ETBL OLEG 65 07.06.2025
Ranks
Matchpoints Travellers ScoreCardsSession All Section All
Director: ylis@totu.ee Received 243 of 459 scores.
Rank | Section | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | A 4 | Marion Ründal & Oleg Antonkov | 27 | 65,00 |
2 | A 12 | Mihkel Oras & Lauri Tammiste | 27 | 40,63 |
3 | A 17 | Valev Parker & Eino Vaher | 27 | 39,00 |
4 | A 18 | Mirjam Iher & Aivar Tihane | 27 | 27,63 |
5 | A 7 | Jaak Simm & Leo Kuru | 27 | 26,63 |
6 | A 14 | Vahur Kurig & Jüri Aava | 27 | 13,63 |
7 | A 6 | Susanna Laan & Kati Iher | 27 | 5,00 |
8 | A 2 | Marju Leppik & Mikk Mirme | 27 | 3,88 |
9 | A 9 | Toivo Jullis & Tõnis Pleksepp | 27 | 1,50 |
10 | A 1 | Oleg Sirotin & Marko Tenn | 27 | 0,50 |
11 | A 8 | Kalle Ojassalu & Ülis Riisalu | 27 | -1,75 |
12 | A 15 | Toomas Kork & Viktor Jullinen | 27 | -18,25 |
13 | A 13 | Egita Ermane & Sergey Litvak | 27 | -20,50 |
14 | A 16 | Mart Muru & Ago Õunapuu | 27 | -26,75 |
15 | A 11 | Aire Taube & Leevi Dahl | 27 | -27,25 |
16 | A 10 | Ago Lindsaar & Aimur Raudsepp | 27 | -30,88 |
17 | A 5 | Annemari Mättik & Margus Voolma | 27 | -43,50 |
18 | A 3 | Getter Niilo & Eduard Rumvolt | 27 | -54,50 |
(printed 14:54:00 07.06.2025 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
Overall CROSS IMPSc | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
01 | 2 | -4 | -7,63 | 3,25 | -3,25 | 4 | 4 | -4 | 7,63 | -2 | -14,5 | 4 | -5,63 | -4 | 3,25 | -3,25 | 14,5 | 5,63 |
02 | 3,75 | -3 | -3,75 | 3 | -3 | 3 | 3 | -3 | 3,75 | -3,75 | -3,75 | 3 | -3 | -3 | -3,75 | 3,75 | 3,75 | 3 |
03 | 6,63 | 4 | 1 | -4 | 4 | -0,38 | -4 | 0,38 | -1 | -6,63 | 1 | 5,75 | -11,25 | -5,75 | -4 | 4 | -1 | 11,25 |
04 | -8,13 | 6,63 | -8,63 | 8,13 | -6,63 | 6,63 | 8,13 | 8,63 | -8,13 | -2,25 | -6,63 | -6,63 | -1,38 | 2,25 | 1,38 | -1,38 | 1,38 | 6,63 |
05 | -4,5 | -4,5 | 10,38 | 4,5 | -13 | 13 | 6,88 | -10,38 | -6,88 | 1,88 | 4,5 | 1,88 | 1,88 | -1,88 | -1,88 | 1,88 | -1,88 | -1,88 |
06 | 1 | -0,13 | -0,13 | -1 | 0,13 | -0,13 | 0,13 | 0,13 | -0,13 | 1,25 | 0,13 | 0,13 | -1 | -1,25 | 1 | 0,13 | -0,13 | -0,13 |
07 | 9 | 9,75 | -9,88 | 7,88 | -9,75 | -7,88 | 7,88 | -9 | -7,88 | -14,88 | 2,88 | 9,88 | 14,88 | 4 | -2,88 | -4 | 2,88 | -2,88 |
08 | -0,25 | 6,25 | -1,38 | -2,38 | -6,25 | 1,38 | -1,38 | 0,25 | 2,38 | -1,38 | 2,38 | 1,38 | 1,38 | -4,25 | -2,38 | 4,25 | 1,38 | -1,38 |
09 | 1 | -0,63 | 0,75 | -2,25 | 0,63 | -2,75 | 2,75 | -1 | 2,25 | -0,63 | -1 | -0,75 | 0,63 | 4,75 | 1 | -4,75 | -2,75 | 2,75 |
10 | -1,25 | -5,25 | 1,88 | 1,5 | 1,25 | -1,88 | -1,25 | 1,25 | 5,25 | 1,25 | 1,5 | -1,88 | -1,5 | -1,5 | 5,25 | 1,88 | -5,25 | -1,25 |
11 | -0,63 | -1,25 | 0,63 | -2,38 | 0,63 | -0,63 | 1,25 | -1,25 | 1,25 | -4 | 3,5 | -3,5 | 2,38 | -3,5 | -0,63 | 3,5 | 0,63 | 4 |
12 | 4,5 | -5,13 | -4,5 | 4 | -4,5 | 4,5 | -6,88 | 6,88 | 5,13 | 6,88 | -2,5 | -4 | -4 | 2,5 | 5,13 | 4 | -5,13 | -6,88 |
13 | -13,63 | 6,63 | 13,63 | 11,88 | -16,75 | -6,63 | -11,88 | 5,88 | -5,88 | 5,38 | -5,38 | -5,88 | -11,88 | 16,75 | 5,88 | -3,13 | 11,88 | 3,13 |
14 | 0 | -2,88 | 0 | 2,88 | -2,88 | 2,88 | -2,88 | 2,88 | -2,88 | -2,88 | 2,88 | 2,88 | 2,88 | 2,88 | -2,88 | 2,88 | -2,88 | -2,88 |
15 | -3,5 | 0,25 | 3,5 | -2,88 | 5,75 | -0,25 | 2,88 | 7,88 | -7,88 | 2,88 | -2,88 | 5 | 5,38 | -5,75 | -5 | -5 | -5,38 | 5 |
16 | -4 | -2,5 | -2,5 | 2,5 | 4,25 | -5,5 | 2,5 | -4,25 | 4 | -5,5 | -1,38 | 1,38 | 2,5 | -1,88 | 5,5 | -2,5 | 5,5 | 1,88 |
17 | 0,13 | -1 | -11,63 | 1 | 1 | 1 | 11,63 | -1 | -0,13 | -10,5 | -1 | 1 | -5,38 | -0,13 | -1 | 5,38 | 10,5 | 0,13 |
18 | -3,63 | -3 | 1 | 3 | 3 | -2 | -1 | -3 | 3,63 | 3 | -3 | 3 | 4,75 | 10,13 | 2 | -4,75 | -3 | -10,13 |
19 | 1 | -1 | -10,25 | 1 | 10,25 | -1 | -1 | -1 | 1 | -1 | -2,13 | 1 | -1 | -2,13 | 1 | 1 | 2,13 | 2,13 |
20 | 1,5 | -1,5 | -1 | 1,5 | 1 | 1 | 6,5 | -1,5 | -1 | 7,75 | 6,5 | 7,63 | -7,63 | -12,13 | -7,75 | -6,5 | 12,13 | -6,5 |
21 | 1 | -1 | 1 | 1 | -1 | -2 | 11 | -1 | 2 | -2 | -2 | 1 | -1 | -1 | 2 | -11 | 1 | 2 |
22 | 1 | -1 | 1 | -0,13 | -6,75 | 0,13 | -1 | 0,13 | 6,75 | 1 | 0,13 | -1 | -0,13 | 0,13 | -6,25 | -0,13 | -0,13 | 6,25 |
23 | 4,75 | 3,75 | -3,75 | 4,75 | -1,5 | -4,75 | -4,75 | -6,38 | 1,5 | -8,63 | 1,5 | 8,63 | -6,5 | 6,5 | 1,5 | -1,5 | 6,38 | -1,5 |
24 | 6,38 | 6,38 | -6,38 | 0,38 | 0,38 | -0,38 | -6,38 | 8,75 | -0,38 | -8 | -0,38 | 8 | -3,5 | 3,5 | -6,38 | 0,38 | -8,75 | 6,38 |
25 | -9,75 | 2,63 | -11,13 | 11,13 | -11,13 | 9,75 | 11,13 | -2,63 | -2,63 | 6,63 | -11,13 | -5,88 | 11,13 | 5,88 | -5,88 | -6,63 | 5,88 | 2,63 |
26 | 5,38 | -3,88 | -6 | 6 | 11,38 | -5,38 | -11,38 | 3,88 | -1 | 3,75 | 2 | 3,88 | -2 | 1 | -1 | -3,75 | -3,88 | 1 |
27 | 0,75 | -0,75 | -0,75 | 0,75 | -0,75 | -0,75 | 0,75 | 0,75 | 0,75 | 1,5 | 1,5 | 0,75 | -1,5 | 1,5 | -1,5 | -1,5 | -0,75 | -0,75 |
Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0,5 | 3,88 | -54,5 | 65 | -43,5 | 5 | 26,63 | -1,75 | 1,5 | -30,88 | -27,25 | 40,63 | -20,5 | 13,63 | -18,25 | -26,75 | 39 | 27,63 |
Session 1 Section A
Pair | Names | CrossImpsF(in Session)) |
---|---|---|
1 | Oleg Sirotin & Marko Tenn | 0,5 |
2 | Marju Leppik & Mikk Mirme | 3,88 |
3 | Getter Niilo & Eduard Rumvolt | -54,5 |
4 | Marion Ründal & Oleg Antonkov | 65 |
5 | Annemari Mättik & Margus Voolma | -43,5 |
6 | Susanna Laan & Kati Iher | 5 |
7 | Jaak Simm & Leo Kuru | 26,63 |
8 | Kalle Ojassalu & Ülis Riisalu | -1,75 |
9 | Toivo Jullis & Tõnis Pleksepp | 1,5 |
10 | Ago Lindsaar & Aimur Raudsepp | -30,88 |
11 | Aire Taube & Leevi Dahl | -27,25 |
12 | Mihkel Oras & Lauri Tammiste | 40,63 |
13 | Egita Ermane & Sergey Litvak | -20,5 |
14 | Vahur Kurig & Jüri Aava | 13,63 |
15 | Toomas Kork & Viktor Jullinen | -18,25 |
16 | Mart Muru & Ago Õunapuu | -26,75 |
17 | Valev Parker & Eino Vaher | 39 |
18 | Mirjam Iher & Aivar Tihane | 27,63 |
Travellers
Ranks ScoreCardsSession 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
ScoreCards
Ranks TravellersPAIR 1 OLEG SIROTIN-MARKO TENN -> Session 2 start at A TABLE 1 NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL OLEG 65 07.06.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 0,5 Session Rank 10 Final Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 1NT+3 | W | D9 | -180 | 2 | 12,38 | Ago Lindsaar/Aimur Raudsepp | |
2 | NS | NS | 3S+2 | E | H7 | -200 | 3,75 | |||
3 | EW | NS | 4NT-2 | E | C6 | 200 | 6,63 | |||
4 | All | NS | 3NT= | E | HJ | -600 | -8,13 | -11,63 | Marion Ründal/Oleg Antonkov | |
5 | NS | NS | 5Sx-1 | N | HA | -200 | -4,5 | |||
6 | EW | NS | 3NT+3 | S | H9 | 490 | 1 | |||
7 | All | NS | 6NT= | N | CK | 1440 | 9 | 9,75 | Kalle Ojassalu/Ülis Riisalu | |
8 | - | NS | 5Dx-1 | S | S7 | -100 | -0,25 | |||
9 | EW | NS | 3H-2 | S | C10 | -100 | 1 | |||
10 | All | EW | 2NT= | W* | DQ | 120 | -1,25 | 2,62 | Annemari Mättik/Margus Voolma | |
11 | - | EW | 5C= | E | HA | 400 | -0,63 | |||
12 | NS | EW | 3S+1 | S* | H7 | -170 | 4,5 | |||
13 | All | EW | 7S-2 | W | C8 | -200 | -13,63 | -17,13 | Getter Niilo/Eduard Rumvolt | |
14 | - | EW | 3H-1 | W* | DA | -50 | 0 | |||
15 | NS | EW | 2S-1 | W | DA | -50 | -3,5 | |||
16 | EW | NS | 4S-2 | N | C4 | -100 | -4 | -7,5 | Toivo Jullis/Tõnis Pleksepp | |
17 | - | NS | 4S= | S | D10 | 420 | 0,13 | |||
18 | NS | NS | 4Hx-1 | S | HA | -200 | -3,63 | |||
19 | EW | EW | 3NT= | W | H10 | 600 | 1 | 3,5 | Marju Leppik/Mikk Mirme | |
20 | All | EW | 3NT-2 | S* | S2 | 200 | 1,5 | |||
21 | NS | EW | 4H+2 | E | S6 | 480 | 1 | |||
22 | EW | EW | 2S+1 | S | DK | -140 | 1 | 12,13 | Jaak Simm/Leo Kuru | |
23 | All | EW | 3H= | E | CA | 140 | 4,75 | |||
24 | - | EW | 4Sx-1 | N | CA | 100 | 6,38 | |||
25 | EW | NS | 5Sx= | W | DK | -850 | -9,75 | -3,62 | Susanna Laan/Kati Iher | |
26 | All | NS | 4D+1 | N | S2 | 150 | 5,38 | |||
27 | - | NS | 4S+1 | N | H3 | 450 | 0,75 |
PAIR 2 MARJU LEPPIK-MIKK MIRME -> Session 2 start at A TABLE 2 NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL OLEG 65 07.06.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 3,88 Session Rank 8 Final Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 3NT+1 | W | SK | -430 | -4 | -3 | Jaak Simm/Leo Kuru | |
2 | NS | NS | 4S+1 | E | H7 | -450 | -3 | |||
3 | EW | NS | 4S-1 | E | D8 | 100 | 4 | |||
4 | All | NS | 2NT-1 | E | S6 | 100 | 6,63 | 2 | Aire Taube/Leevi Dahl | |
5 | NS | NS | 4S-2 | N | C10 | -200 | -4,5 | |||
6 | EW | NS | 3NT+2 | S | H4 | 460 | -0,13 | |||
7 | All | NS | 6H+1 | N | CK | 1460 | 9,75 | 15,37 | Annemari Mättik/Margus Voolma | |
8 | - | NS | 4D= | N | SK | 130 | 6,25 | |||
9 | EW | NS | 2H-3 | S | C10 | -150 | -0,63 | |||
10 | All | NS | 1Cx+1 | W | DQ | -340 | -5,25 | -11,63 | Toivo Jullis/Tõnis Pleksepp | |
11 | - | NS | 3NT+2 | W | S4 | -460 | -1,25 | |||
12 | NS | NS | 3S= | S* | CK | 140 | -5,13 | |||
13 | All | EW | 6S= | W | H10 | 1430 | 6,63 | 4 | Susanna Laan/Kati Iher | |
14 | - | EW | 3S= | N | SQ | -140 | -2,88 | |||
15 | NS | EW | 3D-1 | N | D4 | 100 | 0,25 | |||
16 | EW | EW | 2S+1 | N | C4 | -140 | -2,5 | -6,5 | Marion Ründal/Oleg Antonkov | |
17 | - | EW | 4S+1 | S | D10 | -450 | -1 | |||
18 | NS | EW | 3NT-1 | W | HQ | -50 | -3 | |||
19 | EW | NS | 3NT= | W | H10 | -600 | -1 | -3,5 | Oleg Sirotin/Marko Tenn | |
20 | All | NS | 3NT-2 | S* | S2 | -200 | -1,5 | |||
21 | NS | NS | 4H+2 | E | S6 | -480 | -1 | |||
22 | EW | EW | 3C-2 | E | SA | -200 | -1 | 9,13 | Getter Niilo/Eduard Rumvolt | |
23 | All | EW | 3C-1 | S | SJ | 100 | 3,75 | |||
24 | - | EW | 2C+1 | E | S8 | 110 | 6,38 | |||
25 | EW | EW | 5Dx-3 | N | S5 | 500 | 2,63 | -2 | Kalle Ojassalu/Ülis Riisalu | |
26 | All | EW | 4S-1 | W | CQ | -100 | -3,88 | |||
27 | - | EW | 4S+1 | N | H5 | -450 | -0,75 |
PAIR 3 GETTER NIILO-EDUARD RUMVOLT -> Session 2 start at A TABLE 3 NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL OLEG 65 07.06.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -54,5 Session Rank 18 Final Rank 18 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 2H-2 | W | SK | -100 | -7,63 | -10,38 | Toivo Jullis/Tõnis Pleksepp | |
2 | NS | EW | 4H-2 | S | C10 | 200 | -3,75 | |||
3 | EW | EW | 3D= | E | CA | 110 | 1 | |||
4 | All | NS | 3NT+1 | E | S4 | -630 | -8,63 | 1,62 | Kalle Ojassalu/Ülis Riisalu | |
5 | NS | NS | 4S= | N | HA | 620 | 10,38 | |||
6 | EW | NS | 3NT+2 | S | H4 | 460 | -0,13 | |||
7 | All | NS | 3H+4 | N | D4 | 260 | -9,88 | -10,51 | Mihkel Oras/Lauri Tammiste | |
8 | - | NS | 2S+1 | E | C3 | -140 | -1,38 | |||
9 | EW | NS | 2D+1 | E* | H4 | -110 | 0,75 | |||
10 | All | NS | 1NT-1 | N* | D6 | -100 | 1,88 | -1,99 | Susanna Laan/Kati Iher | |
11 | - | NS | 5D= | E | C3 | -400 | 0,63 | |||
12 | NS | NS | 3S+1 | S* | H7 | 170 | -4,5 | |||
13 | All | NS | 7S-2 | W | C8 | 200 | 13,63 | 17,13 | Oleg Sirotin/Marko Tenn | |
14 | - | NS | 3H-1 | W* | DA | 50 | 0 | |||
15 | NS | NS | 2S-1 | W | DA | 50 | 3,5 | |||
16 | EW | EW | 1S+2 | N | C4 | -140 | -2,5 | -13,13 | Jaak Simm/Leo Kuru | |
17 | - | EW | 6S= | N | D4 | -980 | -11,63 | |||
18 | NS | EW | 4S-1 | N | DA | 100 | 1 | |||
19 | EW | EW | 3C= | W | S7 | 110 | -10,25 | -10,25 | Annemari Mättik/Margus Voolma | |
20 | All | EW | 3S-1 | N | D5 | 100 | -1 | |||
21 | NS | EW | 4H+2 | E | D9 | 480 | 1 | |||
22 | EW | NS | 3C-2 | E | SA | 200 | 1 | -9,13 | Marju Leppik/Mikk Mirme | |
23 | All | NS | 3C-1 | S | SJ | -100 | -3,75 | |||
24 | - | NS | 2C+1 | E | S8 | -110 | -6,38 | |||
25 | EW | EW | 4Sx-2 | W | DK | -500 | -11,13 | -17,88 | Marion Ründal/Oleg Antonkov | |
26 | All | EW | 3H+1 | N | S2 | -170 | -6 | |||
27 | - | EW | 4S+1 | N | C3 | -450 | -0,75 |
PAIR 4 MARION RÜNDAL-OLEG ANTONKOV -> Session 2 start at A TABLE 4 NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL OLEG 65 07.06.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 65 Session Rank 1 Final Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 3NT= | W | SK | 400 | 3,25 | 2,25 | Annemari Mättik/Margus Voolma | |
2 | NS | EW | 4S+1 | E | D8 | 450 | 3 | |||
3 | EW | EW | 4S-1 | W | DJ | -100 | -4 | |||
4 | All | EW | 3NT= | E | HJ | 600 | 8,13 | 11,63 | Oleg Sirotin/Marko Tenn | |
5 | NS | EW | 5Sx-1 | N | HA | 200 | 4,5 | |||
6 | EW | EW | 3NT+3 | S | H9 | -490 | -1 | |||
7 | All | NS | 6D= | S | C4 | 1370 | 7,88 | 3,25 | Toivo Jullis/Tõnis Pleksepp | |
8 | - | NS | 2S+2 | E | C5 | -170 | -2,38 | |||
9 | EW | NS | 3NT-4 | N | C3 | -200 | -2,25 | |||
10 | All | NS | 2S= | W | DQ | -110 | 1,5 | 3,12 | Egita Ermane/Sergey Litvak | |
11 | - | NS | 5Sx-3 | N | CA | -500 | -2,38 | |||
12 | NS | NS | 5Hx-3 | E | DK | 500 | 4 | |||
13 | All | NS | 7S-1 | W | C2 | 100 | 11,88 | 11,88 | Jaak Simm/Leo Kuru | |
14 | - | NS | 3S= | N | SQ | 140 | 2,88 | |||
15 | NS | NS | 2D-2 | N | C2 | -200 | -2,88 | |||
16 | EW | NS | 2S+1 | N | C4 | 140 | 2,5 | 6,5 | Marju Leppik/Mikk Mirme | |
17 | - | NS | 4S+1 | S | D10 | 450 | 1 | |||
18 | NS | NS | 3NT-1 | W | HQ | 50 | 3 | |||
19 | EW | EW | 3NT= | E | S4 | 600 | 1 | 3,5 | Kalle Ojassalu/Ülis Riisalu | |
20 | All | EW | 3C-2 | N | D6 | 200 | 1,5 | |||
21 | NS | EW | 5H+1 | E | S6 | 480 | 1 | |||
22 | EW | EW | 2S+2 | S | DK | -170 | -0,13 | 5 | Susanna Laan/Kati Iher | |
23 | All | EW | 3H= | E | CA | 140 | 4,75 | |||
24 | - | EW | 3S= | N | CK | -140 | 0,38 | |||
25 | EW | NS | 4Sx-2 | W | DK | 500 | 11,13 | 17,88 | Getter Niilo/Eduard Rumvolt | |
26 | All | NS | 3H+1 | N | S2 | 170 | 6 | |||
27 | - | NS | 4S+1 | N | C3 | 450 | 0,75 |
PAIR 5 ANNEMARI MÄTTIK-MARGUS VOOLMA -> Session 2 start at A TABLE 5 NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL OLEG 65 07.06.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -43,5 Session Rank 17 Final Rank 17 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 3NT= | W | SK | -400 | -3,25 | -2,25 | Marion Ründal/Oleg Antonkov | |
2 | NS | NS | 4S+1 | E | D8 | -450 | -3 | |||
3 | EW | NS | 4S-1 | W | DJ | 100 | 4 | |||
4 | All | EW | 3NT-1 | W | D5 | -100 | -6,63 | -19,5 | Susanna Laan/Kati Iher | |
5 | NS | EW | 4Hx-4 | E | S2 | -800 | -13 | |||
6 | EW | EW | 3NT+2 | N | SJ | -460 | 0,13 | |||
7 | All | EW | 6H+1 | N | CK | -1460 | -9,75 | -15,37 | Marju Leppik/Mikk Mirme | |
8 | - | EW | 4D= | N | SK | -130 | -6,25 | |||
9 | EW | EW | 2H-3 | S | C10 | 150 | 0,63 | |||
10 | All | NS | 2NT= | W* | DQ | -120 | 1,25 | -2,62 | Oleg Sirotin/Marko Tenn | |
11 | - | NS | 5C= | E | HA | -400 | 0,63 | |||
12 | NS | NS | 3S+1 | S* | H7 | 170 | -4,5 | |||
13 | All | NS | 7Dx= | W | S10 | -2330 | -16,75 | -13,88 | Vahur Kurig/Jüri Aava | |
14 | - | NS | 4S-1 | N | H3 | -50 | -2,88 | |||
15 | NS | NS | 1NT+1 | S* | DK | 120 | 5,75 | |||
16 | EW | NS | 3H-2 | E | DA | 200 | 4,25 | 8,25 | Kalle Ojassalu/Ülis Riisalu | |
17 | - | NS | 4S+1 | S | D10 | 450 | 1 | |||
18 | NS | NS | 3NT-1 | W | HQ | 50 | 3 | |||
19 | EW | NS | 3C= | W | S7 | -110 | 10,25 | 10,25 | Getter Niilo/Eduard Rumvolt | |
20 | All | NS | 3S-1 | N | D5 | -100 | 1 | |||
21 | NS | NS | 4H+2 | E | D9 | -480 | -1 | |||
22 | EW | EW | 4S= | S | C8 | -420 | -6,75 | -7,87 | Toivo Jullis/Tõnis Pleksepp | |
23 | All | EW | 3H-1 | W | C10 | -100 | -1,5 | |||
24 | - | EW | 3S= | N | CK | -140 | 0,38 | |||
25 | EW | EW | 4Sx-2 | W | DK | -500 | -11,13 | -0,5 | Jaak Simm/Leo Kuru | |
26 | All | EW | 4S= | W | CQ | 620 | 11,38 | |||
27 | - | EW | 4S+1 | N | H7 | -450 | -0,75 |
PAIR 6 SUSANNA LAAN-KATI IHER -> Session 2 start at A TABLE 6 NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL OLEG 65 07.06.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 5 Session Rank 7 Final Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 3NT+1 | W | SK | 430 | 4 | 6,62 | Kalle Ojassalu/Ülis Riisalu | |
2 | NS | EW | 4S+1 | E | H7 | 450 | 3 | |||
3 | EW | EW | 4C-1 | N | DA | 50 | -0,38 | |||
4 | All | NS | 3NT-1 | W | D5 | 100 | 6,63 | 19,5 | Annemari Mättik/Margus Voolma | |
5 | NS | NS | 4Hx-4 | E | S2 | 800 | 13 | |||
6 | EW | NS | 3NT+2 | N | SJ | 460 | -0,13 | |||
7 | All | EW | 6D= | S | C4 | -1370 | -7,88 | -9,25 | Jaak Simm/Leo Kuru | |
8 | - | EW | 2S+1 | E | HJ | 140 | 1,38 | |||
9 | EW | EW | 2H-1 | N | DQ | 50 | -2,75 | |||
10 | All | EW | 1NT-1 | N* | D6 | 100 | -1,88 | 1,99 | Getter Niilo/Eduard Rumvolt | |
11 | - | EW | 5D= | E | C3 | 400 | -0,63 | |||
12 | NS | EW | 3S+1 | S* | H7 | -170 | 4,5 | |||
13 | All | NS | 6S= | W | H10 | -1430 | -6,63 | -4 | Marju Leppik/Mikk Mirme | |
14 | - | NS | 3S= | N | SQ | 140 | 2,88 | |||
15 | NS | NS | 3D-1 | N | D4 | -100 | -0,25 | |||
16 | EW | NS | 1NT-3 | S | D3 | -150 | -5,5 | -6,5 | Toomas Kork/Viktor Jullinen | |
17 | - | NS | 4S+1 | S | D10 | 450 | 1 | |||
18 | NS | NS | 3D+1 | E | CQ | -130 | -2 | |||
19 | EW | NS | 3NT= | W | H6 | -600 | -1 | -2 | Toivo Jullis/Tõnis Pleksepp | |
20 | All | NS | 4S-1 | N | D6 | -100 | 1 | |||
21 | NS | NS | 4H+3 | E | CK | -510 | -2 | |||
22 | EW | NS | 2S+2 | S | DK | 170 | 0,13 | -5 | Marion Ründal/Oleg Antonkov | |
23 | All | NS | 3H= | E | CA | -140 | -4,75 | |||
24 | - | NS | 3S= | N | CK | 140 | -0,38 | |||
25 | EW | EW | 5Sx= | W | DK | 850 | 9,75 | 3,62 | Oleg Sirotin/Marko Tenn | |
26 | All | EW | 4D+1 | N | S2 | -150 | -5,38 | |||
27 | - | EW | 4S+1 | N | H3 | -450 | -0,75 |
PAIR 7 JAAK SIMM-LEO KURU -> Session 2 start at A TABLE 7 NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL OLEG 65 07.06.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 26,63 Session Rank 5 Final Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 3NT+1 | W | SK | 430 | 4 | 3 | Marju Leppik/Mikk Mirme | |
2 | NS | EW | 4S+1 | E | H7 | 450 | 3 | |||
3 | EW | EW | 4S-1 | E | D8 | -100 | -4 | |||
4 | All | EW | 3NT= | E | HQ | 600 | 8,13 | 15,14 | Toivo Jullis/Tõnis Pleksepp | |
5 | NS | EW | 4S-3 | N | C10 | 300 | 6,88 | |||
6 | EW | EW | 3NT+2 | S | D10 | -460 | 0,13 | |||
7 | All | NS | 6D= | S | C4 | 1370 | 7,88 | 9,25 | Susanna Laan/Kati Iher | |
8 | - | NS | 2S+1 | E | HJ | -140 | -1,38 | |||
9 | EW | NS | 2H-1 | N | DQ | -50 | 2,75 | |||
10 | All | EW | 1NT+1 | W* | DQ | 120 | -1,25 | -6,88 | Kalle Ojassalu/Ülis Riisalu | |
11 | - | EW | 3NT+2 | W | S2 | 460 | 1,25 | |||
12 | NS | EW | 4S= | S* | H7 | -620 | -6,88 | |||
13 | All | EW | 7S-1 | W | C2 | -100 | -11,88 | -11,88 | Marion Ründal/Oleg Antonkov | |
14 | - | EW | 3S= | N | SQ | -140 | -2,88 | |||
15 | NS | EW | 2D-2 | N | C2 | 200 | 2,88 | |||
16 | EW | NS | 1S+2 | N | C4 | 140 | 2,5 | 13,13 | Getter Niilo/Eduard Rumvolt | |
17 | - | NS | 6S= | N | D4 | 980 | 11,63 | |||
18 | NS | NS | 4S-1 | N | DA | -100 | -1 | |||
19 | EW | NS | 3NT= | E | S4 | -600 | -1 | 16,5 | Mart Muru/Ago Õunapuu | |
20 | All | NS | 3H= | S | D4 | 140 | 6,5 | |||
21 | NS | NS | 5H-1 | E | S6 | 50 | 11 | |||
22 | EW | NS | 2S+1 | S | DK | 140 | -1 | -12,13 | Oleg Sirotin/Marko Tenn | |
23 | All | NS | 3H= | E | CA | -140 | -4,75 | |||
24 | - | NS | 4Sx-1 | N | CA | -100 | -6,38 | |||
25 | EW | NS | 4Sx-2 | W | DK | 500 | 11,13 | 0,5 | Annemari Mättik/Margus Voolma | |
