ETBL OLEG 65 07.06.2025
Ranks
Matchpoints Travellers ScoreCardsSession 2 Section All
Director: ylis@totu.ee Received 435 of 435 scores.
Rank | Section | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | A 17 | Valev Parker & Eino Vaher | 21 | 35,16 |
2 | A 5 | Annemari Mättik & Margus Voolma | 24 | 30,68 |
3 | A 18 | Mirjam Iher & Aivar Tihane | 21 | 25,53 |
4 | A 10 | Ago Lindsaar & Aimur Raudsepp | 21 | 24,09 |
5 | A 16 | Mart Muru & Ago Õunapuu | 21 | 15,29 |
6 | A 12 | Mihkel Oras & Lauri Tammiste | 24 | 12,38 |
7 | A 1 | Oleg Sirotin & Marko Tenn | 24 | 11,93 |
8 | A 7 | Jaak Simm & Leo Kuru | 24 | 7,33 |
9 | A 14 | Vahur Kurig & Jüri Aava | 21 | 6,89 |
10 | A 8 | Kalle Ojassalu & Ülis Riisalu | 24 | 0,94 |
11 | A 13 | Egita Ermane & Sergey Litvak | 21 | -2,55 |
12 | A 11 | Aire Taube & Leevi Dahl | 21 | -3,48 |
13 | A 2 | Marju Leppik & Mikk Mirme | 24 | -4,16 |
14 | A 9 | Toivo Jullis & Tõnis Pleksepp | 24 | -21,42 |
15 | A 15 | Toomas Kork & Viktor Jullinen | 21 | -37,25 |
16 | A 4 | Marion Ründal & Oleg Antonkov | 24 | -40,96 |
17 | A 6 | Susanna Laan & Kati Iher | 24 | -60,41 |
(printed 19:09:49 07.06.2025 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 2 Section A
Overall CROSS IMPSc | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
28 | - | 5,63 | 5,63 | 7,88 | 7,88 | 5,63 | 6,75 | -7,88 | - | -7,88 | -5,63 | -5,63 | - | -6,75 | -5,63 | 7,88 | -7,88 |
29 | - | 4,5 | -9,64 | 6,27 | -6,27 | 5,3 | 5,3 | -5,46 | - | 6,27 | -4,5 | -5,3 | - | -5,3 | 9,64 | 5,46 | -6,27 |
30 | - | -2,57 | -9 | -9,64 | 2,57 | 3,54 | 3,54 | -2,57 | - | -2,57 | 2,57 | -3,54 | - | -3,54 | 9 | 2,57 | 9,64 |
31 | -3,54 | - | -4,5 | -8,2 | -10,29 | 0,64 | -13,5 | -5,3 | 10,29 | - | -0,64 | - | 13,5 | 4,5 | 5,3 | 8,2 | 3,54 |
32 | -7,71 | - | -7,07 | -4,34 | -5,46 | 4,34 | -1,61 | 5,46 | 5,46 | - | -4,34 | - | 1,61 | 7,07 | -5,46 | 4,34 | 7,71 |
33 | -1,29 | - | -1,93 | -2,41 | 1,29 | 2,41 | -2,41 | 7,88 | -1,29 | - | -2,41 | - | 2,41 | 1,93 | -7,88 | 2,41 | 1,29 |
34 | 9,42 | 9,42 | -7,88 | 3,38 | -14,77 | 1,41 | -9,98 | -1,41 | -9,42 | -1,41 | - | 9,98 | 7,88 | 1,41 | -3,38 | -9,42 | 14,77 |
35 | 7,73 | -3,94 | 14,2 | 4,92 | -4,92 | -2,67 | 5,06 | -5,77 | 3,94 | 2,67 | - | -5,06 | -14,2 | 5,77 | -4,92 | -7,73 | 4,92 |
36 | 7,31 | -6,75 | -4,22 | 4,22 | -4,08 | -0,56 | -0,56 | 10,83 | 6,75 | 0,56 | - | 0,56 | 4,22 | -10,83 | -4,22 | -7,31 | 4,08 |
37 | -1,93 | 5,79 | - | 4,18 | 0,96 | 4,18 | 1,93 | 9,32 | -4,18 | - | -1,93 | - | -9,32 | -4,18 | 1,93 | -0,96 | -5,79 |
38 | -4,82 | 2,09 | - | 4,98 | -2,09 | -3,21 | -2,09 | 3,21 | 3,21 | - | 2,09 | - | -3,21 | -4,98 | 4,82 | 2,09 | -2,09 |
39 | -2,57 | 3,38 | - | 8,52 | -4,34 | 3,38 | 9,8 | 7,23 | -3,38 | - | -9,8 | - | -7,23 | -8,52 | 2,57 | 4,34 | -3,38 |
40 | 4,02 | -4,02 | -4,02 | - | -4,02 | -7,55 | 0 | -8,52 | - | 0 | 4,02 | 8,52 | - | -4,02 | 4,02 | 4,02 | 7,55 |
41 | 6,75 | 8,68 | 3,86 | - | -6,75 | -3,86 | -6,75 | -3,86 | - | 6,75 | -3,86 | 3,86 | - | -6,75 | 6,75 | -8,68 | 3,86 |
42 | -1,61 | -9,64 | 1,61 | - | 1,61 | -1,61 | 1,61 | -1,61 | - | -1,61 | -1,61 | 1,61 | - | 1,61 | -1,61 | 9,64 | 1,61 |
43 | 1,61 | 7,07 | 1,77 | 4,66 | - | 4,66 | -4,66 | -7,07 | 4,66 | -1,77 | 7,07 | -4,66 | -1,61 | - | -7,07 | -4,66 | - |
44 | -7,55 | -12,54 | -8,52 | 0 | - | -8,52 | 0,64 | -2,41 | -0,64 | 8,52 | 2,41 | 0 | 7,55 | - | 12,54 | 8,52 | - |
45 | 1,61 | 1,61 | 9,64 | -1,61 | - | -1,61 | 1,61 | -1,61 | -1,61 | -9,64 | 1,61 | 1,61 | -1,61 | - | -1,61 | 1,61 | - |
46 | 4,5 | 0 | -1,29 | 0,16 | -1,13 | - | 0 | 2,25 | 1,29 | -2,25 | -0,16 | -4,5 | 1,13 | 0 | - | - | 0 |
47 | 2,25 | -2,25 | -3,86 | -3,86 | -3,86 | - | 10,93 | 3,86 | 3,86 | -3,86 | 3,86 | -2,25 | 3,86 | 2,25 | - | - | -10,93 |
48 | 2,41 | 4,18 | -4,18 | 2,41 | 2,41 | - | -4,18 | -5,3 | 4,18 | 5,3 | -2,41 | -2,41 | -2,41 | -4,18 | - | - | 4,18 |
49 | -6,27 | -1,77 | 12,54 | -1,77 | 5,46 | 5,46 | - | -1,13 | 1,13 | 1,77 | 6,27 | -5,46 | 1,77 | -5,46 | - | - | -12,54 |
50 | 2,25 | 8,04 | -3,21 | -2,25 | -2,25 | -2,25 | - | -2,25 | 2,25 | 2,25 | -2,25 | 2,25 | -8,04 | 2,25 | - | - | 3,21 |
51 | -5,79 | -9,32 | -8,04 | 1,45 | 3,86 | -0,48 | - | -9,32 | 9,32 | -1,45 | 5,79 | -3,86 | 9,32 | 0,48 | - | - | 8,04 |
52 | 4,98 | 5,3 | 5,3 | 5,3 | -5,3 | 11,25 | 4,98 | - | -5,3 | -4,98 | 5,3 | -5,3 | -11,25 | - | -4,98 | -5,3 | - |
53 | 5,3 | -5,3 | -12,54 | 5,79 | -5,79 | -5,79 | -5,79 | - | -5,79 | -5,3 | 5,79 | 5,3 | 5,79 | - | 5,79 | 12,54 | - |
54 | -5,14 | -11,73 | -5,63 | 0,64 | -5,14 | -6,75 | 0,32 | - | -0,64 | 5,14 | 5,14 | 11,73 | 6,75 | - | -0,32 | 5,63 | - |
Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11,93 | -4,16 | -40,96 | 30,68 | -60,41 | 7,33 | 0,94 | -21,42 | 24,09 | -3,48 | 12,38 | -2,55 | 6,89 | -37,25 | 15,29 | 35,16 | 25,53 |
Session 2 Section A
Pair | Names | CrossImpsF(in Session)) |
---|---|---|
1 | Oleg Sirotin & Marko Tenn | 11,93 |
2 | Marju Leppik & Mikk Mirme | -4,16 |
4 | Marion Ründal & Oleg Antonkov | -40,96 |
5 | Annemari Mättik & Margus Voolma | 30,68 |
6 | Susanna Laan & Kati Iher | -60,41 |
7 | Jaak Simm & Leo Kuru | 7,33 |
8 | Kalle Ojassalu & Ülis Riisalu | 0,94 |
9 | Toivo Jullis & Tõnis Pleksepp | -21,42 |
10 | Ago Lindsaar & Aimur Raudsepp | 24,09 |
11 | Aire Taube & Leevi Dahl | -3,48 |
12 | Mihkel Oras & Lauri Tammiste | 12,38 |
13 | Egita Ermane & Sergey Litvak | -2,55 |
14 | Vahur Kurig & Jüri Aava | 6,89 |
15 | Toomas Kork & Viktor Jullinen | -37,25 |
16 | Mart Muru & Ago Õunapuu | 15,29 |
17 | Valev Parker & Eino Vaher | 35,16 |
18 | Mirjam Iher & Aivar Tihane | 25,53 |
Travellers
Ranks ScoreCardsSession 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
Session 2 Section A
ScoreCards
Ranks TravellersPAIR 1 OLEG SIROTIN-MARKO TENN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL OLEG 65 07.06.2025 Session 2 Section A | ||||||||||
XImps/F-Comps 11,93 Session Rank 7 Final Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
28 | NS | -- | -- | 0 | / | |||||
29 | All | -- | -- | |||||||
30 | - | -- | -- | |||||||
31 | NS | NS | 3NT-1 | N | D10 | -100 | -3,54 | -12,54 | Mirjam Iher/Aivar Tihane | |
32 | EW | NS | 3NT-1 | N* | D10 | -50 | -7,71 | |||
33 | - | NS | 4S+1 | N | DA | 450 | -1,29 | |||
34 | NS | NS | 3NT= | N | D7 | 600 | 9,42 | 24,46 | Valev Parker/Eino Vaher | |
35 | EW | NS | 4Hx-2 | E | S2 | 500 | 7,73 | |||
36 | All | NS | 2H-4 | E* | DQ | 400 | 7,31 | |||
37 | NS | NS | 3H+1 | W | DK | -170 | -1,93 | -9,32 | Mart Muru/Ago Õunapuu | |
38 | EW | NS | 3S-3 | S | DA | -150 | -4,82 | |||
39 | All | NS | 1NT-4 | S* | D6 | -400 | -2,57 | |||
40 | - | EW | 4S-1 | N | CK | 50 | 4,02 | 9,16 | Toomas Kork/Viktor Jullinen | |
41 | EW | EW | 3NT= | W | SQ | 600 | 6,75 | |||
42 | All | EW | 4S+1 | W | SQ | 650 | -1,61 | |||
43 | - | EW | 3H+1 | S | SA | -170 | 1,61 | -4,33 | Vahur Kurig/Jüri Aava | |
44 | NS | EW | 4H= | S | D4 | -620 | -7,55 | |||
45 | All | EW | 4H+1 | E | C5 | 650 | 1,61 | |||
46 | - | NS | 3D-1 | W | S6 | 50 | 4,5 | 9,16 | Egita Ermane/Sergey Litvak | |
47 | NS | NS | 1NT+2 | S | D9 | 150 | 2,25 | |||
48 | EW | NS | 4H-1 | E | CK | 100 | 2,41 | |||
49 | - | EW | 3NT+1 | N | S6 | -430 | -6,27 | -9,81 | Mihkel Oras/Lauri Tammiste | |
50 | NS | EW | 1NT-1 | N | S5 | 100 | 2,25 | |||
51 | EW | EW | 3NT= | S | SK | -400 | -5,79 | |||
52 | All | NS | 3S+2 | E | D6 | -200 | 4,98 | 5,14 | Aire Taube/Leevi Dahl | |
53 | NS | NS | 4S+2 | W | C9 | -480 | 5,3 | |||
54 | EW | NS | 4S-1 | N | CQ | -50 | -5,14 |
PAIR 2 MARJU LEPPIK-MIKK MIRME | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL OLEG 65 07.06.2025 Session 2 Section A | ||||||||||
XImps/F-Comps -4,16 Session Rank 13 Final Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
28 | NS | NS | 4H= | N | C4 | 620 | 5,63 | 7,56 | Mihkel Oras/Lauri Tammiste | |
29 | All | NS | 3NT= | S | CJ | 600 | 4,5 | |||
30 | - | NS | 4H= | E | C2 | -420 | -2,57 | |||
31 | NS | -- | -- | 0 | / | |||||
32 | EW | -- | -- | |||||||
33 | - | -- | -- | |||||||
34 | NS | NS | 3NT= | N | SJ | 600 | 9,42 | -1,27 | Ago Lindsaar/Aimur Raudsepp | |
35 | EW | NS | 3S-2 | N | HA | -100 | -3,94 | |||
36 | All | NS | 4Hx-1 | S* | CA | -200 | -6,75 | |||
37 | NS | NS | 2S-2 | E | DA | 100 | 5,79 | 11,26 | Mirjam Iher/Aivar Tihane | |
38 | EW | NS | 2NT-1 | W | D2 | 100 | 2,09 | |||
39 | All | NS | 3S= | E | DQ | -140 | 3,38 | |||
40 | - | NS | 3S-1 | N | CK | -50 | -4,02 | -4,98 | Valev Parker/Eino Vaher | |
41 | EW | NS | 3H-1 | E* | D7 | 100 | 8,68 | |||
42 | All | NS | 2Dx-4 | N | DK | -1100 | -9,64 | |||
43 | - | EW | 4H-1 | S | SA | 50 | 7,07 | -3,86 | Mart Muru/Ago Õunapuu | |
44 | NS | EW | 4Hx+1 | S | CA | -990 | -12,54 | |||
45 | All | EW | 4H+1 | E | C5 | 650 | 1,61 | |||
46 | - | EW | 2D+1 | W | S6 | 110 | 0 | 1,93 | Toomas Kork/Viktor Jullinen | |
47 | NS | EW | 1NT+2 | S | D9 | -150 | -2,25 | |||
48 | EW | EW | 3H= | E | CA | 140 | 4,18 | |||
49 | - | NS | 4Hx-1 | E | S5 | 100 | -1,77 | -3,05 | Vahur Kurig/Jüri Aava | |
50 | NS | NS | 2Hx-2 | E | CQ | 300 | 8,04 | |||
51 | EW | NS | 5Dx-2 | S | SA | -300 | -9,32 | |||
52 | All | EW | 4S+1 | E | H9 | 650 | 5,3 | -11,73 | Egita Ermane/Sergey Litvak | |
53 | NS | EW | 4S+2 | W | H10 | 480 | -5,3 | |||
54 | EW | EW | 6Hx-3 | E | SK | -800 | -11,73 |
PAIR 4 MARION RÜNDAL-OLEG ANTONKOV | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL OLEG 65 07.06.2025 Session 2 Section A | ||||||||||
XImps/F-Comps -40,96 Session Rank 16 Final Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
28 | NS | NS | 4H= | S | S9 | 620 | 5,63 | -13,01 | Mart Muru/Ago Õunapuu | |
29 | All | NS | 2S-1 | S | CJ | -100 | -9,64 | |||
30 | - | NS | 4Hx+1 | W | C2 | -690 | -9 | |||
31 | NS | EW | 4Sx-2 | W | D3 | -300 | -4,5 | -13,5 | Toomas Kork/Viktor Jullinen | |
32 | EW | EW | 3NTx= | N* | C2 | -550 | -7,07 | |||
33 | - | EW | 3NTx= | S | H4 | -550 | -1,93 | |||
34 | NS | NS | 3Dx= | E | D6 | -470 | -7,88 | 2,1 | Vahur Kurig/Jüri Aava | |
35 | EW | NS | 6Cx-4 | W | SQ | 1100 | 14,2 | |||
36 | All | NS | 4H-1 | S* | D2 | -100 | -4,22 | |||
37 | NS | -- | -- | 0 | / | |||||
38 | EW | -- | -- | |||||||
39 | All | -- | -- | |||||||
40 | - | NS | 4S-1 | N | CK | -50 | -4,02 | 1,45 | Mihkel Oras/Lauri Tammiste | |
41 | EW | NS | 2H-3 | N* | C10 | -150 | 3,86 | |||
42 | All | NS | 4S+1 | W | H4 | -650 | 1,61 | |||
43 | - | NS | 5Dx-2 | W | HA | 300 | 1,77 | 2,89 | Aire Taube/Leevi Dahl | |
44 | NS | NS | 4Hx-1 | S | H6 | -200 | -8,52 | |||
45 | All | NS | 3H+2 | E | C5 | -200 | 9,64 | |||
46 | - | NS | 3H-3 | N | DQ | -150 | -1,29 | -9,33 | Ago Lindsaar/Aimur Raudsepp | |
47 | NS | NS | 3NT-1 | S | S10 | -100 | -3,86 | |||
48 | EW | NS | 3H= | E | CA | -140 | -4,18 | |||
49 | - | EW | 4Sx= | W | SK | 590 | 12,54 | 1,29 | Mirjam Iher/Aivar Tihane | |
50 | NS | EW | 1NT= | S | D6 | -90 | -3,21 | |||
51 | EW | EW | 5Hx-2 | E | DA | -500 | -8,04 | |||
52 | All | EW | 4H+1 | E | H8 | 650 | 5,3 | -12,87 | Valev Parker/Eino Vaher | |
53 | NS | EW | 6H-1 | E | SA | -50 | -12,54 | |||
54 | EW | EW | 4S= | N | S9 | -420 | -5,63 |
PAIR 5 ANNEMARI MÄTTIK-MARGUS VOOLMA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL OLEG 65 07.06.2025 Session 2 Section A | ||||||||||
XImps/F-Comps 30,68 Session Rank 2 Final Rank 12 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
28 | NS | EW | 4H-1 | N | C4 | 100 | 7,88 | 4,51 | Mirjam Iher/Aivar Tihane | |
29 | All | EW | 2S= | N | CJ | -110 | 6,27 | |||
30 | - | EW | 2C+2 | S | SA | -130 | -9,64 | |||
31 | NS | EW | 4Sx-3 | W | SA | -500 | -8,2 | -14,95 | Valev Parker/Eino Vaher | |
32 | EW | NS | 3H-1 | E | CA | 100 | -4,34 | |||
33 | - | NS | 4H= | N | C9 | 420 | -2,41 | |||
34 | NS | EW | 3NT-2 | S | H2 | 200 | 3,38 | 12,52 | Mart Muru/Ago Õunapuu | |
35 | EW | EW | 3H= | E | D4 | 140 | 4,92 | |||
36 | All | EW | 4H-1 | S* | CA | 100 | 4,22 | |||
37 | NS | NS | 4H-1 | W | SA | 50 | 4,18 | 17,68 | Toomas Kork/Viktor Jullinen | |
38 | EW | NS | 3NT-2 | E | D10 | 200 | 4,98 | |||
39 | All | NS | 3S-1 | E | H3 | 100 | 8,52 | |||
40 | - | -- | -- | 0 | / | |||||
41 | EW | -- | -- | |||||||
42 | All | -- | -- | |||||||
43 | - | NS | 4H= | S | SA | 420 | 4,66 | 3,05 | Egita Ermane/Sergey Litvak | |
44 | NS | NS | 3H+2 | S | CJ | 200 | 0 | |||
45 | All | NS | 4H+1 | E | C5 | -650 | -1,61 | |||
46 | - | NS | 2NT-2 | S | SQ | -100 | 0,16 | -1,29 | Mihkel Oras/Lauri Tammiste | |
47 | NS | NS | 3NT-1 | S | HK | -100 | -3,86 | |||
48 | EW | NS | 4H-1 | E | CA | 100 | 2,41 | |||
49 | - | NS | 4Sx-1 | W | D7 | 100 | -1,77 | -2,57 | Aire Taube/Leevi Dahl | |
50 | NS | NS | 1NT-1 | N | H10 | -100 | -2,25 | |||
51 | EW | NS | 4H-2 | E | DA | 200 | 1,45 | |||
52 | All | EW | 4S+1 | E | H9 | 650 | 5,3 | 11,73 | Ago Lindsaar/Aimur Raudsepp | |
53 | NS | EW | 6S= | W | H2 | 980 | 5,79 | |||
54 | EW | EW | 3S= | N | HA | -140 | 0,64 |
PAIR 6 SUSANNA LAAN-KATI IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL OLEG 65 07.06.2025 Session 2 Section A | ||||||||||
XImps/F-Comps -60,41 Session Rank 17 Final Rank 17 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
28 | NS | EW | 4H-1 | S | CJ | 100 | 7,88 | 4,18 | Aire Taube/Leevi Dahl | |
29 | All | EW | 3NT+2 | S | CJ | -660 | -6,27 | |||
30 | - | EW | 4H= | W | H6 | 420 | 2,57 | |||
31 | NS | EW | 3NT+1 | S | S4 | -630 | -10,29 | -14,46 | Ago Lindsaar/Aimur Raudsepp | |
32 | EW | EW | 2Hx-2 | E | CA | -500 | -5,46 | |||
33 | - | EW | 4S+1 | N | C9 | -450 | 1,29 | |||
34 | NS | NS | 4Hx-4 | N | SJ | -1100 | -14,77 | -23,77 | Mirjam Iher/Aivar Tihane | |
35 | EW | NS | 3H= | E | D3 | -140 | -4,92 | |||
36 | All | NS | 1NT= | W | CK | -90 | -4,08 | |||
37 | NS | EW | 3H= | W | DK | 140 | 0,96 | -5,47 | Valev Parker/Eino Vaher | |
38 | EW | EW | 1NT-1 | W | D2 | -100 | -2,09 | |||
39 | All | EW | 3H-1 | S | DA | 100 | -4,34 | |||
40 | - | NS | 3NT-1 | S | C10 | -50 | -4,02 | -9,16 | Mart Muru/Ago Õunapuu | |
41 | EW | NS | 3NT= | W | SQ | -600 | -6,75 | |||
42 | All | NS | 4S+1 | W | H4 | -650 | 1,61 | |||
43 | - | -- | -- | 0 | / | |||||
44 | NS | -- | -- | |||||||
45 | All | -- | -- | |||||||
46 | - | NS | 2S+1 | E | C7 | -140 | -1,13 | -2,58 | Vahur Kurig/Jüri Aava | |
47 | NS | NS | 5C-1 | S | HK | -100 | -3,86 | |||
48 | EW | NS | 3NT-1 | W | D10 | 100 | 2,41 | |||
49 | - | NS | 3NT= | N | H8 | 400 | 5,46 | 7,07 | Egita Ermane/Sergey Litvak | |
50 | NS | NS | 1NT-1 | N | S3 | -100 | -2,25 | |||
51 | EW | NS | 5H-3 | E | DA | 300 | 3,86 | |||
52 | All | NS | 4S+1 | E | H4 | -650 | -5,3 | -16,23 | Mihkel Oras/Lauri Tammiste | |
53 | NS | NS | 6H= | E | C3 | -980 | -5,79 | |||
54 | EW | NS | 3S-1 | N | CQ | -50 | -5,14 |
PAIR 7 JAAK SIMM-LEO KURU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL OLEG 65 07.06.2025 Session 2 Section A | ||||||||||
XImps/F-Comps 7,33 Session Rank 8 Final Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
28 | NS | NS | 4H= | N | C4 | 620 | 5,63 | 14,47 | Egita Ermane/Sergey Litvak | |
29 | All | NS | 4H= | N | C2 | 620 | 5,3 | |||
30 | - | NS | 3S+1 | W | H6 | -170 | 3,54 | |||
31 | NS | EW | 3S-1 | E | D8 | -50 | 0,64 | 7,39 | Mihkel Oras/Lauri Tammiste | |
32 | EW | EW | 2H-1 | E | CK | -100 | 4,34 | |||
33 | - | EW | 4S= | S | CK | -420 | 2,41 | |||
34 | NS | EW | 3NT-1 | N | C3 | 100 | 1,41 | -1,82 | Aire Taube/Leevi Dahl | |
35 | EW | EW | 3Hx-1 | E | D10 | -200 | -2,67 | |||
36 | All | EW | 3S-1 | W | CK | -100 | -0,56 | |||
37 | NS | NS | 4S-1 | W | DK | 50 | 4,18 | 4,35 | Ago Lindsaar/Aimur Raudsepp | |
38 | EW | NS | 1NT= | W | D2 | -90 | -3,21 | |||
39 | All | NS | 3S= | E | D7 | -140 | 3,38 | |||
40 | - | EW | 4H= | S | DQ | -420 | -7,55 | -13,02 | Mirjam Iher/Aivar Tihane | |
41 | EW | EW | 2S-3 | N | HK | 150 | -3,86 | |||
42 | All | EW | 4S+1 | W | H3 | 650 | -1,61 | |||
43 | - | NS | 4H= | S | SA | 420 | 4,66 | -5,47 | Valev Parker/Eino Vaher | |
44 | NS | NS | 2D-2 | S | H8 | -200 | -8,52 | |||
45 | All | NS | 4H+1 | E | C5 | -650 | -1,61 | |||
46 | - | -- | -- | 0 | / | |||||
47 | NS | -- | -- | |||||||
48 | EW | -- | -- | |||||||
49 | - | NS | 3NT= | N | S6 | 400 | 5,46 | 2,73 | Toomas Kork/Viktor Jullinen | |
50 | NS | NS | 1NT-1 | N | S5 | -100 | -2,25 | |||
51 | EW | NS | 4D= | S | SA | 130 | -0,48 | |||
52 | All | NS | 6S-2 | E | D4 | 200 | 11,25 | -1,29 | Vahur Kurig/Jüri Aava | |
53 | NS | NS | 6S= | W | H10 | -980 | -5,79 | |||
54 | EW | NS | 4Sx-1 | S | CK | -100 | -6,75 |
PAIR 8 KALLE OJASSALU-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL OLEG 65 07.06.2025 Session 2 Section A | ||||||||||
XImps/F-Comps 0,94 Session Rank 10 Final Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
28 | NS | NS | 4H+1 | N | SA | 650 | 6,75 | 15,59 | Toomas Kork/Viktor Jullinen | |
29 | All | NS | 3NT+1 | S | CJ | 630 | 5,3 | |||
30 | - | NS | 3H+1 | W | C2 | -170 | 3,54 | |||
31 | NS | NS | 4Hx-3 | N | S5 | -800 | -13,5 | -17,52 | Vahur Kurig/Jüri Aava | |
32 | EW | NS | 2NT-2 | W* | D2 | 200 | -1,61 | |||
33 | - | NS | 4S= | S | D10 | 420 | -2,41 | |||
34 | NS | EW | 3NT+1 | S | HQ | -630 | -9,98 | -5,48 | Egita Ermane/Sergey Litvak | |
35 | EW | EW | 6D-3 | N | HK | 150 | 5,06 | |||
36 | All | EW | 2C= | N | HJ | -90 | -0,56 | |||
37 | NS | EW | 2H+2 | W | DK | 170 | 1,93 | 9,64 | Mihkel Oras/Lauri Tammiste | |
38 | EW | EW | 1NT-1 | W | D4 | -100 | -2,09 | |||
39 | All | EW | 3NTx= | W* | H7 | 750 | 9,8 | |||
40 | - | NS | 3Cx-1 | W | SK | 100 | 0 | -5,14 | Aire Taube/Leevi Dahl | |
41 | EW | NS | 3NT= | W | HQ | -600 | -6,75 | |||
42 | All | NS | 4S+1 | W | H5 | -650 | 1,61 | |||
43 | - | EW | 4H= | S | H2 | -420 | -4,66 | -2,41 | Ago Lindsaar/Aimur Raudsepp | |
44 | NS | EW | 3H+1 | S | S7 | -170 | 0,64 | |||
45 | All | EW | 4H+1 | E | C5 | 650 | 1,61 | |||
46 | - | NS | 2D+1 | W | D3 | -110 | 0 | 6,75 | Mirjam Iher/Aivar Tihane | |
47 | NS | NS | 3NT= | S | S9 | 600 | 10,93 | |||
48 | EW | NS | 2H+1 | W | D3 | -140 | -4,18 | |||
49 | - | -- | -- | 0 | / | |||||
50 | NS | -- | -- | |||||||
51 | EW | -- | -- | |||||||
52 | All | NS | 2S+3 | E | H9 | -200 | 4,98 | -0,49 | Mart Muru/Ago Õunapuu | |
53 | NS | NS | 6H= | E | SA | -980 | -5,79 | |||
54 | EW | NS | 2S+2 | S | H10 | 170 | 0,32 |
PAIR 9 TOIVO JULLIS-TÕNIS PLEKSEPP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL OLEG 65 07.06.2025 Session 2 Section A | ||||||||||
XImps/F-Comps -21,42 Session Rank 14 Final Rank 13 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
28 | NS | NS | 5H-1 | N | C4 | -100 | -7,88 | -15,91 | Valev Parker/Eino Vaher | |
29 | All | NS | 2S+1 | S | CJ | 140 | -5,46 | |||
30 | - | NS | 4H= | E | S8 | -420 | -2,57 | |||
31 | NS | NS | 4H-2 | N | HQ | -200 | -5,3 | 8,04 | Mart Muru/Ago Õunapuu | |
32 | EW | NS | 2NTx-2 | W* | HJ | 500 | 5,46 | |||
33 | - | NS | 3Cx-4 | W | SQ | 800 | 7,88 | |||
34 | NS | NS | 3NT-1 | S | SA | -100 | -1,41 | 3,65 | Toomas Kork/Viktor Jullinen | |
35 | EW | NS | 3H+1 | E | H2 | -170 | -5,77 | |||
36 | All | NS | 4H= | N* | D2 | 620 | 10,83 | |||
37 | NS | EW | 3Dx-2 | N | SK | 500 | 9,32 | 19,76 | Vahur Kurig/Jüri Aava | |
38 | EW | EW | 1NT= | W | D2 | 90 | 3,21 | |||
39 | All | EW | 4S= | E | HK | 620 | 7,23 | |||
40 | - | EW | 4H+1 | S | CQ | -450 | -8,52 | -13,99 | Egita Ermane/Sergey Litvak | |
41 | EW | EW | 2S-3 | S | CK | 150 | -3,86 | |||
