Jõgeva TALVEÕUDSUS II 22.10.2020
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
| Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Ülis Riisalu & Oleg Sirotin | 24 | 85,00 | 144 | 59,03 |
| 2 | 4 | Arno Kivik & Jan Vilgats | 24 | 83,00 | 144 | 57,64 |
| 3= | 2 | Paavo Reinet & Oliver Pärna | 24 | 81,00 | 144 | 56,25 |
| 3= | 3 | Kalle Ojassalu & Jüri Meksun | 24 | 81,00 | 144 | 56,25 |
| 5 | 9 | Leevi Dahl & Aire Taube | 24 | 72,00 | 144 | 50,00 |
| 6 | 7 | Hillar Ruus & Lembit Kapp | 24 | 71,00 | 144 | 49,31 |
| 7 | 1 | Lauri Naber & Reti Ülper | 24 | 62,00 | 144 | 43,06 |
| 8 | 8 | Jaan Sutt & Enn Päll | 24 | 58,00 | 144 | 40,28 |
| 9 | 6 | Mirjam Iher & Grete Paat | 24 | 55,00 | 144 | 38,19 |
(printed 21:37:28 22.10.2020 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 LAURI NABER-RETI ÜLPER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jõgeva TALVEÕUDSUS II 22.10.2020 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 62 MaxMPs 144 Score 43,06% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 5C+1 | N | S5 | -420 | 66,67 | 4 | 7 | Ülis Riisalu/Oleg Sirotin |
| 2 | NS | EW | 4H= | E | S6 | 420 | 50,00 | 3 | ||
| 3 | EW | EW | 1NT-3 | W | H9 | -300 | 0,00 | 0 | ||
| 4 | All | EW | 4S-1 | W | HK | -100 | 16,67 | 1 | 7 | Arno Kivik/Jan Vilgats |
| 5 | NS | EW | 3NT-1 | W | D2 | -50 | 16,67 | 1 | ||
| 6 | EW | EW | 3NT+1 | S | D5 | -430 | 83,33 | 5 | ||
| 7 | All | -- | -- | 0 | / | |||||
| 8 | - | -- | -- | |||||||
| 9 | EW | -- | -- | |||||||
| 10 | All | NS | 2NT= | S | S3 | 120 | 33,33 | 2 | 9 | Leevi Dahl/Aire Taube |
| 11 | - | NS | 4H+2 | W | D4 | -480 | 33,33 | 2 | ||
| 12 | NS | NS | 6S= | N | D8 | 1430 | 83,33 | 5 | ||
| 13 | All | EW | 4S= | N | C7 | -620 | 66,67 | 4 | 12 | Paavo Reinet/Oliver Pärna |
| 14 | - | EW | 3H-2 | W | SA | -100 | 100,00 | 6 | ||
| 15 | NS | EW | 4S= | W | DA | 420 | 33,33 | 2 | ||
| 16 | EW | NS | 2NT-3 | N | D5 | -150 | 0,00 | 0 | 3 | Mirjam Iher/Grete Paat |
| 17 | - | NS | 4S= | E | D2 | -420 | 50,00 | 3 | ||
| 18 | NS | NS | 4S-1 | S | DK | -100 | 0,00 | 0 | ||
| 19 | EW | EW | 2S+2 | S | C10 | -170 | 33,33 | 2 | 12 | Jaan Sutt/Enn Päll |
| 20 | All | EW | 1NT+1 | E | SQ | 120 | 100,00 | 6 | ||
| 21 | NS | EW | 3NT+2 | E | H6 | 460 | 66,67 | 4 | ||
| 22 | EW | NS | 6H-1 | W | D3 | 100 | 83,33 | 5 | 8 | Hillar Ruus/Lembit Kapp |
| 23 | All | NS | 2H-1 | N | DA | -100 | 0,00 | 0 | ||
| 24 | - | NS | 2S-1 | S | H5 | -50 | 50,00 | 3 | ||
| 25 | EW | NS | 4Hx-1 | S | SK | -100 | 33,33 | 2 | 4 | Kalle Ojassalu/Jüri Meksun |
| 26 | All | NS | 2NT+3 | S | H3 | 210 | 0,00 | 0 | ||
| 27 | - | NS | 3NT= | E | C4 | -400 | 33,33 | 2 | ||
| PAIR 2 PAAVO REINET-OLIVER PÄRNA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jõgeva TALVEÕUDSUS II 22.10.2020 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 81 MaxMPs 144 Score 56,25% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 6C= | N | S4 | 920 | 100,00 | 6 | 9 | Arno Kivik/Jan Vilgats |
| 2 | NS | NS | 4H= | E | DK | -420 | 50,00 | 3 | ||
| 3 | EW | NS | 3C-2 | S | DA | -100 | 0,00 | 0 | ||
| 4 | All | EW | 3S+1 | W | HA | 170 | 66,67 | 4 | 10 | Mirjam Iher/Grete Paat |
| 5 | NS | EW | 3NT= | W | D3 | 400 | 83,33 | 5 | ||
| 6 | EW | EW | 4S+1 | N | C3 | -450 | 16,67 | 1 | ||
| 7 | All | EW | 3NT+2 | S | S2 | -660 | 16,67 | 1 | 10 | Ülis Riisalu/Oleg Sirotin |
| 8 | - | EW | 3NT+1 | E | SQ | 430 | 100,00 | 6 | ||
| 9 | EW | EW | 4S+1 | N | C3 | -450 | 50,00 | 3 | ||
| 10 | All | -- | -- | 0 | / | |||||
| 11 | - | -- | -- | |||||||
| 12 | NS | -- | -- | |||||||
| 13 | All | NS | 4S= | N | C7 | 620 | 33,33 | 2 | 6 | Lauri Naber/Reti Ülper |
| 14 | - | NS | 3H-2 | W | SA | 100 | 0,00 | 0 | ||
| 15 | NS | NS | 4S= | W | DA | -420 | 66,67 | 4 | ||
| 16 | EW | EW | 2S+1 | W | H7 | 140 | 66,67 | 4 | 9 | Kalle Ojassalu/Jüri Meksun |
| 17 | - | EW | 4S= | E | H2 | 420 | 50,00 | 3 | ||
| 18 | NS | EW | 2NT= | N | C7 | -120 | 33,33 | 2 | ||
| 19 | EW | NS | 2S= | S | HK | 110 | 0,00 | 0 | 8 | Hillar Ruus/Lembit Kapp |
| 20 | All | NS | 1NT= | E | S8 | -90 | 33,33 | 2 | ||
| 21 | NS | NS | 5C-1 | W | H2 | 50 | 100,00 | 6 | ||
| 22 | EW | EW | 7Dx-2 | S | CA | 300 | 66,67 | 4 | 13 | Leevi Dahl/Aire Taube |
| 23 | All | EW | 3H+1 | N | DA | -170 | 50,00 | 3 | ||
| 24 | - | EW | 3C-2 | S | H4 | 100 | 100,00 | 6 | ||
| 25 | EW | NS | 4Sx-2 | E | HA | 500 | 100,00 | 6 | 16 | Jaan Sutt/Enn Päll |
| 26 | All | NS | 4S+1 | N | DQ | 650 | 83,33 | 5 | ||
| 27 | - | NS | 3NT-1 | W | H10 | 50 | 83,33 | 5 | ||
| PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jõgeva TALVEÕUDSUS II 22.10.2020 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 81 MaxMPs 144 Score 56,25% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 5C+1 | N | C9 | 420 | 33,33 | 2 | 4 | Leevi Dahl/Aire Taube |
| 2 | NS | NS | 6H= | E | S8 | -980 | 0,00 | 0 | ||
| 3 | EW | NS | 3C+1 | S | C4 | 130 | 33,33 | 2 | ||
| 4 | All | NS | 4S-1 | W | HK | 100 | 83,33 | 5 | 7 | Ülis Riisalu/Oleg Sirotin |
| 5 | NS | NS | 3NT= | E | S5 | -400 | 16,67 | 1 | ||
| 6 | EW | NS | 3NT+1 | S | S7 | 430 | 16,67 | 1 | ||
| 7 | All | EW | 3NT+1 | S | S2 | -630 | 66,67 | 4 | 11 | Hillar Ruus/Lembit Kapp |
| 8 | - | EW | 4H= | W | S8 | 420 | 66,67 | 4 | ||
| 9 | EW | EW | 4S+1 | N | C3 | -450 | 50,00 | 3 | ||
| 10 | All | EW | 4H-1 | N | C4 | 100 | 100,00 | 6 | 15 | Mirjam Iher/Grete Paat |
| 11 | - | EW | 4H+2 | W | S2 | 480 | 66,67 | 4 | ||
| 12 | NS | EW | 5C-1 | N | D8 | 100 | 83,33 | 5 | ||
| 13 | All | -- | -- | 0 | / | |||||
| 14 | - | -- | -- | |||||||
| 15 | NS | -- | -- | |||||||
| 16 | EW | NS | 2S+1 | W | H7 | -140 | 33,33 | 2 | 9 | Paavo Reinet/Oliver Pärna |
| 17 | - | NS | 4S= | E | H2 | -420 | 50,00 | 3 | ||
| 18 | NS | NS | 2NT= | N | C7 | 120 | 66,67 | 4 | ||
| 19 | EW | EW | 3S+1 | S | HK | -170 | 33,33 | 2 | 10 | Arno Kivik/Jan Vilgats |
| 20 | All | EW | 2D+1 | S | S9 | -110 | 33,33 | 2 | ||
| 21 | NS | EW | 5Hx-3 | S | C2 | 800 | 100,00 | 6 | ||
| 22 | EW | NS | 6H-1 | W | D7 | 100 | 83,33 | 5 | 11 | Jaan Sutt/Enn Päll |
| 23 | All | NS | 2H+2 | N | DA | 170 | 50,00 | 3 | ||
| 24 | - | NS | 2S-1 | S | H5 | -50 | 50,00 | 3 | ||
| 25 | EW | EW | 4Hx-1 | S | SK | 100 | 66,67 | 4 | 14 | Lauri Naber/Reti Ülper |
| 26 | All | EW | 2NT+3 | S | H3 | -210 | 100,00 | 6 | ||
| 27 | - | EW | 3NT= | E | C4 | 400 | 66,67 | 4 | ||
| PAIR 4 ARNO KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jõgeva TALVEÕUDSUS II 22.10.2020 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 83 MaxMPs 144 Score 57,64% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 6C= | N | S4 | -920 | 0,00 | 0 | 9 | Paavo Reinet/Oliver Pärna |
| 2 | NS | EW | 4H= | E | DK | 420 | 50,00 | 3 | ||
| 3 | EW | EW | 3C-2 | S | DA | 100 | 100,00 | 6 | ||
| 4 | All | NS | 4S-1 | W | HK | 100 | 83,33 | 5 | 11 | Lauri Naber/Reti Ülper |
| 5 | NS | NS | 3NT-1 | W | D2 | 50 | 83,33 | 5 | ||
| 6 | EW | NS | 3NT+1 | S | D5 | 430 | 16,67 | 1 | ||
| 7 | All | NS | 3NT+2 | S | S7 | 660 | 83,33 | 5 | 14 | Mirjam Iher/Grete Paat |
| 8 | - | NS | 3NT-1 | E | SQ | 50 | 100,00 | 6 | ||
| 9 | EW | NS | 4S+1 | N | C3 | 450 | 50,00 | 3 | ||
| 10 | All | EW | 3NT= | S | H5 | -600 | 16,67 | 1 | 10 | Jaan Sutt/Enn Päll |
| 11 | - | EW | 4H+2 | W | H10 | 480 | 66,67 | 4 | ||
| 12 | NS | EW | 7S-1 | N | CA | 100 | 83,33 | 5 | ||
| 13 | All | EW | 4S= | N | C6 | -620 | 66,67 | 4 | 14 | Hillar Ruus/Lembit Kapp |
| 14 | - | EW | 1NT+1 | N | H5 | -120 | 66,67 | 4 | ||
| 15 | NS | EW | 5Dx-3 | N | CK | 800 | 100,00 | 6 | ||
| 16 | EW | -- | -- | 0 | / | |||||
| 17 | - | -- | -- | |||||||
| 18 | NS | -- | -- | |||||||
| 19 | EW | NS | 3S+1 | S | HK | 170 | 66,67 | 4 | 8 | Kalle Ojassalu/Jüri Meksun |
| 20 | All | NS | 2D+1 | S | S9 | 110 | 66,67 | 4 | ||
| 21 | NS | NS | 5Hx-3 | S | C2 | -800 | 0,00 | 0 | ||
| 22 | EW | EW | 7Dx-3 | S | HQ | 500 | 100,00 | 6 | 6 | Ülis Riisalu/Oleg Sirotin |
| 23 | All | EW | 3Sx-1 | E | DJ | -200 | 0,00 | 0 | ||
| 24 | - | EW | 2S= | S | H5 | -110 | 0,00 | 0 | ||
| 25 | EW | NS | 2H+1 | S | SK | 140 | 66,67 | 4 | 11 | Leevi Dahl/Aire Taube |
| 26 | All | NS | 3Hx-2 | E | S4 | 500 | 33,33 | 2 | ||
| 27 | - | NS | 3NT-1 | W | HA | 50 | 83,33 | 5 | ||
| PAIR 5 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jõgeva TALVEÕUDSUS II 22.10.2020 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 85 MaxMPs 144 Score 59,03% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 5C+1 | N | S5 | 420 | 33,33 | 2 | 11 | Lauri Naber/Reti Ülper |
| 2 | NS | NS | 4H= | E | S6 | -420 | 50,00 | 3 | ||
| 3 | EW | NS | 1NT-3 | W | H9 | 300 | 100,00 | 6 | ||
| 4 | All | EW | 4S-1 | W | HK | -100 | 16,67 | 1 | 11 | Kalle Ojassalu/Jüri Meksun |
| 5 | NS | EW | 3NT= | E | S5 | 400 | 83,33 | 5 | ||
| 6 | EW | EW | 3NT+1 | S | S7 | -430 | 83,33 | 5 | ||
| 7 | All | NS | 3NT+2 | S | S2 | 660 | 83,33 | 5 | 8 | Paavo Reinet/Oliver Pärna |
| 8 | - | NS | 3NT+1 | E | SQ | -430 | 0,00 | 0 | ||
| 9 | EW | NS | 4S+1 | N | C3 | 450 | 50,00 | 3 | ||
| 10 | All | NS | 3NT= | S | S3 | 600 | 83,33 | 5 | 16 | Hillar Ruus/Lembit Kapp |
| 11 | - | NS | 4H+1 | W | S2 | -450 | 100,00 | 6 | ||
| 12 | NS | NS | 6S= | N | D8 | 1430 | 83,33 | 5 | ||
| 13 | All | EW | 4S+1 | N | S4 | -650 | 0,00 | 0 | 2 | Leevi Dahl/Aire Taube |
| 14 | - | EW | 2C+2 | S | S10 | -130 | 33,33 | 2 | ||
| 15 | NS | EW | 4S-1 | W | HA | -50 | 0,00 | 0 | ||
| 16 | EW | EW | 1D+1 | W | H3 | 90 | 33,33 | 2 | 12 | Jaan Sutt/Enn Päll |
| 17 | - | EW | 4Sx+1 | E | H2 | 690 | 100,00 | 6 | ||
| 18 | NS | EW | 1NT= | N | C7 | -90 | 66,67 | 4 | ||
| 19 | EW | -- | -- | 0 | / | |||||
| 20 | All | -- | -- | |||||||
| 21 | NS | -- | -- | |||||||
| 22 | EW | NS | 7Dx-3 | S | HQ | -500 | 0,00 | 0 | 12 | Arno Kivik/Jan Vilgats |
| 23 | All | NS | 3Sx-1 | E | DJ | 200 | 100,00 | 6 | ||
| 24 | - | NS | 2S= | S | H5 | 110 | 100,00 | 6 | ||
| 25 | EW | EW | 3S+1 | E | H10 | 170 | 100,00 | 6 | 13 | Mirjam Iher/Grete Paat |
| 26 | All | EW | 4S+1 | N | DK | -650 | 16,67 | 1 | ||
| 27 | - | EW | 3NT+1 | W | HQ | 430 | 100,00 | 6 | ||
| PAIR 6 MIRJAM IHER-GRETE PAAT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jõgeva TALVEÕUDSUS II 22.10.2020 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 55 MaxMPs 144 Score 38,19% Session Rank 9 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 5C+1 | N | S4 | -420 | 66,67 | 4 | 6 | Hillar Ruus/Lembit Kapp |
| 2 | NS | EW | 3NT-2 | E | DK | -100 | 0,00 | 0 | ||
| 3 | EW | EW | 2S-2 | W | H10 | -200 | 33,33 | 2 | ||
| 4 | All | NS | 3S+1 | W | HA | -170 | 33,33 | 2 | 8 | Paavo Reinet/Oliver Pärna |
| 5 | NS | NS | 3NT= | W | D3 | -400 | 16,67 | 1 | ||
| 6 | EW | NS | 4S+1 | N | C3 | 450 | 83,33 | 5 | ||
| 7 | All | EW | 3NT+2 | S | S7 | -660 | 16,67 | 1 | 4 | Arno Kivik/Jan Vilgats |
| 8 | - | EW | 3NT-1 | E | SQ | -50 | 0,00 | 0 | ||
| 9 | EW | EW | 4S+1 | N | C3 | -450 | 50,00 | 3 | ||
| 10 | All | NS | 4H-1 | N | C4 | -100 | 0,00 | 0 | 3 | Kalle Ojassalu/Jüri Meksun |
| 11 | - | NS | 4H+2 | W | S2 | -480 | 33,33 | 2 | ||
| 12 | NS | NS | 5C-1 | N | D8 | -100 | 16,67 | 1 | ||
| 13 | All | NS | 4S= | N | D7 | 620 | 33,33 | 2 | 10 | Jaan Sutt/Enn Päll |
| 14 | - | NS | 3NT+1 | N | D8 | 430 | 100,00 | 6 | ||
| 15 | NS | NS | 4S+1 | W | H7 | -450 | 33,33 | 2 | ||
| 16 | EW | EW | 2NT-3 | N | D5 | 150 | 100,00 | 6 | 15 | Lauri Naber/Reti Ülper |
| 17 | - | EW | 4S= | E | D2 | 420 | 50,00 | 3 | ||
| 18 | NS | EW | 4S-1 | S | DK | 100 | 100,00 | 6 | ||
| 19 | EW | EW | 2S+2 | N | H4 | -170 | 33,33 | 2 | 4 | Leevi Dahl/Aire Taube |
| 20 | All | EW | 3Cx-2 | E | D6 | -500 | 0,00 | 0 | ||
| 21 | NS | EW | 3NT+1 | E | H3 | 430 | 33,33 | 2 | ||
| 22 | EW | -- | -- | 0 | / | |||||
| 23 | All | -- | -- | |||||||
| 24 | - | -- | -- | |||||||
| 25 | EW | NS | 3S+1 | E | H10 | -170 | 0,00 | 0 | 5 | Ülis Riisalu/Oleg Sirotin |
| 26 | All | NS | 4S+1 | N | DK | 650 | 83,33 | 5 | ||
| 27 | - | NS | 3NT+1 | W | HQ | -430 | 0,00 | 0 | ||
| PAIR 7 HILLAR RUUS-LEMBIT KAPP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jõgeva TALVEÕUDSUS II 22.10.2020 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 71 MaxMPs 144 Score 49,31% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 5C+1 | N | S4 | 420 | 33,33 | 2 | 12 | Mirjam Iher/Grete Paat |
| 2 | NS | NS | 3NT-2 | E | DK | 100 | 100,00 | 6 | ||
| 3 | EW | NS | 2S-2 | W | H10 | 200 | 66,67 | 4 | ||
| 4 | All | EW | 4S= | W | D10 | 620 | 100,00 | 6 | 8 | Jaan Sutt/Enn Päll |
| 5 | NS | EW | 3NT-1 | W | DK | -50 | 16,67 | 1 | ||
| 6 | EW | EW | 4S+1 | S | D2 | -450 | 16,67 | 1 | ||
| 7 | All | NS | 3NT+1 | S | S2 | 630 | 33,33 | 2 | 7 | Kalle Ojassalu/Jüri Meksun |
| 8 | - | NS | 4H= | W | S8 | -420 | 33,33 | 2 | ||
| 9 | EW | NS | 4S+1 | N | C3 | 450 | 50,00 | 3 | ||
| 10 | All | EW | 3NT= | S | S3 | -600 | 16,67 | 1 | 2 | Ülis Riisalu/Oleg Sirotin |
| 11 | - | EW | 4H+1 | W | S2 | 450 | 0,00 | 0 | ||
| 12 | NS | EW | 6S= | N | D8 | -1430 | 16,67 | 1 | ||
| 13 | All | NS | 4S= | N | C6 | 620 | 33,33 | 2 | 4 | Arno Kivik/Jan Vilgats |
| 14 | - | NS | 1NT+1 | N | H5 | 120 | 33,33 | 2 | ||
| 15 | NS | NS | 5Dx-3 | N | CK | -800 | 0,00 | 0 | ||
| 16 | EW | NS | 2C-1 | E | S9 | 100 | 100,00 | 6 | 18 | Leevi Dahl/Aire Taube |
| 17 | - | NS | 3S+2 | E | D3 | -200 | 100,00 | 6 | ||
| 18 | NS | NS | 3S= | S | C6 | 140 | 100,00 | 6 | ||
| 19 | EW | EW | 2S= | S | HK | -110 | 100,00 | 6 | 10 | Paavo Reinet/Oliver Pärna |
| 20 | All | EW | 1NT= | E | S8 | 90 | 66,67 | 4 | ||
| 21 | NS | EW | 5C-1 | W | H2 | -50 | 0,00 | 0 | ||
| 22 | EW | EW | 6H-1 | W | D3 | -100 | 16,67 | 1 | 10 | Lauri Naber/Reti Ülper |
| 23 | All | EW | 2H-1 | N | DA | 100 | 100,00 | 6 | ||
| 24 | - | EW | 2S-1 | S | H5 | 50 | 50,00 | 3 | ||
| 25 | EW | -- | -- | 0 | / | |||||
| 26 | All | -- | -- | |||||||
| 27 | - | -- | -- | |||||||
| PAIR 8 JAAN SUTT-ENN PÄLL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jõgeva TALVEÕUDSUS II 22.10.2020 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 58 MaxMPs 144 Score 40,28% Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | / | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | |||||||
| 4 | All | NS | 4S= | W | D10 | -620 | 0,00 | 0 | 10 | Hillar Ruus/Lembit Kapp |
| 5 | NS | NS | 3NT-1 | W | DK | 50 | 83,33 | 5 | ||
| 6 | EW | NS | 4S+1 | S | D2 | 450 | 83,33 | 5 | ||
| 7 | All | EW | 2S-1 | N | D2 | 100 | 100,00 | 6 | 11 | Leevi Dahl/Aire Taube |
| 8 | - | EW | 3NT= | E | SQ | 400 | 33,33 | 2 | ||
| 9 | EW | EW | 4S+1 | N | C3 | -450 | 50,00 | 3 | ||
| 10 | All | NS | 3NT= | S | H5 | 600 | 83,33 | 5 | 8 | Arno Kivik/Jan Vilgats |
| 11 | - | NS | 4H+2 | W | H10 | -480 | 33,33 | 2 | ||
| 12 | NS | NS | 7S-1 | N | CA | -100 | 16,67 | 1 | ||
| 13 | All | EW | 4S= | N | D7 | -620 | 66,67 | 4 | 8 | Mirjam Iher/Grete Paat |
| 14 | - | EW | 3NT+1 | N | D8 | -430 | 0,00 | 0 | ||
| 15 | NS | EW | 4S+1 | W | H7 | 450 | 66,67 | 4 | ||
| 16 | EW | NS | 1D+1 | W | H3 | -90 | 66,67 | 4 | 6 | Ülis Riisalu/Oleg Sirotin |
| 17 | - | NS | 4Sx+1 | E | H2 | -690 | 0,00 | 0 | ||
| 18 | NS | NS | 1NT= | N | C7 | 90 | 33,33 | 2 | ||
| 19 | EW | NS | 2S+2 | S | C10 | 170 | 66,67 | 4 | 6 | Lauri Naber/Reti Ülper |
| 20 | All | NS | 1NT+1 | E | SQ | -120 | 0,00 | 0 | ||
| 21 | NS | NS | 3NT+2 | E | H6 | -460 | 33,33 | 2 | ||
| 22 | EW | EW | 6H-1 | W | D7 | -100 | 16,67 | 1 | 7 | Kalle Ojassalu/Jüri Meksun |
| 23 | All | EW | 2H+2 | N | DA | -170 | 50,00 | 3 | ||
| 24 | - | EW | 2S-1 | S | H5 | 50 | 50,00 | 3 | ||
| 25 | EW | EW | 4Sx-2 | E | HA | -500 | 0,00 | 0 | 2 | Paavo Reinet/Oliver Pärna |
| 26 | All | EW | 4S+1 | N | DQ | -650 | 16,67 | 1 | ||
| 27 | - | EW | 3NT-1 | W | H10 | -50 | 16,67 | 1 | ||
| PAIR 9 LEEVI DAHL-AIRE TAUBE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jõgeva TALVEÕUDSUS II 22.10.2020 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 72 MaxMPs 144 Score 50,00% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 5C+1 | N | C9 | -420 | 66,67 | 4 | 14 | Kalle Ojassalu/Jüri Meksun |
| 2 | NS | EW | 6H= | E | S8 | 980 | 100,00 | 6 | ||
| 3 | EW | EW | 3C+1 | S | C4 | -130 | 66,67 | 4 | ||
| 4 | All | -- | -- | 0 | / | |||||
| 5 | NS | -- | -- | |||||||
| 6 | EW | -- | -- | |||||||
| 7 | All | NS | 2S-1 | N | D2 | -100 | 0,00 | 0 | 7 | Jaan Sutt/Enn Päll |
| 8 | - | NS | 3NT= | E | SQ | -400 | 66,67 | 4 | ||
| 9 | EW | NS | 4S+1 | N | C3 | 450 | 50,00 | 3 | ||
| 10 | All | EW | 2NT= | S | S3 | -120 | 66,67 | 4 | 9 | Lauri Naber/Reti Ülper |
| 11 | - | EW | 4H+2 | W | D4 | 480 | 66,67 | 4 | ||
| 12 | NS | EW | 6S= | N | D8 | -1430 | 16,67 | 1 | ||
| 13 | All | NS | 4S+1 | N | S4 | 650 | 100,00 | 6 | 16 | Ülis Riisalu/Oleg Sirotin |
| 14 | - | NS | 2C+2 | S | S10 | 130 | 66,67 | 4 | ||
| 15 | NS | NS | 4S-1 | W | HA | 50 | 100,00 | 6 | ||
| 16 | EW | EW | 2C-1 | E | S9 | -100 | 0,00 | 0 | 0 | Hillar Ruus/Lembit Kapp |
| 17 | - | EW | 3S+2 | E | D3 | 200 | 0,00 | 0 | ||
| 18 | NS | EW | 3S= | S | C6 | -140 | 0,00 | 0 | ||
| 19 | EW | NS | 2S+2 | N | H4 | 170 | 66,67 | 4 | 14 | Mirjam Iher/Grete Paat |
| 20 | All | NS | 3Cx-2 | E | D6 | 500 | 100,00 | 6 | ||
| 21 | NS | NS | 3NT+1 | E | H3 | -430 | 66,67 | 4 | ||
