Jõgeva neljapäev Pairs 8.10.2020
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
| Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Lauri Naber & Elo Maria Pauman | 24 | 57,00 | 96 | 59,38 |
| 2 | 5 | Lembit Kapp & Hillar Ruus | 24 | 56,00 | 96 | 58,33 |
| 3 | 7 | Aire Taube & Leevi Dahl | 24 | 53,00 | 96 | 55,21 |
| 4 | 4 | Ülis Riisalu & Oleg Sirotin | 24 | 49,00 | 96 | 51,04 |
| 5 | 3 | Ain Maantee & Kalle Ojassalu | 24 | 46,00 | 96 | 47,92 |
| 6 | 2 | Arno Kivik & Jan Vilgats | 24 | 40,00 | 96 | 41,67 |
| 7 | 6 | Jaan Sutt & Enn Päll | 24 | 35,00 | 96 | 36,46 |
(printed 21:33:20 8.10.2020 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 LAURI NABER-ELO MARIA PAUMAN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jõgeva neljapäev Pairs 8.10.2020 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 57 MaxMPs 96 Score 59,38% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4S= | S | C9 | -420 | 25,00 | 1 | 9 | Arno Kivik/Jan Vilgats |
| 2 | NS | EW | 2H-2 | W | C2 | -100 | 100,00 | 4 | ||
| 3 | EW | EW | 2NT+1 | E* | S2 | 150 | 100,00 | 4 | ||
| 4 | All | EW | 3S-1 | W | H5 | -100 | 0,00 | 0 | ||
| 5 | NS | EW | 4S+2 | S | C6 | -680 | 25,00 | 1 | 11 | Jaan Sutt/Enn Päll |
| 6 | EW | EW | 3NT= | W | SJ | 600 | 50,00 | 2 | ||
| 7 | All | EW | 3S+1 | S | H6 | -170 | 100,00 | 4 | ||
| 8 | - | EW | 4S-1 | N | C9 | 50 | 100,00 | 4 | ||
| 9 | EW | EW | 5Cx-3 | N | S10 | 500 | 100,00 | 4 | 7 | Lembit Kapp/Hillar Ruus |
| 10 | All | EW | 3NT= | E | C2 | 600 | 25,00 | 1 | ||
| 11 | - | EW | 4D-2 | E | SK | -100 | 0,00 | 0 | ||
| 12 | NS | EW | 2NT+1 | E | C2 | 150 | 50,00 | 2 | ||
| 13 | All | NS | 4H+1 | W | D6 | -650 | 100,00 | 4 | 14 | Ain Maantee/Kalle Ojassalu |
| 14 | - | NS | 4H= | W | CQ | -420 | 100,00 | 4 | ||
| 15 | NS | NS | 7NT= | E | C6 | -1520 | 50,00 | 2 | ||
| 16 | EW | NS | 6Cx= | S | S2 | 1090 | 100,00 | 4 | ||
| 17 | - | -- | -- | 0 | / | |||||
| 18 | NS | -- | -- | |||||||
| 19 | EW | -- | -- | |||||||
| 20 | All | -- | -- | |||||||
| 21 | NS | NS | 3H+1 | S | DA | 170 | 0,00 | 0 | 6 | Ülis Riisalu/Oleg Sirotin |
| 22 | EW | NS | 6NT-1 | E | HJ | 100 | 100,00 | 4 | ||
| 23 | All | NS | 2H= | E | D4 | -110 | 25,00 | 1 | ||
| 24 | - | NS | 2H-1 | N | C4 | -50 | 25,00 | 1 | ||
| 25 | EW | NS | 3NT-1 | W | S2 | 100 | 100,00 | 4 | 10 | Aire Taube/Leevi Dahl |
| 26 | All | NS | 3S-1 | W | CA | 100 | 100,00 | 4 | ||
| 27 | - | NS | 2S+1 | N | CQ | 140 | 0,00 | 0 | ||
| 28 | NS | NS | 3NT= | E | S2 | -400 | 50,00 | 2 | ||
| PAIR 2 ARNO KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jõgeva neljapäev Pairs 8.10.2020 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 40 MaxMPs 96 Score 41,67% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4S= | S | C9 | 420 | 75,00 | 3 | 7 | Lauri Naber/Elo Maria Pauman |
| 2 | NS | NS | 2H-2 | W | C2 | 100 | 0,00 | 0 | ||
| 3 | EW | NS | 2NT+1 | E* | S2 | -150 | 0,00 | 0 | ||
| 4 | All | NS | 3S-1 | W | H5 | 100 | 100,00 | 4 | ||
| 5 | NS | EW | 4S+2 | N | CQ | -680 | 25,00 | 1 | 4 | Ain Maantee/Kalle Ojassalu |
| 6 | EW | EW | 3NT= | W | SJ | 600 | 50,00 | 2 | ||
| 7 | All | EW | 4S= | S | C9 | -620 | 25,00 | 1 | ||
| 8 | - | EW | 4S= | N | C9 | -420 | 0,00 | 0 | ||
| 9 | EW | EW | 3H+1 | W | H4 | 170 | 50,00 | 2 | 5 | Aire Taube/Leevi Dahl |
| 10 | All | EW | 3NT= | E | C2 | 600 | 25,00 | 1 | ||
| 11 | - | EW | 2S-1 | S | CA | 50 | 50,00 | 2 | ||
| 12 | NS | EW | 3NT-1 | E | C8 | -50 | 0,00 | 0 | ||
| 13 | All | EW | 4H+2 | W | S3 | 680 | 75,00 | 3 | 10 | Jaan Sutt/Enn Päll |
| 14 | - | EW | 3NT+1 | E | C8 | 430 | 50,00 | 2 | ||
| 15 | NS | EW | 7NT= | E | S4 | 1520 | 50,00 | 2 | ||
| 16 | EW | EW | 5C+1 | S | S2 | -420 | 75,00 | 3 | ||
| 17 | - | NS | 3D= | E | DA | -110 | 50,00 | 2 | 10 | Ülis Riisalu/Oleg Sirotin |
| 18 | NS | NS | 1NT-3 | W* | H7 | 150 | 50,00 | 2 | ||
| 19 | EW | NS | 3NT-2 | E | H5 | 200 | 100,00 | 4 | ||
| 20 | All | NS | 4H= | S | DA | 620 | 50,00 | 2 | ||
| 21 | NS | -- | -- | 0 | / | |||||
| 22 | EW | -- | -- | |||||||
| 23 | All | -- | -- | |||||||
| 24 | - | -- | -- | |||||||
| 25 | EW | NS | 3NT= | W | D2 | -600 | 0,00 | 0 | 4 | Lembit Kapp/Hillar Ruus |
| 26 | All | NS | 3S= | W | HJ | -140 | 25,00 | 1 | ||
| 27 | - | NS | 3S+1 | N | CQ | 170 | 75,00 | 3 | ||
| 28 | NS | NS | 2Sx-2 | N | HA | -500 | 0,00 | 0 | ||
| PAIR 3 AIN MAANTEE-KALLE OJASSALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jõgeva neljapäev Pairs 8.10.2020 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 46 MaxMPs 96 Score 47,92% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4S-1 | S | C9 | -50 | 0,00 | 0 | 7 | Jaan Sutt/Enn Päll |
| 2 | NS | NS | 1NT+3 | N | H10 | 180 | 100,00 | 4 | ||
| 3 | EW | NS | 2S-1 | S | C10 | -50 | 50,00 | 2 | ||
| 4 | All | NS | 2Sx= | W | D9 | -670 | 25,00 | 1 | ||
| 5 | NS | NS | 4S+2 | N | CQ | 680 | 75,00 | 3 | 12 | Arno Kivik/Jan Vilgats |
| 6 | EW | NS | 3NT= | W | SJ | -600 | 50,00 | 2 | ||
| 7 | All | NS | 4S= | S | C9 | 620 | 75,00 | 3 | ||
| 8 | - | NS | 4S= | N | C9 | 420 | 100,00 | 4 | ||
| 9 | EW | EW | 3C= | N | S10 | -110 | 0,00 | 0 | 12 | Ülis Riisalu/Oleg Sirotin |
| 10 | All | EW | 3NT+2 | W | SA | 660 | 100,00 | 4 | ||
| 11 | - | EW | 3H= | W | C6 | 140 | 100,00 | 4 | ||
| 12 | NS | EW | 3NT= | E | C8 | 400 | 100,00 | 4 | ||
| 13 | All | EW | 4H+1 | W | D6 | 650 | 0,00 | 0 | 2 | Lauri Naber/Elo Maria Pauman |
| 14 | - | EW | 4H= | W | CQ | 420 | 0,00 | 0 | ||
| 15 | NS | EW | 7NT= | E | C6 | 1520 | 50,00 | 2 | ||
| 16 | EW | EW | 6Cx= | S | S2 | -1090 | 0,00 | 0 | ||
| 17 | - | EW | 3Cx-1 | E | SQ | -100 | 0,00 | 0 | 8 | Aire Taube/Leevi Dahl |
| 18 | NS | EW | 4S= | S | D7 | -620 | 0,00 | 0 | ||
| 19 | EW | EW | 3NT= | E | HJ | 600 | 100,00 | 4 | ||
| 20 | All | EW | 3NT= | N | C8 | -600 | 100,00 | 4 | ||
| 21 | NS | NS | 4H= | S | C7 | 620 | 75,00 | 3 | 5 | Lembit Kapp/Hillar Ruus |
| 22 | EW | NS | 6NT+1 | E | S9 | -1470 | 0,00 | 0 | ||
| 23 | All | NS | 2S= | W | HA | -110 | 25,00 | 1 | ||
| 24 | - | NS | 3H-1 | N | SA | -50 | 25,00 | 1 | ||
| 25 | EW | -- | -- | 0 | / | |||||
| 26 | All | -- | -- | |||||||
| 27 | - | -- | -- | |||||||
| 28 | NS | -- | -- | |||||||
| PAIR 4 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jõgeva neljapäev Pairs 8.10.2020 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 49 MaxMPs 96 Score 51,04% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | / | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | |||||||
| 4 | All | -- | -- | |||||||
| 5 | NS | NS | 4S= | N | D8 | 620 | 0,00 | 0 | 7 | Aire Taube/Leevi Dahl |
| 6 | EW | NS | 3NT= | W | SJ | -600 | 50,00 | 2 | ||
| 7 | All | NS | 4S= | S | C9 | 620 | 75,00 | 3 | ||
| 8 | - | NS | 3S+2 | N | C9 | 200 | 50,00 | 2 | ||
| 9 | EW | NS | 3C= | N | S10 | 110 | 100,00 | 4 | 4 | Ain Maantee/Kalle Ojassalu |
| 10 | All | NS | 3NT+2 | W | SA | -660 | 0,00 | 0 | ||
| 11 | - | NS | 3H= | W | C6 | -140 | 0,00 | 0 | ||
| 12 | NS | NS | 3NT= | E | C8 | -400 | 0,00 | 0 | ||
| 13 | All | EW | 4H+2 | W | S7 | 680 | 75,00 | 3 | 12 | Lembit Kapp/Hillar Ruus |
| 14 | - | EW | 3NT+2 | E | S3 | 460 | 100,00 | 4 | ||
| 15 | NS | EW | 7NT= | E | H3 | 1520 | 50,00 | 2 | ||
| 16 | EW | EW | 5C+1 | S | S2 | -420 | 75,00 | 3 | ||
| 17 | - | EW | 3D= | E | DA | 110 | 50,00 | 2 | 6 | Arno Kivik/Jan Vilgats |
| 18 | NS | EW | 1NT-3 | W* | H7 | -150 | 50,00 | 2 | ||
| 19 | EW | EW | 3NT-2 | E | H5 | -200 | 0,00 | 0 | ||
| 20 | All | EW | 4H= | S | DA | -620 | 50,00 | 2 | ||
| 21 | NS | EW | 3H+1 | S | DA | -170 | 100,00 | 4 | 10 | Lauri Naber/Elo Maria Pauman |
| 22 | EW | EW | 6NT-1 | E | HJ | -100 | 0,00 | 0 | ||
| 23 | All | EW | 2H= | E | D4 | 110 | 75,00 | 3 | ||
| 24 | - | EW | 2H-1 | N | C4 | 50 | 75,00 | 3 | ||
| 25 | EW | NS | 3Sx-2 | S | HA | -300 | 50,00 | 2 | 10 | Jaan Sutt/Enn Päll |
| 26 | All | NS | 2S+1 | W | HJ | -140 | 25,00 | 1 | ||
| 27 | - | NS | 3S+1 | N | CQ | 170 | 75,00 | 3 | ||
| 28 | NS | NS | 1NT+1 | W | D10 | -120 | 100,00 | 4 | ||
| PAIR 5 LEMBIT KAPP-HILLAR RUUS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jõgeva neljapäev Pairs 8.10.2020 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 56 MaxMPs 96 Score 58,33% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4S= | S | C9 | 420 | 75,00 | 3 | 10 | Aire Taube/Leevi Dahl |
| 2 | NS | NS | 1NT+1 | N | H3 | 120 | 50,00 | 2 | ||
| 3 | EW | NS | 1NT= | N* | C4 | 90 | 100,00 | 4 | ||
| 4 | All | NS | 2Sx= | W | H7 | -670 | 25,00 | 1 | ||
| 5 | NS | -- | -- | 0 | / | |||||
| 6 | EW | -- | -- | |||||||
| 7 | All | -- | -- | |||||||
| 8 | - | -- | -- | |||||||
| 9 | EW | NS | 5Cx-3 | N | S10 | -500 | 0,00 | 0 | 9 | Lauri Naber/Elo Maria Pauman |
| 10 | All | NS | 3NT= | E | C2 | -600 | 75,00 | 3 | ||
| 11 | - | NS | 4D-2 | E | SK | 100 | 100,00 | 4 | ||
| 12 | NS | NS | 2NT+1 | E | C2 | -150 | 50,00 | 2 | ||
| 13 | All | NS | 4H+2 | W | S7 | -680 | 25,00 | 1 | 4 | Ülis Riisalu/Oleg Sirotin |
| 14 | - | NS | 3NT+2 | E | S3 | -460 | 0,00 | 0 | ||
| 15 | NS | NS | 7NT= | E | H3 | -1520 | 50,00 | 2 | ||
| 16 | EW | NS | 5C+1 | S | S2 | 420 | 25,00 | 1 | ||
| 17 | - | EW | 2D+2 | E | S6 | 130 | 100,00 | 4 | 10 | Jaan Sutt/Enn Päll |
| 18 | NS | EW | 2NT-2 | S* | C2 | 200 | 100,00 | 4 | ||
| 19 | EW | EW | 3NT-1 | E | H5 | -100 | 50,00 | 2 | ||
| 20 | All | EW | 3NT+1 | N | S9 | -630 | 0,00 | 0 | ||
| 21 | NS | EW | 4H= | S | C7 | -620 | 25,00 | 1 | 11 | Ain Maantee/Kalle Ojassalu |
| 22 | EW | EW | 6NT+1 | E | S9 | 1470 | 100,00 | 4 | ||
| 23 | All | EW | 2S= | W | HA | 110 | 75,00 | 3 | ||
| 24 | - | EW | 3H-1 | N | SA | 50 | 75,00 | 3 | ||
| 25 | EW | EW | 3NT= | W | D2 | 600 | 100,00 | 4 | 12 | Arno Kivik/Jan Vilgats |
| 26 | All | EW | 3S= | W | HJ | 140 | 75,00 | 3 | ||
| 27 | - | EW | 3S+1 | N | CQ | -170 | 25,00 | 1 | ||
| 28 | NS | EW | 2Sx-2 | N | HA | 500 | 100,00 | 4 | ||
| PAIR 6 JAAN SUTT-ENN PÄLL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jõgeva neljapäev Pairs 8.10.2020 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 35 MaxMPs 96 Score 36,46% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4S-1 | S | C9 | 50 | 100,00 | 4 | 9 | Ain Maantee/Kalle Ojassalu |
| 2 | NS | EW | 1NT+3 | N | H10 | -180 | 0,00 | 0 | ||
| 3 | EW | EW | 2S-1 | S | C10 | 50 | 50,00 | 2 | ||
| 4 | All | EW | 2Sx= | W | D9 | 670 | 75,00 | 3 | ||
| 5 | NS | NS | 4S+2 | S | C6 | 680 | 75,00 | 3 | 5 | Lauri Naber/Elo Maria Pauman |
| 6 | EW | NS | 3NT= | W | SJ | -600 | 50,00 | 2 | ||
| 7 | All | NS | 3S+1 | S | H6 | 170 | 0,00 | 0 | ||
| 8 | - | NS | 4S-1 | N | C9 | -50 | 0,00 | 0 | ||
| 9 | EW | -- | -- | 0 | / | |||||
| 10 | All | -- | -- | |||||||
| 11 | - | -- | -- | |||||||
| 12 | NS | -- | -- | |||||||
| 13 | All | NS | 4H+2 | W | S3 | -680 | 25,00 | 1 | 6 | Arno Kivik/Jan Vilgats |
| 14 | - | NS | 3NT+1 | E | C8 | -430 | 50,00 | 2 | ||
| 15 | NS | NS | 7NT= | E | S4 | -1520 | 50,00 | 2 | ||
| 16 | EW | NS | 5C+1 | S | S2 | 420 | 25,00 | 1 | ||
| 17 | - | NS | 2D+2 | E | S6 | -130 | 0,00 | 0 | 6 | Lembit Kapp/Hillar Ruus |
| 18 | NS | NS | 2NT-2 | S* | C2 | -200 | 0,00 | 0 | ||
| 19 | EW | NS | 3NT-1 | E | H5 | 100 | 50,00 | 2 | ||
| 20 | All | NS | 3NT+1 | N | S9 | 630 | 100,00 | 4 | ||
| 21 | NS | EW | 4H= | S | C7 | -620 | 25,00 | 1 | 3 | Aire Taube/Leevi Dahl |
| 22 | EW | EW | 6NT= | E | S9 | 1440 | 50,00 | 2 | ||
| 23 | All | EW | 3NT-2 | E | C2 | -200 | 0,00 | 0 | ||
| 24 | - | EW | 1NT-2 | W | S10 | -100 | 0,00 | 0 | ||
| 25 | EW | EW | 3Sx-2 | S | HA | 300 | 50,00 | 2 | 6 | Ülis Riisalu/Oleg Sirotin |
| 26 | All | EW | 2S+1 | W | HJ | 140 | 75,00 | 3 | ||
| 27 | - | EW | 3S+1 | N | CQ | -170 | 25,00 | 1 | ||
| 28 | NS | EW | 1NT+1 | W | D10 | 120 | 0,00 | 0 | ||
| PAIR 7 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jõgeva neljapäev Pairs 8.10.2020 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 53 MaxMPs 96 Score 55,21% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4S= | S | C9 | -420 | 25,00 | 1 | 6 | Lembit Kapp/Hillar Ruus |
| 2 | NS | EW | 1NT+1 | N | H3 | -120 | 50,00 | 2 | ||
| 3 | EW | EW | 1NT= | N* | C4 | -90 | 0,00 | 0 | ||
| 4 | All | EW | 2Sx= | W | H7 | 670 | 75,00 | 3 | ||
| 5 | NS | EW | 4S= | N | D8 | -620 | 100,00 | 4 | 9 | Ülis Riisalu/Oleg Sirotin |
| 6 | EW | EW | 3NT= | W | SJ | 600 | 50,00 | 2 | ||
| 7 | All | EW | 4S= | S | C9 | -620 | 25,00 | 1 | ||
| 8 | - | EW | 3S+2 | N | C9 | -200 | 50,00 | 2 | ||
| 9 | EW | NS | 3H+1 | W | H4 | -170 | 50,00 | 2 | 11 | Arno Kivik/Jan Vilgats |
| 10 | All | NS | 3NT= | E | C2 | -600 | 75,00 | 3 | ||
| 11 | - | NS | 2S-1 | S | CA | -50 | 50,00 | 2 | ||
| 12 | NS | NS | 3NT-1 | E | C8 | 50 | 100,00 | 4 | ||
| 13 | All | -- | -- | 0 | / | |||||
| 14 | - | -- | -- | |||||||
| 15 | NS | -- | -- | |||||||
| 16 | EW | -- | -- | |||||||
| 17 | - | NS | 3Cx-1 | E | SQ | 100 | 100,00 | 4 | 8 | Ain Maantee/Kalle Ojassalu |
| 18 | NS | NS | 4S= | S | D7 | 620 | 100,00 | 4 | ||
| 19 | EW | NS | 3NT= | E | HJ | -600 | 0,00 | 0 | ||
| 20 | All | NS | 3NT= | N | C8 | 600 | 0,00 | 0 | ||
| 21 | NS | NS | 4H= | S | C7 | 620 | 75,00 | 3 | 13 | Jaan Sutt/Enn Päll |
| 22 | EW | NS | 6NT= | E | S9 | -1440 | 50,00 | 2 | ||
| 23 | All | NS | 3NT-2 | E | C2 | 200 | 100,00 | 4 | ||
| 24 | - | NS | 1NT-2 | W | S10 | 100 | 100,00 | 4 | ||
| 25 | EW | EW | 3NT-1 | W | S2 | -100 | 0,00 | 0 | 6 | Lauri Naber/Elo Maria Pauman |
| 26 | All | EW | 3S-1 | W | CA | -100 | 0,00 | 0 | ||
| 27 | - | EW | 2S+1 | N | CQ | -140 | 100,00 | 4 | ||
| 28 | NS | EW | 3NT= | E | S2 | 400 | 50,00 | 2 | ||
Kommentaare ei ole:
Postita kommentaar