JÕGEVA BK TERE KOOL 2019 12.09.2019
Ranks
Travellers ScoreCardsSession 1 Section V
4½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 108 of 108 scores.
| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Ats Päll & Hillar Sibul | 24 | 94,00 | 144 | 65,28 |
| 2 | 2 | Lembit Kapp & Hillar Ruus | 24 | 89,00 | 144 | 61,81 |
| 3 | 7 | Arnold Kivik & Jan Vilgats | 24 | 80,00 | 144 | 55,56 |
| 4 | 3 | Jaan Sutt & Enn Päll | 24 | 73,00 | 144 | 50,69 |
| 5 | 9 | Sulev Märss & Mart Jäger | 24 | 70,00 | 144 | 48,61 |
| 6 | 5 | Lauri Naber & Elo-maria Pauman | 24 | 67,00 | 144 | 46,53 |
| 7= | 4 | Aire Taube & Leevi Dahl | 24 | 63,00 | 144 | 43,75 |
| 7= | 8 | Kalle Ojassalu & Jüri Meksun | 24 | 63,00 | 144 | 43,75 |
| 9 | 6 | Ülis Riisalu & Oleg Sirotin | 24 | 49,00 | 144 | 34,03 |
(printed 21:36:51 12.09.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 ATS PÄLL-HILLAR SIBUL | PAIR 2 LEMBIT KAPP-HILLAR RUUS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TERE KOOL 2019 12/09/2019 | TERE KOOL 2019 12/09/2019 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 94 Max 144 Score 65,28% | MPs 89 Max 144 Score 61,81% | ||||||||||
| Session Rank 1 | Session Rank 2 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Naber Pauman | 530 | 6 | 100,00 | 1 | Taube Dahl | -170 | 3 | 50,00 | ||
| 2 | 140 | 5 | 83,33 | 2 | 100 | 6 | 100,00 | ||||
| 3 | -400 | 4 | 66,67 | 3 | 460 | 5 | 83,33 | ||||
| 4 | Taube Dahl | 100 | 6 | 100,00 | 4 | Riisalu Sirotin | -600 | 4 | 66,67 | ||
| 5 | 460 | 2 | 33,33 | 5 | 520 | 5 | 83,33 | ||||
| 6 | 670 | 6 | 100,00 | 6 | 50 | 4 | 66,67 | ||||
| 7 | -- | -- | 7 | Naber Pauman | -300 | 2 | 33,33 | ||||
| 8 | -- | -- | 8 | 100 | 5 | 83,33 | |||||
| 9 | -- | -- | 9 | 50 | 1 | 16,67 | |||||
| 10 | Märss Jäger | -200 | 2 | 33,33 | 10 | Märss Jäger | -- | -- | |||
| 11 | -170 | 6 | 100,00 | 11 | -- | -- | |||||
| 12 | 150 | 6 | 100,00 | 12 | -- | -- | |||||
| 13 | Kapp Ruus | -600 | 3 | 50,00 | 13 | Päll Sibul | 600 | 3 | 50,00 | ||
| 14 | 420 | 0 | 0,00 | 14 | -420 | 6 | 100,00 | ||||
| 15 | -660 | 1 | 16,67 | 15 | 660 | 5 | 83,33 | ||||
| 16 | Riisalu Sirotin | 460 | 3 | 50,00 | 16 | Sutt Päll | -460 | 3 | 50,00 | ||
| 17 | 590 | 6 | 100,00 | 17 | -420 | 2 | 33,33 | ||||
| 18 | 990 | 6 | 100,00 | 18 | 100 | 6 | 100,00 | ||||
| 19 | Ojassalu Meksun | 800 | 5 | 83,33 | 19 | Kivik Vilgats | -800 | 1 | 16,67 | ||
| 20 | -300 | 0 | 0,00 | 20 | -300 | 4 | 66,67 | ||||
| 21 | 450 | 5 | 83,33 | 21 | -450 | 1 | 16,67 | ||||
| 22 | Kivik Vilgats | 90 | 0 | 0,00 | 22 | Märss Jäger | -110 | 1 | 16,67 | ||
| 23 | 650 | 6 | 100,00 | 23 | -170 | 6 | 100,00 | ||||
| 24 | -510 | 0 | 0,00 | 24 | 420 | 3 | 50,00 | ||||
| 25 | Sutt Päll | 400 | 4 | 66,67 | 25 | Ojassalu Meksun | 430 | 6 | 100,00 | ||
| 26 | -110 | 6 | 100,00 | 26 | -150 | 4 | 66,67 | ||||
| 27 | 750 | 6 | 100,00 | 27 | 520 | 3 | 50,00 | ||||
| PAIR 3 JAAN SUTT-ENN PÄLL | PAIR 4 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TERE KOOL 2019 12/09/2019 | TERE KOOL 2019 12/09/2019 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 73 Max 144 Score 50,69% | MPs 63 Max 144 Score 43,75% | ||||||||||
| Session Rank 4 | Session Rank 7 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Märss Jäger | 100 | 6 | 100,00 | 1 | Kapp Ruus | 170 | 3 | 50,00 | ||
| 2 | -140 | 1 | 16,67 | 2 | -100 | 0 | 0,00 | ||||
| 3 | -50 | 0 | 0,00 | 3 | -460 | 1 | 16,67 | ||||
| 4 | Naber Pauman | 750 | 6 | 100,00 | 4 | Päll Sibul | -100 | 0 | 0,00 | ||
| 5 | -420 | 6 | 100,00 | 5 | -460 | 4 | 66,67 | ||||
| 6 | 450 | 6 | 100,00 | 6 | -670 | 0 | 0,00 | ||||
| 7 | Kivik Vilgats | -300 | 2 | 33,33 | 7 | Riisalu Sirotin | -1700 | 0 | 0,00 | ||
| 8 | 100 | 5 | 83,33 | 8 | 430 | 6 | 100,00 | ||||
| 9 | 100 | 4 | 66,67 | 9 | -50 | 5 | 83,33 | ||||
| 10 | Riisalu Sirotin | 140 | 0 | 0,00 | 10 | Ojassalu Meksun | 200 | 4 | 66,67 | ||
| 11 | 400 | 4 | 66,67 | 11 | 400 | 4 | 66,67 | ||||
| 12 | 100 | 5 | 83,33 | 12 | -100 | 2 | 33,33 | ||||
| 13 | Päll Sibul | -- | -- | 13 | Kivik Vilgats | -650 | 0 | 0,00 | |||
| 14 | -- | -- | 14 | 920 | 4 | 66,67 | |||||
| 15 | -- | -- | 15 | -170 | 4 | 66,67 | |||||
| 16 | Kapp Ruus | 460 | 3 | 50,00 | 16 | Kapp Ruus | -- | -- | |||
| 17 | 420 | 4 | 66,67 | 17 | -- | -- | |||||
| 18 | -100 | 0 | 0,00 | 18 | -- | -- | |||||
| 19 | Taube Dahl | 680 | 2 | 33,33 | 19 | Sutt Päll | -680 | 4 | 66,67 | ||
| 20 | 630 | 4 | 66,67 | 20 | -630 | 2 | 33,33 | ||||
| 21 | 130 | 0 | 0,00 | 21 | -130 | 6 | 100,00 | ||||
| 22 | Ojassalu Meksun | 110 | 5 | 83,33 | 22 | Naber Pauman | -100 | 4 | 66,67 | ||
| 23 | 200 | 2 | 33,33 | 23 | -630 | 2 | 33,33 | ||||
| 24 | -200 | 6 | 100,00 | 24 | 420 | 3 | 50,00 | ||||
| 25 | Päll Sibul | -400 | 2 | 33,33 | 25 | Märss Jäger | -50 | 2 | 33,33 | ||
| 26 | 110 | 0 | 0,00 | 26 | -200 | 0 | 0,00 | ||||
| 27 | -750 | 0 | 0,00 | 27 | 520 | 3 | 50,00 | ||||
| PAIR 5 LAURI NABER-ELO-MARIA PAUMAN | PAIR 6 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TERE KOOL 2019 12/09/2019 | TERE KOOL 2019 12/09/2019 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 67 Max 144 Score 46,53% | MPs 49 Max 144 Score 34,03% | ||||||||||
| Session Rank 6 | Session Rank 9 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Päll Sibul | -530 | 0 | 0,00 | 1 | Kivik Vilgats | 170 | 3 | 50,00 | ||
| 2 | -140 | 1 | 16,67 | 2 | -50 | 2 | 33,33 | ||||
| 3 | 400 | 2 | 33,33 | 3 | -460 | 1 | 16,67 | ||||
| 4 | Sutt Päll | -750 | 0 | 0,00 | 4 | Kapp Ruus | 600 | 2 | 33,33 | ||
| 5 | 420 | 0 | 0,00 | 5 | -520 | 1 | 16,67 | ||||
| 6 | -450 | 0 | 0,00 | 6 | -50 | 2 | 33,33 | ||||
| 7 | Kapp Ruus | 300 | 4 | 66,67 | 7 | Taube Dahl | 1700 | 6 | 100,00 | ||
| 8 | -100 | 1 | 16,67 | 8 | -430 | 0 | 0,00 | ||||
| 9 | -50 | 5 | 83,33 | 9 | 50 | 1 | 16,67 | ||||
| 10 | Kivik Vilgats | -200 | 2 | 33,33 | 10 | Sutt Päll | -140 | 6 | 100,00 | ||
| 11 | -400 | 2 | 33,33 | 11 | -400 | 2 | 33,33 | ||||
| 12 | -100 | 1 | 16,67 | 12 | -100 | 1 | 16,67 | ||||
| 13 | Märss Jäger | -600 | 3 | 50,00 | 13 | Ojassalu Meksun | 200 | 0 | 0,00 | ||
| 14 | 940 | 6 | 100,00 | 14 | -520 | 4 | 66,67 | ||||
| 15 | 100 | 6 | 100,00 | 15 | 660 | 5 | 83,33 | ||||
| 16 | Ojassalu Meksun | -460 | 3 | 50,00 | 16 | Päll Sibul | -460 | 3 | 50,00 | ||
| 17 | -100 | 4 | 66,67 | 17 | -590 | 0 | 0,00 | ||||
| 18 | -620 | 2 | 33,33 | 18 | -990 | 0 | 0,00 | ||||
| 19 | Sutt Päll | -- | -- | 19 | Märss Jäger | -100 | 0 | 0,00 | |||
| 20 | -- | -- | 20 | 800 | 6 | 100,00 | |||||
| 21 | -- | -- | 21 | 200 | 2 | 33,33 | |||||
| 22 | Taube Dahl | 100 | 2 | 33,33 | 22 | Taube Dahl | -- | -- | |||
| 23 | 630 | 4 | 66,67 | 23 | -- | -- | |||||
| 24 | -420 | 3 | 50,00 | 24 | -- | -- | |||||
| 25 | Riisalu Sirotin | 100 | 6 | 100,00 | 25 | Naber Pauman | -100 | 0 | 0,00 | ||
| 26 | 170 | 4 | 66,67 | 26 | -170 | 2 | 33,33 | ||||
| 27 | -100 | 6 | 100,00 | 27 | 100 | 0 | 0,00 | ||||
| PAIR 7 ARNOLD KIVIK-JAN VILGATS | PAIR 8 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TERE KOOL 2019 12/09/2019 | TERE KOOL 2019 12/09/2019 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 80 Max 144 Score 55,56% | MPs 63 Max 144 Score 43,75% | ||||||||||
| Session Rank 3 | Session Rank 7 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Riisalu Sirotin | -170 | 3 | 50,00 | 1 | Riisalu Sirotin | -- | -- | |||
| 2 | 50 | 4 | 66,67 | 2 | -- | -- | |||||
| 3 | 460 | 5 | 83,33 | 3 | -- | -- | |||||
| 4 | Ojassalu Meksun | -660 | 2 | 33,33 | 4 | Kivik Vilgats | 660 | 4 | 66,67 | ||
| 5 | 520 | 5 | 83,33 | 5 | -520 | 1 | 16,67 | ||||
| 6 | -140 | 2 | 33,33 | 6 | 140 | 4 | 66,67 | ||||
| 7 | Sutt Päll | 300 | 4 | 66,67 | 7 | Märss Jäger | -300 | 2 | 33,33 | ||
| 8 | -100 | 1 | 16,67 | 8 | 50 | 2 | 33,33 | ||||
| 9 | -100 | 2 | 33,33 | 9 | 120 | 6 | 100,00 | ||||
| 10 | Naber Pauman | 200 | 4 | 66,67 | 10 | Taube Dahl | -200 | 2 | 33,33 | ||
| 11 | 400 | 4 | 66,67 | 11 | -400 | 2 | 33,33 | ||||
| 12 | 100 | 5 | 83,33 | 12 | 100 | 4 | 66,67 | ||||
| 13 | Taube Dahl | 650 | 6 | 100,00 | 13 | Riisalu Sirotin | -200 | 6 | 100,00 | ||
| 14 | -920 | 2 | 33,33 | 14 | 520 | 2 | 33,33 | ||||
| 15 | 170 | 2 | 33,33 | 15 | -660 | 1 | 16,67 | ||||
| 16 | Märss Jäger | 460 | 3 | 50,00 | 16 | Naber Pauman | 460 | 3 | 50,00 | ||
| 17 | -50 | 0 | 0,00 | 17 | 100 | 2 | 33,33 | ||||
| 18 | 100 | 2 | 33,33 | 18 | 620 | 4 | 66,67 | ||||
| 19 | Kapp Ruus | 800 | 5 | 83,33 | 19 | Päll Sibul | -800 | 1 | 16,67 | ||
| 20 | 300 | 2 | 33,33 | 20 | 300 | 6 | 100,00 | ||||
| 21 | 450 | 5 | 83,33 | 21 | -450 | 1 | 16,67 | ||||
| 22 | Päll Sibul | -90 | 6 | 100,00 | 22 | Sutt Päll | -110 | 1 | 16,67 | ||
| 23 | -650 | 0 | 0,00 | 23 | -200 | 4 | 66,67 | ||||
| 24 | 510 | 6 | 100,00 | 24 | 200 | 0 | 0,00 | ||||
| 25 | Naber Pauman | -- | -- | 25 | Kapp Ruus | -430 | 0 | 0,00 | |||
| 26 | -- | -- | 26 | 150 | 2 | 33,33 | |||||
| 27 | -- | -- | 27 | -520 | 3 | 50,00 | |||||
| PAIR 9 SULEV MÄRSS-MART JÄGER | |||||
|---|---|---|---|---|---|
| TERE KOOL 2019 12/09/2019 | |||||
| Session 1 Section V | |||||
| MPs 70 Max 144 Score 48,61% | |||||
| Session Rank 5 | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Sutt Päll | -100 | 0 | 0,00 | |
| 2 | 140 | 5 | 83,33 | ||
| 3 | 50 | 6 | 100,00 | ||
| 4 | Kivik Vilgats | -- | -- | ||
| 5 | -- | -- | |||
| 6 | -- | -- | |||
| 7 | Ojassalu Meksun | 300 | 4 | 66,67 | |
| 8 | -50 | 4 | 66,67 | ||
| 9 | -120 | 0 | 0,00 | ||
| 10 | Päll Sibul | 200 | 4 | 66,67 | |
| 11 | 170 | 0 | 0,00 | ||
| 12 | -150 | 0 | 0,00 | ||
| 13 | Naber Pauman | 600 | 3 | 50,00 | |
| 14 | -940 | 0 | 0,00 | ||
| 15 | -100 | 0 | 0,00 | ||
| 16 | Kivik Vilgats | -460 | 3 | 50,00 | |
| 17 | 50 | 6 | 100,00 | ||
| 18 | -100 | 4 | 66,67 | ||
| 19 | Riisalu Sirotin | 100 | 6 | 100,00 | |
| 20 | -800 | 0 | 0,00 | ||
| 21 | -200 | 4 | 66,67 | ||
| 22 | Kapp Ruus | 110 | 5 | 83,33 | |
| 23 | 170 | 0 | 0,00 | ||
| 24 | -420 | 3 | 50,00 | ||
| 25 | Taube Dahl | 50 | 4 | 66,67 | |
| 26 | 200 | 6 | 100,00 | ||
| 27 | -520 | 3 | 50,00 | ||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar