JÕGEVA BK TERE KOOL III 26.09.2019
Ranks
Travellers ScoreCardsSession 1 Section V
4½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 108 of 108 scores.
| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Arnold Kivik & Jan Vilgats | 24 | 93,00 | 144 | 64,58 |
| 2 | 8 | Aire Taube & Leevi Dahl | 24 | 79,00 | 144 | 54,86 |
| 3 | 9 | Lembit Kapp & Hillar Ruus | 24 | 77,00 | 144 | 53,47 |
| 4 | 3 | Oleg Sirotin & Ülis Riisalu | 24 | 76,00 | 144 | 52,78 |
| 5 | 4 | Ats Päll & Hillar Sibul | 24 | 71,00 | 144 | 49,31 |
| 6 | 7 | Lauri Naber & Elo-maria Pauman | 24 | 69,00 | 144 | 47,92 |
| 7 | 6 | Jüri Meksun & Kalle Ojassalu | 24 | 68,00 | 144 | 47,22 |
| 8 | 5 | Enn Päll & Jaan Sutt | 24 | 58,00 | 144 | 40,28 |
| 9 | 1 | Mati Tali & Ain Maantee | 24 | 57,00 | 144 | 39,58 |
(printed 21:22:56 26.09.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 MATI TALI-AIN MAANTEE | PAIR 2 ARNOLD KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TERE KOOL III 26/09/2019 | TERE KOOL III 26/09/2019 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 57 Max 144 Score 39,58% | MPs 93 Max 144 Score 64,58% | ||||||||||
| Session Rank 9 | Session Rank 1 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Päll Sutt | 450 | 4 | 66,67 | 1 | Päll Sibul | -450 | 2 | 33,33 | ||
| 2 | 140 | 2 | 33,33 | 2 | 50 | 6 | 100,00 | ||||
| 3 | 500 | 6 | 100,00 | 3 | -50 | 6 | 100,00 | ||||
| 4 | Päll Sibul | -120 | 0 | 0,00 | 4 | Meksun Ojassalu | 200 | 6 | 100,00 | ||
| 5 | -620 | 0 | 0,00 | 5 | -200 | 3 | 50,00 | ||||
| 6 | -170 | 0 | 0,00 | 6 | -110 | 6 | 100,00 | ||||
| 7 | -- | -- | 7 | Päll Sutt | 200 | 6 | 100,00 | ||||
| 8 | -- | -- | 8 | 50 | 6 | 100,00 | |||||
| 9 | -- | -- | 9 | -420 | 0 | 0,00 | |||||
| 10 | Kapp Ruus | -170 | 3 | 50,00 | 10 | Kapp Ruus | -- | -- | |||
| 11 | 460 | 3 | 50,00 | 11 | -- | -- | |||||
| 12 | 100 | 6 | 100,00 | 12 | -- | -- | |||||
| 13 | Kivik Vilgats | 130 | 2 | 33,33 | 13 | Tali Maantee | -130 | 4 | 66,67 | ||
| 14 | 400 | 2 | 33,33 | 14 | -400 | 4 | 66,67 | ||||
| 15 | -140 | 0 | 0,00 | 15 | 140 | 6 | 100,00 | ||||
| 16 | Meksun Ojassalu | 120 | 0 | 0,00 | 16 | Sirotin Riisalu | -800 | 0 | 0,00 | ||
| 17 | -420 | 4 | 66,67 | 17 | 480 | 6 | 100,00 | ||||
| 18 | 50 | 6 | 100,00 | 18 | 400 | 4 | 66,67 | ||||
| 19 | Taube Dahl | -420 | 5 | 83,33 | 19 | Naber Pauman | 450 | 5 | 83,33 | ||
| 20 | -150 | 2 | 33,33 | 20 | 110 | 1 | 16,67 | ||||
| 21 | 100 | 0 | 0,00 | 21 | -140 | 4 | 66,67 | ||||
| 22 | Naber Pauman | -150 | 0 | 0,00 | 22 | Kapp Ruus | 50 | 2 | 33,33 | ||
| 23 | 100 | 4 | 66,67 | 23 | 150 | 6 | 100,00 | ||||
| 24 | 50 | 4 | 66,67 | 24 | -150 | 0 | 0,00 | ||||
| 25 | Sirotin Riisalu | 100 | 2 | 33,33 | 25 | Taube Dahl | 140 | 5 | 83,33 | ||
| 26 | 200 | 2 | 33,33 | 26 | 200 | 2 | 33,33 | ||||
| 27 | -150 | 0 | 0,00 | 27 | 50 | 3 | 50,00 | ||||
| PAIR 3 OLEG SIROTIN-ÜLIS RIISALU | PAIR 4 ATS PÄLL-HILLAR SIBUL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TERE KOOL III 26/09/2019 | TERE KOOL III 26/09/2019 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 76 Max 144 Score 52,78% | MPs 71 Max 144 Score 49,31% | ||||||||||
| Session Rank 4 | Session Rank 5 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Kapp Ruus | -200 | 6 | 100,00 | 1 | Kivik Vilgats | 450 | 4 | 66,67 | ||
| 2 | -420 | 1 | 16,67 | 2 | -50 | 0 | 0,00 | ||||
| 3 | -110 | 2 | 33,33 | 3 | 50 | 0 | 0,00 | ||||
| 4 | Päll Sutt | -100 | 3 | 50,00 | 4 | Tali Maantee | 120 | 6 | 100,00 | ||
| 5 | 150 | 0 | 0,00 | 5 | 620 | 6 | 100,00 | ||||
| 6 | 140 | 3 | 50,00 | 6 | 170 | 6 | 100,00 | ||||
| 7 | Naber Pauman | -660 | 2 | 33,33 | 7 | Meksun Ojassalu | 660 | 4 | 66,67 | ||
| 8 | -140 | 1 | 16,67 | 8 | 50 | 2 | 33,33 | ||||
| 9 | -200 | 2 | 33,33 | 9 | -50 | 1 | 16,67 | ||||
| 10 | Meksun Ojassalu | 620 | 6 | 100,00 | 10 | Taube Dahl | 170 | 3 | 50,00 | ||
| 11 | -430 | 6 | 100,00 | 11 | -490 | 0 | 0,00 | ||||
| 12 | 400 | 4 | 66,67 | 12 | 200 | 2 | 33,33 | ||||
| 13 | Tali Maantee | -- | -- | 13 | Naber Pauman | 150 | 5 | 83,33 | |||
| 14 | -- | -- | 14 | 420 | 5 | 83,33 | |||||
| 15 | -- | -- | 15 | 100 | 6 | 100,00 | |||||
| 16 | Kivik Vilgats | 800 | 6 | 100,00 | 16 | Kivik Vilgats | -- | -- | |||
| 17 | -480 | 0 | 0,00 | 17 | -- | -- | |||||
| 18 | -400 | 2 | 33,33 | 18 | -- | -- | |||||
| 19 | Päll Sibul | -420 | 5 | 83,33 | 19 | Sirotin Riisalu | 420 | 1 | 16,67 | ||
| 20 | -170 | 0 | 0,00 | 20 | 170 | 6 | 100,00 | ||||
| 21 | 420 | 5 | 83,33 | 21 | -420 | 1 | 16,67 | ||||
| 22 | Taube Dahl | -100 | 2 | 33,33 | 22 | Päll Sutt | -110 | 0 | 0,00 | ||
| 23 | 100 | 4 | 66,67 | 23 | -100 | 2 | 33,33 | ||||
| 24 | -50 | 2 | 33,33 | 24 | 140 | 6 | 100,00 | ||||
| 25 | Tali Maantee | -100 | 4 | 66,67 | 25 | Kapp Ruus | -50 | 0 | 0,00 | ||
| 26 | -200 | 4 | 66,67 | 26 | 200 | 2 | 33,33 | ||||
| 27 | 150 | 6 | 100,00 | 27 | 50 | 3 | 50,00 | ||||
| PAIR 5 ENN PÄLL-JAAN SUTT | PAIR 6 JÜRI MEKSUN-KALLE OJASSALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TERE KOOL III 26/09/2019 | TERE KOOL III 26/09/2019 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 58 Max 144 Score 40,28% | MPs 68 Max 144 Score 47,22% | ||||||||||
| Session Rank 8 | Session Rank 7 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Tali Maantee | -450 | 2 | 33,33 | 1 | Naber Pauman | 450 | 4 | 66,67 | ||
| 2 | -140 | 4 | 66,67 | 2 | 420 | 5 | 83,33 | ||||
| 3 | -500 | 0 | 0,00 | 3 | 100 | 2 | 33,33 | ||||
| 4 | Sirotin Riisalu | 100 | 3 | 50,00 | 4 | Kivik Vilgats | -200 | 0 | 0,00 | ||
| 5 | -150 | 6 | 100,00 | 5 | 200 | 3 | 50,00 | ||||
| 6 | -140 | 3 | 50,00 | 6 | 110 | 0 | 0,00 | ||||
| 7 | Kivik Vilgats | -200 | 0 | 0,00 | 7 | Päll Sibul | -660 | 2 | 33,33 | ||
| 8 | -50 | 0 | 0,00 | 8 | -50 | 4 | 66,67 | ||||
| 9 | 420 | 6 | 100,00 | 9 | 50 | 5 | 83,33 | ||||
| 10 | Naber Pauman | -120 | 6 | 100,00 | 10 | Sirotin Riisalu | -620 | 0 | 0,00 | ||
| 11 | 460 | 3 | 50,00 | 11 | 430 | 0 | 0,00 | ||||
| 12 | -550 | 0 | 0,00 | 12 | -400 | 2 | 33,33 | ||||
| 13 | Kapp Ruus | -100 | 0 | 0,00 | 13 | Taube Dahl | -150 | 1 | 16,67 | ||
| 14 | 140 | 0 | 0,00 | 14 | -420 | 1 | 16,67 | ||||
| 15 | -50 | 3 | 50,00 | 15 | 50 | 3 | 50,00 | ||||
| 16 | Taube Dahl | -400 | 3 | 50,00 | 16 | Tali Maantee | -120 | 6 | 100,00 | ||
| 17 | 420 | 2 | 33,33 | 17 | 420 | 2 | 33,33 | ||||
| 18 | 420 | 6 | 100,00 | 18 | -50 | 0 | 0,00 | ||||
| 19 | Sirotin Riisalu | -- | -- | 19 | Kapp Ruus | -450 | 1 | 16,67 | |||
| 20 | -- | -- | 20 | -110 | 5 | 83,33 | |||||
| 21 | -- | -- | 21 | 420 | 5 | 83,33 | |||||
| 22 | Päll Sibul | 110 | 6 | 100,00 | 22 | Päll Sibul | -- | -- | |||
| 23 | 100 | 4 | 66,67 | 23 | -- | -- | |||||
| 24 | -140 | 0 | 0,00 | 24 | -- | -- | |||||
| 25 | Meksun Ojassalu | -140 | 1 | 16,67 | 25 | Päll Sutt | 140 | 5 | 83,33 | ||
| 26 | -750 | 0 | 0,00 | 26 | 750 | 6 | 100,00 | ||||
| 27 | -110 | 0 | 0,00 | 27 | 110 | 6 | 100,00 | ||||
| PAIR 7 LAURI NABER-ELO-MARIA PAUMAN | PAIR 8 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TERE KOOL III 26/09/2019 | TERE KOOL III 26/09/2019 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 69 Max 144 Score 47,92% | MPs 79 Max 144 Score 54,86% | ||||||||||
| Session Rank 6 | Session Rank 2 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Meksun Ojassalu | -450 | 2 | 33,33 | 1 | Meksun Ojassalu | -- | -- | |||
| 2 | -420 | 1 | 16,67 | 2 | -- | -- | |||||
| 3 | -100 | 4 | 66,67 | 3 | -- | -- | |||||
| 4 | Taube Dahl | 100 | 3 | 50,00 | 4 | Naber Pauman | -100 | 3 | 50,00 | ||
| 5 | -200 | 3 | 50,00 | 5 | 200 | 3 | 50,00 | ||||
| 6 | -140 | 3 | 50,00 | 6 | 140 | 3 | 50,00 | ||||
| 7 | Sirotin Riisalu | 660 | 4 | 66,67 | 7 | Kapp Ruus | -660 | 2 | 33,33 | ||
| 8 | 140 | 5 | 83,33 | 8 | -140 | 1 | 16,67 | ||||
| 9 | 200 | 4 | 66,67 | 9 | 50 | 5 | 83,33 | ||||
| 10 | Päll Sutt | 120 | 0 | 0,00 | 10 | Päll Sibul | -170 | 3 | 50,00 | ||
| 11 | -460 | 3 | 50,00 | 11 | 490 | 6 | 100,00 | ||||
| 12 | 550 | 6 | 100,00 | 12 | -200 | 4 | 66,67 | ||||
| 13 | Päll Sibul | -150 | 1 | 16,67 | 13 | Meksun Ojassalu | 150 | 5 | 83,33 | ||
| 14 | -420 | 1 | 16,67 | 14 | 420 | 5 | 83,33 | ||||
| 15 | -100 | 0 | 0,00 | 15 | -50 | 3 | 50,00 | ||||
| 16 | Kapp Ruus | 400 | 3 | 50,00 | 16 | Päll Sutt | 400 | 3 | 50,00 | ||
| 17 | -420 | 4 | 66,67 | 17 | -420 | 4 | 66,67 | ||||
| 18 | -150 | 4 | 66,67 | 18 | -420 | 0 | 0,00 | ||||
| 19 | Kivik Vilgats | -450 | 1 | 16,67 | 19 | Tali Maantee | 420 | 1 | 16,67 | ||
| 20 | -110 | 5 | 83,33 | 20 | 150 | 4 | 66,67 | ||||
| 21 | 140 | 2 | 33,33 | 21 | -100 | 6 | 100,00 | ||||
| 22 | Tali Maantee | 150 | 6 | 100,00 | 22 | Sirotin Riisalu | 100 | 4 | 66,67 | ||
| 23 | -100 | 2 | 33,33 | 23 | -100 | 2 | 33,33 | ||||
| 24 | -50 | 2 | 33,33 | 24 | 50 | 4 | 66,67 | ||||
| 25 | Päll Sutt | -- | -- | 25 | Kivik Vilgats | -140 | 1 | 16,67 | |||
| 26 | -- | -- | 26 | -200 | 4 | 66,67 | |||||
| 27 | -- | -- | 27 | -50 | 3 | 50,00 | |||||
| PAIR 9 LEMBIT KAPP-HILLAR RUUS | |||||
|---|---|---|---|---|---|
| TERE KOOL III 26/09/2019 | |||||
| Session 1 Section V | |||||
| MPs 77 Max 144 Score 53,47% | |||||
| Session Rank 3 | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Sirotin Riisalu | 200 | 0 | 0,00 | |
| 2 | 420 | 5 | 83,33 | ||
| 3 | 110 | 4 | 66,67 | ||
| 4 | Naber Pauman | -- | -- | ||
| 5 | -- | -- | |||
| 6 | -- | -- | |||
| 7 | Taube Dahl | 660 | 4 | 66,67 | |
| 8 | 140 | 5 | 83,33 | ||
| 9 | -50 | 1 | 16,67 | ||
| 10 | Tali Maantee | 170 | 3 | 50,00 | |
| 11 | -460 | 3 | 50,00 | ||
| 12 | -100 | 0 | 0,00 | ||
| 13 | Päll Sutt | 100 | 6 | 100,00 | |
| 14 | -140 | 6 | 100,00 | ||
| 15 | 50 | 3 | 50,00 | ||
| 16 | Naber Pauman | -400 | 3 | 50,00 | |
| 17 | 420 | 2 | 33,33 | ||
| 18 | 150 | 2 | 33,33 | ||
| 19 | Meksun Ojassalu | 450 | 5 | 83,33 | |
| 20 | 110 | 1 | 16,67 | ||
| 21 | -420 | 1 | 16,67 | ||
| 22 | Kivik Vilgats | -50 | 4 | 66,67 | |
| 23 | -150 | 0 | 0,00 | ||
| 24 | 150 | 6 | 100,00 | ||
| 25 | Päll Sibul | 50 | 6 | 100,00 | |
| 26 | -200 | 4 | 66,67 | ||
| 27 | -50 | 3 | 50,00 | ||
Ranks Travellers ScoreCards