JOGEVA BK VANAAASTA 2018 20.12.2018
Ranks
Travellers ScoreCardsSession 1 Section V
3 Table 25 Board Howell Movement Director: Ü.Riisalu Received 75 of 75 scores.
| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Jüri Meksun & Kalle Ojassalu | 25 | 61,00 | 100 | 61,00 |
| 2 | 2 | Lauri Naber & Mirjam Iher | 25 | 57,00 | 100 | 57,00 |
| 3 | 4 | Lembit Kapp & Hillar Ruus | 25 | 56,00 | 100 | 56,00 |
| 4 | 3 | Enn Päll & Jaan Sutt | 25 | 51,00 | 100 | 51,00 |
| 5 | 1 | Arnold Kivik & Ülis Riisalu | 25 | 42,00 | 100 | 42,00 |
| 6 | 6 | Hillar Sibul & Ats Päll | 25 | 33,00 | 100 | 33,00 |
(printed 21:18:07 20.12.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 ARNOLD KIVIK-ÜLIS RIISALU | PAIR 2 LAURI NABER-MIRJAM IHER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VANAAASTA 2018 20/12/2018 | VANAAASTA 2018 20/12/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 42 Max 100 Score 42,00% | MPs 57 Max 100 Score 57,00% | ||||||||||
| Session Rank 5 | Session Rank 2 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sibul Päll | -250 | 0 | 0,00 | 1 | Kapp Ruus | 140 | 0 | 0,00 | ||
| 2 | 420 | 4 | 100,00 | 2 | 50 | 3 | 75,00 | ||||
| 3 | -100 | 0 | 0,00 | 3 | -600 | 2 | 50,00 | ||||
| 4 | -660 | 3 | 75,00 | 4 | 1100 | 4 | 100,00 | ||||
| 5 | -100 | 0 | 0,00 | 5 | 90 | 2 | 50,00 | ||||
| 6 | Meksun Ojassalu | 140 | 4 | 100,00 | 6 | Sibul Päll | 200 | 4 | 100,00 | ||
| 7 | 300 | 4 | 100,00 | 7 | -200 | 2 | 50,00 | ||||
| 8 | 450 | 2 | 50,00 | 8 | -450 | 2 | 50,00 | ||||
| 9 | -50 | 2 | 50,00 | 9 | 200 | 4 | 100,00 | ||||
| 10 | 100 | 4 | 100,00 | 10 | 800 | 4 | 100,00 | ||||
| 11 | Naber Iher | -480 | 3 | 75,00 | 11 | Kivik Riisalu | 480 | 1 | 25,00 | ||
| 12 | -140 | 0 | 0,00 | 12 | 140 | 4 | 100,00 | ||||
| 13 | -100 | 2 | 50,00 | 13 | 100 | 2 | 50,00 | ||||
| 14 | -420 | 2 | 50,00 | 14 | 420 | 2 | 50,00 | ||||
| 15 | -600 | 0 | 0,00 | 15 | 600 | 4 | 100,00 | ||||
| 16 | Päll Sutt | -800 | 0 | 0,00 | 16 | Meksun Ojassalu | 140 | 0 | 0,00 | ||
| 17 | 140 | 3 | 75,00 | 17 | -140 | 1 | 25,00 | ||||
| 18 | -800 | 0 | 0,00 | 18 | 510 | 1 | 25,00 | ||||
| 19 | -120 | 3 | 75,00 | 19 | 120 | 1 | 25,00 | ||||
| 20 | -100 | 2 | 50,00 | 20 | -620 | 0 | 0,00 | ||||
| 21 | Kapp Ruus | -790 | 0 | 0,00 | 21 | Päll Sutt | -140 | 4 | 100,00 | ||
| 22 | -100 | 1 | 25,00 | 22 | 50 | 4 | 100,00 | ||||
| 23 | 650 | 2 | 50,00 | 23 | 650 | 2 | 50,00 | ||||
| 24 | 480 | 0 | 0,00 | 24 | 490 | 3 | 75,00 | ||||
| 25 | -170 | 1 | 25,00 | 25 | -170 | 1 | 25,00 | ||||
| PAIR 3 ENN PÄLL-JAAN SUTT | PAIR 4 LEMBIT KAPP-HILLAR RUUS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VANAAASTA 2018 20/12/2018 | VANAAASTA 2018 20/12/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 51 Max 100 Score 51,00% | MPs 56 Max 100 Score 56,00% | ||||||||||
| Session Rank 4 | Session Rank 3 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Meksun Ojassalu | 150 | 2 | 50,00 | 1 | Naber Iher | -140 | 4 | 100,00 | ||
| 2 | 50 | 3 | 75,00 | 2 | -50 | 1 | 25,00 | ||||
| 3 | -660 | 0 | 0,00 | 3 | 600 | 2 | 50,00 | ||||
| 4 | 660 | 1 | 25,00 | 4 | -1100 | 0 | 0,00 | ||||
| 5 | -200 | 0 | 0,00 | 5 | -90 | 2 | 50,00 | ||||
| 6 | Kapp Ruus | 140 | 2 | 50,00 | 6 | Päll Sutt | -140 | 2 | 50,00 | ||
| 7 | -100 | 4 | 100,00 | 7 | 100 | 0 | 0,00 | ||||
| 8 | -450 | 2 | 50,00 | 8 | 450 | 2 | 50,00 | ||||
| 9 | -110 | 0 | 0,00 | 9 | 110 | 4 | 100,00 | ||||
| 10 | 110 | 2 | 50,00 | 10 | -110 | 2 | 50,00 | ||||
| 11 | Sibul Päll | -480 | 3 | 75,00 | 11 | Meksun Ojassalu | -800 | 0 | 0,00 | ||
| 12 | 430 | 4 | 100,00 | 12 | -50 | 2 | 50,00 | ||||
| 13 | 140 | 4 | 100,00 | 13 | -750 | 0 | 0,00 | ||||
| 14 | -420 | 2 | 50,00 | 14 | -420 | 2 | 50,00 | ||||
| 15 | 100 | 4 | 100,00 | 15 | -110 | 2 | 50,00 | ||||
| 16 | Kivik Riisalu | 800 | 4 | 100,00 | 16 | Sibul Päll | 230 | 2 | 50,00 | ||
| 17 | -140 | 1 | 25,00 | 17 | 100 | 4 | 100,00 | ||||
| 18 | 800 | 4 | 100,00 | 18 | 510 | 1 | 25,00 | ||||
| 19 | 120 | 1 | 25,00 | 19 | 600 | 4 | 100,00 | ||||
| 20 | 100 | 2 | 50,00 | 20 | 300 | 4 | 100,00 | ||||
| 21 | Naber Iher | 140 | 0 | 0,00 | 21 | Kivik Riisalu | 790 | 4 | 100,00 | ||
| 22 | -50 | 0 | 0,00 | 22 | 100 | 3 | 75,00 | ||||
| 23 | -650 | 2 | 50,00 | 23 | -650 | 2 | 50,00 | ||||
| 24 | -490 | 1 | 25,00 | 24 | -480 | 4 | 100,00 | ||||
| 25 | 170 | 3 | 75,00 | 25 | 170 | 3 | 75,00 | ||||
| PAIR 5 JÜRI MEKSUN-KALLE OJASSALU | PAIR 6 HILLAR SIBUL-ATS PÄLL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VANAAASTA 2018 20/12/2018 | VANAAASTA 2018 20/12/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 61 Max 100 Score 61,00% | MPs 33 Max 100 Score 33,00% | ||||||||||
| Session Rank 1 | Session Rank 6 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Päll Sutt | -150 | 2 | 50,00 | 1 | Kivik Riisalu | 250 | 4 | 100,00 | ||
| 2 | -50 | 1 | 25,00 | 2 | -420 | 0 | 0,00 | ||||
| 3 | 660 | 4 | 100,00 | 3 | 100 | 4 | 100,00 | ||||
| 4 | -660 | 3 | 75,00 | 4 | 660 | 1 | 25,00 | ||||
| 5 | 200 | 4 | 100,00 | 5 | 100 | 4 | 100,00 | ||||
| 6 | Kivik Riisalu | -140 | 0 | 0,00 | 6 | Naber Iher | -200 | 0 | 0,00 | ||
| 7 | -300 | 0 | 0,00 | 7 | 200 | 2 | 50,00 | ||||
| 8 | -450 | 2 | 50,00 | 8 | 450 | 2 | 50,00 | ||||
| 9 | 50 | 2 | 50,00 | 9 | -200 | 0 | 0,00 | ||||
| 10 | -100 | 0 | 0,00 | 10 | -800 | 0 | 0,00 | ||||
| 11 | Kapp Ruus | 800 | 4 | 100,00 | 11 | Päll Sutt | 480 | 1 | 25,00 | ||
| 12 | 50 | 2 | 50,00 | 12 | -430 | 0 | 0,00 | ||||
| 13 | 750 | 4 | 100,00 | 13 | -140 | 0 | 0,00 | ||||
| 14 | 420 | 2 | 50,00 | 14 | 420 | 2 | 50,00 | ||||
| 15 | 110 | 2 | 50,00 | 15 | -100 | 0 | 0,00 | ||||
| 16 | Naber Iher | -140 | 4 | 100,00 | 16 | Kapp Ruus | -230 | 2 | 50,00 | ||
| 17 | 140 | 3 | 75,00 | 17 | -100 | 0 | 0,00 | ||||
| 18 | -510 | 3 | 75,00 | 18 | -510 | 3 | 75,00 | ||||
| 19 | -120 | 3 | 75,00 | 19 | -600 | 0 | 0,00 | ||||
| 20 | 620 | 4 | 100,00 | 20 | -300 | 0 | 0,00 | ||||
| 21 | Sibul Päll | -620 | 2 | 50,00 | 21 | Meksun Ojassalu | 620 | 2 | 50,00 | ||
| 22 | -100 | 1 | 25,00 | 22 | 100 | 3 | 75,00 | ||||
| 23 | 650 | 2 | 50,00 | 23 | -650 | 2 | 50,00 | ||||
| 24 | 490 | 3 | 75,00 | 24 | -490 | 1 | 25,00 | ||||
| 25 | 50 | 4 | 100,00 | 25 | -50 | 0 | 0,00 | ||||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar