JOGEVA BK MÖÖBLIVABRIKU MV 1.02.2018
Ranks
Travellers ScoreCardsSession 1 Section V
3 Table 30 Board Howell Movement Director: Ü.Riisalu Received 90 of 90 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | V 4 | Kalle Ojassalu & Jüri Meksun | 30 | 72,00 | 120 | 60,00 |
| 2 | V 1 | Jaan Sutt & Enn Päll | 30 | 68,00 | 120 | 56,67 |
| 3 | V 3 | Arnold Kivik & Jan Vilgats | 30 | 61,00 | 120 | 50,83 |
| 4 | V 2 | Sulev Märss & Mart Jäger | 30 | 57,00 | 120 | 47,50 |
| 5 | V 5 | Oleg Sirotin & Hillar Ruus | 30 | 54,00 | 120 | 45,00 |
| 6 | V 6 | Ülis Riisalu & Hendrik Kont | 30 | 48,00 | 120 | 40,00 |
(printed 22:13:59 1.02.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 JAAN SUTT-ENN PÄLL | PAIR 2 SULEV MÄRSS-MART JÄGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MÖÖBLIVABRIKU MV 01/02/2018 | MÖÖBLIVABRIKU MV 01/02/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 68 Max 120 Score 56,67% | MPs 57 Max 120 Score 47,50% | ||||||||||
| Session Rank 2 | Session Rank 4 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Riisalu Kont | -500 | 0 | 0,00 | 1 | Kivik Vilgats | -150 | 4 | 100,00 | ||
| 2 | 450 | 2 | 50,00 | 2 | 450 | 2 | 50,00 | ||||
| 3 | 600 | 4 | 100,00 | 3 | 130 | 2 | 50,00 | ||||
| 4 | Riisalu Kont | -140 | 3 | 75,00 | 4 | Ojassalu Meksun | 140 | 1 | 25,00 | ||
| 5 | 200 | 4 | 100,00 | 5 | -140 | 2 | 50,00 | ||||
| 6 | 120 | 3 | 75,00 | 6 | -120 | 1 | 25,00 | ||||
| 7 | Sirotin Ruus | -620 | 2 | 50,00 | 7 | Riisalu Kont | 620 | 2 | 50,00 | ||
| 8 | -100 | 0 | 0,00 | 8 | -130 | 0 | 0,00 | ||||
| 9 | -50 | 3 | 75,00 | 9 | 50 | 1 | 25,00 | ||||
| 10 | Ojassalu Meksun | 110 | 0 | 0,00 | 10 | Riisalu Kont | 120 | 2 | 50,00 | ||
| 11 | 110 | 2 | 50,00 | 11 | 120 | 4 | 100,00 | ||||
| 12 | -200 | 1 | 25,00 | 12 | -100 | 4 | 100,00 | ||||
| 13 | Ojassalu Meksun | 100 | 2 | 50,00 | 13 | Sirotin Ruus | 200 | 4 | 100,00 | ||
| 14 | 50 | 3 | 75,00 | 14 | 50 | 3 | 75,00 | ||||
| 15 | -50 | 2 | 50,00 | 15 | -100 | 0 | 0,00 | ||||
| 16 | Märss Jäger | 120 | 0 | 0,00 | 16 | Sutt Päll | -120 | 4 | 100,00 | ||
| 17 | -110 | 3 | 75,00 | 17 | 110 | 1 | 25,00 | ||||
| 18 | -100 | 0 | 0,00 | 18 | 100 | 4 | 100,00 | ||||
| 19 | Kivik Vilgats | 800 | 4 | 100,00 | 19 | Sirotin Ruus | -420 | 2 | 50,00 | ||
| 20 | -600 | 2 | 50,00 | 20 | 200 | 0 | 0,00 | ||||
| 21 | 100 | 4 | 100,00 | 21 | 140 | 3 | 75,00 | ||||
| 22 | Sirotin Ruus | 430 | 0 | 0,00 | 22 | Kivik Vilgats | -460 | 1 | 25,00 | ||
| 23 | -100 | 2 | 50,00 | 23 | -660 | 0 | 0,00 | ||||
| 24 | 50 | 4 | 100,00 | 24 | 50 | 2 | 50,00 | ||||
| 25 | Märss Jäger | -140 | 3 | 75,00 | 25 | Sutt Päll | 140 | 1 | 25,00 | ||
| 26 | 200 | 4 | 100,00 | 26 | -200 | 0 | 0,00 | ||||
| 27 | 50 | 3 | 75,00 | 27 | -50 | 1 | 25,00 | ||||
| 28 | Kivik Vilgats | -200 | 2 | 50,00 | 28 | Ojassalu Meksun | -100 | 4 | 100,00 | ||
| 29 | 1100 | 4 | 100,00 | 29 | -200 | 2 | 50,00 | ||||
| 30 | 110 | 2 | 50,00 | 30 | 100 | 0 | 0,00 | ||||
| PAIR 3 ARNOLD KIVIK-JAN VILGATS | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MÖÖBLIVABRIKU MV 01/02/2018 | MÖÖBLIVABRIKU MV 01/02/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 61 Max 120 Score 50,83% | MPs 72 Max 120 Score 60,00% | ||||||||||
| Session Rank 3 | Session Rank 1 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Märss Jäger | 150 | 0 | 0,00 | 1 | Sirotin Ruus | -420 | 2 | 50,00 | ||
| 2 | -450 | 2 | 50,00 | 2 | 450 | 2 | 50,00 | ||||
| 3 | -130 | 2 | 50,00 | 3 | -100 | 0 | 0,00 | ||||
| 4 | Sirotin Ruus | 200 | 4 | 100,00 | 4 | Märss Jäger | -140 | 3 | 75,00 | ||
| 5 | 50 | 4 | 100,00 | 5 | 140 | 2 | 50,00 | ||||
| 6 | 110 | 4 | 100,00 | 6 | 120 | 3 | 75,00 | ||||
| 7 | Ojassalu Meksun | 620 | 2 | 50,00 | 7 | Kivik Vilgats | -620 | 2 | 50,00 | ||
| 8 | -100 | 2 | 50,00 | 8 | 100 | 2 | 50,00 | ||||
| 9 | 100 | 4 | 100,00 | 9 | -100 | 0 | 0,00 | ||||
| 10 | Sirotin Ruus | -200 | 0 | 0,00 | 10 | Sutt Päll | -110 | 4 | 100,00 | ||
| 11 | 140 | 4 | 100,00 | 11 | -110 | 2 | 50,00 | ||||
| 12 | 200 | 3 | 75,00 | 12 | 200 | 3 | 75,00 | ||||
| 13 | Riisalu Kont | -600 | 0 | 0,00 | 13 | Sutt Päll | -100 | 2 | 50,00 | ||
| 14 | -430 | 0 | 0,00 | 14 | -50 | 1 | 25,00 | ||||
| 15 | 430 | 4 | 100,00 | 15 | 50 | 2 | 50,00 | ||||
| 16 | Riisalu Kont | 660 | 4 | 100,00 | 16 | Sirotin Ruus | 600 | 2 | 50,00 | ||
| 17 | -140 | 0 | 0,00 | 17 | -110 | 3 | 75,00 | ||||
| 18 | 200 | 3 | 75,00 | 18 | 200 | 3 | 75,00 | ||||
| 19 | Sutt Päll | -800 | 0 | 0,00 | 19 | Riisalu Kont | 50 | 4 | 100,00 | ||
| 20 | 600 | 2 | 50,00 | 20 | 800 | 4 | 100,00 | ||||
| 21 | -100 | 0 | 0,00 | 21 | 140 | 3 | 75,00 | ||||
| 22 | Märss Jäger | 460 | 3 | 75,00 | 22 | Riisalu Kont | -460 | 1 | 25,00 | ||
| 23 | 660 | 4 | 100,00 | 23 | 300 | 4 | 100,00 | ||||
| 24 | -50 | 2 | 50,00 | 24 | 100 | 4 | 100,00 | ||||
| 25 | Ojassalu Meksun | -800 | 0 | 0,00 | 25 | Kivik Vilgats | 800 | 4 | 100,00 | ||
| 26 | 100 | 1 | 25,00 | 26 | -100 | 3 | 75,00 | ||||
| 27 | 50 | 3 | 75,00 | 27 | -50 | 1 | 25,00 | ||||
| 28 | Sutt Päll | 200 | 2 | 50,00 | 28 | Märss Jäger | 100 | 0 | 0,00 | ||
| 29 | -1100 | 0 | 0,00 | 29 | 200 | 2 | 50,00 | ||||
| 30 | -110 | 2 | 50,00 | 30 | -100 | 4 | 100,00 | ||||
| PAIR 5 OLEG SIROTIN-HILLAR RUUS | PAIR 6 ÜLIS RIISALU-HENDRIK KONT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MÖÖBLIVABRIKU MV 01/02/2018 | MÖÖBLIVABRIKU MV 01/02/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 54 Max 120 Score 45,00% | MPs 48 Max 120 Score 40,00% | ||||||||||
| Session Rank 5 | Session Rank 6 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Ojassalu Meksun | 420 | 2 | 50,00 | 1 | Sutt Päll | 500 | 4 | 100,00 | ||
| 2 | -450 | 2 | 50,00 | 2 | -450 | 2 | 50,00 | ||||
| 3 | 100 | 4 | 100,00 | 3 | -600 | 0 | 0,00 | ||||
| 4 | Kivik Vilgats | -200 | 0 | 0,00 | 4 | Sutt Päll | 140 | 1 | 25,00 | ||
| 5 | -50 | 0 | 0,00 | 5 | -200 | 0 | 0,00 | ||||
| 6 | -110 | 0 | 0,00 | 6 | -120 | 1 | 25,00 | ||||
| 7 | Sutt Päll | 620 | 2 | 50,00 | 7 | Märss Jäger | -620 | 2 | 50,00 | ||
| 8 | 100 | 4 | 100,00 | 8 | 130 | 4 | 100,00 | ||||
| 9 | 50 | 1 | 25,00 | 9 | -50 | 3 | 75,00 | ||||
| 10 | Kivik Vilgats | 200 | 4 | 100,00 | 10 | Märss Jäger | -120 | 2 | 50,00 | ||
| 11 | -140 | 0 | 0,00 | 11 | -120 | 0 | 0,00 | ||||
| 12 | -200 | 1 | 25,00 | 12 | 100 | 0 | 0,00 | ||||
| 13 | Märss Jäger | -200 | 0 | 0,00 | 13 | Kivik Vilgats | 600 | 4 | 100,00 | ||
| 14 | -50 | 1 | 25,00 | 14 | 430 | 4 | 100,00 | ||||
| 15 | 100 | 4 | 100,00 | 15 | -430 | 0 | 0,00 | ||||
| 16 | Ojassalu Meksun | -600 | 2 | 50,00 | 16 | Kivik Vilgats | -660 | 0 | 0,00 | ||
| 17 | 110 | 1 | 25,00 | 17 | 140 | 4 | 100,00 | ||||
| 18 | -200 | 1 | 25,00 | 18 | -200 | 1 | 25,00 | ||||
| 19 | Märss Jäger | 420 | 2 | 50,00 | 19 | Ojassalu Meksun | -50 | 0 | 0,00 | ||
| 20 | -200 | 4 | 100,00 | 20 | -800 | 0 | 0,00 | ||||
| 21 | -140 | 1 | 25,00 | 21 | -140 | 1 | 25,00 | ||||
| 22 | Sutt Päll | -430 | 4 | 100,00 | 22 | Ojassalu Meksun | 460 | 3 | 75,00 | ||
| 23 | 100 | 2 | 50,00 | 23 | -300 | 0 | 0,00 | ||||
| 24 | -50 | 0 | 0,00 | 24 | -100 | 0 | 0,00 | ||||
| 25 | Riisalu Kont | -140 | 3 | 75,00 | 25 | Sirotin Ruus | 140 | 1 | 25,00 | ||
| 26 | 100 | 1 | 25,00 | 26 | -100 | 3 | 75,00 | ||||
| 27 | -400 | 0 | 0,00 | 27 | 400 | 4 | 100,00 | ||||
| 28 | Riisalu Kont | 300 | 4 | 100,00 | 28 | Sirotin Ruus | -300 | 0 | 0,00 | ||
| 29 | 750 | 4 | 100,00 | 29 | -750 | 0 | 0,00 | ||||
| 30 | -500 | 0 | 0,00 | 30 | 500 | 4 | 100,00 | ||||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar