JOGEVA BK ALTSHAIMER 8.02.2018
Ranks
Travellers ScoreCardsSession 1 Section V
3 Table 25 Board Howell Movement Director: Ü.Riisalu Received 75 of 75 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | V 3 | Kalle Ojassalu & Jüri Meksun | 25 | 57,50 | 100 | 57,50 |
| 2 | V 4 | Jaan Sutt & Enn Päll | 25 | 53,40 | 100 | 53,40 |
| 3 | V 6 | Ülis Riisalu & Hendrik Kont | 25 | 49,60 | 100 | 49,60 |
| 4 | V 5 | Arnold Kivik & Jan Vilgats | 25 | 48,50 | 100 | 48,50 |
| 5 | V 1 | Lauri Naber & Mirjam Iher | 25 | 47,50 | 100 | 47,50 |
| 6 | V 2 | Sulev Märss & Mart Jäger | 25 | 43,50 | 100 | 43,50 |
(printed 21:52:40 8.02.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 LAURI NABER-MIRJAM IHER | PAIR 2 SULEV MÄRSS-MART JÄGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALTSHAIMER 08/02/2018 | ALTSHAIMER 08/02/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 47,5 Max 100 Score 47,50% | MPs 43,5 Max 100 Score 43,50% | ||||||||||
| Session Rank 5 | Session Rank 6 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Riisalu Kont | -110 | 1 | 25,00 | 1 | Sutt Päll | -150 | 0 | 0,00 | ||
| 2 | 140 | 2 | 50,00 | 2 | -140 | 2 | 50,00 | ||||
| 3 | -1210 | 1 | 25,00 | 3 | 1210 | 3 | 75,00 | ||||
| 4 | -100 | 3 | 75,00 | 4 | 100 | 1 | 25,00 | ||||
| 5 | 200 | 2 | 50,00 | 5 | -300 | 0 | 0,00 | ||||
| 6 | Kivik Vilgats | -140 | 2 | 50,00 | 6 | Riisalu Kont | 110 | 0 | 0,00 | ||
| 7 | 200 | 1 | 25,00 | 7 | -200 | 3 | 75,00 | ||||
| 8 | -50 | 0 | 0,00 | 8 | -420 | 1 | 25,00 | ||||
| 9 | 110 | 4 | 100,00 | 9 | 50 | 2 | 50,00 | ||||
| 10 | 690 | 3 | 75,00 | 10 | -690 | 1 | 25,00 | ||||
| 11 | Märss Jäger | -150 | 0 | 0,00 | 11 | Naber Iher | 150 | 4 | 100,00 | ||
| 12 | 90 | 3 | 75,00 | 12 | -90 | 1 | 25,00 | ||||
| 13 | 200 | 1 | 25,00 | 13 | -200 | 3 | 75,00 | ||||
| 14 | -170 | 2 | 50,00 | 14 | 170 | 2 | 50,00 | ||||
| 15 | 200 | 2 | 50,00 | 15 | -200 | 2 | 50,00 | ||||
| 16 | Ojassalu Meksun | -50 | 3,5 | 87,50 | 16 | Kivik Vilgats | 150 | 3,5 | 87,50 | ||
| 17 | -450 | 0 | 0,00 | 17 | 420 | 2 | 50,00 | ||||
| 18 | 600 | 3 | 75,00 | 18 | -600 | 1 | 25,00 | ||||
| 19 | 400 | 2 | 50,00 | 19 | -400 | 2 | 50,00 | ||||
| 20 | 100 | 2 | 50,00 | 20 | -200 | 0 | 0,00 | ||||
| 21 | Sutt Päll | -100 | 1 | 25,00 | 21 | Ojassalu Meksun | -100 | 1 | 25,00 | ||
| 22 | -180 | 2 | 50,00 | 22 | -130 | 4 | 100,00 | ||||
| 23 | -650 | 4 | 100,00 | 23 | -660 | 2 | 50,00 | ||||
| 24 | 300 | 0 | 0,00 | 24 | 480 | 3 | 75,00 | ||||
| 25 | -150 | 3 | 75,00 | 25 | -430 | 0 | 0,00 | ||||
| PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | PAIR 4 JAAN SUTT-ENN PÄLL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALTSHAIMER 08/02/2018 | ALTSHAIMER 08/02/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 57,5 Max 100 Score 57,50% | MPs 53,4 Max 100 Score 53,40% | ||||||||||
| Session Rank 1 | Session Rank 2 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Kivik Vilgats | 110 | 3 | 75,00 | 1 | Märss Jäger | 150 | 4 | 100,00 | ||
| 2 | -140 | 2 | 50,00 | 2 | 140 | 2 | 50,00 | ||||
| 3 | 450 | 0 | 0,00 | 3 | -1210 | 1 | 25,00 | ||||
| 4 | 620 | 4 | 100,00 | 4 | -100 | 3 | 75,00 | ||||
| 5 | 620 | 4 | 100,00 | 5 | 300 | 4 | 100,00 | ||||
| 6 | Sutt Päll | 150 | 4 | 100,00 | 6 | Ojassalu Meksun | -150 | 0 | 0,00 | ||
| 7 | -620 | 0 | 0,00 | 7 | 620 | 4 | 100,00 | ||||
| 8 | -420 | 1 | 25,00 | 8 | 420 | 3 | 75,00 | ||||
| 9 | 180 | 4 | 100,00 | 9 | -180 | 0 | 0,00 | ||||
| 10 | -660 | 4 | 100,00 | 10 | 660 | 0 | 0,00 | ||||
| 11 | Riisalu Kont | 50 | 2 | 50,00 | 11 | Kivik Vilgats | 150 | 4 | 100,00 | ||
| 12 | 90 | 3 | 75,00 | 12 | -50 | 0 | 0,00 | ||||
| 13 | 200 | 1 | 25,00 | 13 | 500 | 4 | 100,00 | ||||
| 14 | -170 | 2 | 50,00 | 14 | -170 | 2 | 50,00 | ||||
| 15 | 500 | 4 | 100,00 | 15 | -100 | 0 | 0,00 | ||||
| 16 | Naber Iher | 50 | 0,5 | 12,50 | 16 | Riisalu Kont | 60/40 | 2,4 | 60,00 | ||
| 17 | 450 | 4 | 100,00 | 17 | 130 | 0 | 0,00 | ||||
| 18 | -600 | 1 | 25,00 | 18 | 500 | 4 | 100,00 | ||||
| 19 | -400 | 2 | 50,00 | 19 | -400 | 2 | 50,00 | ||||
| 20 | -100 | 2 | 50,00 | 20 | 110 | 4 | 100,00 | ||||
| 21 | Märss Jäger | 100 | 3 | 75,00 | 21 | Naber Iher | 100 | 3 | 75,00 | ||
| 22 | 130 | 0 | 0,00 | 22 | 180 | 2 | 50,00 | ||||
| 23 | 660 | 2 | 50,00 | 23 | 650 | 0 | 0,00 | ||||
| 24 | -480 | 1 | 25,00 | 24 | -300 | 4 | 100,00 | ||||
| 25 | 430 | 4 | 100,00 | 25 | 150 | 1 | 25,00 | ||||
| PAIR 5 ARNOLD KIVIK-JAN VILGATS | PAIR 6 ÜLIS RIISALU-HENDRIK KONT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALTSHAIMER 08/02/2018 | ALTSHAIMER 08/02/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 48,5 Max 100 Score 48,50% | MPs 49,6 Max 100 Score 49,60% | ||||||||||
| Session Rank 4 | Session Rank 3 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Ojassalu Meksun | -110 | 1 | 25,00 | 1 | Naber Iher | 110 | 3 | 75,00 | ||
| 2 | 140 | 2 | 50,00 | 2 | -140 | 2 | 50,00 | ||||
| 3 | -450 | 4 | 100,00 | 3 | 1210 | 3 | 75,00 | ||||
| 4 | -620 | 0 | 0,00 | 4 | 100 | 1 | 25,00 | ||||
| 5 | -620 | 0 | 0,00 | 5 | -200 | 2 | 50,00 | ||||
| 6 | Naber Iher | 140 | 2 | 50,00 | 6 | Märss Jäger | -110 | 4 | 100,00 | ||
| 7 | -200 | 3 | 75,00 | 7 | 200 | 1 | 25,00 | ||||
| 8 | 50 | 4 | 100,00 | 8 | 420 | 3 | 75,00 | ||||
| 9 | -110 | 0 | 0,00 | 9 | -50 | 2 | 50,00 | ||||
| 10 | -690 | 1 | 25,00 | 10 | 690 | 3 | 75,00 | ||||
| 11 | Sutt Päll | -150 | 0 | 0,00 | 11 | Ojassalu Meksun | -50 | 2 | 50,00 | ||
| 12 | 50 | 4 | 100,00 | 12 | -90 | 1 | 25,00 | ||||
| 13 | -500 | 0 | 0,00 | 13 | -200 | 3 | 75,00 | ||||
| 14 | 170 | 2 | 50,00 | 14 | 170 | 2 | 50,00 | ||||
| 15 | 100 | 4 | 100,00 | 15 | -500 | 0 | 0,00 | ||||
| 16 | Märss Jäger | -150 | 0,5 | 12,50 | 16 | Sutt Päll | 40/60 | 1,6 | 40,00 | ||
| 17 | -420 | 2 | 50,00 | 17 | -130 | 4 | 100,00 | ||||
| 18 | 600 | 3 | 75,00 | 18 | -500 | 0 | 0,00 | ||||
| 19 | 400 | 2 | 50,00 | 19 | 400 | 2 | 50,00 | ||||
| 20 | 200 | 4 | 100,00 | 20 | -110 | 0 | 0,00 | ||||
| 21 | Riisalu Kont | -50 | 4 | 100,00 | 21 | Kivik Vilgats | 50 | 0 | 0,00 | ||
| 22 | -300 | 0 | 0,00 | 22 | 300 | 4 | 100,00 | ||||
| 23 | -690 | 0 | 0,00 | 23 | 690 | 4 | 100,00 | ||||
| 24 | 480 | 3 | 75,00 | 24 | -480 | 1 | 25,00 | ||||
| 25 | -150 | 3 | 75,00 | 25 | 150 | 1 | 25,00 | ||||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar