JÕGEVA BK OKTOOBRISARI II 5.10.2017
Ranks
Travellers ScoreCardsSession 1 Section V
4½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 108 of 108 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | V 4 | Kalle Ojassalu & Jüri Meksun | 24 | 97,33 | 144 | 67,59 |
| 2 | V 5 | Jaak Sibul & Andrus Sibul | 24 | 83,67 | 144 | 58,10 |
| 3 | V 3 | Oleg Sirotin & Hillar Ruus | 24 | 82,60 | 144 | 57,36 |
| 4 | V 2 | Arnold Kivik & Sulev Märss | 24 | 79,33 | 144 | 55,09 |
| 5 | V 1 | Susanna Laan & Lauri Naber | 24 | 72,60 | 144 | 50,42 |
| 6 | V 7 | Kati Iher & Jaagup Kirme | 24 | 67,00 | 144 | 46,53 |
| 7 | V 8 | Jaan Sutt & Enn Päll | 24 | 64,67 | 144 | 44,91 |
| 8 | V 9 | Urmi Kuningas & Ülis Riisalu | 24 | 53,67 | 144 | 37,27 |
| 9 | V 6 | Eduard Rumvolt & Mati Loide | 24 | 48,33 | 144 | 33,56 |
(printed 22:06:04 5.10.2017 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 SUSANNA LAAN-LAURI NABER | PAIR 2 ARNOLD KIVIK-SULEV MÄRSS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OKTOOBRISARI II 05/10/2017 | OKTOOBRISARI II 05/10/2017 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 72,6 Max 144 Score 50,42% | MPs 79,33 Max 144 Score 55,09% | ||||||||||
| Session Rank 5 | Session Rank 4 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sibul Sibul | -110 | 4 | 66,67 | 1 | Ojassalu Meksun | -100 | 0 | 0,00 | ||
| 2 | -50 | 2 | 33,33 | 2 | -200 | 0 | 0,00 | ||||
| 3 | -480 | 2 | 33,33 | 3 | 420 | 0 | 0,00 | ||||
| 4 | Ojassalu Meksun | -100 | 1 | 16,67 | 4 | Rumvolt Loide | 690 | 6 | 100,00 | ||
| 5 | -170 | 3 | 50,00 | 5 | 100 | 6 | 100,00 | ||||
| 6 | -460 | 1 | 16,67 | 6 | 200 | 6 | 100,00 | ||||
| 7 | -- | -- | 7 | Sibul Sibul | 200 | 4 | 66,67 | ||||
| 8 | -- | -- | 8 | -440 | 4 | 66,67 | |||||
| 9 | -- | -- | 9 | -450 | 3 | 50,00 | |||||
| 10 | Kuningas Riisalu | -100 | 3 | 50,00 | 10 | Kuningas Riisalu | -- | -- | |||
| 11 | 140 | 6 | 100,00 | 11 | -- | -- | |||||
| 12 | 630 | 3 | 50,00 | 12 | -- | -- | |||||
| 13 | Kivik Märss | -180 | 0 | 0,00 | 13 | Laan Naber | 180 | 6 | 100,00 | ||
| 14 | -430 | 4 | 66,67 | 14 | 430 | 2 | 33,33 | ||||
| 15 | 100 | 4 | 66,67 | 15 | -100 | 2 | 33,33 | ||||
| 16 | Rumvolt Loide | 200 | 5 | 83,33 | 16 | Sirotin Ruus | -100 | 4 | 66,67 | ||
| 17 | 110 | 6 | 100,00 | 17 | -50 | 2 | 33,33 | ||||
| 18 | 300 | 2 | 33,33 | 18 | -500 | 1 | 16,67 | ||||
| 19 | Sutt Päll | 50 | 4 | 66,67 | 19 | Iher Kirme | 480 | 5 | 83,33 | ||
| 20 | -600 | 2 | 33,33 | 20 | 600 | 4 | 66,67 | ||||
| 21 | -140 | 1 | 16,67 | 21 | 140 | 5 | 83,33 | ||||
| 22 | Iher Kirme | 450 | 4 | 66,67 | 22 | Kuningas Riisalu | -140 | 6 | 100,00 | ||
| 23 | 500 | 2 | 33,33 | 23 | -630 | 1 | 16,67 | ||||
| 24 | 120 | 2 | 33,33 | 24 | -150 | 1 | 16,67 | ||||
| 25 | Sirotin Ruus | -140 | 2 | 33,33 | 25 | Sutt Päll | 110 | 5 | 83,33 | ||
| 26 | 60/60 | 3,6 | 60,00 | 26 | -620 | 4,33 | 72,17 | ||||
| 27 | 450 | 6 | 100,00 | 27 | 170 | 2 | 33,33 | ||||
| PAIR 3 OLEG SIROTIN-HILLAR RUUS | PAIR 4 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OKTOOBRISARI II 05/10/2017 | OKTOOBRISARI II 05/10/2017 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 82,6 Max 144 Score 57,36% | MPs 97,33 Max 144 Score 67,59% | ||||||||||
| Session Rank 3 | Session Rank 1 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Kuningas Riisalu | 120 | 4 | 66,67 | 1 | Kivik Märss | 100 | 6 | 100,00 | ||
| 2 | -100 | 2 | 33,33 | 2 | 200 | 6 | 100,00 | ||||
| 3 | 800 | 6 | 100,00 | 3 | -420 | 6 | 100,00 | ||||
| 4 | Sibul Sibul | -660 | 2 | 33,33 | 4 | Laan Naber | 100 | 5 | 83,33 | ||
| 5 | 170 | 3 | 50,00 | 5 | 170 | 3 | 50,00 | ||||
| 6 | 460 | 5 | 83,33 | 6 | 460 | 5 | 83,33 | ||||
| 7 | Iher Kirme | -90 | 0 | 0,00 | 7 | Rumvolt Loide | -200 | 2 | 33,33 | ||
| 8 | 50 | 6 | 100,00 | 8 | 990 | 6 | 100,00 | ||||
| 9 | -450 | 3 | 50,00 | 9 | 450 | 3 | 50,00 | ||||
| 10 | Rumvolt Loide | 100 | 3 | 50,00 | 10 | Sutt Päll | 400 | 6 | 100,00 | ||
| 11 | 500 | 6 | 100,00 | 11 | 100 | 4 | 66,67 | ||||
| 12 | -630 | 3 | 50,00 | 12 | -630 | 3 | 50,00 | ||||
| 13 | Laan Naber | -- | -- | 13 | Iher Kirme | -150 | 2 | 33,33 | |||
| 14 | -- | -- | 14 | -430 | 4 | 66,67 | |||||
| 15 | -- | -- | 15 | 80 | 2 | 33,33 | |||||
| 16 | Kivik Märss | 100 | 2 | 33,33 | 16 | Kivik Märss | -- | -- | |||
| 17 | 50 | 4 | 66,67 | 17 | -- | -- | |||||
| 18 | 500 | 5 | 83,33 | 18 | -- | -- | |||||
| 19 | Ojassalu Meksun | -480 | 1 | 16,67 | 19 | Sirotin Ruus | 480 | 5 | 83,33 | ||
| 20 | -600 | 2 | 33,33 | 20 | 600 | 4 | 66,67 | ||||
| 21 | 100 | 4 | 66,67 | 21 | -100 | 2 | 33,33 | ||||
| 22 | Sutt Päll | 450 | 4 | 66,67 | 22 | Sibul Sibul | -450 | 2 | 33,33 | ||
| 23 | 630 | 5 | 83,33 | 23 | 300 | 6 | 100,00 | ||||
| 24 | 150 | 5 | 83,33 | 24 | 150 | 6 | 100,00 | ||||
| 25 | Laan Naber | 140 | 4 | 66,67 | 25 | Kuningas Riisalu | 110 | 5 | 83,33 | ||
| 26 | 60/60 | 3,6 | 60,00 | 26 | -950 | 0,33 | 5,50 |  nbsp; | |||
| 27 | -450 | 0 | 0,00 | 27 | 300 | 4 | 66,67 | ||||
| PAIR 5 JAAK SIBUL-ANDRUS SIBUL | PAIR 6 EDUARD RUMVOLT-MATI LOIDE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OKTOOBRISARI II 05/10/2017 | OKTOOBRISARI II 05/10/2017 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 83,67 Max 144 Score 58,10% | MPs 48,33 Max 144 Score 33,56% | ||||||||||
| Session Rank 2 | Session Rank 9 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Laan Naber | 110 | 2 | 33,33 | 1 | Iher Kirme | -150 | 0 | 0,00 | ||
| 2 | 50 | 4 | 66,67 | 2 | -300 | 0 | 0,00 | ||||
| 3 | 480 | 4 | 66,67 | 3 | -450 | 4 | 66,67 | ||||
| 4 | Sirotin Ruus | 660 | 4 | 66,67 | 4 | Kivik Märss | -690 | 0 | 0,00 | ||
| 5 | -170 | 3 | 50,00 | 5 | -100 | 0 | 0,00 | ||||
| 6 | -460 | 1 | 16,67 | 6 | -200 | 0 | 0,00 | ||||
| 7 | Kivik Märss | -200 | 2 | 33,33 | 7 | Ojassalu Meksun | 200 | 4 | 66,67 | ||
| 8 | 440 | 2 | 33,33 | 8 | -990 | 0 | 0,00 | ||||
| 9 | 450 | 3 | 50,00 | 9 | -450 | 3 | 50,00 | ||||
| 10 | Iher Kirme | 130 | 6 | 100,00 | 10 | Sirotin Ruus | -100 | 3 | 50,00 | ||
| 11 | 50 | 4 | 66,67 | 11 | -500 | 0 | 0,00 | ||||
| 12 | 630 | 3 | 50,00 | 12 | 630 | 3 | 50,00 | ||||
| 13 | Kuningas Riisalu | -100 | 0 | 0,00 | 13 | Sutt Päll | -90 | 2 | 33,33 | ||
| 14 | 1100 | 6 | 100,00 | 14 | 430 | 2 | 33,33 | ||||
| 15 | 90 | 6 | 100,00 | 15 | -120 | 0 | 0,00 | ||||
| 16 | Sutt Päll | 50 | 6 | 100,00 | 16 | Laan Naber | -200 | 1 | 16,67 | ||
| 17 | 50 | 4 | 66,67 | 17 | -110 | 0 | 0,00 | ||||
| 18 | 500 | 6 | 100,00 | 18 | -300 | 4 | 66,67 | ||||
| 19 | Sirotin Ruus | -- | -- | 19 | Kuningas Riisalu | 150 | 6 | 100,00 | |||
| 20 | -- | -- | 20 | -110 | 6 | 100,00 | |||||
| 21 | -- | -- | 21 | 200 | 6 | 100,00 | |||||
| 22 | Ojassalu Meksun | 450 | 4 | 66,67 | 22 | Ojassalu Meksun | -- | -- | |||
| 23 | -300 | 0 | 0,00 | 23 | -- | -- | |||||
| 24 | -150 | 0 | 0,00 | 24 | -- | -- | |||||
| 25 | Rumvolt Loide | 500 | 6 | 100,00 | 25 | Sibul Sibul | -500 | 0 | 0,00 | ||
| 26 | 620 | 1,67 | 27,83 | 26 | -620 | 4,33 | 72,17 | ||||
| 27 | 100 | 6 | 100,00 | 27 | -100 | 0 | 0,00 | ||||
| PAIR 7 KATI IHER-JAAGUP KIRME | PAIR 8 JAAN SUTT-ENN PÄLL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OKTOOBRISARI II 05/10/2017 | OKTOOBRISARI II 05/10/2017 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 67 Max 144 Score 46,53% | MPs 64,67 Max 144 Score 44,91% | ||||||||||
| Session Rank 6 | Session Rank 7 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Rumvolt Loide | 150 | 6 | 100,00 | 1 | Rumvolt Loide | -- | -- | |||
| 2 | 300 | 6 | 100,00 | 2 | -- | -- | |||||
| 3 | 450 | 2 | 33,33 | 3 | -- | -- | |||||
| 4 | Sutt Päll | -100 | 1 | 16,67 | 4 | Iher Kirme | 100 | 5 | 83,33 | ||
| 5 | -790 | 0 | 0,00 | 5 | 790 | 6 | 100,00 | ||||
| 6 | 50 | 4 | 66,67 | 6 | -50 | 2 | 33,33 | ||||
| 7 | Sirotin Ruus | 90 | 6 | 100,00 | 7 | Kuningas Riisalu | 200 | 4 | 66,67 | ||
| 8 | -50 | 0 | 0,00 | 8 | -460 | 2 | 33,33 | ||||
| 9 | 450 | 3 | 50,00 | 9 | -450 | 3 | 50,00 | ||||
| 10 | Sibul Sibul | -130 | 0 | 0,00 | 10 | Ojassalu Meksun | -400 | 0 | 0,00 | ||
| 11 | -50 | 2 | 33,33 | 11 | -100 | 2 | 33,33 | ||||
| 12 | -630 | 3 | 50,00 | 12 | 630 | 3 | 50,00 | ||||
| 13 | Ojassalu Meksun | 150 | 4 | 66,67 | 13 | Rumvolt Loide | 90 | 4 | 66,67 | ||
| 14 | 430 | 2 | 33,33 | 14 | -430 | 4 | 66,67 | ||||
| 15 | -80 | 4 | 66,67 | 15 | 120 | 6 | 100,00 | ||||
| 16 | Kuningas Riisalu | 200 | 5 | 83,33 | 16 | Sibul Sibul | -50 | 0 | 0,00 | ||
| 17 | -100 | 0 | 0,00 | 17 | -50 | 2 | 33,33 | ||||
| 18 | 500 | 5 | 83,33 | 18 | -500 | 0 | 0,00 | ||||
| 19 | Kivik Märss | -480 | 1 | 16,67 | 19 | Laan Naber | -50 | 2 | 33,33 | ||
| 20 | -600 | 2 | 33,33 | 20 | 600 | 4 | 66,67 | ||||
| 21 | -140 | 1 | 16,67 | 21 | 140 | 5 | 83,33 | ||||
| 22 | Laan Naber | -450 | 2 | 33,33 | 22 | Sirotin Ruus | -450 | 2 | 33,33 | ||
| 23 | -500 | 4 | 66,67 | 23 | -630 | 1 | 16,67 | ||||
| 24 | -120 | 4 | 66,67 | 24 | -150 | 1 | 16,67 | ||||
| 25 | Sibul Sibul | -- | -- | 25 | Kivik Märss | -110 | 1 | 16,67 | |||
| 26 | -- | -- | 26 | 620 | 1,67 | 27,83 | |||||
| 27 | -- | -- | 27 | -170 | 4 | 66,67 | |||||
| PAIR 9 URMI KUNINGAS-ÜLIS RIISALU | |||||
|---|---|---|---|---|---|
| OKTOOBRISARI II 05/10/2017 | |||||
| Session 1 Section V | |||||
| MPs 53,67 Max 144 Score 37,27% | |||||
| Session Rank 8 | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Sirotin Ruus | -120 | 2 | 33,33 | |
| 2 | 100 | 4 | 66,67 | ||
| 3 | -800 | 0 | 0,00 | ||
| 4 | Iher Kirme | -- | -- | ||
| 5 | -- | -- | |||
| 6 | -- | -- | |||
| 7 | Sutt Päll | -200 | 2 | 33,33 | |
| 8 | 460 | 4 | 66,67 | ||
| 9 | 450 | 3 | 50,00 | ||
| 10 | Laan Naber | 100 | 3 | 50,00 | |
| 11 | -140 | 0 | 0,00 | ||
| 12 | -630 | 3 | 50,00 | ||
| 13 | Sibul Sibul | 100 | 6 | 100,00 | |
| 14 | -1100 | 0 | 0,00 | ||
| 15 | -90 | 0 | 0,00 | ||
| 16 | Iher Kirme | -200 | 1 | 16,67 | |
| 17 | 100 | 6 | 100,00 | ||
| 18 | -500 | 1 | 16,67 | ||
| 19 | Rumvolt Loide | -150 | 0 | 0,00 | |
| 20 | 110 | 0 | 0,00 | ||
| 21 | -200 | 0 | 0,00 | ||
| 22 | Kivik Märss | 140 | 0 | 0,00 | |
| 23 | 630 | 5 | 83,33 | ||
| 24 | 150 | 5 | 83,33 | ||
| 25 | Ojassalu Meksun | -110 | 1 | 16,67 | |
| 26 | 950 | 5,67 | 94,50 | ||
| 27 | -300 | 2 | 33,33 | ||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar