JOGEVA BK SOOJENDUS 3 26.10.2017
Ranks
Travellers ScoreCardsSession 1 Section V
3 Table 30 Board Howell Movement Director: Ü.Riisalu Received 90 of 90 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | V 2 | Lembit Kapp & Kalle Ojassalu | 30 | 89,00 | 120 | 74,17 |
| 2 | V 3 | Jan Vilgats & Arnold Kivik | 30 | 66,00 | 120 | 55,00 |
| 3 | V 6 | Enn Päll & Jaan Sutt | 30 | 53,00 | 120 | 44,17 |
| 4= | V 1 | Ülis Riisalu & Aina Riisalu | 30 | 52,00 | 120 | 43,33 |
| 4= | V 5 | Oleg Sirotin & Hillar Ruus | 30 | 52,00 | 120 | 43,33 |
| 6 | V 4 | Eduard Rumvolt & Mati Loide | 30 | 48,00 | 120 | 40,00 |
(printed 21:40:05 26.10.2017 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 ÜLIS RIISALU-AINA RIISALU | PAIR 2 LEMBIT KAPP-KALLE OJASSALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOOJENDUS 3 26/10/2017 | SOOJENDUS 3 26/10/2017 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 52 Max 120 Score 43,33% | MPs 89 Max 120 Score 74,17% | ||||||||||
| Session Rank 4 | Session Rank 1 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Päll Sutt | -430 | 0 | 0,00 | 1 | Vilgats Kivik | 50 | 4 | 100,00 | ||
| 2 | -650 | 4 | 100,00 | 2 | -680 | 1 | 25,00 | ||||
| 3 | -300 | 0 | 0,00 | 3 | 50 | 4 | 100,00 | ||||
| 4 | Päll Sutt | 110 | 2 | 50,00 | 4 | Rumvolt Loide | -100 | 4 | 100,00 | ||
| 5 | -170 | 2 | 50,00 | 5 | 200 | 4 | 100,00 | ||||
| 6 | 620 | 4 | 100,00 | 6 | -100 | 2 | 50,00 | ||||
| 7 | Sirotin Ruus | 630 | 4 | 100,00 | 7 | Päll Sutt | 400 | 4 | 100,00 | ||
| 8 | 520 | 4 | 100,00 | 8 | -170 | 4 | 100,00 | ||||
| 9 | -100 | 2 | 50,00 | 9 | -100 | 0 | 0,00 | ||||
| 10 | Rumvolt Loide | -200 | 2 | 50,00 | 10 | Päll Sutt | -100 | 4 | 100,00 | ||
| 11 | 400 | 4 | 100,00 | 11 | -50 | 1 | 25,00 | ||||
| 12 | 400 | 1 | 25,00 | 12 | 500 | 4 | 100,00 | ||||
| 13 | Rumvolt Loide | 1430 | 3 | 75,00 | 13 | Sirotin Ruus | 1430 | 3 | 75,00 | ||
| 14 | 260 | 0 | 0,00 | 14 | 990 | 4 | 100,00 | ||||
| 15 | -120 | 0 | 0,00 | 15 | 100 | 4 | 100,00 | ||||
| 16 | Kapp Ojassalu | 50 | 2 | 50,00 | 16 | Riisalu Riisalu | -50 | 2 | 50,00 | ||
| 17 | -500 | 0 | 0,00 | 17 | 500 | 4 | 100,00 | ||||
| 18 | 420 | 3 | 75,00 | 18 | -420 | 1 | 25,00 | ||||
| 19 | Vilgats Kivik | -630 | 0 | 0,00 | 19 | Sirotin Ruus | 180 | 2 | 50,00 | ||
| 20 | -620 | 2 | 50,00 | 20 | 110 | 0 | 0,00 | ||||
| 21 | 50 | 2 | 50,00 | 21 | -50 | 2 | 50,00 | ||||
| 22 | Sirotin Ruus | 100 | 4 | 100,00 | 22 | Vilgats Kivik | 100 | 4 | 100,00 | ||
| 23 | 110 | 2 | 50,00 | 23 | 100 | 4 | 100,00 | ||||
| 24 | 1510 | 3 | 75,00 | 24 | -1510 | 1 | 25,00 | ||||
| 25 | Kapp Ojassalu | -420 | 0 | 0,00 | 25 | Riisalu Riisalu | 420 | 4 | 100,00 | ||
| 26 | -150 | 0 | 0,00 | 26 | 150 | 4 | 100,00 | ||||
| 27 | -450 | 0 | 0,00 | 27 | 450 | 4 | 100,00 | ||||
| 28 | Vilgats Kivik | -130 | 2 | 50,00 | 28 | Rumvolt Loide | 100 | 4 | 100,00 | ||
| 29 | -130 | 0 | 0,00 | 29 | -110 | 2 | 50,00 | ||||
| 30 | -520 | 0 | 0,00 | 30 | -420 | 4 | 100,00 | ||||
| PAIR 3 JAN VILGATS-ARNOLD KIVIK | PAIR 4 EDUARD RUMVOLT-MATI LOIDE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOOJENDUS 3 26/10/2017 | SOOJENDUS 3 26/10/2017 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 66 Max 120 Score 55,00% | MPs 48 Max 120 Score 40,00% | ||||||||||
| Session Rank 2 | Session Rank 6 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Kapp Ojassalu | -50 | 0 | 0,00 | 1 | Sirotin Ruus | -150 | 2 | 50,00 | ||
| 2 | 680 | 3 | 75,00 | 2 | -680 | 1 | 25,00 | ||||
| 3 | -50 | 0 | 0,00 | 3 | -150 | 2 | 50,00 | ||||
| 4 | Sirotin Ruus | -120 | 0 | 0,00 | 4 | Kapp Ojassalu | 100 | 0 | 0,00 | ||
| 5 | -100 | 0 | 0,00 | 5 | -200 | 0 | 0,00 | ||||
| 6 | 100 | 4 | 100,00 | 6 | 100 | 2 | 50,00 | ||||
| 7 | Rumvolt Loide | 200 | 2 | 50,00 | 7 | Vilgats Kivik | -200 | 2 | 50,00 | ||
| 8 | -420 | 2 | 50,00 | 8 | 420 | 2 | 50,00 | ||||
| 9 | 620 | 4 | 100,00 | 9 | -620 | 0 | 0,00 | ||||
| 10 | Sirotin Ruus | 300 | 4 | 100,00 | 10 | Riisalu Riisalu | 200 | 2 | 50,00 | ||
| 11 | 50 | 3 | 75,00 | 11 | -400 | 0 | 0,00 | ||||
| 12 | -400 | 3 | 75,00 | 12 | -400 | 3 | 75,00 | ||||
| 13 | Päll Sutt | 680 | 0 | 0,00 | 13 | Riisalu Riisalu | -1430 | 1 | 25,00 | ||
| 14 | 460 | 2 | 50,00 | 14 | -260 | 4 | 100,00 | ||||
| 15 | -90 | 2 | 50,00 | 15 | 120 | 4 | 100,00 | ||||
| 16 | Päll Sutt | 50 | 2 | 50,00 | 16 | Sirotin Ruus | 50 | 2 | 50,00 | ||
| 17 | -490 | 2 | 50,00 | 17 | -460 | 4 | 100,00 | ||||
| 18 | 420 | 3 | 75,00 | 18 | 170 | 0 | 0,00 | ||||
| 19 | Riisalu Riisalu | 630 | 4 | 100,00 | 19 | Päll Sutt | 130 | 0 | 0,00 | ||
| 20 | 620 | 2 | 50,00 | 20 | 790 | 4 | 100,00 | ||||
| 21 | -50 | 2 | 50,00 | 21 | -50 | 2 | 50,00 | ||||
| 22 | Kapp Ojassalu | -100 | 0 | 0,00 | 22 | Päll Sutt | 50 | 2 | 50,00 | ||
| 23 | -100 | 0 | 0,00 | 23 | -140 | 0 | 0,00 | ||||
| 24 | 1510 | 3 | 75,00 | 24 | -1010 | 4 | 100,00 | ||||
| 25 | Rumvolt Loide | -100 | 3 | 75,00 | 25 | Vilgats Kivik | 100 | 1 | 25,00 | ||
| 26 | -110 | 2 | 50,00 | 26 | 110 | 2 | 50,00 | ||||
| 27 | -120 | 4 | 100,00 | 27 | 120 | 0 | 0,00 | ||||
| 28 | Riisalu Riisalu | 130 | 2 | 50,00 | 28 | Kapp Ojassalu | -100 | 0 | 0,00 | ||
| 29 | 130 | 4 | 100,00 | 29 | 110 | 2 | 50,00 | ||||
| 30 | 520 | 4 | 100,00 | 30 | 420 | 0 | 0,00 | ||||
| PAIR 5 OLEG SIROTIN-HILLAR RUUS | PAIR 6 ENN PÄLL-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOOJENDUS 3 26/10/2017 | SOOJENDUS 3 26/10/2017 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 52 Max 120 Score 43,33% | MPs 53 Max 120 Score 44,17% | ||||||||||
| Session Rank 4 | Session Rank 3 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | &nbnbsp; | |
| 1 | Rumvolt Loide | 150 | 2 | 50,00 | 1 | Riisalu Riisalu | 430 | 4 | 100,00 | ||
| 2 | 680 | 3 | 75,00 | 2 | 650 | 0 | 0,00 | ||||
| 3 | 150 | 2 | 50,00 | 3 | 300 | 4 | 100,00 | ||||
| 4 | Vilgats Kivik | 120 | 4 | 100,00 | 4 | Riisalu Riisalu | -110 | 2 | 50,00 | ||
| 5 | 100 | 4 | 100,00 | 5 | 170 | 2 | 50,00 | ||||
| 6 | -100 | 0 | 0,00 | 6 | -620 | 0 | 0,00 | ||||
| 7 | Riisalu Riisalu | -630 | 0 | 0,00 | 7 | Kapp Ojassalu | -400 | 0 | 0,00 | ||
| 8 | -520 | 0 | 0,00 | 8 | 170 | 0 | 0,00 | ||||
| 9 | 100 | 2 | 50,00 | 9 | 100 | 4 | 100,00 | ||||
| 10 | Vilgats Kivik | -300 | 0 | 0,00 | 10 | Kapp Ojassalu | 100 | 0 | 0,00 | ||
| 11 | -50 | 1 | 25,00 | 11 | 50 | 3 | 75,00 | ||||
| 12 | 400 | 1 | 25,00 | 12 | -500 | 0 | 0,00 | ||||
| 13 | Kapp Ojassalu | -1430 | 1 | 25,00 | 13 | Vilgats Kivik | -680 | 4 | 100,00 | ||
| 14 | -990 | 0 | 0,00 | 14 | -460 | 2 | 50,00 | ||||
| 15 | -100 | 0 | 0,00 | 15 | 90 | 2 | 50,00 | ||||
| 16 | Rumvolt Loide | -50 | 2 | 50,00 | 16 | Vilgats Kivik | -50 | 2 | 50,00 | ||
| 17 | 460 | 0 | 0,00 | 17 | 490 | 2 | 50,00 | ||||
| 18 | -170 | 4 | 100,00 | 18 | -420 | 1 | 25,00 | ||||
| 19 | Kapp Ojassalu | -180 | 2 | 50,00 | 19 | Rumvolt Loide | -130 | 4 | 100,00 | ||
| 20 | -110 | 4 | 100,00 | 20 | -790 | 0 | 0,00 | ||||
| 21 | 50 | 2 | 50,00 | 21 | 50 | 2 | 50,00 | ||||
| 22 | Riisalu Riisalu | -100 | 0 | 0,00 | 22 | Rumvolt Loide | -50 | 2 | 50,00 | ||
| 23 | -110 | 2 | 50,00 | 23 | 140 | 4 | 100,00 | ||||
| 24 | -1510 | 1 | 25,00 | 24 | 1010 | 0 | 0,00 | ||||
| 25 | Päll Sutt | -100 | 3 | 75,00 | 25 | Sirotin Ruus | 100 | 1 | 25,00 | ||
| 26 | 110 | 4 | 100,00 | 26 | -110 | 0 | 0,00 | ||||
| 27 | -420 | 2 | 50,00 | 27 | 420 | 2 | 50,00 | ||||
| 28 | Päll Sutt | 400 | 4 | 100,00 | 28 | Sirotin Ruus | -400 | 0 | 0,00 | ||
| 29 | -110 | 0 | 0,00 | 29 | 110 | 4 | 100,00 | ||||
| 30 | 460 | 2 | 50,00 | 30 | -460 | 2 | 50,00 | ||||
Ranks Travellers ScoreCards