JOGEVA BK AUGUST 11/08/2016
Ranks
Travellers ScoreCardsSession 1 Section HN
2½ Table 25 Board Howell Movement Received 50 of 50 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | HN 2 | Jaan Sutt & Enn Päll | 20 | 26,00 | 40 | 65,00 |
| 2= | HN 4 | Arnold Kivik & Jan Vilgats | 20 | 21,00 | 40 | 52,50 |
| 2= | HN 1 | Eduard Rumvolt & Kalle Ojassalu | 20 | 21,00 | 40 | 52,50 |
| 4 | HN 5 | Ülis Riisalu & Aina Riisalu | 20 | 17,00 | 40 | 42,50 |
| 5 | HN 3 | Ago Lindsaar & Raivo Sikk | 20 | 15,00 | 40 | 37,50 |
(printed 22:05:28 11.08.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section HN
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 EDUARD RUMVOLT-KALLE OJASSALU | PAIR 2 JAAN SUTT-ENN PÄLL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUGUST 11/08/2016 | AUGUST 11/08/2016 | ||||||||||
| Session 1 Section HN | Session 1 Section HN | ||||||||||
| MPs 21 Max 40 Score 52,50% | MPs 26 Max 40 Score 65,00% | ||||||||||
| Session Rank 2 | Session Rank 1 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | -- | -- | 1 | Kivik Vilgats | 130 | 2 | 100,00 | ||||
| 2 | -- | -- | 2 | -430 | 0 | 0,00 | |||||
| 3 | -- | -- | 3 | 100 | 1 | 50,00 | |||||
| 4 | -- | -- | 4 | -110 | 1 | 50,00 | |||||
| 5 | -- | -- | 5 | 620 | 2 | 100,00 | |||||
| 6 | Riisalu Riisalu | -50 | 0 | 0,00 | 6 | Riisalu Riisalu | -- | -- | |||
| 7 | 660 | 2 | 100,00 | 7 | -- | -- | |||||
| 8 | 100 | 2 | 100,00 | 8 | -- | -- | |||||
| 9 | 120 | 1 | 50,00 | 9 | -- | -- | |||||
| 10 | -100 | 0 | 0,00 | 10 | -- | -- | |||||
| 11 | Sutt Päll | -460 | 0 | 0,00 | 11 | Rumvolt Ojassalu | 460 | 2 | 100,00 | ||
| 12 | -50 | 2 | 100,00 | 12 | 50 | 0 | 0,00 | ||||
| 13 | -150 | 2 | 100,00 | 13 | 150 | 0 | 0,00 | ||||
| 14 | -50 | 0 | 0,00 | 14 | 50 | 2 | 100,00 | ||||
| 15 | -150 | 0 | 0,00 | 15 | 150 | 2 | 100,00 | ||||
| 16 | Lindsaar Sikk | 500 | 2 | 100,00 | 16 | Riisalu Riisalu | -400 | 2 | 100,00 | ||
| 17 | -100 | 2 | 100,00 | 17 | 250 | 2 | 100,00 | ||||
| 18 | 620 | 2 | 100,00 | 18 | -300 | 2 | 100,00 | ||||
| 19 | -80 | 0 | 0,00 | 19 | -100 | 0 | 0,00 | ||||
| 20 | 200 | 2 | 100,00 | 20 | -100 | 2 | 100,00 | ||||
| 21 | Kivik Vilgats | 450 | 1 | 50,00 | 21 | Lindsaar Sikk | 450 | 1 | 50,00 | ||
| 22 | 1460 | 2 | 100,00 | 22 | 1430 | 0 | 0,00 | ||||
| 23 | -100 | 0 | 0,00 | 23 | 140 | 2 | 100,00 | ||||
| 24 | -170 | 0 | 0,00 | 24 | 50 | 2 | 100,00 | ||||
| 25 | -100 | 1 | 50,00 | 25 | -100 | 1 | 50,00 | ||||
| PAIR 3 AGO LINDSAAR-RAIVO SIKK | PAIR 4 ARNOLD KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUGUST 11/08/2016 | AUGUST 11/08/2016 | ||||||||||
| Session 1 Section HN | Session 1 Section HN | ||||||||||
| MPs 15 Max 40 Score 37,50% | MPs 21 Max 40 Score 52,50% | ||||||||||
| Session Rank 5 | Session Rank 2 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Riisalu Riisalu | 110 | 0 | 0,00 | 1 | Sutt Päll | -130 | 0 | 0,00 | ||
| 2 | -400 | 2 | 100,00 | 2 | 430 | 2 | 100,00 | ||||
| 3 | 100 | 1 | 50,00 | 3 | -100 | 1 | 50,00 | ||||
| 4 | -110 | 1 | 50,00 | 4 | 110 | 1 | 50,00 | ||||
| 5 | -100 | 0 | 0,00 | 5 | -620 | 0 | 0,00 | ||||
| 6 | Kivik Vilgats | -200 | 0 | 0,00 | 6 | Lindsaar Sikk | 200 | 2 | 100,00 | ||
| 7 | 100 | 2 | 100,00 | 7 | -100 | 0 | 0,00 | ||||
| 8 | -50 | 2 | 100,00 | 8 | 50 | 0 | 0,00 | ||||
| 9 | -120 | 1 | 50,00 | 9 | 120 | 1 | 50,00 | ||||
| 10 | -200 | 0 | 0,00 | 10 | 200 | 2 | 100,00 | ||||
| 11 | Rumvolt Ojassalu | -- | -- | 11 | Riisalu Riisalu | 50 | 2 | 100,00 | |||
| 12 | -- | -- | 12 | -100 | 0 | 0,00 | |||||
| 13 | -- | -- | 13 | -600 | 0 | 0,00 | |||||
| 14 | -- | -- | 14 | 100 | 2 | 100,00 | |||||
| 15 | -- | -- | 15 | 1010 | 2 | 100,00 | |||||
| 16 | Rumvolt Ojassalu | -500 | 0 | 0,00 | 16 | Rumvolt Ojassalu | -- | -- | |||
| 17 | 100 | 0 | 0,00 | 17 | -- | -- | |||||
| 18 | -620 | 0 | 0,00 | 18 | -- | -- | |||||
| 19 | 80 | 2 | 100,00 | 19 | -- | -- | |||||
| 20 | -200 | 0 | 0,00 | 20 | -- | -- | |||||
| 21 | Sutt Päll | -450 | 1 | 50,00 | 21 | Rumvolt Ojassalu | -450 | 1 | 50,00 | ||
| 22 | -1430 | 2 | 100,00 | 22 | -1460 | 0 | 0,00 | ||||
| 23 | -140 | 0 | 0,00 | 23 | 100 | 2 | 100,00 | ||||
| 24 | -50 | 0 | 0,00 | 24 | 170 | 2 | 100,00 | ||||
| 25 | 100 | 1 | 50,00 | 25 | 100 | 1 | 50,00 | ||||
| PAIR 5 ÜLIS RIISALU-AINA RIISALU | |||||
|---|---|---|---|---|---|
| AUGUST 11/08/2016 | |||||
| Session 1 Section HN | |||||
| MPs 17 Max 40 Score 42,50% | |||||
| Session Rank 4 | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Lindsaar Sikk | -110 | 2 | 100,00 | |
| 2 | 400 | 0 | 0,00 | ||
| 3 | -100 | 1 | 50,00 | ||
| 4 | 110 | 1 | 50,00 | ||
| 5 | 100 | 2 | 100,00 | ||
| 6 | Rumvolt Ojassalu | 50 | 2 | 100,00 | |
| 7 | -660 | 0 | 0,00 | ||
| 8 | -100 | 0 | 0,00 | ||
| 9 | -120 | 1 | 50,00 | ||
| 10 | 100 | 2 | 100,00 | ||
| 11 | Kivik Vilgats | -50 | 0 | 0,00 | |
| 12 | 100 | 2 | 100,00 | ||
| 13 | 600 | 2 | 100,00 | ||
| 14 | -100 | 0 | 0,00 | ||
| 15 | -1010 | 0 | 0,00 | ||
| 16 | Sutt Päll | 400 | 0 | 0,00 | |
| 17 | -250 | 0 | 0,00 | ||
| 18 | 300 | 0 | 0,00 | ||
| 19 | 100 | 2 | 100,00 | ||
| 20 | 100 | 0 | 0,00 | ||
| 21 | Rumvolt Ojassalu | -- | -- | ||
| 22 | -- | -- | |||
| 23 | -- | -- | |||
| 24 | -- | -- | |||
| 25 | -- | -- | |||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar