JOGEVA BK KEVAD TULEB 3 24/03/2016
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Received 112 of 112 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | A 8 | Lauri Naber & Martin Vasar | 28 | 96,00 | 168 | 57,14 |
| 2 | A 3 | Arnold Kivik & Jan Vilgats | 28 | 95,00 | 168 | 56,55 |
| 3 | A 4 | Ülis Riisalu & Hillar Ruus | 28 | 90,00 | 168 | 53,57 |
| 4 | A 5 | Jaan Sutt & Enn Päll | 28 | 87,00 | 168 | 51,79 |
| 5 | A 7 | Mirjam Iher & Kati Iher | 28 | 85,00 | 168 | 50,60 |
| 6 | A 2 | Jaak Sibul & Andrus Sibul | 28 | 76,00 | 168 | 45,24 |
| 7 | A 6 | Kalle Ojassalu & Jüri Meksun | 28 | 75,00 | 168 | 44,64 |
| 8 | A 1 | Ago Lindsaar & Raivo Sikk | 28 | 68,00 | 168 | 40,48 |
(printed 22:16:59 24.03.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 AGO LINDSAAR-RAIVO SIKK | PAIR 2 JAAK SIBUL-ANDRUS SIBUL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KEVAD TULEB 3 24/03/2016 | KEVAD TULEB 3 24/03/2016 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 68 Max 168 Score 40,48% | MPs 76 Max 168 Score 45,24% | ||||||||||
| Session Rank 8 | Session Rank 6 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sibul Sibul | -130 | 6 | 100,00 | 1 | Lindsaar Sikk | 130 | 0 | 0,00 | ||
| 2 | 400 | 3 | 50,00 | 2 | -400 | 3 | 50,00 | ||||
| 3 | 50 | 6 | 100,00 | 3 | -50 | 0 | 0,00 | ||||
| 4 | -100 | 3 | 50,00 | 4 | 100 | 3 | 50,00 | ||||
| 5 | Ojassalu Meksun | -500 | 2 | 33,33 | 5 | Kivik Vilgats | -650 | 0 | 0,00 | ||
| 6 | -90 | 2 | 33,33 | 6 | 100 | 4 | 66,67 | ||||
| 7 | 1440 | 6 | 100,00 | 7 | 1430 | 2 | 33,33 | ||||
| 8 | -50 | 1 | 16,67 | 8 | -50 | 1 | 16,67 | ||||
| 9 | Sutt Päll | 180 | 5 | 83,33 | 9 | Iher Iher | 180 | 5 | 83,33 | ||
| 10 | 80 | 0 | 0,00 | 10 | 200 | 6 | 100,00 | ||||
| 11 | -420 | 3 | 50,00 | 11 | -420 | 3 | 50,00 | ||||
| 12 | -790 | 0 | 0,00 | 12 | 200 | 6 | 100,00 | ||||
| 13 | Kivik Vilgats | -630 | 1 | 16,67 | 13 | Ojassalu Meksun | -200 | 0 | 0,00 | ||
| 14 | -50 | 1 | 16,67 | 14 | 50 | 5 | 83,33 | ||||
| 15 | -110 | 5 | 83,33 | 15 | 200 | 4 | 66,67 | ||||
| 16 | -110 | 0 | 0,00 | 16 | -200 | 3 | 50,00 | ||||
| 17 | Naber Vasar | -150 | 0 | 0,00 | 17 | Riisalu Ruus | -800 | 0 | 0,00 | ||
| 18 | 450 | 2 | 33,33 | 18 | -1100 | 0 | 0,00 | ||||
| 19 | -100 | 6 | 100,00 | 19 | 200 | 4 | 66,67 | ||||
| 20 | -170 | 5 | 83,33 | 20 | 620 | 5 | 83,33 | ||||
| 21 | Riisalu Ruus | 140 | 0 | 0,00 | 21 | Naber Vasar | -170 | 1 | 16,67 | ||
| 22 | -90 | 2 | 33,33 | 22 | 110 | 6 | 100,00 | ||||
| 23 | 600 | 3 | 50,00 | 23 | -1400 | 0 | 0,00 | ||||
| 24 | -50 | 2 | 33,33 | 24 | 50 | 4 | 66,67 | ||||
| 25 | Iher Iher | 430 | 3 | 50,00 | 25 | Sutt Päll | 400 | 0 | 0,00 | ||
| 26 | 600 | 1 | 16,67 | 26 | 630 | 4 | 66,67 | ||||
| 27 | -100 | 0 | 0,00 | 27 | 50 | 5 | 83,33 | ||||
| 28 | -110 | 0 | 0,00 | 28 | -90 | 2 | 33,33 | ||||
| PAIR 3 ARNOLD KIVIK-JAN VILGATS | PAIR 4 ÜLIS RIISALU-HILLAR RUUS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KEVAD TULEB 3 24/03/2016 | KEVAD TULEB 3 24/03/2016 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 95 Max 168 Score 56,55% | MPs 90 Max 168 Score 53,57% | ||||||||||
| Session Rank 2 | Session Rank 3 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Ojassalu Meksun | 140 | 2 | 33,33 | 1 | Naber Vasar | -420 | 1 | 16,67 | ||
| 2 | -400 | 3 | 50,00 | 2 | 400 | 3 | 50,00 | ||||
| 3 | 120 | 4 | 66,67 | 3 | -130 | 0 | 0,00 | ||||
| 4 | 300 | 6 | 100,00 | 4 | 140 | 6 | 100,00 | ||||
| 5 | Sibul Sibul | 650 | 6 | 100,00 | 5 | Iher Iher | 300 | 2 | 33,33 | ||
| 6 | -100 | 2 | 33,33 | 6 | -140 | 0 | 0,00 | ||||
| 7 | -1430 | 4 | 66,67 | 7 | -1430 | 4 | 66,67 | ||||
| 8 | 50 | 5 | 83,33 | 8 | -150 | 2 | 33,33 | ||||
| 9 | Riisalu Ruus | 140 | 2 | 33,33 | 9 | Kivik Vilgats | -140 | 4 | 66,67 | ||
| 10 | 100 | 3 | 50,00 | 10 | -100 | 3 | 50,00 | ||||
| 11 | -420 | 3 | 50,00 | 11 | 420 | 3 | 50,00 | ||||
| 12 | -100 | 4 | 66,67 | 12 | 100 | 2 | 33,33 | ||||
| 13 | Lindsaar Sikk | 630 | 5 | 83,33 | 13 | Sutt Päll | 630 | 5 | 83,33 | ||
| 14 | 50 | 5 | 83,33 | 14 | -110 | 2 | 33,33 | ||||
| 15 | 110 | 1 | 16,67 | 15 | 110 | 1 | 16,67 | ||||
| 16 | 110 | 6 | 100,00 | 16 | -200 | 3 | 50,00 | ||||
| 17 | Iher Iher | -100 | 2 | 33,33 | 17 | Sibul Sibul | 800 | 6 | 100,00 | ||
| 18 | 450 | 2 | 33,33 | 18 | 1100 | 6 | 100,00 | ||||
| 19 | -500 | 0 | 0,00 | 19 | -200 | 2 | 33,33 | ||||
| 20 | -170 | 5 | 83,33 | 20 | -620 | 1 | 16,67 | ||||
| 21 | Sutt Päll | 150 | 2 | 33,33 | 21 | Lindsaar Sikk | -140 | 6 | 100,00 | ||
| 22 | Pass | 6 | 100,00 | 22 | 90 | 4 | 66,67 | ||||
| 23 | 600 | 3 | 50,00 | 23 | -600 | 3 | 50,00 | ||||
| 24 | 420 | 6 | 100,00 | 24 | 50 | 4 | 66,67 | ||||
| 25 | Naber Vasar | -430 | 3 | 50,00 | 25 | Ojassalu Meksun | 460 | 6 | 100,00 | ||
| 26 | -660 | 0 | 0,00 | 26 | 600 | 1 | 16,67 | ||||
| 27 | 90 | 4 | 66,67 | 27 | 50 | 5 | 83,33 | ||||
| 28 | -150 | 1 | 16,67 | 28 | 150 | 5 | 83,33 | ||||
| PAIR 5 JAAN SUTT-ENN PÄLL | PAIR 6 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KEVAD TULEB 3 24/03/2016 | KEVAD TULEB 3 24/03/2016 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 87 Max 168 Score 51,79% | MPs 75 Max 168 Score 44,64% | ||||||||||
| Session Rank 4 | Session Rank 7 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Iher Iher | 420 | 5 | 83,33 | 1 | Kivik Vilgats | -140 | 4 | 66,67 | ||
| 2 | -400 | 3 | 50,00 | 2 | 400 | 3 | 50,00 | ||||
| 3 | 100 | 2 | 33,33 | 3 | -120 | 2 | 33,33 | ||||
| 4 | 100 | 3 | 50,00 | 4 | -300 | 0 | 0,00 | ||||
| 5 | Naber Vasar | 100 | 6 | 100,00 | 5 | Lindsaar Sikk | 500 | 4 | 66,67 | ||
| 6 | -150 | 0 | 0,00 | 6 | 90 | 4 | 66,67 | ||||
| 7 | 1430 | 2 | 33,33 | 7 | -1440 | 0 | 0,00 | ||||
| 8 | 420 | 6 | 100,00 | 8 | 50 | 5 | 83,33 | ||||
| 9 | Lindsaar Sikk | -180 | 1 | 16,67 | 9 | Naber Vasar | 130 | 0 | 0,00 | ||
| 10 | -80 | 6 | 100,00 | 10 | 100 | 3 | 50,00 | ||||
| 11 | 420 | 3 | 50,00 | 11 | -420 | 3 | 50,00 | ||||
| 12 | 790 | 6 | 100,00 | 12 | -620 | 2 | 33,33 | ||||
| 13 | Riisalu Ruus | -630 | 1 | 16,67 | 13 | Sibul Sibul | 200 | 6 | 100,00 | ||
| 14 | 110 | 4 | 66,67 | 14 | -50 | 1 | 16,67 | ||||
| 15 | -110 | 5 | 83,33 | 15 | -200 | 2 | 33,33 | ||||
| 16 | 200 | 3 | 50,00 | 16 | 200 | 3 | 50,00 | ||||
| 17 | Ojassalu Meksun | 90 | 4 | 66,67 | 17 | Sutt Päll | -90 | 2 | 33,33 | ||
| 18 | 450 | 2 | 33,33 | 18 | -450 | 4 | 66,67 | ||||
| 19 | -130 | 4 | 66,67 | 19 | 130 | 2 | 33,33 | ||||
| 20 | -620 | 1 | 16,67 | 20 | 620 | 5 | 83,33 | ||||
| 21 | Kivik Vilgats | -150 | 4 | 66,67 | 21 | Iher Iher | -170 | 1 | 16,67 | ||
| 22 | Pass | 0 | 0,00 | 22 | 50 | 2 | 33,33 | ||||
| 23 | -600 | 3 | 50,00 | 23 | 100 | 6 | 100,00 | ||||
| 24 | -420 | 0 | 0,00 | 24 | 50 | 4 | 66,67 | ||||
| 25 | Sibul Sibul | -400 | 6 | 100,00 | 25 | Riisalu Ruus | -460 | 0 | 0,00 | ||
| 26 | -630 | 2 | 33,33 | 26 | -600 | 5 | 83,33 | ||||
| 27 | -50 | 1 | 16,67 | 27 | -50 | 1 | 16,67 | ||||
| 28 | 90 | 4 | 66,67 | 28 | -150 | 1 | 16,67 | ||||
| PAIR 7 MIRJAM IHER-KATI IHER | PAIR 8 LAURI NABER-MARTIN VASAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KEVAD TULEB 3 24/03/2016 | KEVAD TULEB 3 24/03/2016 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 85 Max 168 Score 50,60% | MPs 96 Max 168 Score 57,14% | ||||||||||
| Session Rank 5 | Session Rank 1 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sutt Päll | -420 | 1 | 16,67 | 1 | Riisalu Ruus | 420 | 5 | 83,33 | ||
| 2 | 400 | 3 | 50,00 | 2 | -400 | 3 | 50,00 | ||||
| 3 | -100 | 4 | 66,67 | 3 | 130 | 6 | 100,00 | ||||
| 4 | -100 | 3 | 50,00 | 4 | -140 | 0 | 0,00 | ||||
| 5 | Riisalu Ruus | -300 | 4 | 66,67 | 5 | Sutt Päll | -100 | 0 | 0,00 | ||
| 6 | 140 | 6 | 100,00 | 6 | 150 | 6 | 100,00 | ||||
| 7 | 1430 | 2 | 33,33 | 7 | -1430 | 4 | 66,67 | ||||
| 8 | 150 | 4 | 66,67 | 8 | -420 | 0 | 0,00 | ||||
| 9 | Sibul Sibul | -180 | 1 | 16,67 | 9 | Ojassalu Meksun | -130 | 6 | 100,00 | ||
| 10 | -200 | 0 | 0,00 | 10 | -100 | 3 | 50,00 | ||||
| 11 | 420 | 3 | 50,00 | 11 | 420 | 3 | 50,00 | ||||
| 12 | -200 | 0 | 0,00 | 12 | 620 | 4 | 66,67 | ||||
| 13 | Naber Vasar | 600 | 2 | 33,33 | 13 | Iher Iher | -600 | 4 | 66,67 | ||
| 14 | -800 | 0 | 0,00 | 14 | 800 | 6 | 100,00 | ||||
| 15 | 300 | 6 | 100,00 | 15 | -300 | 0 | 0,00 | ||||
| 16 | -500 | 0 | 0,00 | 16 | 500 | 6 | 100,00 | ||||
| 17 | Kivik Vilgats | 100 | 4 | 66,67 | 17 | Lindsaar Sikk | 150 | 6 | 100,00 | ||
| 18 | -450 | 4 | 66,67 | 18 | -450 | 4 | 66,67 | ||||
| 19 | 500 | 6 | 100,00 | 19 | 100 | 0 | 0,00 | ||||
| 20 | 170 | 1 | 16,67 | 20 | 170 | 1 | 16,67 | ||||
| 21 | Ojassalu Meksun | 170 | 5 | 83,33 | 21 | Sibul Sibul | 170 | 5 | 83,33 | ||
| 22 | -50 | 4 | 66,67 | 22 | -110 | 0 | 0,00 | ||||
| 23 | -100 | 0 | 0,00 | 23 | 1400 | 6 | 100,00 | ||||
| 24 | -50 | 2 | 33,33 | 24 | -50 | 2 | 33,33 | ||||
| 25 | Lindsaar Sikk | -430 | 3 | 50,00 | 25 | Kivik Vilgats | 430 | 3 | 50,00 | ||
| 26 | -600 | 5 | 83,33 | 26 | 660 | 6 | 100,00 | ||||
| 27 | 100 | 6 | 100,00 | 27 | -90 | 2 | 33,33 | ||||
| 28 | 110 | 6 | 100,00 | 28 | 150 | 5 | 83,33 | ||||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar