ETBL SÜGIS 3 07.10.2025
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Director: ylis@totu.ee Received 84 of 84 scores.
Rank | Section | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | A 2 | Oleg Sirotin & Peeter Jaani | 24 | 24,00 |
2 | A 6 | Lauri Naber & Jürgen Güsson | 24 | 23,50 |
3 | A 1 | Arno Kivik & Ülis Riisalu | 24 | 4,50 |
4 | A 7 | Lembit Kapp & Jaan Sutt | 24 | 2,50 |
5 | A 3 | Aire Taube & Leevi Dahl | 24 | -9,00 |
6 | A 5 | Kalle Ojassalu & Hillar Ruus | 24 | -11,00 |
7 | A 4 | Mirjam Iher & Toivo Jullis | 24 | -34,50 |
(printed 21:22:09 07.10.2025 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
Overall CROSS IMPSc | |||||||
---|---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
01 | -1,5 | 1,5 | -4,5 | - | 3 | 4,5 | -3 |
02 | -6 | 6 | -6,5 | - | 0,5 | 6,5 | -0,5 |
03 | -1,5 | 1,5 | 4 | - | -5,5 | -4 | 5,5 |
04 | -13 | 13 | -2,5 | - | -10,5 | 2,5 | 10,5 |
05 | 0 | 0 | 0 | 0 | - | 0 | 0 |
06 | -0,5 | 1 | -1 | 0,5 | - | 0,5 | -0,5 |
07 | 1 | -2 | 2 | -1 | - | -1 | 1 |
08 | 2,5 | 2,5 | -2,5 | 5 | - | -2,5 | -5 |
09 | 0 | 0 | 0 | 0 | 0 | - | 0 |
10 | 12 | -8 | -4 | 4 | -12 | - | 8 |
11 | 2,5 | -2 | -0,5 | 0,5 | -2,5 | - | 2 |
12 | 0 | 0 | 0 | 0 | 0 | - | 0 |
13 | -6,5 | 6,5 | 6,5 | -13 | 13 | -6,5 | - |
14 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15 | 1,5 | -1,5 | -1,5 | 3 | -3 | 1,5 | - |
16 | -7 | -3,5 | 7 | -3,5 | 3,5 | 3,5 | - |
17 | - | 1 | 6 | -1 | -5 | 5 | -6 |
18 | - | -7 | -7 | 7 | 0 | 0 | 7 |
19 | - | 8,5 | 7,5 | -8,5 | 1 | -1 | -7,5 |
20 | - | 0,5 | 1 | -0,5 | -0,5 | 0,5 | -1 |
21 | 4,5 | - | -9 | -4,5 | 9 | -4,5 | 4,5 |
22 | 12 | - | -6 | -12 | 6 | 6 | -6 |
23 | 4,5 | - | 4 | -4,5 | -4 | 8,5 | -8,5 |
24 | 4 | - | -2 | -4 | 2 | 2 | -2 |
25 | 0 | 0 | - | 0 | 0 | 0 | 0 |
26 | 3,5 | -0,5 | - | -3 | 0,5 | 3 | -3,5 |
27 | 1 | 1 | - | -2 | -1 | 2 | -1 |
28 | -8,5 | 5,5 | - | 3 | -5,5 | -3 | 8,5 |
Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4,5 | 24 | -9 | -34,5 | -11 | 23,5 | 2,5 |
Session 1 Section A
Pair | Names | CrossImpsF(in Session)) |
---|---|---|
1 | Arno Kivik & Ülis Riisalu | 4,5 |
2 | Oleg Sirotin & Peeter Jaani | 24 |
3 | Aire Taube & Leevi Dahl | -9 |
4 | Mirjam Iher & Toivo Jullis | -34,5 |
5 | Kalle Ojassalu & Hillar Ruus | -11 |
6 | Lauri Naber & Jürgen Güsson | 23,5 |
7 | Lembit Kapp & Jaan Sutt | 2,5 |
Travellers
Ranks ScoreCardsSession 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
ScoreCards
Ranks TravellersPAIR 1 ARNO KIVIK-ÜLIS RIISALU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL SÜGIS 3 07.10.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 4,5 Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 2S= | S | C7 | -110 | -1,5 | -22 | Oleg Sirotin/Peeter Jaani | |
2 | NS | EW | 2S-1 | W | CK | -50 | -6 | |||
3 | EW | EW | 1NT= | S | D4 | -90 | -1,5 | |||
4 | All | EW | 2Dx-3 | W* | S3 | -800 | -13 | |||
5 | NS | EW | 3S-1 | E | HQ | -50 | 0 | 3 | Lauri Naber/Jürgen Güsson | |
6 | EW | EW | 4S= | E | C8 | 620 | -0,5 | |||
7 | All | EW | 3C+1 | S | HJ | -130 | 1 | |||
8 | - | EW | 3H-2 | N | C4 | 100 | 2,5 | |||
9 | EW | EW | 3NT+2 | S | H3 | -460 | 0 | 14,5 | Kalle Ojassalu/Hillar Ruus | |
10 | All | EW | 4S-1 | S | H4 | 100 | 12 | |||
11 | - | EW | 3NT= | N | S2 | -400 | 2,5 | |||
12 | NS | EW | 1S-2 | W | H10 | -100 | 0 | |||
13 | All | NS | 6H= | W | C8 | -1430 | -6,5 | -12 | Aire Taube/Leevi Dahl | |
14 | - | NS | 4S+1 | W | S5 | -450 | 0 | |||
15 | NS | NS | 5Dx-4 | W | CJ | 800 | 1,5 | |||
16 | EW | NS | 3S-2 | S | HA | -100 | -7 | |||
17 | - | -- | -- | 0 | / | |||||
17 | - | 0 | / | |||||||
18 | NS | -- | -- | |||||||
19 | EW | |||||||||
20 | All | |||||||||
17 | - | 0 | / | |||||||
18 | NS | |||||||||
19 | EW | -- | -- | |||||||
20 | All | |||||||||
17 | - | 0 | / | |||||||
18 | NS | |||||||||
19 | EW | |||||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 1S-1 | S | CK | -100 | 4,5 | 25 | Mirjam Iher/Toivo Jullis | |
22 | EW | NS | 3NT-1 | E | H10 | 100 | 12 | |||
23 | All | NS | 2C+2 | W | D2 | -130 | 4,5 | |||
24 | - | NS | 1NT-1 | E | SJ | 50 | 4 | |||
25 | EW | NS | 4S+2 | N | DQ | 480 | 0 | -4 | Lembit Kapp/Jaan Sutt | |
26 | All | NS | 3NT-3 | E | H6 | 300 | 3,5 | |||
27 | - | NS | 1NT+2 | S | H6 | 150 | 1 | |||
28 | NS | NS | 3NT-3 | N | S2 | -300 | -8,5 |
PAIR 2 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL SÜGIS 3 07.10.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 24 Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 2S= | S | C7 | 110 | 1,5 | 22 | Arno Kivik/Ülis Riisalu | |
2 | NS | NS | 2S-1 | W | CK | 50 | 6 | |||
3 | EW | NS | 1NT= | S | D4 | 90 | 1,5 | |||
4 | All | NS | 2Dx-3 | W* | S3 | 800 | 13 | |||
5 | NS | EW | 4S-1 | E | H2 | -50 | 0 | 1,5 | Aire Taube/Leevi Dahl | |
6 | EW | EW | 4S+1 | E | C8 | 650 | 1 | |||
7 | All | EW | 2Sx-1 | W | D6 | -200 | -2 | |||
8 | - | EW | 3H-2 | S | CK | 100 | 2,5 | |||
9 | EW | EW | 3NT+2 | S | H4 | -460 | 0 | -10 | Lembit Kapp/Jaan Sutt | |
10 | All | EW | 3NT+1 | S | H4 | -630 | -8 | |||
11 | - | EW | 4Sx-3 | E | CA | -500 | -2 | |||
12 | NS | EW | 1NT= | S | S7 | -90 | 0 | |||
13 | All | EW | 6H= | W | C8 | 1430 | 6,5 | 1,5 | Lauri Naber/Jürgen Güsson | |
14 | - | EW | 4S+1 | W | C2 | 450 | 0 | |||
15 | NS | EW | 5Dx-4 | W | CJ | -800 | -1,5 | |||
16 | EW | EW | 2NT-2 | W | D3 | -200 | -3,5 | |||
17 | - | NS | 3Dx-2 | W | HK | 300 | 1 | 3 | Mirjam Iher/Toivo Jullis | |
18 | NS | NS | 3NT-3 | S | H5 | -300 | -7 | |||
19 | EW | NS | 4S= | N | DJ | 420 | 8,5 | |||
20 | All | NS | 4H= | W | DK | -620 | 0,5 | |||
21 | NS | -- | -- | 0 | / | |||||
21 | NS | 0 | / | |||||||
22 | EW | -- | -- | |||||||
23 | All | |||||||||
24 | - | |||||||||
21 | NS | 0 | / | |||||||
22 | EW | |||||||||
23 | All | -- | -- | |||||||
24 | - | |||||||||
21 | NS | 0 | / | |||||||
22 | EW | |||||||||
23 | All | |||||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 4S+2 | S | DA | 480 | 0 | 6 | Kalle Ojassalu/Hillar Ruus | |
26 | All | NS | 2S-2 | E | H6 | 200 | -0,5 | |||
27 | - | NS | 1NT+2 | S | S3 | 150 | 1 | |||
28 | NS | NS | 3D= | N | S2 | 110 | 5,5 |
PAIR 3 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL SÜGIS 3 07.10.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -9 Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 3S-1 | S | C3 | -50 | -4,5 | -9,5 | Lauri Naber/Jürgen Güsson | |
2 | NS | NS | 3D-3 | N | S7 | -300 | -6,5 | |||
3 | EW | NS | 2S+1 | N | C6 | 140 | 4 | |||
4 | All | NS | 3NT-2 | W | H6 | 200 | -2,5 | |||
5 | NS | NS | 4S-1 | E | H2 | 50 | 0 | -1,5 | Oleg Sirotin/Peeter Jaani | |
6 | EW | NS | 4S+1 | E | C8 | -650 | -1 | |||
7 | All | NS | 2Sx-1 | W | D6 | 200 | 2 | |||
8 | - | NS | 3H-2 | S | CK | -100 | -2,5 | |||
9 | EW | EW | 3NT+2 | N | S3 | -460 | 0 | -4,5 | Mirjam Iher/Toivo Jullis | |
10 | All | EW | 2Dx-2 | E | CK | -500 | -4 | |||
11 | - | EW | 4H+2 | S | S3 | -480 | -0,5 | |||
12 | NS | EW | 2D= | N | CK | -90 | 0 | |||
13 | All | EW | 6H= | W | C8 | 1430 | 6,5 | 12 | Arno Kivik/Ülis Riisalu | |
14 | - | EW | 4S+1 | W | S5 | 450 | 0 | |||
15 | NS | EW | 5Dx-4 | W | CJ | -800 | -1,5 | |||
16 | EW | EW | 3S-2 | S | HA | 100 | 7 | |||
17 | - | EW | 3D-2 | W | HA | -100 | 6 | 7,5 | Lembit Kapp/Jaan Sutt | |
18 | NS | EW | 2Hx-1 | W | D9 | -100 | -7 | |||
19 | EW | EW | 4S-1 | N | DJ | 50 | 7,5 | |||
20 | All | EW | 4H+1 | W | C9 | 650 | 1 | |||
21 | NS | NS | 2Sx-2 | S | CK | -500 | -9 | -13 | Kalle Ojassalu/Hillar Ruus | |
22 | EW | NS | 3NT= | E | C6 | -600 | -6 | |||
23 | All | NS | 3S= | W | HK | -140 | 4 | |||
24 | - | NS | 2H-2 | S | S4 | -100 | -2 | |||
25 | EW | -- | -- | 0 | / | |||||
25 | EW | 0 | / | |||||||
26 | All | -- | -- | |||||||
27 | - | |||||||||
28 | NS | |||||||||
25 | EW | 0 | / | |||||||
26 | All | |||||||||
27 | - | -- | -- | |||||||
28 | NS | |||||||||
25 | EW | 0 | / | |||||||
26 | All | |||||||||
27 | - | |||||||||
28 | NS | -- | -- |
PAIR 4 MIRJAM IHER-TOIVO JULLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL SÜGIS 3 07.10.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -34,5 Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | -- | -- | 0 | / | |||||
1 | - | 0 | / | |||||||
2 | NS | -- | -- | |||||||
3 | EW | |||||||||
4 | All | |||||||||
1 | - | 0 | / | |||||||
2 | NS | |||||||||
3 | EW | -- | -- | |||||||
4 | All | |||||||||
1 | - | 0 | / | |||||||
2 | NS | |||||||||
3 | EW | |||||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 2C-1 | E | HQ | 50 | 0 | 4,5 | Lembit Kapp/Jaan Sutt | |
6 | EW | NS | 4S= | E | C8 | -620 | 0,5 | |||
7 | All | NS | 3C+1 | S | HJ | 130 | -1 | |||
8 | - | NS | 3S-2 | E | H8 | 100 | 5 | |||
9 | EW | NS | 3NT+2 | N | S3 | 460 | 0 | 4,5 | Aire Taube/Leevi Dahl | |
10 | All | NS | 2Dx-2 | E | CK | 500 | 4 | |||
11 | - | NS | 4H+2 | S | S3 | 480 | 0,5 | |||
12 | NS | NS | 2D= | N | CK | 90 | 0 | |||
13 | All | EW | 5C= | E | S6 | 600 | -13 | -13,5 | Kalle Ojassalu/Hillar Ruus | |
14 | - | EW | 4S+1 | E | H2 | 450 | 0 | |||
15 | NS | EW | 4S+2 | S | H5 | -680 | 3 | |||
16 | EW | EW | 3NT-2 | E | H2 | -200 | -3,5 | |||
17 | - | EW | 3Dx-2 | W | HK | -300 | -1 | -3 | Oleg Sirotin/Peeter Jaani | |
18 | NS | EW | 3NT-3 | S | H5 | 300 | 7 | |||
19 | EW | EW | 4S= | N | DJ | -420 | -8,5 | |||
20 | All | EW | 4H= | W | DK | 620 | -0,5 | |||
21 | NS | EW | 1S-1 | S | CK | 100 | -4,5 | -25 | Arno Kivik/Ülis Riisalu | |
22 | EW | EW | 3NT-1 | E | H10 | -100 | -12 | |||
23 | All | EW | 2C+2 | W | D2 | 130 | -4,5 | |||
24 | - | EW | 1NT-1 | E | SJ | -50 | -4 | |||
25 | EW | NS | 4S+2 | S | DK | 480 | 0 | -2 | Lauri Naber/Jürgen Güsson | |
26 | All | NS | 3H= | S | DA | 140 | -3 | |||
27 | - | NS | 1NT= | S | S8 | 90 | -2 | |||
28 | NS | NS | 2S-1 | W | H5 | 50 | 3 |
PAIR 5 KALLE OJASSALU-HILLAR RUUS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL SÜGIS 3 07.10.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -11 Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 3S= | S | D6 | 140 | 3 | -12,5 | Lembit Kapp/Jaan Sutt | |
2 | NS | NS | 1NT-1 | N | C10 | -100 | 0,5 | |||
3 | EW | NS | 1NT-2 | S | S3 | -100 | -5,5 | |||
4 | All | NS | 3D-1 | S* | CQ | -100 | -10,5 | |||
5 | NS | -- | -- | 0 | / | |||||
5 | NS | 0 | / | |||||||
6 | EW | -- | -- | |||||||
7 | All | |||||||||
8 | - | |||||||||
5 | NS | 0 | / | |||||||
6 | EW | |||||||||
7 | All | -- | -- | |||||||
8 | - | |||||||||
5 | NS | 0 | / | |||||||
6 | EW | |||||||||
7 | All | |||||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 3NT+2 | S | H3 | 460 | 0 | -14,5 | Arno Kivik/Ülis Riisalu | |
10 | All | NS | 4S-1 | S | H4 | -100 | -12 | |||
11 | - | NS | 3NT= | N | S2 | 400 | -2,5 | |||
12 | NS | NS | 1S-2 | W | H10 | 100 | 0 | |||
13 | All | NS | 5C= | E | S6 | -600 | 13 | 13,5 | Mirjam Iher/Toivo Jullis | |
14 | - | NS | 4S+1 | E | H2 | -450 | 0 | |||
15 | NS | NS | 4S+2 | S | H5 | 680 | -3 | |||
16 | EW | NS | 3NT-2 | E | H2 | 200 | 3,5 | |||
17 | - | EW | 3NT= | N | S10 | -400 | -5 | -4,5 | Lauri Naber/Jürgen Güsson | |
18 | NS | EW | 2NT-1 | S | H2 | 100 | 0 | |||
19 | EW | EW | 3S= | S | D4 | -140 | 1 | |||
20 | All | EW | 4H= | W | DK | 620 | -0,5 | |||
21 | NS | EW | 2Sx-2 | S | CK | 500 | 9 | 13 | Aire Taube/Leevi Dahl | |
22 | EW | EW | 3NT= | E | C6 | 600 | 6 | |||
23 | All | EW | 3S= | W | HK | 140 | -4 | |||
24 | - | EW | 2H-2 | S | S4 | 100 | 2 | |||
25 | EW | EW | 4S+2 | S | DA | -480 | 0 | -6 | Oleg Sirotin/Peeter Jaani | |
26 | All | EW | 2S-2 | E | H6 | -200 | 0,5 | |||
27 | - | EW | 1NT+2 | S | S3 | -150 | -1 | |||
28 | NS | EW | 3D= | N | S2 | -110 | -5,5 |
PAIR 6 LAURI NABER-JÜRGEN GÜSSON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL SÜGIS 3 07.10.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 23,5 Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 3S-1 | S | C3 | 50 | 4,5 | 9,5 | Aire Taube/Leevi Dahl | |
2 | NS | EW | 3D-3 | N | S7 | 300 | 6,5 | |||
3 | EW | EW | 2S+1 | N | C6 | -140 | -4 | |||
4 | All | EW | 3NT-2 | W | H6 | -200 | 2,5 | |||
5 | NS | NS | 3S-1 | E | HQ | 50 | 0 | -3 | Arno Kivik/Ülis Riisalu | |
6 | EW | NS | 4S= | E | C8 | -620 | 0,5 | |||
7 | All | NS | 3C+1 | S | HJ | 130 | -1 | |||
8 | - | NS | 3H-2 | N | C4 | -100 | -2,5 | |||
9 | EW | -- | -- | 0 | / | |||||
9 | EW | 0 | / | |||||||
10 | All | -- | -- | |||||||
11 | - | |||||||||
12 | NS | |||||||||
9 | EW | 0 | / | |||||||
10 | All | |||||||||
11 | - | -- | -- | |||||||
12 | NS | |||||||||
9 | EW | 0 | / | |||||||
10 | All | |||||||||
11 | - | |||||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 6H= | W | C8 | -1430 | -6,5 | -1,5 | Oleg Sirotin/Peeter Jaani | |
14 | - | NS | 4S+1 | W | C2 | -450 | 0 | |||
15 | NS | NS | 5Dx-4 | W | CJ | 800 | 1,5 | |||
16 | EW | NS | 2NT-2 | W | D3 | 200 | 3,5 | |||
17 | - | NS | 3NT= | N | S10 | 400 | 5 | 4,5 | Kalle Ojassalu/Hillar Ruus | |
18 | NS | NS | 2NT-1 | S | H2 | -100 | 0 | |||
19 | EW | NS | 3S= | S | D4 | 140 | -1 | |||
20 | All | NS | 4H= | W | DK | -620 | 0,5 | |||
21 | NS | EW | 2H= | W | S8 | 110 | -4,5 | 12 | Lembit Kapp/Jaan Sutt | |
22 | EW | EW | 3NT= | E | H9 | 600 | 6 | |||
23 | All | EW | 5Dx-2 | N | SA | 500 | 8,5 | |||
24 | - | EW | 1NT= | E | CQ | 90 | 2 | |||
25 | EW | EW | 4S+2 | S | DK | -480 | 0 | 2 | Mirjam Iher/Toivo Jullis | |
26 | All | EW | 3H= | S | DA | -140 | 3 | |||
27 | - | EW | 1NT= | S | S8 | -90 | 2 | |||
28 | NS | EW | 2S-1 | W | H5 | -50 | -3 |
PAIR 7 LEMBIT KAPP-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL SÜGIS 3 07.10.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 2,5 Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 3S= | S | D6 | -140 | -3 | 12,5 | Kalle Ojassalu/Hillar Ruus | |
2 | NS | EW | 1NT-1 | N | C10 | 100 | -0,5 | |||
3 | EW | EW | 1NT-2 | S | S3 | 100 | 5,5 | |||
4 | All | EW | 3D-1 | S* | CQ | 100 | 10,5 | |||
5 | NS | EW | 2C-1 | E | HQ | -50 | 0 | -4,5 | Mirjam Iher/Toivo Jullis | |
6 | EW | EW | 4S= | E | C8 | 620 | -0,5 | |||
7 | All | EW | 3C+1 | S | HJ | -130 | 1 | |||
8 | - | EW | 3S-2 | E | H8 | -100 | -5 | |||
9 | EW | NS | 3NT+2 | S | H4 | 460 | 0 | 10 | Oleg Sirotin/Peeter Jaani | |
10 | All | NS | 3NT+1 | S | H4 | 630 | 8 | |||
11 | - | NS | 4Sx-3 | E | CA | 500 | 2 | |||
12 | NS | NS | 1NT= | S | S7 | 90 | 0 | |||
13 | All | -- | -- | 0 | / | |||||
13 | All | 0 | / | |||||||
14 | - | -- | -- | |||||||
15 | NS | |||||||||
16 | EW | |||||||||
13 | All | 0 | / | |||||||
14 | - | |||||||||
15 | NS | -- | -- | |||||||
16 | EW | |||||||||
13 | All | 0 | / | |||||||
14 | - | |||||||||
15 | NS | |||||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 3D-2 | W | HA | 100 | -6 | -7,5 | Aire Taube/Leevi Dahl | |
18 | NS | NS | 2Hx-1 | W | D9 | 100 | 7 | |||
19 | EW | NS | 4S-1 | N | DJ | -50 | -7,5 | |||
20 | All | NS | 4H+1 | W | C9 | -650 | -1 | |||
21 | NS | NS | 2H= | W | S8 | -110 | 4,5 | -12 | Lauri Naber/Jürgen Güsson | |
22 | EW | NS | 3NT= | E | H9 | -600 | -6 | |||
23 | All | NS | 5Dx-2 | N | SA | -500 | -8,5 | |||
24 | - | NS | 1NT= | E | CQ | -90 | -2 | |||
25 | EW | EW | 4S+2 | N | DQ | -480 | 0 | 4 | Arno Kivik/Ülis Riisalu | |
26 | All | EW | 3NT-3 | E | H6 | -300 | -3,5 | |||
27 | - | EW | 1NT+2 | S | H6 | -150 | -1 | |||
28 | NS | EW | 3NT-3 | N | S2 | 300 | 8,5 |
Kommentaare ei ole:
Postita kommentaar