ETBL MV KESKMISELE VIIMANE ETAPP 16.09.2025
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Director: ylis@totu.ee Received 112 of 112 scores.
Rank | Section | Names [OVERALL] | Bds | XImpC |
---|---|---|---|---|
1 | A 6 | Ülis Riisalu & Urmas Virves | 28 | 42,00 |
2 | A 8 | Reti Toom & Lauri Naber | 28 | 31,33 |
3 | A 5 | Toivo Jullis & Mirjam Iher | 28 | 10,00 |
4 | A 7 | Lembit Kapp & Jaan Sutt | 28 | 8,33 |
5 | A 3 | Kalle Ojassalu & Jüri Meksun | 28 | -2,33 |
6 | A 4 | Arno Kivik & Jan Vilgats | 28 | -17,67 |
7 | A 1 | Aire Taube & Leevi Dahl | 28 | -18,00 |
8 | A 2 | Oleg Sirotin & Peeter Jaani | 28 | -53,67 |
(printed 21:46:45 16.09.2025 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
Overall CROSS IMPSc | ||||||||
---|---|---|---|---|---|---|---|---|
Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
01 | 2,67 | -2,67 | -1,33 | -6,67 | -2,67 | 1,33 | 2,67 | 6,67 |
02 | 2,67 | -2,67 | -2,67 | 0,33 | 5,67 | 2,67 | -5,67 | -0,33 |
03 | 9,67 | -9,67 | -4 | -2,33 | 11,33 | 4 | -11,33 | 2,33 |
04 | 6 | -6 | -6 | -9,33 | 2,67 | 6 | -2,67 | 9,33 |
05 | -4 | 4 | -4 | -4 | -4 | 4 | 4 | 4 |
06 | -3,67 | 4,67 | -4,67 | 3,67 | 2,67 | 3,67 | -3,67 | -2,67 |
07 | -3 | -4,33 | 4,33 | -3,67 | 3,67 | 3 | 3,67 | -3,67 |
08 | -7,67 | 3 | -3 | -3 | 1,67 | 7,67 | 3 | -1,67 |
09 | 8,67 | 1,33 | -5 | 5 | -8,67 | -5 | -1,33 | 5 |
10 | -3 | -10,33 | 5,33 | -5,33 | 3 | 8 | 10,33 | -8 |
11 | 2,33 | -5,33 | 9,33 | -9,33 | -2,33 | -6,33 | 5,33 | 6,33 |
12 | -7 | -7 | 6,33 | -6,33 | 7 | 7,67 | 7 | -7,67 |
13 | -4,67 | 4,67 | 4,67 | -4,67 | 4,67 | -4,67 | -4,67 | 4,67 |
14 | -4,67 | -4 | 4,67 | 8,67 | -8,67 | 4 | -9,33 | 9,33 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | -4,67 | 0 | 2,33 | -2,33 | 4,67 | 2,33 | -2,33 |
17 | 9,67 | -0,67 | -6,67 | 0,67 | -3,67 | 3,67 | 6,67 | -9,67 |
18 | 9 | 8,67 | -8,67 | -8,67 | 8,33 | -8,33 | 8,67 | -9 |
19 | -3 | -10,33 | -4,33 | 10,33 | -3 | 3 | 4,33 | 3 |
20 | -11,67 | -1 | 9 | 1 | 1,67 | -1,67 | -9 | 11,67 |
21 | -2,67 | -6,67 | -2,67 | 2,67 | 2,67 | 1,33 | -1,33 | 6,67 |
22 | -4,33 | 4,33 | 10,67 | 4,33 | -10,67 | 2 | -2 | -4,33 |
23 | -4,33 | -13 | -4,33 | 4,33 | 4,33 | 4,33 | -4,33 | 13 |
24 | 1 | 0,33 | -0,33 | -1 | 0,33 | 0,33 | -0,33 | -0,33 |
25 | -13 | 4,33 | -4,33 | 4,33 | -4,33 | -4,33 | 13 | 4,33 |
26 | 0,33 | 0,33 | -0,33 | -1 | -0,33 | 1 | -0,33 | 0,33 |
27 | -3,33 | 3 | 2,67 | 3 | -3 | -3 | 3,33 | -2,67 |
28 | 10 | -4 | 3 | -3 | 4 | 3 | -10 | -3 |
Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | -18 | -53,67 | -2,33 | -17,67 | 10 | 42 | 8,33 | 31,33 |
Session 1 Section A
Pair | Names | CrossImpsF(in Session)) |
---|---|---|
1 | Aire Taube & Leevi Dahl | -18 |
2 | Oleg Sirotin & Peeter Jaani | -53,67 |
3 | Kalle Ojassalu & Jüri Meksun | -2,33 |
4 | Arno Kivik & Jan Vilgats | -17,67 |
5 | Toivo Jullis & Mirjam Iher | 10 |
6 | Ülis Riisalu & Urmas Virves | 42 |
7 | Lembit Kapp & Jaan Sutt | 8,33 |
8 | Reti Toom & Lauri Naber | 31,33 |
Travellers
Ranks ScoreCardsSession 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
ScoreCards
Ranks TravellersPAIR 1 AIRE TAUBE-LEEVI DAHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL MV KESKMISELE VIIMANE ETAPP 16.09.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -18 Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 4H+1 | E | D6 | 450 | 2,67 | 21,01 | Oleg Sirotin/Peeter Jaani | |
2 | NS | EW | 5C-2 | S | S7 | 200 | 2,67 | |||
3 | EW | EW | 2D-1 | N | C8 | 50 | 9,67 | |||
4 | All | EW | 3D-2 | N | D5 | 200 | 6 | |||
5 | NS | EW | 2S+3 | W | D4 | 200 | -4 | -18,34 | Ülis Riisalu/Urmas Virves | |
6 | EW | EW | 1NT+1 | S | H4 | -120 | -3,67 | |||
7 | All | EW | 1NT-1 | W* | H2 | -100 | -3 | |||
8 | - | EW | 3NT+1 | S* | S7 | -430 | -7,67 | |||
9 | EW | EW | 3H= | E | S4 | 140 | 8,67 | 1 | Toivo Jullis/Mirjam Iher | |
10 | All | EW | 5Cx-2 | E | SQ | -500 | -3 | |||
11 | - | EW | 1NT+2 | S | D2 | -150 | 2,33 | |||
12 | NS | EW | 5H-1 | E | H2 | -50 | -7 | |||
13 | All | NS | 4H-1 | N | DJ | -100 | -4,67 | -9,34 | Kalle Ojassalu/Jüri Meksun | |
14 | - | NS | 5D= | W | S2 | -400 | -4,67 | |||
15 | NS | NS | 3NT+2 | E | SK | -460 | 0 | |||
16 | EW | NS | 3C-1 | S | DA | -50 | 0 | |||
17 | - | EW | 4H= | E | C8 | 420 | 9,67 | 4 | Reti Toom/Lauri Naber | |
18 | NS | EW | 4S-2 | N | D8 | 200 | 9 | |||
19 | EW | EW | 4S= | S | C7 | -420 | -3 | |||
20 | All | EW | 3NT+1 | S | D9 | -630 | -11,67 | |||
21 | NS | NS | 4H+1 | E | H5 | -450 | -2,67 | -10,33 | Arno Kivik/Jan Vilgats | |
22 | EW | NS | 4S-2 | S | HA | -100 | -4,33 | |||
23 | All | NS | 4S+2 | S | DJ | 680 | -4,33 | |||
24 | - | NS | 3NT+1 | S | S2 | 430 | 1 | |||
25 | EW | NS | 6S= | W | DQ | -1430 | -13 | -6 | Lembit Kapp/Jaan Sutt | |
26 | All | NS | 3NT= | E | H6 | -600 | 0,33 | |||
27 | - | NS | 1NT+1 | W | H8 | -120 | -3,33 | |||
28 | NS | NS | 3NT+2 | W | H8 | -460 | 10 |
PAIR 2 OLEG SIROTIN-PEETER JAANI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL MV KESKMISELE VIIMANE ETAPP 16.09.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -53,67 Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 4H+1 | E | D6 | -450 | -2,67 | -21,01 | Aire Taube/Leevi Dahl | |
2 | NS | NS | 5C-2 | S | S7 | -200 | -2,67 | |||
3 | EW | NS | 2D-1 | N | C8 | -50 | -9,67 | |||
4 | All | NS | 3D-2 | N | D5 | -200 | -6 | |||
5 | NS | EW | 4S+1 | W | S10 | 450 | 4 | 7,34 | Kalle Ojassalu/Jüri Meksun | |
6 | EW | EW | 3NT-2 | S | C8 | 100 | 4,67 | |||
7 | All | EW | 1NT+1 | S* | D4 | -120 | -4,33 | |||
8 | - | EW | 2C+1 | N | SK | -110 | 3 | |||
9 | EW | EW | 4H-1 | E | S4 | -100 | 1,33 | -21,33 | Lembit Kapp/Jaan Sutt | |
10 | All | EW | 5Cx-3 | W | SA | -800 | -10,33 | |||
11 | - | EW | 3NT= | S | H8 | -400 | -5,33 | |||
12 | NS | EW | 5H-1 | E | CA | -50 | -7 | |||
13 | All | EW | 3S-1 | S | S10 | 100 | 4,67 | -4 | Ülis Riisalu/Urmas Virves | |
14 | - | EW | 5Sx-1 | S | DA | 100 | -4 | |||
15 | NS | EW | 3NT+2 | W | S10 | 460 | 0 | |||
16 | EW | EW | 3H-1 | E | SJ | -100 | -4,67 | |||
17 | - | NS | 3Dx-1 | S | HA | -100 | -0,67 | -3,33 | Arno Kivik/Jan Vilgats | |
18 | NS | NS | 4S= | N | HA | 620 | 8,67 | |||
19 | EW | NS | 4S-1 | S | S4 | -50 | -10,33 | |||
20 | All | NS | 3D= | S | CQ | 110 | -1 | |||
21 | NS | EW | 3S+1 | E | H10 | 170 | -6,67 | -15,01 | Reti Toom/Lauri Naber | |
22 | EW | EW | 4S-2 | S | HA | 100 | 4,33 | |||
23 | All | EW | 6S= | N | HK | -1430 | -13 | |||
24 | - | EW | 3NT= | S | S6 | -400 | 0,33 | |||
25 | EW | NS | 4S+2 | E | D2 | -680 | 4,33 | 3,66 | Toivo Jullis/Mirjam Iher | |
26 | All | NS | 3NT= | W | C3 | -600 | 0,33 | |||
27 | - | NS | 3NT-1 | E | S5 | 50 | 3 | |||
28 | NS | NS | 6D+1 | E | CK | -940 | -4 |
PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL MV KESKMISELE VIIMANE ETAPP 16.09.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -2,33 Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 4H= | E | H4 | -420 | -1,33 | -14 | Ülis Riisalu/Urmas Virves | |
2 | NS | NS | 3S+2 | E | S5 | -200 | -2,67 | |||
3 | EW | NS | 3H+1 | N | C7 | 170 | -4 | |||
4 | All | NS | 2S-2 | N | HQ | -200 | -6 | |||
5 | NS | NS | 4S+1 | W | S10 | -450 | -4 | -7,34 | Oleg Sirotin/Peeter Jaani | |
6 | EW | NS | 3NT-2 | S | C8 | -100 | -4,67 | |||
7 | All | NS | 1NT+1 | S* | D4 | 120 | 4,33 | |||
8 | - | NS | 2C+1 | N | SK | 110 | -3 | |||
9 | EW | EW | 4C-3 | E | S4 | -300 | -5 | 15,99 | Arno Kivik/Jan Vilgats | |
10 | All | EW | 4C-2 | E | SQ | -200 | 5,33 | |||
11 | - | EW | 3NT-2 | S | D6 | 100 | 9,33 | |||
12 | NS | EW | 4H= | E | H3 | 420 | 6,33 | |||
13 | All | EW | 4H-1 | N | DJ | 100 | 4,67 | 9,34 | Aire Taube/Leevi Dahl | |
14 | - | EW | 5D= | W | S2 | 400 | 4,67 | |||
15 | NS | EW | 3NT+2 | E | SK | 460 | 0 | |||
16 | EW | EW | 3C-1 | S | DA | 50 | 0 | |||
17 | - | EW | 5C-3 | W | SA | -150 | -6,67 | -10,67 | Lembit Kapp/Jaan Sutt | |
18 | NS | EW | 4S= | N | D8 | -620 | -8,67 | |||
19 | EW | EW | 4S+1 | S | S4 | -450 | -4,33 | |||
20 | All | EW | 3NT-2 | S | S2 | 200 | 9 | |||
21 | NS | NS | 4H+1 | W | CA | -450 | -2,67 | 3,34 | Toivo Jullis/Mirjam Iher | |
22 | EW | NS | 4S= | S | C4 | 420 | 10,67 | |||
23 | All | NS | 4S+2 | S | DJ | 680 | -4,33 | |||
24 | - | NS | 3NT= | S | S6 | 400 | -0,33 | |||
25 | EW | EW | 4S+2 | W | DK | 680 | -4,33 | 1,01 | Reti Toom/Lauri Naber | |
26 | All | EW | 3NT= | E | H6 | 600 | -0,33 | |||
27 | - | EW | 2D+1 | W | SQ | 110 | 2,67 | |||
28 | NS | EW | 6D= | E | D8 | 920 | 3 |
PAIR 4 ARNO KIVIK-JAN VILGATS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL MV KESKMISELE VIIMANE ETAPP 16.09.2025 Session 1 Section A | ||||||||||
XImps/F-Comps -17,67 Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 3H+1 | E | D6 | 170 | -6,67 | -18 | Reti Toom/Lauri Naber | |
2 | NS | EW | 3H= | E | HJ | 140 | 0,33 | |||
3 | EW | EW | 3NT-4 | W | CQ | -400 | -2,33 | |||
4 | All | EW | 2NT-3 | E | D7 | -300 | -9,33 | |||
5 | NS | NS | 4S+1 | W | HA | -450 | -4 | -7 | Lembit Kapp/Jaan Sutt | |
6 | EW | NS | 1NT+1 | S | H5 | 120 | 3,67 | |||
7 | All | NS | 2S= | E | H10 | -110 | -3,67 | |||
8 | - | NS | 2C+1 | N | SA | 110 | -3 | |||
9 | EW | NS | 4C-3 | E | S4 | 300 | 5 | -15,99 | Kalle Ojassalu/Jüri Meksun | |
10 | All | NS | 4C-2 | E | SQ | 200 | -5,33 | |||
11 | - | NS | 3NT-2 | S | D6 | -100 | -9,33 | |||
12 | NS | NS | 4H= | E | H3 | -420 | -6,33 | |||
13 | All | EW | 3S+1 | S | C3 | -170 | -4,67 | 6,33 | Toivo Jullis/Mirjam Iher | |
14 | - | EW | 5Dx= | W | S3 | 550 | 8,67 | |||
15 | NS | EW | 3NT+2 | W | S9 | 460 | 0 | |||
16 | EW | EW | 1D+2 | E | CQ | 110 | 2,33 | |||
17 | - | EW | 3Dx-1 | S | HA | 100 | 0,67 | 3,33 | Oleg Sirotin/Peeter Jaani | |
18 | NS | EW | 4S= | N | HA | -620 | -8,67 | |||
19 | EW | EW | 4S-1 | S | S4 | 50 | 10,33 | |||
20 | All | EW | 3D= | S | CQ | -110 | 1 | |||
21 | NS | EW | 4H+1 | E | H5 | 450 | 2,67 | 10,33 | Aire Taube/Leevi Dahl | |
22 | EW | EW | 4S-2 | S | HA | 100 | 4,33 | |||
23 | All | EW | 4S+2 | S | DJ | -680 | 4,33 | |||
24 | - | EW | 3NT+1 | S | S2 | -430 | -1 | |||
25 | EW | NS | 4S+2 | E | S8 | -680 | 4,33 | 3,33 | Ülis Riisalu/Urmas Virves | |
26 | All | NS | 3NT+1 | E | C6 | -630 | -1 | |||
27 | - | NS | 3NT-1 | W | H8 | 50 | 3 | |||
28 | NS | NS | 6D= | E | DJ | -920 | -3 |
PAIR 5 TOIVO JULLIS-MIRJAM IHER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL MV KESKMISELE VIIMANE ETAPP 16.09.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 10 Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 4H+1 | E | C3 | -450 | -2,67 | 17 | Lembit Kapp/Jaan Sutt | |
2 | NS | NS | 4S-1 | E | HJ | 50 | 5,67 | |||
3 | EW | NS | 3Cx-3 | E | DJ | 800 | 11,33 | |||
4 | All | NS | 1S= | N | D5 | 80 | 2,67 | |||
5 | NS | EW | 3S+2 | W | D3 | 200 | -4 | 4,01 | Reti Toom/Lauri Naber | |
6 | EW | EW | 3NT-1 | S | H10 | 50 | 2,67 | |||
7 | All | EW | 4H-1 | S | DK | 100 | 3,67 | |||
8 | - | EW | 1NT-3 | E* | HA | -150 | 1,67 | |||
9 | EW | NS | 3H= | E | S4 | -140 | -8,67 | -1 | Aire Taube/Leevi Dahl | |
10 | All | NS | 5Cx-2 | E | SQ | 500 | 3 | |||
11 | - | NS | 1NT+2 | S | D2 | 150 | -2,33 | |||
12 | NS | NS | 5H-1 | E | H2 | 50 | 7 | |||
13 | All | NS | 3S+1 | S | C3 | 170 | 4,67 | -6,33 | Arno Kivik/Jan Vilgats | |
14 | - | NS | 5Dx= | W | S3 | -550 | -8,67 | |||
15 | NS | NS | 3NT+2 | W | S9 | -460 | 0 | |||
16 | EW | NS | 1D+2 | E | CQ | -110 | -2,33 | |||
17 | - | EW | 4H-1 | E | S10 | -50 | -3,67 | 3,33 | Ülis Riisalu/Urmas Virves | |
18 | NS | EW | 3H+1 | E | S7 | 170 | 8,33 | |||
19 | EW | EW | 4S= | S | D6 | -420 | -3 | |||
20 | All | EW | 2D= | S | H4 | -90 | 1,67 | |||
21 | NS | EW | 4H+1 | W | CA | 450 | 2,67 | -3,34 | Kalle Ojassalu/Jüri Meksun | |
22 | EW | EW | 4S= | S | C4 | -420 | -10,67 | |||
23 | All | EW | 4S+2 | S | DJ | -680 | 4,33 | |||
24 | - | EW | 3NT= | S | S6 | -400 | 0,33 | |||
25 | EW | EW | 4S+2 | E | D2 | 680 | -4,33 | -3,66 | Oleg Sirotin/Peeter Jaani | |
26 | All | EW | 3NT= | W | C3 | 600 | -0,33 | |||
27 | - | EW | 3NT-1 | E | S5 | -50 | -3 | |||
28 | NS | EW | 6D+1 | E | CK | 940 | 4 |
PAIR 6 ÜLIS RIISALU-URMAS VIRVES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL MV KESKMISELE VIIMANE ETAPP 16.09.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 42 Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 4H= | E | H4 | 420 | 1,33 | 14 | Kalle Ojassalu/Jüri Meksun | |
2 | NS | EW | 3S+2 | E | S5 | 200 | 2,67 | |||
3 | EW | EW | 3H+1 | N | C7 | -170 | 4 | |||
4 | All | EW | 2S-2 | N | HQ | 200 | 6 | |||
5 | NS | NS | 2S+3 | W | D4 | -200 | 4 | 18,34 | Aire Taube/Leevi Dahl | |
6 | EW | NS | 1NT+1 | S | H4 | 120 | 3,67 | |||
7 | All | NS | 1NT-1 | W* | H2 | 100 | 3 | |||
8 | - | NS | 3NT+1 | S* | S7 | 430 | 7,67 | |||
9 | EW | EW | 4NT-3 | W | SJ | -300 | -5 | 4,34 | Reti Toom/Lauri Naber | |
10 | All | EW | 3C-1 | W | SK | -100 | 8 | |||
11 | - | EW | 3NT+1 | S | D5 | -430 | -6,33 | |||
12 | NS | EW | 4H+1 | E | DQ | 450 | 7,67 | |||
13 | All | NS | 3S-1 | S | S10 | -100 | -4,67 | 4 | Oleg Sirotin/Peeter Jaani | |
14 | - | NS | 5Sx-1 | S | DA | -100 | 4 | |||
15 | NS | NS | 3NT+2 | W | S10 | -460 | 0 | |||
16 | EW | NS | 3H-1 | E | SJ | 100 | 4,67 | |||
17 | - | NS | 4H-1 | E | S10 | 50 | 3,67 | -3,33 | Toivo Jullis/Mirjam Iher | |
18 | NS | NS | 3H+1 | E | S7 | -170 | -8,33 | |||
19 | EW | NS | 4S= | S | D6 | 420 | 3 | |||
20 | All | NS | 2D= | S | H4 | 90 | -1,67 | |||
21 | NS | EW | 4S= | W | H10 | 420 | 1,33 | 7,99 | Lembit Kapp/Jaan Sutt | |
22 | EW | EW | 3S-1 | S | HA | 50 | 2 | |||
23 | All | EW | 4S+2 | S | C6 | -680 | 4,33 | |||
24 | - | EW | 3NT= | S | S2 | -400 | 0,33 | |||
25 | EW | EW | 4S+2 | E | S8 | 680 | -4,33 | -3,33 | Arno Kivik/Jan Vilgats | |
26 | All | EW | 3NT+1 | E | C6 | 630 | 1 | |||
27 | - | EW | 3NT-1 | W | H8 | -50 | -3 | |||
28 | NS | EW | 6D= | E | DJ | 920 | 3 |
PAIR 7 LEMBIT KAPP-JAAN SUTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL MV KESKMISELE VIIMANE ETAPP 16.09.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 8,33 Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 4H+1 | E | C3 | 450 | 2,67 | -17 | Toivo Jullis/Mirjam Iher | |
2 | NS | EW | 4S-1 | E | HJ | -50 | -5,67 | |||
3 | EW | EW | 3Cx-3 | E | DJ | -800 | -11,33 | |||
4 | All | EW | 1S= | N | D5 | -80 | -2,67 | |||
5 | NS | EW | 4S+1 | W | HA | 450 | 4 | 7 | Arno Kivik/Jan Vilgats | |
6 | EW | EW | 1NT+1 | S | H5 | -120 | -3,67 | |||
7 | All | EW | 2S= | E | H10 | 110 | 3,67 | |||
8 | - | EW | 2C+1 | N | SA | -110 | 3 | |||
9 | EW | NS | 4H-1 | E | S4 | 100 | -1,33 | 21,33 | Oleg Sirotin/Peeter Jaani | |
10 | All | NS | 5Cx-3 | W | SA | 800 | 10,33 | |||
11 | - | NS | 3NT= | S | H8 | 400 | 5,33 | |||
12 | NS | NS | 5H-1 | E | CA | 50 | 7 | |||
13 | All | EW | 2S+2 | S | C7 | -170 | -4,67 | -11,67 | Reti Toom/Lauri Naber | |
14 | - | EW | 6Dx-1 | W | S3 | -100 | -9,33 | |||
15 | NS | EW | 3NT+2 | W | S10 | 460 | 0 | |||
16 | EW | EW | 2D+1 | W | CQ | 110 | 2,33 | |||
17 | - | NS | 5C-3 | W | SA | 150 | 6,67 | 10,67 | Kalle Ojassalu/Jüri Meksun | |
18 | NS | NS | 4S= | N | D8 | 620 | 8,67 | |||
19 | EW | NS | 4S+1 | S | S4 | 450 | 4,33 | |||
20 | All | NS | 3NT-2 | S | S2 | -200 | -9 | |||
21 | NS | NS | 4S= | W | H10 | -420 | -1,33 | -7,99 | Ülis Riisalu/Urmas Virves | |
22 | EW | NS | 3S-1 | S | HA | -50 | -2 | |||
23 | All | NS | 4S+2 | S | C6 | 680 | -4,33 | |||
24 | - | NS | 3NT= | S | S2 | 400 | -0,33 | |||
25 | EW | EW | 6S= | W | DQ | 1430 | 13 | 6 | Aire Taube/Leevi Dahl | |
26 | All | EW | 3NT= | E | H6 | 600 | -0,33 | |||
27 | - | EW | 1NT+1 | W | H8 | 120 | 3,33 | |||
28 | NS | EW | 3NT+2 | W | H8 | 460 | -10 |
PAIR 8 RETI TOOM-LAURI NABER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETBL MV KESKMISELE VIIMANE ETAPP 16.09.2025 Session 1 Section A | ||||||||||
XImps/F-Comps 31,33 Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 3H+1 | E | D6 | -170 | 6,67 | 18 | Arno Kivik/Jan Vilgats | |
2 | NS | NS | 3H= | E | HJ | -140 | -0,33 | |||
3 | EW | NS | 3NT-4 | W | CQ | 400 | 2,33 | |||
4 | All | NS | 2NT-3 | E | D7 | 300 | 9,33 | |||
5 | NS | NS | 3S+2 | W | D3 | -200 | 4 | -4,01 | Toivo Jullis/Mirjam Iher | |
6 | EW | NS | 3NT-1 | S | H10 | -50 | -2,67 | |||
7 | All | NS | 4H-1 | S | DK | -100 | -3,67 | |||
8 | - | NS | 1NT-3 | E* | HA | 150 | -1,67 | |||
9 | EW | NS | 4NT-3 | W | SJ | 300 | 5 | -4,34 | Ülis Riisalu/Urmas Virves | |
10 | All | NS | 3C-1 | W | SK | 100 | -8 | |||
11 | - | NS | 3NT+1 | S | D5 | 430 | 6,33 | |||
12 | NS | NS | 4H+1 | E | DQ | -450 | -7,67 | |||
13 | All | NS | 2S+2 | S | C7 | 170 | 4,67 | 11,67 | Lembit Kapp/Jaan Sutt | |
14 | - | NS | 6Dx-1 | W | S3 | 100 | 9,33 | |||
15 | NS | NS | 3NT+2 | W | S10 | -460 | 0 | |||
16 | EW | NS | 2D+1 | W | CQ | -110 | -2,33 | |||
17 | - | NS | 4H= | E | C8 | -420 | -9,67 | -4 | Aire Taube/Leevi Dahl | |
18 | NS | NS | 4S-2 | N | D8 | -200 | -9 | |||
19 | EW | NS | 4S= | S | C7 | 420 | 3 | |||
20 | All | NS | 3NT+1 | S | D9 | 630 | 11,67 | |||
21 | NS | NS | 3S+1 | E | H10 | -170 | 6,67 | 15,01 | Oleg Sirotin/Peeter Jaani | |
22 | EW | NS | 4S-2 | S | HA | -100 | -4,33 | |||
23 | All | NS | 6S= | N | HK | 1430 | 13 | |||
24 | - | NS | 3NT= | S | S6 | 400 | -0,33 | |||
25 | EW | NS | 4S+2 | W | DK | -680 | 4,33 | -1,01 | Kalle Ojassalu/Jüri Meksun | |
26 | All | NS | 3NT= | E | H6 | -600 | 0,33 | |||
27 | - | NS | 2D+1 | W | SQ | -110 | -2,67 | |||
28 | NS | NS | 6D= | E | D8 | -920 | -3 |
Kommentaare ei ole:
Postita kommentaar