ETBL KATI UU 1 10.07.2025
Ranks
Matchpoints Travellers ScoreCardsSession 1 Section A
2½ Table 25 Board Howell Movement Director: ylis@totu.ee Received 50 of 50 scores.
| Rank | Section | Names [OVERALL] | Bds | XImpN |
|---|---|---|---|---|
| 1 | A 1 | Kalle Ojassalu & Arno Kivik | 20 | 43,00 |
| 2 | A 2 | Jaan Sutt & Lembit Kapp | 20 | 18,00 |
| 3 | A 3 | Oleg Sirotin & Peeter Jaani | 20 | -7,00 |
| 4 | A 5 | Aire Taube & Leevi Dahl | 20 | -20,00 |
| 5 | A 4 | Maarika Streimann & Ülis Riisalu | 20 | -34,00 |
(printed 21:19:19 10.07.2025 EBUScore Pairs1.2.20(c) EBU)
Matchpoints
Ranks ScoreCardsSession 1 Section A
| Overall CROSS IMPSn | |||||
|---|---|---|---|---|---|
| Bd/Pr | 1 | 2 | 3 | 4 | 5 |
| 01 | - | 14 | -14 | -14 | 14 |
| 02 | - | 1 | -1 | -1 | 1 |
| 03 | - | 0 | 0 | 0 | 0 |
| 04 | - | 1 | -1 | -1 | 1 |
| 05 | - | -8 | 8 | 8 | -8 |
| 06 | 0 | - | 0 | 0 | 0 |
| 07 | 7 | - | 7 | -7 | -7 |
| 08 | 0 | - | 0 | 0 | 0 |
| 09 | 7 | - | 7 | -7 | -7 |
| 10 | 5 | - | 5 | -5 | -5 |
| 11 | 0 | 0 | - | 0 | 0 |
| 12 | 11 | -11 | - | -11 | 11 |
| 13 | -3 | 3 | - | 3 | -3 |
| 14 | 0 | 0 | - | 0 | 0 |
| 15 | 0 | 0 | - | 0 | 0 |
| 16 | 6 | 6 | -6 | - | -6 |
| 17 | 0 | 0 | 0 | - | 0 |
| 18 | -5 | -5 | 5 | - | 5 |
| 19 | 3 | 3 | -3 | - | -3 |
| 20 | 13 | 13 | -13 | - | -13 |
| 21 | 4 | -4 | 4 | -4 | - |
| 22 | 0 | 0 | 0 | 0 | - |
| 23 | 0 | 0 | 0 | 0 | - |
| 24 | -2 | 2 | -2 | 2 | - |
| 25 | -3 | 3 | -3 | 3 | - |
| Adjust | 0 | 0 | 0 | 0 | 0 |
| Total | 43 | 18 | -7 | -34 | -20 |
Session 1 Section A
| Pair | Names | CrossImpsN(in Session)) |
|---|---|---|
| 1 | Kalle Ojassalu & Arno Kivik | 43 |
| 2 | Jaan Sutt & Lembit Kapp | 18 |
| 3 | Oleg Sirotin & Peeter Jaani | -7 |
| 4 | Maarika Streimann & Ülis Riisalu | -34 |
| 5 | Aire Taube & Leevi Dahl | -20 |
Travellers
Ranks ScoreCardsSession 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
Session 1 Section A
ScoreCards
Ranks Travellers| PAIR 1 KALLE OJASSALU-ARNO KIVIK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL KATI UU 1 10.07.2025 Session 1 Section A | ||||||||||
| XImps 43 Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
| 1 | - | -- | -- | 0 | / | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | |||||||
| 4 | All | -- | -- | |||||||
| 5 | NS | -- | -- | |||||||
| 6 | EW | NS | 4S-1 | S | D9 | -50 | 0 | 19 | Aire Taube/Leevi Dahl | |
| 7 | All | NS | 3H+1 | N | S10 | 170 | 7 | |||
| 8 | - | NS | 2D= | N | C3 | 90 | 0 | |||
| 9 | EW | NS | 2Cx-1 | E | SQ | 200 | 7 | |||
| 10 | All | NS | 1NT-1 | E | C4 | 100 | 5 | |||
| 11 | - | EW | 4H+2 | S | DK | -480 | 0 | 8 | Jaan Sutt/Lembit Kapp | |
| 12 | NS | EW | 6H= | E | C7 | 980 | 11 | |||
| 13 | All | EW | 2H= | E | DA | 110 | -3 | |||
| 14 | - | EW | 4H= | E | S6 | 420 | 0 | |||
| 15 | NS | EW | 1NT+1 | S | H3 | -120 | 0 | |||
| 16 | EW | NS | 3NT-1 | E | C7 | 100 | 6 | 17 | Oleg Sirotin/Peeter Jaani | |
| 17 | - | NS | 3C-1 | W | HK | 50 | 0 | |||
| 18 | NS | NS | 2H-1 | S | CQ | -100 | -5 | |||
| 19 | EW | NS | 3C-2 | E | S10 | 200 | 3 | |||
| 20 | All | NS | 2H+1 | E | C3 | -140 | 13 | |||
| 21 | NS | EW | 1NT-1 | N | H3 | 100 | 4 | -1 | Maarika Streimann/Ülis Riisalu | |
| 22 | EW | EW | 2NT+1 | E | D7 | 150 | 0 | |||
| 23 | All | EW | 2H+2 | N | S2 | -170 | 0 | |||
| 24 | - | EW | 4H-1 | N | CK | 50 | -2 | |||
| 25 | EW | EW | 2S-2 | E | D7 | -200 | -3 | |||
| PAIR 2 JAAN SUTT-LEMBIT KAPP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL KATI UU 1 10.07.2025 Session 1 Section A | ||||||||||
| XImps 18 Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
| 1 | - | NS | 6H-1 | E | C8 | 50 | 14 | 8 | Maarika Streimann/Ülis Riisalu | |
| 2 | NS | NS | 2C+2 | N | D4 | 130 | 1 | |||
| 3 | EW | NS | 3D-2 | N | S4 | -100 | 0 | |||
| 4 | All | NS | 3NT+1 | S | SK | 630 | 1 | |||
| 5 | NS | NS | 3D+1 | E | HJ | -130 | -8 | |||
| 6 | EW | -- | -- | 0 | / | |||||
| 7 | All | -- | -- | |||||||
| 8 | - | -- | -- | |||||||
| 9 | EW | -- | -- | |||||||
| 10 | All | -- | -- | |||||||
| 11 | - | NS | 4H+2 | S | DK | 480 | 0 | -8 | Kalle Ojassalu/Arno Kivik | |
| 12 | NS | NS | 6H= | E | C7 | -980 | -11 | |||
| 13 | All | NS | 2H= | E | DA | -110 | 3 | |||
| 14 | - | NS | 4H= | E | S6 | -420 | 0 | |||
| 15 | NS | NS | 1NT+1 | S | H3 | 120 | 0 | |||
| 16 | EW | EW | 2D+2 | E | HQ | 130 | 6 | 17 | Aire Taube/Leevi Dahl | |
| 17 | - | EW | 3C-1 | W | HK | -50 | 0 | |||
| 18 | NS | EW | 1NT= | S | C9 | -90 | -5 | |||
| 19 | EW | EW | 3NT-1 | E | S10 | -100 | 3 | |||
| 20 | All | EW | 3Hx+1 | E | C6 | 930 | 13 | |||
| 21 | NS | EW | 3H-1 | E | H2 | -50 | -4 | 1 | Oleg Sirotin/Peeter Jaani | |
| 22 | EW | EW | 2H+1 | W | DQ | 140 | 0 | |||
| 23 | All | EW | 2H+2 | N | S5 | -170 | 0 | |||
| 24 | - | EW | 5H-2 | N | CA | 100 | 2 | |||
| 25 | EW | EW | 3H-1 | W | DK | -100 | 3 | |||
| PAIR 3 OLEG SIROTIN-PEETER JAANI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL KATI UU 1 10.07.2025 Session 1 Section A | ||||||||||
| XImps -7 Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
| 1 | - | NS | 6H= | E | D8 | -980 | -14 | -8 | Aire Taube/Leevi Dahl | |
| 2 | NS | NS | 3C= | N | S8 | 110 | -1 | |||
| 3 | EW | NS | 2S= | W | HA | -110 | 0 | |||
| 4 | All | NS | 3NT= | S | H9 | 600 | -1 | |||
| 5 | NS | NS | 5H-4 | E | CQ | 200 | 8 | |||
| 6 | EW | EW | 4S-1 | S | D5 | 50 | 0 | 19 | Maarika Streimann/Ülis Riisalu | |
| 7 | All | EW | 3NT-1 | N | D2 | 100 | 7 | |||
| 8 | - | EW | 2NT-2 | E | DQ | -100 | 0 | |||
| 9 | EW | EW | 3NT-2 | N | C3 | 100 | 7 | |||
| 10 | All | EW | 1NT= | E | C5 | 90 | 5 | |||
| 11 | - | -- | -- | 0 | / | |||||
| 12 | NS | -- | -- | |||||||
| 13 | All | -- | -- | |||||||
| 14 | - | -- | -- | |||||||
| 15 | NS | -- | -- | |||||||
| 16 | EW | EW | 3NT-1 | E | C7 | -100 | -6 | -17 | Kalle Ojassalu/Arno Kivik | |
| 17 | - | EW | 3C-1 | W | HK | -50 | 0 | |||
| 18 | NS | EW | 2H-1 | S | CQ | 100 | 5 | |||
| 19 | EW | EW | 3C-2 | E | S10 | -200 | -3 | |||
| 20 | All | EW | 2H+1 | E | C3 | 140 | -13 | |||
| 21 | NS | NS | 3H-1 | E | H2 | 50 | 4 | -1 | Jaan Sutt/Lembit Kapp | |
| 22 | EW | NS | 2H+1 | W | DQ | -140 | 0 | |||
| 23 | All | NS | 2H+2 | N | S5 | 170 | 0 | |||
| 24 | - | NS | 5H-2 | N | CA | -100 | -2 | |||
| 25 | EW | NS | 3H-1 | W | DK | 100 | -3 | |||
| PAIR 4 MAARIKA STREIMANN-ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL KATI UU 1 10.07.2025 Session 1 Section A | ||||||||||
| XImps -34 Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
| 1 | - | EW | 6H-1 | E | C8 | -50 | -14 | -8 | Jaan Sutt/Lembit Kapp | |
| 2 | NS | EW | 2C+2 | N | D4 | -130 | -1 | |||
| 3 | EW | EW | 3D-2 | N | S4 | 100 | 0 | |||
| 4 | All | EW | 3NT+1 | S | SK | -630 | -1 | |||
| 5 | NS | EW | 3D+1 | E | HJ | 130 | 8 | |||
| 6 | EW | NS | 4S-1 | S | D5 | -50 | 0 | -19 | Oleg Sirotin/Peeter Jaani | |
| 7 | All | NS | 3NT-1 | N | D2 | -100 | -7 | |||
| 8 | - | NS | 2NT-2 | E | DQ | 100 | 0 | |||
| 9 | EW | NS | 3NT-2 | N | C3 | -100 | -7 | |||
| 10 | All | NS | 1NT= | E | C5 | -90 | -5 | |||
| 11 | - | EW | 4H+2 | S | DK | -480 | 0 | -8 | Aire Taube/Leevi Dahl | |
| 12 | NS | EW | 4H+2 | E | S5 | 480 | -11 | |||
| 13 | All | EW | 4Dx-1 | N | HA | 200 | 3 | |||
| 14 | - | EW | 3NT+1 | W | C5 | 430 | 0 | |||
| 15 | NS | EW | 2C+1 | N | H9 | -110 | 0 | |||
| 16 | EW | -- | -- | 0 | / | |||||
| 17 | - | -- | -- | |||||||
| 18 | NS | -- | -- | |||||||
| 19 | EW | -- | -- | |||||||
| 20 | All | -- | -- | |||||||
| 21 | NS | NS | 1NT-1 | N | H3 | -100 | -4 | 1 | Kalle Ojassalu/Arno Kivik | |
| 22 | EW | NS | 2NT+1 | E | D7 | -150 | 0 | |||
| 23 | All | NS | 2H+2 | N | S2 | 170 | 0 | |||
| 24 | - | NS | 4H-1 | N | CK | -50 | 2 | |||
| 25 | EW | NS | 2S-2 | E | D7 | 200 | 3 | |||
| PAIR 5 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ETBL KATI UU 1 10.07.2025 Session 1 Section A | ||||||||||
| XImps -20 Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
| 1 | - | EW | 6H= | E | D8 | 980 | 14 | 8 | Oleg Sirotin/Peeter Jaani | |
| 2 | NS | EW | 3C= | N | S8 | -110 | 1 | |||
| 3 | EW | EW | 2S= | W | HA | 110 | 0 | |||
| 4 | All | EW | 3NT= | S | H9 | -600 | 1 | |||
| 5 | NS | EW | 5H-4 | E | CQ | -200 | -8 | |||
| 6 | EW | EW | 4S-1 | S | D9 | 50 | 0 | -19 | Kalle Ojassalu/Arno Kivik | |
| 7 | All | EW | 3H+1 | N | S10 | -170 | -7 | |||
| 8 | - | EW | 2D= | N | C3 | -90 | 0 | |||
| 9 | EW | EW | 2Cx-1 | E | SQ | -200 | -7 | |||
| 10 | All | EW | 1NT-1 | E | C4 | -100 | -5 | |||
| 11 | - | NS | 4H+2 | S | DK | 480 | 0 | 8 | Maarika Streimann/Ülis Riisalu | |
| 12 | NS | NS | 4H+2 | E | S5 | -480 | 11 | |||
| 13 | All | NS | 4Dx-1 | N | HA | -200 | -3 | |||
| 14 | - | NS | 3NT+1 | W | C5 | -430 | 0 | |||
| 15 | NS | NS | 2C+1 | N | H9 | 110 | 0 | |||
| 16 | EW | NS | 2D+2 | E | HQ | -130 | -6 | -17 | Jaan Sutt/Lembit Kapp | |
| 17 | - | NS | 3C-1 | W | HK | 50 | 0 | |||
| 18 | NS | NS | 1NT= | S | C9 | 90 | 5 | |||
| 19 | EW | NS | 3NT-1 | E | S10 | 100 | -3 | |||
| 20 | All | NS | 3Hx+1 | E | C6 | -930 | -13 | |||
| 21 | NS | -- | -- | 0 | / | |||||
| 22 | EW | -- | -- | |||||||
| 23 | All | -- | -- | |||||||
| 24 | - | -- | -- | |||||||
| 25 | EW | -- | -- | |||||||
Kommentaare ei ole:
Postita kommentaar