JÕGEVA BK OTSAS3 10.10.2024
Ranks
Travellers ScoreCardsSession 1 Section A
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
| Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Arno Kivik & Jan Vilgats | 24 | 84,00 | 144 | 58,33 |
| 2 | 7 | Peeter Jaani & Oleg Sirotin | 24 | 80,00 | 144 | 55,56 |
| 3 | 8 | Kalle Ojassalu & Hillar Ruus | 24 | 79,00 | 144 | 54,86 |
| 4 | 4 | Rao Zvorovski & Eleliis Orma | 24 | 77,00 | 144 | 53,47 |
| 5 | 6 | Mirjam Iher & Toivo Jullis | 24 | 75,00 | 144 | 52,08 |
| 6 | 5 | Jaan Sutt & Lembit Kapp | 24 | 70,00 | 144 | 48,61 |
| 7 | 2 | Aire Taube & Leevi Dahl | 24 | 69,00 | 144 | 47,92 |
| 8 | 3 | Lauri Naber & Kati Iher | 24 | 66,00 | 144 | 45,83 |
| 9 | 9 | Ülis Riisalu & Maarika Streimann | 24 | 48,00 | 144 | 33,33 |
(printed 21:37:09 10.10.2024 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 ARNO KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK OTSAS3 10.10.2024 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 84 MaxMPs 144 Score 58,33% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 2C-1 | W | S10 | -50 | 100,00 | 6 | 12 | Jaan Sutt/Lembit Kapp |
| 2 | NS | EW | 2S= | W | H2 | 110 | 33,33 | 2 | ||
| 3 | EW | EW | 3C= | S | HJ | -110 | 66,67 | 4 | ||
| 4 | All | EW | 5H+2 | E | D4 | 710 | 66,67 | 4 | 11 | Rao Zvorovski/Eleliis Orma |
| 5 | NS | EW | 4H+1 | N | H5 | -650 | 66,67 | 4 | ||
| 6 | EW | EW | 3S+1 | E | H3 | 170 | 50,00 | 3 | ||
| 7 | All | -- | -- | 0 | / | |||||
| 8 | - | -- | -- | |||||||
| 9 | EW | -- | -- | |||||||
| 10 | All | NS | 4S+2 | S | C2 | 680 | 33,33 | 2 | 13 | Ülis Riisalu/Maarika Streimann |
| 11 | - | NS | 1NT+2 | E | SA | -150 | 83,33 | 5 | ||
| 12 | NS | NS | 3H-1 | W | C6 | 50 | 100,00 | 6 | ||
| 13 | All | EW | 3NT-1 | E | SJ | -100 | 50,00 | 3 | 13 | Aire Taube/Leevi Dahl |
| 14 | - | EW | 3NT+1 | E | S10 | 430 | 66,67 | 4 | ||
| 15 | NS | EW | 6H= | W | S6 | 980 | 100,00 | 6 | ||
| 16 | EW | NS | 2H+3 | E | C6 | -200 | 33,33 | 2 | 9 | Mirjam Iher/Toivo Jullis |
| 17 | - | NS | 3D+1 | E | S5 | -130 | 66,67 | 4 | ||
| 18 | NS | NS | 4H+1 | E | D2 | -450 | 50,00 | 3 | ||
| 19 | EW | EW | 6H= | W | SJ | 1430 | 66,67 | 4 | 5 | Kalle Ojassalu/Hillar Ruus |
| 20 | All | EW | 3C+1 | W | S8 | 130 | 0,00 | 0 | ||
| 21 | NS | EW | 4S= | N | C3 | -620 | 16,67 | 1 | ||
| 22 | EW | NS | 4Dx-2 | N | S5 | -300 | 16,67 | 1 | 13 | Peeter Jaani/Oleg Sirotin |
| 23 | All | NS | 6Hx-1 | E | D6 | 200 | 100,00 | 6 | ||
| 24 | - | NS | 5H-2 | E | CJ | 100 | 100,00 | 6 | ||
| 25 | EW | NS | 2H+1 | N | D4 | 140 | 33,33 | 2 | 8 | Lauri Naber/Kati Iher |
| 26 | All | NS | 3NT-4 | E | H7 | 400 | 66,67 | 4 | ||
| 27 | - | NS | 4H-2 | N | S9 | -100 | 33,33 | 2 | ||
| PAIR 2 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK OTSAS3 10.10.2024 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 69 MaxMPs 144 Score 47,92% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4S= | S | C6 | 420 | 100,00 | 6 | 7 | Rao Zvorovski/Eleliis Orma |
| 2 | NS | NS | 2S+1 | W | C5 | -140 | 16,67 | 1 | ||
| 3 | EW | NS | 3H-1 | E | CQ | 100 | 0,00 | 0 | ||
| 4 | All | EW | 4H+1 | E | CA | 650 | 33,33 | 2 | 2 | Mirjam Iher/Toivo Jullis |
| 5 | NS | EW | 2Cx-4 | E | SK | -800 | 0,00 | 0 | ||
| 6 | EW | EW | 3H-1 | N | C4 | 50 | 0,00 | 0 | ||
| 7 | All | EW | 4H+2 | N | S7 | -680 | 66,67 | 4 | 14 | Jaan Sutt/Lembit Kapp |
| 8 | - | EW | 3NT-1 | N | H8 | 50 | 100,00 | 6 | ||
| 9 | EW | EW | 5Cx-1 | S | S7 | 100 | 66,67 | 4 | ||
| 10 | All | -- | -- | 0 | / | |||||
| 11 | - | -- | -- | |||||||
| 12 | NS | -- | -- | |||||||
| 13 | All | NS | 3NT-1 | E | SJ | 100 | 50,00 | 3 | 5 | Arno Kivik/Jan Vilgats |
| 14 | - | NS | 3NT+1 | E | S10 | -430 | 33,33 | 2 | ||
| 15 | NS | NS | 6H= | W | S6 | -980 | 0,00 | 0 | ||
| 16 | EW | EW | 3H+1 | E | C4 | 170 | 33,33 | 2 | 13 | Lauri Naber/Kati Iher |
| 17 | - | EW | 3NT+1 | W | HK | 430 | 83,33 | 5 | ||
| 18 | NS | EW | 3NT+3 | E | C3 | 490 | 100,00 | 6 | ||
| 19 | EW | NS | 5H+1 | E | D9 | -680 | 83,33 | 5 | 11 | Peeter Jaani/Oleg Sirotin |
| 20 | All | NS | 3C+2 | W | D6 | -150 | 16,67 | 1 | ||
| 21 | NS | NS | 4S= | N | H4 | 620 | 83,33 | 5 | ||
| 22 | EW | EW | 4S-1 | E | H2 | -100 | 16,67 | 1 | 9 | Ülis Riisalu/Maarika Streimann |
| 23 | All | EW | 4H+2 | E | SK | 680 | 100,00 | 6 | ||
| 24 | - | EW | 5H-1 | E | CJ | -50 | 33,33 | 2 | ||
| 25 | EW | NS | 3NT-5 | E | CJ | 500 | 100,00 | 6 | 8 | Kalle Ojassalu/Hillar Ruus |
| 26 | All | NS | 5H-1 | S | SK | -100 | 33,33 | 2 | ||
| 27 | - | NS | 3S+1 | W | D4 | -170 | 0,00 | 0 | ||
| PAIR 3 LAURI NABER-KATI IHER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK OTSAS3 10.10.2024 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 66 MaxMPs 144 Score 45,83% Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 2NTx-1 | E | CQ | 100 | 33,33 | 2 | 12 | Ülis Riisalu/Maarika Streimann |
| 2 | NS | NS | 3NT-1 | W | H2 | 50 | 100,00 | 6 | ||
| 3 | EW | NS | 4H-2 | E | CK | 200 | 66,67 | 4 | ||
| 4 | All | NS | 6H+1 | E | D4 | -1460 | 0,00 | 0 | 2 | Jaan Sutt/Lembit Kapp |
| 5 | NS | NS | 4H+1 | N | C3 | 650 | 33,33 | 2 | ||
| 6 | EW | NS | 4Sx= | E | S9 | -790 | 0,00 | 0 | ||
| 7 | All | EW | 6NT= | N | HA | -1440 | 0,00 | 0 | 5 | Peeter Jaani/Oleg Sirotin |
| 8 | - | EW | 4S+1 | S | H8 | -450 | 16,67 | 1 | ||
| 9 | EW | EW | 3NT-2 | S | D5 | 100 | 66,67 | 4 | ||
| 10 | All | EW | 4S+2 | S | C3 | -680 | 66,67 | 4 | 13 | Mirjam Iher/Toivo Jullis |
| 11 | - | EW | 2H+3 | W | DJ | 200 | 83,33 | 5 | ||
| 12 | NS | EW | 3Sx-1 | S | HK | 200 | 66,67 | 4 | ||
| 13 | All | -- | -- | 0 | / | |||||
| 14 | - | -- | -- | |||||||
| 15 | NS | -- | -- | |||||||
| 16 | EW | NS | 3H+1 | E | C4 | -170 | 66,67 | 4 | 5 | Aire Taube/Leevi Dahl |
| 17 | - | NS | 3NT+1 | W | HK | -430 | 16,67 | 1 | ||
| 18 | NS | NS | 3NT+3 | E | C3 | -490 | 0,00 | 0 | ||
| 19 | EW | EW | 6NT+1 | W | D7 | 1470 | 100,00 | 6 | 12 | Rao Zvorovski/Eleliis Orma |
| 20 | All | EW | 2H+1 | E | DK | 140 | 33,33 | 2 | ||
| 21 | NS | EW | 2S+2 | N | H4 | -170 | 66,67 | 4 | ||
| 22 | EW | NS | 5Dx-2 | N | S5 | -300 | 16,67 | 1 | 7 | Kalle Ojassalu/Hillar Ruus |
| 23 | All | NS | 4S-2 | S | DK | -200 | 66,67 | 4 | ||
| 24 | - | NS | 5S-2 | N | CK | -100 | 33,33 | 2 | ||
| 25 | EW | EW | 2H+1 | N | D4 | -140 | 66,67 | 4 | 10 | Arno Kivik/Jan Vilgats |
| 26 | All | EW | 3NT-4 | E | H7 | -400 | 33,33 | 2 | ||
| 27 | - | EW | 4H-2 | N | S9 | 100 | 66,67 | 4 | ||
| PAIR 4 RAO ZVOROVSKI-ELELIIS ORMA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK OTSAS3 10.10.2024 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 77 MaxMPs 144 Score 53,47% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 4S= | S | C6 | -420 | 0,00 | 0 | 11 | Aire Taube/Leevi Dahl |
| 2 | NS | EW | 2S+1 | W | C5 | 140 | 83,33 | 5 | ||
| 3 | EW | EW | 3H-1 | E | CQ | -100 | 100,00 | 6 | ||
| 4 | All | NS | 5H+2 | E | D4 | -710 | 33,33 | 2 | 7 | Arno Kivik/Jan Vilgats |
| 5 | NS | NS | 4H+1 | N | H5 | 650 | 33,33 | 2 | ||
| 6 | EW | NS | 3S+1 | E | H3 | -170 | 50,00 | 3 | ||
| 7 | All | NS | 6H= | N | C4 | 1430 | 66,67 | 4 | 15 | Mirjam Iher/Toivo Jullis |
| 8 | - | NS | 4S+1 | S | H4 | 450 | 83,33 | 5 | ||
| 9 | EW | NS | 3NT= | S | DJ | 400 | 100,00 | 6 | ||
| 10 | All | EW | 6H= | N | CK | -1430 | 0,00 | 0 | 7 | Kalle Ojassalu/Hillar Ruus |
| 11 | - | EW | 1NT+2 | E | SK | 150 | 16,67 | 1 | ||
| 12 | NS | EW | 4H= | W | D3 | 420 | 100,00 | 6 | ||
| 13 | All | EW | 3NT-1 | E | SJ | -100 | 50,00 | 3 | 10 | Peeter Jaani/Oleg Sirotin |
| 14 | - | EW | 3NT+2 | E | H8 | 460 | 100,00 | 6 | ||
| 15 | NS | EW | 4H+2 | W | S6 | 480 | 16,67 | 1 | ||
| 16 | EW | -- | -- | 0 | / | |||||
| 17 | - | -- | -- | |||||||
| 18 | NS | -- | -- | |||||||
| 19 | EW | NS | 6NT+1 | W | D7 | -1470 | 0,00 | 0 | 6 | Lauri Naber/Kati Iher |
| 20 | All | NS | 2H+1 | E | DK | -140 | 66,67 | 4 | ||
| 21 | NS | NS | 2S+2 | N | H4 | 170 | 33,33 | 2 | ||
| 22 | EW | EW | 4H-1 | W | D3 | -100 | 16,67 | 1 | 11 | Jaan Sutt/Lembit Kapp |
| 23 | All | EW | 4H+1 | E | SK | 650 | 66,67 | 4 | ||
| 24 | - | EW | 5Sx-2 | S | H8 | 300 | 100,00 | 6 | ||
| 25 | EW | NS | 2C-1 | N | D4 | -50 | 0,00 | 0 | 10 | Ülis Riisalu/Maarika Streimann |
| 26 | All | NS | 4H= | N | C7 | 620 | 100,00 | 6 | ||
| 27 | - | NS | 3H-1 | N | S9 | -50 | 66,67 | 4 | ||
| PAIR 5 JAAN SUTT-LEMBIT KAPP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK OTSAS3 10.10.2024 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 70 MaxMPs 144 Score 48,61% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 2C-1 | W | S10 | 50 | 0,00 | 0 | 6 | Arno Kivik/Jan Vilgats |
| 2 | NS | NS | 2S= | W | H2 | -110 | 66,67 | 4 | ||
| 3 | EW | NS | 3C= | S | HJ | 110 | 33,33 | 2 | ||
| 4 | All | EW | 6H+1 | E | D4 | 1460 | 100,00 | 6 | 16 | Lauri Naber/Kati Iher |
| 5 | NS | EW | 4H+1 | N | C3 | -650 | 66,67 | 4 | ||
| 6 | EW | EW | 4Sx= | E | S9 | 790 | 100,00 | 6 | ||
| 7 | All | NS | 4H+2 | N | S7 | 680 | 33,33 | 2 | 4 | Aire Taube/Leevi Dahl |
| 8 | - | NS | 3NT-1 | N | H8 | -50 | 0,00 | 0 | ||
| 9 | EW | NS | 5Cx-1 | S | S7 | -100 | 33,33 | 2 | ||
| 10 | All | NS | 4S+2 | S | C3 | 680 | 33,33 | 2 | 7 | Peeter Jaani/Oleg Sirotin |
| 11 | - | NS | 2H+3 | W | DJ | -200 | 16,67 | 1 | ||
| 12 | NS | NS | 3H= | W | S3 | -140 | 66,67 | 4 | ||
| 13 | All | EW | 3D-1 | E | SJ | -100 | 50,00 | 3 | 8 | Ülis Riisalu/Maarika Streimann |
| 14 | - | EW | 3NT= | E | C3 | 400 | 16,67 | 1 | ||
| 15 | NS | EW | 4H+3 | E | DK | 510 | 66,67 | 4 | ||
| 16 | EW | EW | 4H+1 | E | DA | 650 | 100,00 | 6 | 14 | Kalle Ojassalu/Hillar Ruus |
| 17 | - | EW | 3NT+1 | W | SQ | 430 | 83,33 | 5 | ||
| 18 | NS | EW | 4H+1 | W | D4 | 450 | 50,00 | 3 | ||
| 19 | EW | -- | -- | 0 | / | |||||
| 20 | All | -- | -- | |||||||
| 21 | NS | -- | -- | |||||||
| 22 | EW | NS | 4H-1 | W | D3 | 100 | 83,33 | 5 | 7 | Rao Zvorovski/Eleliis Orma |
| 23 | All | NS | 4H+1 | E | SK | -650 | 33,33 | 2 | ||
| 24 | - | NS | 5Sx-2 | S | H8 | -300 | 0,00 | 0 | ||
| 25 | EW | EW | 2Sx-1 | W | DK | -200 | 33,33 | 2 | 8 | Mirjam Iher/Toivo Jullis |
| 26 | All | EW | 5H-2 | S | SA | 200 | 100,00 | 6 | ||
| 27 | - | EW | 3H= | S | SA | -140 | 0,00 | 0 | ||
| PAIR 6 MIRJAM IHER-TOIVO JULLIS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK OTSAS3 10.10.2024 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 75 MaxMPs 144 Score 52,08% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3Cx-2 | W | D3 | -300 | 33,33 | 2 | 7 | Peeter Jaani/Oleg Sirotin |
| 2 | NS | EW | 2S+1 | W | SA | 140 | 83,33 | 5 | ||
| 3 | EW | EW | 1NT-3 | E | CQ | -300 | 0,00 | 0 | ||
| 4 | All | NS | 4H+1 | E | CA | -650 | 66,67 | 4 | 16 | Aire Taube/Leevi Dahl |
| 5 | NS | NS | 2Cx-4 | E | SK | 800 | 100,00 | 6 | ||
| 6 | EW | NS | 3H-1 | N | C4 | -50 | 100,00 | 6 | ||
| 7 | All | EW | 6H= | N | C4 | -1430 | 33,33 | 2 | 3 | Rao Zvorovski/Eleliis Orma |
| 8 | - | EW | 4S+1 | S | H4 | -450 | 16,67 | 1 | ||
| 9 | EW | EW | 3NT= | S | DJ | -400 | 0,00 | 0 | ||
| 10 | All | NS | 4S+2 | S | C3 | 680 | 33,33 | 2 | 5 | Lauri Naber/Kati Iher |
| 11 | - | NS | 2H+3 | W | DJ | -200 | 16,67 | 1 | ||
| 12 | NS | NS | 3Sx-1 | S | HK | -200 | 33,33 | 2 | ||
| 13 | All | NS | 4D-1 | E | SJ | 100 | 50,00 | 3 | 13 | Kalle Ojassalu/Hillar Ruus |
| 14 | - | NS | 3NT= | E | S6 | -400 | 83,33 | 5 | ||
| 15 | NS | NS | 4H+2 | E | DK | -480 | 83,33 | 5 | ||
| 16 | EW | EW | 2H+3 | E | C6 | 200 | 66,67 | 4 | 9 | Arno Kivik/Jan Vilgats |
| 17 | - | EW | 3D+1 | E | S5 | 130 | 33,33 | 2 | ||
| 18 | NS | EW | 4H+1 | E | D2 | 450 | 50,00 | 3 | ||
| 19 | EW | EW | 4H+2 | E | C2 | 680 | 16,67 | 1 | 12 | Ülis Riisalu/Maarika Streimann |
| 20 | All | EW | 2C+3 | W | S2 | 150 | 83,33 | 5 | ||
| 21 | NS | EW | 2S+1 | N | C3 | -140 | 100,00 | 6 | ||
| 22 | EW | -- | -- | 0 | / | |||||
| 23 | All | -- | -- | |||||||
| 24 | - | -- | -- | |||||||
| 25 | EW | NS | 2Sx-1 | W | DK | 200 | 66,67 | 4 | 10 | Jaan Sutt/Lembit Kapp |
| 26 | All | NS | 5H-2 | S | SA | -200 | 0,00 | 0 | ||
| 27 | - | NS | 3H= | S | SA | 140 | 100,00 | 6 | ||
| PAIR 7 PEETER JAANI-OLEG SIROTIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK OTSAS3 10.10.2024 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 80 MaxMPs 144 Score 55,56% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3Cx-2 | W | D3 | 300 | 66,67 | 4 | 11 | Mirjam Iher/Toivo Jullis |
| 2 | NS | NS | 2S+1 | W | SA | -140 | 16,67 | 1 | ||
| 3 | EW | NS | 1NT-3 | E | CQ | 300 | 100,00 | 6 | ||
| 4 | All | EW | 7H-2 | E | CA | -200 | 0,00 | 0 | 7 | Kalle Ojassalu/Hillar Ruus |
| 5 | NS | EW | 4H+1 | N | C5 | -650 | 66,67 | 4 | ||
| 6 | EW | EW | 3S+1 | W | H4 | 170 | 50,00 | 3 | ||
| 7 | All | NS | 6NT= | N | HA | 1440 | 100,00 | 6 | 13 | Lauri Naber/Kati Iher |
| 8 | - | NS | 4S+1 | S | H8 | 450 | 83,33 | 5 | ||
| 9 | EW | NS | 3NT-2 | S | D5 | -100 | 33,33 | 2 | ||
| 10 | All | EW | 4S+2 | S | C3 | -680 | 66,67 | 4 | 11 | Jaan Sutt/Lembit Kapp |
| 11 | - | EW | 2H+3 | W | DJ | 200 | 83,33 | 5 | ||
| 12 | NS | EW | 3H= | W | S3 | 140 | 33,33 | 2 | ||
| 13 | All | NS | 3NT-1 | E | SJ | 100 | 50,00 | 3 | 8 | Rao Zvorovski/Eleliis Orma |
| 14 | - | NS | 3NT+2 | E | H8 | -460 | 0,00 | 0 | ||
| 15 | NS | NS | 4H+2 | W | S6 | -480 | 83,33 | 5 | ||
| 16 | EW | NS | 3H= | E | S6 | -140 | 100,00 | 6 | 18 | Ülis Riisalu/Maarika Streimann |
| 17 | - | NS | 3S-2 | N | DK | -100 | 100,00 | 6 | ||
| 18 | NS | NS | 2NT+3 | E | S8 | -210 | 100,00 | 6 | ||
| 19 | EW | EW | 5H+1 | E | D9 | 680 | 16,67 | 1 | 7 | Aire Taube/Leevi Dahl |
| 20 | All | EW | 3C+2 | W | D6 | 150 | 83,33 | 5 | ||
| 21 | NS | EW | 4S= | N | H4 | -620 | 16,67 | 1 | ||
| 22 | EW | EW | 4Dx-2 | N | S5 | 300 | 83,33 | 5 | 5 | Arno Kivik/Jan Vilgats |
| 23 | All | EW | 6Hx-1 | E | D6 | -200 | 0,00 | 0 | ||
| 24 | - | EW | 5H-2 | E | CJ | -100 | 0,00 | 0 | ||
| 25 | EW | -- | -- | 0 | / | |||||
| 26 | All | -- | -- | |||||||
| 27 | - | -- | -- | |||||||
| PAIR 8 KALLE OJASSALU-HILLAR RUUS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK OTSAS3 10.10.2024 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 79 MaxMPs 144 Score 54,86% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | / | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | |||||||
| 4 | All | NS | 7H-2 | E | CA | 200 | 100,00 | 6 | 11 | Peeter Jaani/Oleg Sirotin |
| 5 | NS | NS | 4H+1 | N | C5 | 650 | 33,33 | 2 | ||
| 6 | EW | NS | 3S+1 | W | H4 | -170 | 50,00 | 3 | ||
| 7 | All | EW | 6NT-1 | S | DJ | 100 | 100,00 | 6 | 14 | Ülis Riisalu/Maarika Streimann |
| 8 | - | EW | 2S+2 | S | H3 | -170 | 66,67 | 4 | ||
| 9 | EW | EW | 3NT-2 | N | DK | 100 | 66,67 | 4 | ||
| 10 | All | NS | 6H= | N | CK | 1430 | 100,00 | 6 | 11 | Rao Zvorovski/Eleliis Orma |
| 11 | - | NS | 1NT+2 | E | SK | -150 | 83,33 | 5 | ||
| 12 | NS | NS | 4H= | W | D3 | -420 | 0,00 | 0 | ||
| 13 | All | EW | 4D-1 | E | SJ | -100 | 50,00 | 3 | 5 | Mirjam Iher/Toivo Jullis |
| 14 | - | EW | 3NT= | E | S6 | 400 | 16,67 | 1 | ||
| 15 | NS | EW | 4H+2 | E | DK | 480 | 16,67 | 1 | ||
| 16 | EW | NS | 4H+1 | E | DA | -650 | 0,00 | 0 | 4 | Jaan Sutt/Lembit Kapp |
| 17 | - | NS | 3NT+1 | W | SQ | -430 | 16,67 | 1 | ||
| 18 | NS | NS | 4H+1 | W | D4 | -450 | 50,00 | 3 | ||
| 19 | EW | NS | 6H= | W | SJ | -1430 | 33,33 | 2 | 13 | Arno Kivik/Jan Vilgats |
| 20 | All | NS | 3C+1 | W | S8 | -130 | 100,00 | 6 | ||
| 21 | NS | NS | 4S= | N | C3 | 620 | 83,33 | 5 | ||
| 22 | EW | EW | 5Dx-2 | N | S5 | 300 | 83,33 | 5 | 11 | Lauri Naber/Kati Iher |
| 23 | All | EW | 4S-2 | S | DK | 200 | 33,33 | 2 | ||
| 24 | - | EW | 5S-2 | N | CK | 100 | 66,67 | 4 | ||
| 25 | EW | EW | 3NT-5 | E | CJ | -500 | 0,00 | 0 | 10 | Aire Taube/Leevi Dahl |
| 26 | All | EW | 5H-1 | S | SK | 100 | 66,67 | 4 | ||
| 27 | - | EW | 3S+1 | W | D4 | 170 | 100,00 | 6 | ||
| PAIR 9 ÜLIS RIISALU-MAARIKA STREIMANN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK OTSAS3 10.10.2024 Session 1 Section A | ||||||||||
| Neuberg Top 6MPs 48 MaxMPs 144 Score 33,33% Session Rank 9 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 2NTx-1 | E | CQ | -100 | 66,67 | 4 | 6 | Lauri Naber/Kati Iher |
| 2 | NS | EW | 3NT-1 | W | H2 | -50 | 0,00 | 0 | ||
| 3 | EW | EW | 4H-2 | E | CK | -200 | 33,33 | 2 | ||
| 4 | All | -- | -- | 0 | / | |||||
| 5 | NS | -- | -- | |||||||
| 6 | EW | -- | -- | |||||||
| 7 | All | NS | 6NT-1 | S | DJ | -100 | 0,00 | 0 | 4 | Kalle Ojassalu/Hillar Ruus |
| 8 | - | NS | 2S+2 | S | H3 | 170 | 33,33 | 2 | ||
| 9 | EW | NS | 3NT-2 | N | DK | -100 | 33,33 | 2 | ||
| 10 | All | EW | 4S+2 | S | C2 | -680 | 66,67 | 4 | 5 | Arno Kivik/Jan Vilgats |
| 11 | - | EW | 1NT+2 | E | SA | 150 | 16,67 | 1 | ||
| 12 | NS | EW | 3H-1 | W | C6 | -50 | 0,00 | 0 | ||
| 13 | All | NS | 3D-1 | E | SJ | 100 | 50,00 | 3 | 10 | Jaan Sutt/Lembit Kapp |
| 14 | - | NS | 3NT= | E | C3 | -400 | 83,33 | 5 | ||
| 15 | NS | NS | 4H+3 | E | DK | -510 | 33,33 | 2 | ||
| 16 | EW | EW | 3H= | E | S6 | 140 | 0,00 | 0 | 0 | Peeter Jaani/Oleg Sirotin |
| 17 | - | EW | 3S-2 | N | DK | 100 | 0,00 | 0 | ||
| 18 | NS | EW | 2NT+3 | E | S8 | 210 | 0,00 | 0 | ||
