JÕGEVA BK VAHEPALA 3 11.05.2023
Ranks
Travellers ScoreCardsSession 1 Section A
2½ Table 25 Board Howell Movement Received 50 of 50 scores.
| Rank | Pair | Names [OVERALL] | Bds | XImpC |
|---|---|---|---|---|
| 1 | 1 | Mati Nirgi & Enn Päll | 20 | 33,00 |
| 2 | 3 | Peeter Jaani & Jaan Sutt | 20 | 8,00 |
| 3 | 5 | Aire Taube & Leevi Dahl | 20 | -10,00 |
| 4 | 2 | Ain Maantee & Hillar Ruus | 20 | -12,00 |
| 5 | 4 | Ülis Riisalu & Arno Kivik | 20 | -19,00 |
(printed 21:20:20 11.05.2023 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 MATI NIRGI-ENN PÄLL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK VAHEPALA 3 11.05.2023 Session 1 Section A | |||||||||
| XImps/F-Comps 33 Session Rank 1 | |||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
| 1 | - | -- | -- | 0 | / | ||||
| 2 | NS | -- | -- | ||||||
| 3 | EW | -- | -- | ||||||
| 4 | All | -- | -- | ||||||
| 5 | NS | -- | -- | ||||||
| 6 | EW | NS | 2S-1 | S | DA | -50 | -5 | 8 | Aire Taube/Leevi Dahl |
| 7 | All | NS | 4H-1 | S | SK | -100 | -7 | ||
| 8 | - | NS | 2Sx= | S | DK | 470 | 9 | ||
| 9 | EW | NS | 3NT+1 | S | S8 | 430 | 1 | ||
| 10 | All | NS | 2NT+1 | E | D2 | -150 | 10 | ||
| 11 | - | EW | 3NT= | S | HK | -400 | -10 | 12 | Ain Maantee/Hillar Ruus |
| 12 | NS | EW | 2S+3 | N | H9 | -200 | 10 | ||
| 13 | All | EW | 4S-1 | S | HK | 100 | 12 | ||
| 14 | - | EW | 4Sx= | N | CQ | -590 | 0 | ||
| 15 | NS | EW | 4S= | S | CK | -620 | 0 | ||
| 16 | EW | NS | 1NT+2 | E | DK | -150 | 0 | 9 | Peeter Jaani/Jaan Sutt |
| 17 | - | NS | 4H-2 | W | DJ | 100 | 0 | ||
| 18 | NS | NS | 4H= | S | D9 | 620 | 11 | ||
| 19 | EW | NS | 1NT-2 | N | D5 | -100 | -2 | ||
| 20 | All | NS | 2H+1 | W | S4 | -140 | 0 | ||
| 21 | NS | EW | 5Hx-2 | N | DJ | 500 | 13 | 4 | Ülis Riisalu/Arno Kivik |
| 22 | EW | EW | 4H= | N | D10 | -420 | 1 | ||
| 23 | All | EW | 3C+1 | S | S9 | -130 | 0 | ||
| 24 | - | EW | 3NT= | N | S5 | -400 | -10 | ||
| 25 | EW | EW | 2S+1 | E | C6 | 140 | 0 | ||
| PAIR 2 AIN MAANTEE-HILLAR RUUS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK VAHEPALA 3 11.05.2023 Session 1 Section A | |||||||||
| XImps/F-Comps -12 Session Rank 4 | |||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
| 1 | - | NS | 2H+2 | E | S7 | -170 | -6 | -5 | Ülis Riisalu/Arno Kivik |
| 2 | NS | NS | 5S= | N | C3 | 650 | 11 | ||
| 3 | EW | NS | 1NT= | W* | S2 | -90 | -5 | ||
| 4 | All | NS | 3NT= | N | S8 | 600 | 9 | ||
| 5 | NS | NS | 6H= | W | D2 | -980 | -14 | ||
| 6 | EW | -- | -- | 0 | / | ||||
| 7 | All | -- | -- | ||||||
| 8 | - | -- | -- | ||||||
| 9 | EW | -- | -- | ||||||
| 10 | All | -- | -- | ||||||
| 11 | - | NS | 3NT= | S | HK | 400 | 10 | -12 | Mati Nirgi/Enn Päll |
| 12 | NS | NS | 2S+3 | N | H9 | 200 | -10 | ||
| 13 | All | NS | 4S-1 | S | HK | -100 | -12 | ||
| 14 | - | NS | 4Sx= | N | CQ | 590 | 0 | ||
| 15 | NS | NS | 4S= | S | CK | 620 | 0 | ||
| 16 | EW | EW | 1NT+2 | E | S7 | 150 | 0 | 9 | Aire Taube/Leevi Dahl |
| 17 | - | EW | 3NT-2 | E | D2 | -100 | 0 | ||
| 18 | NS | EW | 2NT= | N | H9 | -120 | 11 | ||
| 19 | EW | EW | 1NT-1 | N | S4 | 50 | -2 | ||
| 20 | All | EW | 3S= | E | S6 | 140 | 0 | ||
| 21 | NS | EW | 5Dx-2 | W | CA | -300 | -13 | -4 | Peeter Jaani/Jaan Sutt |
| 22 | EW | EW | 4S+1 | S | DA | -450 | -1 | ||
| 23 | All | EW | 2C+2 | S | S9 | -130 | 0 | ||
| 24 | - | EW | 3D-1 | S | SQ | 50 | 10 | ||
| 25 | EW | EW | 2S+1 | E | D3 | 140 | 0 | ||
| PAIR 3 PEETER JAANI-JAAN SUTT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK VAHEPALA 3 11.05.2023 Session 1 Section A | |||||||||
| XImps/F-Comps 8 Session Rank 2 | |||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
| 1 | - | NS | 3H-1 | E | S7 | 50 | 6 | 5 | Aire Taube/Leevi Dahl |
| 2 | NS | NS | 5C-3 | E | SQ | 150 | -11 | ||
| 3 | EW | NS | 1NT+1 | N* | C8 | 120 | 5 | ||
| 4 | All | NS | 3S+2 | N | D7 | 200 | -9 | ||
| 5 | NS | NS | 6H-1 | E | C9 | 50 | 14 | ||
| 6 | EW | EW | 2S+1 | S | DA | -140 | -5 | 8 | Ülis Riisalu/Arno Kivik |
| 7 | All | EW | 2H+2 | S | SA | -170 | -7 | ||
| 8 | - | EW | 2NT-2 | W | S8 | -100 | 9 | ||
| 9 | EW | EW | 3NT= | N | H6 | -400 | 1 | ||
| 10 | All | EW | 3NT= | W | C2 | 600 | 10 | ||
| 11 | - | -- | -- | 0 | / | ||||
| 12 | NS | -- | -- | ||||||
| 13 | All | -- | -- | ||||||
| 14 | - | -- | -- | ||||||
| 15 | NS | -- | -- | ||||||
| 16 | EW | EW | 1NT+2 | E | DK | 150 | 0 | -9 | Mati Nirgi/Enn Päll |
| 17 | - | EW | 4H-2 | W | DJ | -100 | 0 | ||
| 18 | NS | EW | 4H= | S | D9 | -620 | -11 | ||
| 19 | EW | EW | 1NT-2 | N | D5 | 100 | 2 | ||
| 20 | All | EW | 2H+1 | W | S4 | 140 | 0 | ||
| 21 | NS | NS | 5Dx-2 | W | CA | 300 | 13 | 4 | Ain Maantee/Hillar Ruus |
| 22 | EW | NS | 4S+1 | S | DA | 450 | 1 | ||
| 23 | All | NS | 2C+2 | S | S9 | 130 | 0 | ||
| 24 | - | NS | 3D-1 | S | SQ | -50 | -10 | ||
| 25 | EW | NS | 2S+1 | E | D3 | -140 | 0 | ||
| PAIR 4 ÜLIS RIISALU-ARNO KIVIK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK VAHEPALA 3 11.05.2023 Session 1 Section A | |||||||||
| XImps/F-Comps -19 Session Rank 5 | |||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
| 1 | - | EW | 2H+2 | E | S7 | 170 | 6 | 5 | Ain Maantee/Hillar Ruus |
| 2 | NS | EW | 5S= | N | C3 | -650 | -11 | ||
| 3 | EW | EW | 1NT= | W* | S2 | 90 | 5 | ||
| 4 | All | EW | 3NT= | N | S8 | -600 | -9 | ||
| 5 | NS | EW | 6H= | W | D2 | 980 | 14 | ||
| 6 | EW | NS | 2S+1 | S | DA | 140 | 5 | -8 | Peeter Jaani/Jaan Sutt |
| 7 | All | NS | 2H+2 | S | SA | 170 | 7 | ||
| 8 | - | NS | 2NT-2 | W | S8 | 100 | -9 | ||
| 9 | EW | NS | 3NT= | N | H6 | 400 | -1 | ||
| 10 | All | NS | 3NT= | W | C2 | -600 | -10 | ||
| 11 | - | EW | 3NT-1 | S | HA | 50 | 10 | -12 | Aire Taube/Leevi Dahl |
| 12 | NS | EW | 4S+1 | N | D3 | -650 | -10 | ||
| 13 | All | EW | 4S= | S | HK | -620 | -12 | ||
| 14 | - | EW | 4Sx= | N | D3 | -590 | 0 | ||
| 15 | NS | EW | 4S= | S | CK | -620 | 0 | ||
| 16 | EW | -- | -- | 0 | / | ||||
| 17 | - | -- | -- | ||||||
| 18 | NS | -- | -- | ||||||
| 19 | EW | -- | -- | ||||||
| 20 | All | -- | -- | ||||||
| 21 | NS | NS | 5Hx-2 | N | DJ | -500 | -13 | -4 | Mati Nirgi/Enn Päll |
| 22 | EW | NS | 4H= | N | D10 | 420 | -1 | ||
| 23 | All | NS | 3C+1 | S | S9 | 130 | 0 | ||
| 24 | - | NS | 3NT= | N | S5 | 400 | 10 | ||
| 25 | EW | NS | 2S+1 | E | C6 | -140 | 0 | ||
| PAIR 5 AIRE TAUBE-LEEVI DAHL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK VAHEPALA 3 11.05.2023 Session 1 Section A | |||||||||
| XImps/F-Comps -10 Session Rank 3 | |||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps |
| 1 | - | EW | 3H-1 | E | S7 | -50 | -6 | -5 | Peeter Jaani/Jaan Sutt |
| 2 | NS | EW | 5C-3 | E | SQ | -150 | 11 | ||
| 3 | EW | EW | 1NT+1 | N* | C8 | -120 | -5 | ||
| 4 | All | EW | 3S+2 | N | D7 | -200 | 9 | ||
| 5 | NS | EW | 6H-1 | E | C9 | -50 | -14 | ||
| 6 | EW | EW | 2S-1 | S | DA | 50 | 5 | -8 | Mati Nirgi/Enn Päll |
| 7 | All | EW | 4H-1 | S | SK | 100 | 7 | ||
| 8 | - | EW | 2Sx= | S | DK | -470 | -9 | ||
| 9 | EW | EW | 3NT+1 | S | S8 | -430 | -1 | ||
| 10 | All | EW | 2NT+1 | E | D2 | 150 | -10 | ||
| 11 | - | NS | 3NT-1 | S | HA | -50 | -10 | 12 | Ülis Riisalu/Arno Kivik |
| 12 | NS | NS | 4S+1 | N | D3 | 650 | 10 | ||
| 13 | All | NS | 4S= | S | HK | 620 | 12 | ||
| 14 | - | NS | 4Sx= | N | D3 | 590 | 0 | ||
| 15 | NS | NS | 4S= | S | CK | 620 | 0 | ||
| 16 | EW | NS | 1NT+2 | E | S7 | -150 | 0 | -9 | Ain Maantee/Hillar Ruus |
| 17 | - | NS | 3NT-2 | E | D2 | 100 | 0 | ||
| 18 | NS | NS | 2NT= | N | H9 | 120 | -11 | ||
| 19 | EW | NS | 1NT-1 | N | S4 | -50 | 2 | ||
| 20 | All | NS | 3S= | E | S6 | -140 | 0 | ||
| 21 | NS | -- | -- | 0 | / | ||||
| 22 | EW | -- | -- | ||||||
| 23 | All | -- | -- | ||||||
| 24 | - | -- | -- | ||||||
| 25 | EW | -- | -- | ||||||
Kommentaare ei ole:
Postita kommentaar