JÕGEVA BK SOE SEES 28.10.2021
Ranks
Travellers ScoreCardsSession 1 Section A
3½ Table 28 Board Howell Movement Received 84 of 84 scores.
| Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Aire Taube & Leevi Dahl | 24 | 67,00 | 96 | 69,79 |
| 2 | 1 | Ülis Riisalu & Hillar Sibul | 24 | 48,00 | 96 | 50,00 |
| 3 | 2 | Jaan Sutt & Enn Päll | 24 | 47,00 | 96 | 48,96 |
| 4 | 3 | Lembit Kapp & Ain Maantee | 24 | 46,00 | 96 | 47,92 |
| 5= | 4 | Jüri Meksun & Peeter Jaani | 24 | 45,00 | 96 | 46,88 |
| 5= | 6 | Oleg Sirotin & Susanna Laan | 24 | 45,00 | 96 | 46,88 |
| 7 | 7 | Lauri Naber & Eleliis Orma | 24 | 38,00 | 96 | 39,58 |
(printed 21:40:13 28.10.2021 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 ÜLIS RIISALU-HILLAR SIBUL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK SOE SEES 28.10.2021 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 48 MaxMPs 96 Score 50,00% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 6S= | S | H2 | -980 | 75,00 | 3 | 12 | Jaan Sutt/Enn Päll |
| 2 | NS | EW | 4S+1 | W | CA | 450 | 75,00 | 3 | ||
| 3 | EW | EW | 2H-3 | S | DJ | 150 | 50,00 | 2 | ||
| 4 | All | EW | 3NT+4 | E | D4 | 720 | 100,00 | 4 | ||
| 5 | NS | EW | 4S+1 | N | H2 | -650 | 0,00 | 0 | 9 | Oleg Sirotin/Susanna Laan |
| 6 | EW | EW | 3NT+3 | E | D5 | 690 | 100,00 | 4 | ||
| 7 | All | EW | 6C= | N | H4 | -1370 | 25,00 | 1 | ||
| 8 | - | EW | 3D+1 | W | HA | 130 | 100,00 | 4 | ||
| 9 | EW | EW | 3D-2 | E | D5 | -200 | 0,00 | 0 | 3 | Aire Taube/Leevi Dahl |
| 10 | All | EW | 2S= | W | S8 | 110 | 50,00 | 2 | ||
| 11 | - | EW | 1NT= | E* | C2 | 90 | 0,00 | 0 | ||
| 12 | NS | EW | 4H+1 | N | D2 | -650 | 25,00 | 1 | ||
| 13 | All | NS | 2NT= | W* | H9 | -120 | 50,00 | 2 | 8 | Lembit Kapp/Ain Maantee |
| 14 | - | NS | 1H+2 | W | H2 | -140 | 0,00 | 0 | ||
| 15 | NS | NS | 4H+2 | N | C2 | 680 | 50,00 | 2 | ||
| 16 | EW | NS | 1NT= | S | C9 | 90 | 100,00 | 4 | ||
| 17 | - | -- | -- | 0 | / | |||||
| 18 | NS | -- | -- | |||||||
| 19 | EW | -- | -- | |||||||
| 20 | All | -- | -- | |||||||
| 21 | NS | NS | 4S-2 | N | H9 | -200 | 0,00 | 0 | 10 | Jüri Meksun/Peeter Jaani |
| 22 | EW | NS | 3Sx-2 | E | DK | 500 | 100,00 | 4 | ||
| 23 | All | NS | 3Dx= | S | C3 | 670 | 100,00 | 4 | ||
| 24 | - | NS | 4H= | N | S8 | 420 | 50,00 | 2 | ||
| 25 | EW | NS | 6H= | W | CJ | -1430 | 25,00 | 1 | 6 | Lauri Naber/Eleliis Orma |
| 26 | All | NS | 4S+2 | W | C9 | -680 | 25,00 | 1 | ||
| 27 | - | NS | 3NT+1 | E | S6 | -430 | 0,00 | 0 | ||
| 28 | NS | NS | 4S-2 | E | D3 | 100 | 100,00 | 4 | ||
| PAIR 2 JAAN SUTT-ENN PÄLL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK SOE SEES 28.10.2021 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 47 MaxMPs 96 Score 48,96% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 6S= | S | H2 | 980 | 25,00 | 1 | 4 | Ülis Riisalu/Hillar Sibul |
| 2 | NS | NS | 4S+1 | W | CA | -450 | 25,00 | 1 | ||
| 3 | EW | NS | 2H-3 | S | DJ | -150 | 50,00 | 2 | ||
| 4 | All | NS | 3NT+4 | E | D4 | -720 | 0,00 | 0 | ||
| 5 | NS | EW | 4S= | S | CA | -620 | 50,00 | 2 | 8 | Lembit Kapp/Ain Maantee |
| 6 | EW | EW | 3NT+2 | E | DJ | 660 | 50,00 | 2 | ||
| 7 | All | EW | 6NT-1 | N | S4 | 100 | 100,00 | 4 | ||
| 8 | - | EW | 5D-1 | W | HA | -50 | 0,00 | 0 | ||
| 9 | EW | EW | 3NT+1 | W | D3 | 630 | 100,00 | 4 | 10 | Lauri Naber/Eleliis Orma |
| 10 | All | EW | PASS | N | Pass | 0,00 | 0 | |||
| 11 | - | EW | 2NT-2 | N* | S5 | 100 | 50,00 | 2 | ||
| 12 | NS | EW | 3H+2 | N | D7 | -200 | 100,00 | 4 | ||
| 13 | All | EW | 1NT+3 | W* | CQ | 180 | 100,00 | 4 | 10 | Oleg Sirotin/Susanna Laan |
| 14 | - | EW | 3NT-3 | E | H3 | -150 | 0,00 | 0 | ||
| 15 | NS | EW | 4H+1 | N | D9 | -650 | 100,00 | 4 | ||
| 16 | EW | EW | 1NT-2 | S | C9 | 100 | 50,00 | 2 | ||
| 17 | - | NS | 5C-1 | N | DQ | -50 | 100,00 | 4 | 9 | Jüri Meksun/Peeter Jaani |
| 18 | NS | NS | 1NT+1 | N | C3 | 120 | 50,00 | 2 | ||
| 19 | EW | NS | 3D+1 | N | SK | 130 | 75,00 | 3 | ||
| 20 | All | NS | 3Cx-1 | S* | S3 | -200 | 0,00 | 0 | ||
| 21 | NS | -- | -- | 0 | / | |||||
| 22 | EW | -- | -- | |||||||
| 23 | All | -- | -- | |||||||
| 24 | - | -- | -- | |||||||
| 25 | EW | NS | 6H= | W | CJ | -1430 | 25,00 | 1 | 6 | Aire Taube/Leevi Dahl |
| 26 | All | NS | 4S+2 | E | H3 | -680 | 25,00 | 1 | ||
| 27 | - | NS | 3NT-2 | E | CQ | 100 | 100,00 | 4 | ||
| 28 | NS | NS | 2S= | E | D6 | -110 | 0,00 | 0 | ||
| PAIR 3 LEMBIT KAPP-AIN MAANTEE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK SOE SEES 28.10.2021 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 46 MaxMPs 96 Score 47,92% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 6S= | S | H2 | 980 | 25,00 | 1 | 4 | Oleg Sirotin/Susanna Laan |
| 2 | NS | NS | 4S+1 | W | CA | -450 | 25,00 | 1 | ||
| 3 | EW | NS | 2Hx-2 | S | DJ | -300 | 0,00 | 0 | ||
| 4 | All | NS | 3NT+3 | E | D10 | -690 | 50,00 | 2 | ||
| 5 | NS | NS | 4S= | S | CA | 620 | 50,00 | 2 | 8 | Jaan Sutt/Enn Päll |
| 6 | EW | NS | 3NT+2 | E | DJ | -660 | 50,00 | 2 | ||
| 7 | All | NS | 6NT-1 | N | S4 | -100 | 0,00 | 0 | ||
| 8 | - | NS | 5D-1 | W | HA | 50 | 100,00 | 4 | ||
| 9 | EW | EW | 3C-1 | W | S8 | -100 | 50,00 | 2 | 11 | Jüri Meksun/Peeter Jaani |
| 10 | All | EW | 1NT-2 | S | S6 | 200 | 100,00 | 4 | ||
| 11 | - | EW | 2NT= | W* | C6 | 120 | 100,00 | 4 | ||
| 12 | NS | EW | 4H+1 | N | D2 | -650 | 25,00 | 1 | ||
| 13 | All | EW | 2NT= | W* | H9 | 120 | 50,00 | 2 | 8 | Ülis Riisalu/Hillar Sibul |
| 14 | - | EW | 1H+2 | W | H2 | 140 | 100,00 | 4 | ||
| 15 | NS | EW | 4H+2 | N | C2 | -680 | 50,00 | 2 | ||
| 16 | EW | EW | 1NT= | S | C9 | -90 | 0,00 | 0 | ||
| 17 | - | EW | 4Sx= | E | HK | 590 | 100,00 | 4 | 5 | Lauri Naber/Eleliis Orma |
| 18 | NS | EW | 2NT+1 | N | HJ | -150 | 0,00 | 0 | ||
| 19 | EW | EW | 3D+1 | N | SK | -130 | 25,00 | 1 | ||
| 20 | All | EW | 2C-2 | W* | SJ | -200 | 0,00 | 0 | ||
| 21 | NS | NS | 4S-1 | S | D6 | -100 | 75,00 | 3 | 10 | Aire Taube/Leevi Dahl |
| 22 | EW | NS | 3S-1 | E | DA | 100 | 25,00 | 1 | ||
| 23 | All | NS | 1NT-3 | E | D8 | 300 | 50,00 | 2 | ||
| 24 | - | NS | 4H+1 | N | HJ | 450 | 100,00 | 4 | ||
| 25 | EW | -- | -- | 0 | / | |||||
| 26 | All | -- | -- | |||||||
| 27 | - | -- | -- | |||||||
| 28 | NS | -- | -- | |||||||
| PAIR 4 JÜRI MEKSUN-PEETER JAANI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK SOE SEES 28.10.2021 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 45 MaxMPs 96 Score 46,88% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | / | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | |||||||
| 4 | All | -- | -- | |||||||
| 5 | NS | NS | 6S-1 | S | H6 | -100 | 0,00 | 0 | 9 | Lauri Naber/Eleliis Orma |
| 6 | EW | NS | 3NT= | W | S5 | -600 | 100,00 | 4 | ||
| 7 | All | NS | 6C= | S | S6 | 1370 | 75,00 | 3 | ||
| 8 | - | NS | 4H-1 | S | DA | -50 | 50,00 | 2 | ||
| 9 | EW | NS | 3C-1 | W | S8 | 100 | 50,00 | 2 | 5 | Lembit Kapp/Ain Maantee |
| 10 | All | NS | 1NT-2 | S | S6 | -200 | 0,00 | 0 | ||
| 11 | - | NS | 2NT= | W* | C6 | -120 | 0,00 | 0 | ||
| 12 | NS | NS | 4H+1 | N | D2 | 650 | 75,00 | 3 | ||
| 13 | All | EW | 1NT-1 | N* | S5 | 100 | 0,00 | 0 | 6 | Aire Taube/Leevi Dahl |
| 14 | - | EW | 2C-1 | W | C5 | -50 | 50,00 | 2 | ||
| 15 | NS | EW | 4H+3 | N | H8 | -710 | 0,00 | 0 | ||
| 16 | EW | EW | 1NT-3 | S | C6 | 150 | 100,00 | 4 | ||
| 17 | - | EW | 5C-1 | N | DQ | 50 | 0,00 | 0 | 7 | Jaan Sutt/Enn Päll |
| 18 | NS | EW | 1NT+1 | N | C3 | -120 | 50,00 | 2 | ||
| 19 | EW | EW | 3D+1 | N | SK | -130 | 25,00 | 1 | ||
| 20 | All | EW | 3Cx-1 | S* | S3 | 200 | 100,00 | 4 | ||
| 21 | NS | EW | 4S-2 | N | H9 | 200 | 100,00 | 4 | 6 | Ülis Riisalu/Hillar Sibul |
| 22 | EW | EW | 3Sx-2 | E | DK | -500 | 0,00 | 0 | ||
| 23 | All | EW | 3Dx= | S | C3 | -670 | 0,00 | 0 | ||
| 24 | - | EW | 4H= | N | S8 | -420 | 50,00 | 2 | ||
| 25 | EW | NS | 6H-1 | W | S7 | 100 | 100,00 | 4 | 12 | Oleg Sirotin/Susanna Laan |
| 26 | All | NS | 5H-3 | S | SA | -300 | 100,00 | 4 | ||
| 27 | - | NS | 1NT+3 | E | S7 | -180 | 50,00 | 2 | ||
| 28 | NS | NS | 3S-1 | E | D6 | 50 | 50,00 | 2 | ||
| PAIR 5 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK SOE SEES 28.10.2021 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 67 MaxMPs 96 Score 69,79% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 6NT= | N | DJ | 990 | 100,00 | 4 | 16 | Lauri Naber/Eleliis Orma |
| 2 | NS | NS | 2S+3 | W | CA | -200 | 100,00 | 4 | ||
| 3 | EW | NS | 3S-1 | E | CA | 100 | 100,00 | 4 | ||
| 4 | All | NS | 3NT+2 | W | S9 | -660 | 100,00 | 4 | ||
| 5 | NS | -- | -- | 0 | / | |||||
| 6 | EW | -- | -- | |||||||
| 7 | All | -- | -- | |||||||
| 8 | - | -- | -- | |||||||
| 9 | EW | NS | 3D-2 | E | D5 | 200 | 100,00 | 4 | 13 | Ülis Riisalu/Hillar Sibul |
| 10 | All | NS | 2S= | W | S8 | -110 | 50,00 | 2 | ||
| 11 | - | NS | 1NT= | E* | C2 | -90 | 100,00 | 4 | ||
| 12 | NS | NS | 4H+1 | N | D2 | 650 | 75,00 | 3 | ||
| 13 | All | NS | 1NT-1 | N* | S5 | -100 | 100,00 | 4 | 10 | Jüri Meksun/Peeter Jaani |
| 14 | - | NS | 2C-1 | W | C5 | 50 | 50,00 | 2 | ||
| 15 | NS | NS | 4H+3 | N | H8 | 710 | 100,00 | 4 | ||
| 16 | EW | NS | 1NT-3 | S | C6 | -150 | 0,00 | 0 | ||
| 17 | - | EW | 5H-3 | S | SA | 150 | 50,00 | 2 | 12 | Oleg Sirotin/Susanna Laan |
| 18 | NS | EW | 3NT-1 | S | C3 | 100 | 100,00 | 4 | ||
| 19 | EW | EW | 3S-1 | E | CJ | -100 | 100,00 | 4 | ||
| 20 | All | EW | 1NT-1 | W | D5 | -100 | 50,00 | 2 | ||
| 21 | NS | EW | 4S-1 | S | D6 | 100 | 25,00 | 1 | 6 | Lembit Kapp/Ain Maantee |
| 22 | EW | EW | 3S-1 | E | DA | -100 | 75,00 | 3 | ||
| 23 | All | EW | 1NT-3 | E | D8 | -300 | 50,00 | 2 | ||
| 24 | - | EW | 4H+1 | N | HJ | -450 | 0,00 | 0 | ||
| 25 | EW | EW | 6H= | W | CJ | 1430 | 75,00 | 3 | 10 | Jaan Sutt/Enn Päll |
| 26 | All | EW | 4S+2 | E | H3 | 680 | 75,00 | 3 | ||
| 27 | - | EW | 3NT-2 | E | CQ | -100 | 0,00 | 0 | ||
| 28 | NS | EW | 2S= | E | D6 | 110 | 100,00 | 4 | ||
| PAIR 6 OLEG SIROTIN-SUSANNA LAAN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK SOE SEES 28.10.2021 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 45 MaxMPs 96 Score 46,88% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 6S= | S | H2 | -980 | 75,00 | 3 | 12 | Lembit Kapp/Ain Maantee |
| 2 | NS | EW | 4S+1 | W | CA | 450 | 75,00 | 3 | ||
| 3 | EW | EW | 2Hx-2 | S | DJ | 300 | 100,00 | 4 | ||
| 4 | All | EW | 3NT+3 | E | D10 | 690 | 50,00 | 2 | ||
| 5 | NS | NS | 4S+1 | N | H2 | 650 | 100,00 | 4 | 7 | Ülis Riisalu/Hillar Sibul |
| 6 | EW | NS | 3NT+3 | E | D5 | -690 | 0,00 | 0 | ||
| 7 | All | NS | 6C= | N | H4 | 1370 | 75,00 | 3 | ||
| 8 | - | NS | 3D+1 | W | HA | -130 | 0,00 | 0 | ||
| 9 | EW | -- | -- | 0 | / | |||||
| 10 | All | -- | -- | |||||||
| 11 | - | -- | -- | |||||||
| 12 | NS | -- | -- | |||||||
| 13 | All | NS | 1NT+3 | W* | CQ | -180 | 0,00 | 0 | 6 | Jaan Sutt/Enn Päll |
| 14 | - | NS | 3NT-3 | E | H3 | 150 | 100,00 | 4 | ||
| 15 | NS | NS | 4H+1 | N | D9 | 650 | 0,00 | 0 | ||
| 16 | EW | NS | 1NT-2 | S | C9 | -100 | 50,00 | 2 | ||
| 17 | - | NS | 5H-3 | S | SA | -150 | 50,00 | 2 | 4 | Aire Taube/Leevi Dahl |
| 18 | NS | NS | 3NT-1 | S | C3 | -100 | 0,00 | 0 | ||
| 19 | EW | NS | 3S-1 | E | CJ | 100 | 0,00 | 0 | ||
| 20 | All | NS | 1NT-1 | W | D5 | 100 | 50,00 | 2 | ||
| 21 | NS | EW | 4S-1 | S | D2 | 100 | 25,00 | 1 | 12 | Lauri Naber/Eleliis Orma |
| 22 | EW | EW | 3S-1 | E | DA | -100 | 75,00 | 3 | ||
| 23 | All | EW | 3C-1 | W | DA | -100 | 100,00 | 4 | ||
| 24 | - | EW | 3NT= | N | D7 | -400 | 100,00 | 4 | ||
| 25 | EW | EW | 6H-1 | W | S7 | -100 | 0,00 | 0 | 4 | Jüri Meksun/Peeter Jaani |
| 26 | All | EW | 5H-3 | S | SA | 300 | 0,00 | 0 | ||
| 27 | - | EW | 1NT+3 | E | S7 | 180 | 50,00 | 2 | ||
| 28 | NS | EW | 3S-1 | E | D6 | -50 | 50,00 | 2 | ||
| PAIR 7 LAURI NABER-ELELIIS ORMA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK SOE SEES 28.10.2021 Session 1 Section A | ||||||||||
| Neuberg Top 4MPs 38 MaxMPs 96 Score 39,58% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 6NT= | N | DJ | -990 | 0,00 | 0 | 0 | Aire Taube/Leevi Dahl |
| 2 | NS | EW | 2S+3 | W | CA | 200 | 0,00 | 0 | ||
| 3 | EW | EW | 3S-1 | E | CA | -100 | 0,00 | 0 | ||
| 4 | All | EW | 3NT+2 | W | S9 | 660 | 0,00 | 0 | ||
| 5 | NS | EW | 6S-1 | S | H6 | 100 | 100,00 | 4 | 7 | Jüri Meksun/Peeter Jaani |
| 6 | EW | EW | 3NT= | W | S5 | 600 | 0,00 | 0 | ||
| 7 | All | EW | 6C= | S | S6 | -1370 | 25,00 | 1 | ||
| 8 | - | EW | 4H-1 | S | DA | 50 | 50,00 | 2 | ||
| 9 | EW | NS | 3NT+1 | W | D3 | -630 | 0,00 | 0 | 6 | Jaan Sutt/Enn Päll |
| 10 | All | NS | PASS | N | Pass | 100,00 | 4 | |||
| 11 | - | NS | 2NT-2 | N* | S5 | -100 | 50,00 | 2 | ||
| 12 | NS | NS | 3H+2 | N | D7 | 200 | 0,00 | 0 | ||
| 13 | All | -- | -- | 0 | / | |||||
| 14 | - | -- | -- | |||||||
| 15 | NS | -- | -- | |||||||
| 16 | EW | -- | -- | |||||||
| 17 | - | NS | 4Sx= | E | HK | -590 | 0,00 | 0 | 11 | Lembit Kapp/Ain Maantee |
| 18 | NS | NS | 2NT+1 | N | HJ | 150 | 100,00 | 4 | ||
| 19 | EW | NS | 3D+1 | N | SK | 130 | 75,00 | 3 | ||
| 20 | All | NS | 2C-2 | W* | SJ | 200 | 100,00 | 4 | ||
| 21 | NS | NS | 4S-1 | S | D2 | -100 | 75,00 | 3 | 4 | Oleg Sirotin/Susanna Laan |
| 22 | EW | NS | 3S-1 | E | DA | 100 | 25,00 | 1 | ||
| 23 | All | NS | 3C-1 | W | DA | 100 | 0,00 | 0 | ||
| 24 | - | NS | 3NT= | N | D7 | 400 | 0,00 | 0 | ||
| 25 | EW | EW | 6H= | W | CJ | 1430 | 75,00 | 3 | 10 | Ülis Riisalu/Hillar Sibul |
| 26 | All | EW | 4S+2 | W | C9 | 680 | 75,00 | 3 | ||
| 27 | - | EW | 3NT+1 | E | S6 | 430 | 100,00 | 4 | ||
| 28 | NS | EW | 4S-2 | E | D3 | -100 | 0,00 | 0 | ||
Kommentaare ei ole:
Postita kommentaar