JÕGEVA BK PAARIDE MV 5 5.12.2019
Ranks
Travellers ScoreCardsSession 1 Section A
5½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 135 of 135 scores.
| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Lauri Naber & Elo-maria Pauman | 24 | 129,00 | 192 | 67,19 |
| 2 | 4 | Aire Taube & Leevi Dahl | 24 | 116,00 | 192 | 60,42 |
| 3 | 10 | Arnold Kivik & Jan Vilgats | 27 | 113,00 | 216 | 52,31 |
| 4 | 5 | Allar Padari & Marko Tenn | 24 | 99,00 | 192 | 51,56 |
| 5 | 6 | Enn Päll & Jaan Sutt | 24 | 96,00 | 192 | 50,00 |
| 6 | 2 | Ülis Riisalu & Oleg Sirotin | 24 | 92,00 | 192 | 47,92 |
| 7 | 8 | Ain Maantee & Raivo Sikk | 24 | 86,00 | 192 | 44,79 |
| 8= | 3 | Kalle Ojassalu & Jüri Meksun | 24 | 85,00 | 192 | 44,27 |
| 8= | 1 | Hillar Sibul & Ats Päll | 24 | 85,00 | 192 | 44,27 |
| 10 | 11 | Sulev Märss & Mart Jäger | 27 | 95,00 | 216 | 43,98 |
| 11 | 7 | Hillar Ruus & Lembit Kapp | 24 | 84,00 | 192 | 43,75 |
(printed 21:30:54 5.12.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 HILLAR SIBUL-ATS PÄLL | PAIR 2 ÜLIS RIISALU-OLEG SIROTIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV 5 05/12/2019 | PAARIDE MV 5 05/12/2019 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 85 Max 192 Score 44,27% | MPs 92 Max 192 Score 47,92% | ||||||||||
| Session Rank 8 | Session Rank 6 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Naber Pauman | -100 | 3 | 37,50 | 1 | Kivik Vilgats | 100 | 5 | 62,50 | ||
| 2 | -450 | 2 | 25,00 | 2 | -50 | 0 | 0,00 | ||||
| 3 | -1100 | 0 | 0,00 | 3 | 500 | 5 | 62,50 | ||||
| 4 | Riisalu Sirotin | 600 | 2 | 25,00 | 4 | Sibul Päll | -600 | 6 | 75,00 | ||
| 5 | -660 | 2 | 25,00 | 5 | 660 | 6 | 75,00 | ||||
| 6 | 100 | 5 | 62,50 | 6 | -100 | 3 | 37,50 | ||||
| 7 | Ruus Kapp | -660 | 2 | 25,00 | 7 | Ojassalu Meksun | -660 | 2 | 25,00 | ||
| 8 | -50 | 2 | 25,00 | 8 | 420 | 8 | 100,00 | ||||
| 9 | -300 | 0 | 0,00 | 9 | -200 | 3 | 37,50 | ||||
| 10 | Märss Jäger | 300 | 8 | 100,00 | 10 | Maantee Sikk | -140 | 0 | 0,00 | ||
| 11 | 100 | 6 | 75,00 | 11 | -80 | 2 | 25,00 | ||||
| 12 | 100 | 8 | 100,00 | 12 | -250 | 6 | 75,00 | ||||
| 13 | Maantee Sikk | -150 | 4 | 50,00 | 13 | Märss Jäger | 150 | 4 | 50,00 | ||
| 14 | 470 | 7 | 87,50 | 14 | -470 | 1 | 12,50 | ||||
| 15 | -200 | 1 | 12,50 | 15 | 200 | 7 | 87,50 | ||||
| 16 | Taube Dahl | -50 | 4 | 50,00 | 16 | Naber Pauman | -150 | 0 | 0,00 | ||
| 17 | -140 | 1 | 12,50 | 17 | 180 | 8 | 100,00 | ||||
| 18 | -90 | 3 | 37,50 | 18 | -90 | 3 | 37,50 | ||||
| 19 | Ojassalu Meksun | 660 | 7 | 87,50 | 19 | Padari Tenn | 100 | 6 | 75,00 | ||
| 20 | -600 | 1 | 12,50 | 20 | 600 | 7 | 87,50 | ||||
| 21 | -100 | 0 | 0,00 | 21 | -400 | 0 | 0,00 | ||||
| 22 | -- | -- | 22 | Taube Dahl | 50 | 7 | 87,50 | ||||
| 23 | -- | -- | 23 | -620 | 3 | 37,50 | |||||
| 24 | -- | -- | 24 | -300 | 0 | 0,00 | |||||
| 25 | Kivik Vilgats | -420 | 5 | 62,50 | 25 | Kivik Vilgats | -- | -- | |||
| 26 | 800 | 8 | 100,00 | 26 | -- | -- | |||||
| 27 | 400 | 4 | 50,00 | 27 | -- | -- | |||||
| PAIR 3 KALLE OJASSALU-JÜRI MEKSUN | PAIR 4 AIRE TAUBE-LEEVI DAHL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV 5 05/12/2019 | PAARIDE MV 5 05/12/2019 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 85 Max 192 Score 44,27% | MPs 116 Max 192 Score 60,42% | ||||||||||
| Session Rank 8 | Session Rank 2 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Kivik Vilgats | -- | -- | 1 | Päll Sutt | 300 | 8 | 100,00 | |||
| 2 | -- | -- | 2 | 450 | 6 | 75,00 | |||||
| 3 | -- | -- | 3 | 500 | 5 | 62,50 | |||||
| 4 | Kivik Vilgats | 600 | 2 | 25,00 | 4 | Kivik Vilgats | -- | -- | |||
| 5 | -660 | 2 | 25,00 | 5 | -- | -- | |||||
| 6 | 100 | 5 | 62,50 | 6 | -- | -- | |||||
| 7 | Riisalu Sirotin | 660 | 6 | 75,00 | 7 | Kivik Vilgats | -630 | 6 | 75,00 | ||
| 8 | -420 | 0 | 0,00 | 8 | -50 | 2 | 25,00 | ||||
| 9 | 200 | 5 | 62,50 | 9 | 50 | 6 | 75,00 | ||||
| 10 | Taube Dahl | 100 | 5 | 62,50 | 10 | Ojassalu Meksun | -100 | 3 | 37,50 | ||
| 11 | 250 | 8 | 100,00 | 11 | -250 | 0 | 0,00 | ||||
| 12 | -620 | 2 | 25,00 | 12 | 620 | 6 | 75,00 | ||||
| 13 | Naber Pauman | 110 | 0 | 0,00 | 13 | Padari Tenn | 200 | 8 | 100,00 | ||
| 14 | 140 | 6 | 75,00 | 14 | 170 | 8 | 100,00 | ||||
| 15 | -120 | 2 | 25,00 | 15 | 100 | 4 | 50,00 | ||||
| 16 | Märss Jäger | 50 | 4 | 50,00 | 16 | Sibul Päll | 50 | 4 | 50,00 | ||
| 17 | -130 | 2 | 25,00 | 17 | 140 | 7 | 87,50 | ||||
| 18 | 110 | 8 | 100,00 | 18 | 90 | 5 | 62,50 | ||||
| 19 | Sibul Päll | -660 | 1 | 12,50 | 19 | Märss Jäger | -100 | 2 | 25,00 | ||
| 20 | 600 | 7 | 87,50 | 20 | -80 | 6 | 75,00 | ||||
| 21 | 100 | 8 | 100,00 | 21 | 150 | 6 | 75,00 | ||||
| 22 | Päll Sutt | 120 | 6 | 75,00 | 22 | Riisalu Sirotin | -50 | 1 | 12,50 | ||
| 23 | 170 | 0 | 0,00 | 23 | 620 | 5 | 62,50 | ||||
| 24 | 90 | 2 | 25,00 | 24 | 300 | 8 | 100,00 | ||||
| 25 | Padari Tenn | -500 | 0 | 0,00 | 25 | Ruus Kapp | 420 | 3 | 37,50 | ||
| 26 | -600 | 0 | 0,00 | 26 | -200 | 3 | 37,50 | ||||
| 27 | 400 | 4 | 50,00 | 27 | -400 | 4 | 50,00 | ||||
| PAIR 5 ALLAR PADARI-MARKO TENN | PAIR 6 ENN PÄLL-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV 5 05/12/2019 | PAARIDE MV 5 05/12/2019 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 99 Max 192 Score 51,56% | MPs 96 Max 192 Score 50,00% | ||||||||||
| Session Rank 4 | Session Rank 5 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Maantee Sikk | -50 | 6 | 75,00 | 1 | Taube Dahl | -300 | 0 | 0,00 | ||
| 2 | -420 | 6 | 75,00 | 2 | -450 | 2 | 25,00 | ||||
| 3 | -140 | 7 | 87,50 | 3 | -500 | 3 | 37,50 | ||||
| 4 | Ruus Kapp | 600 | 2 | 25,00 | 4 | Naber Pauman | -630 | 1 | 12,50 | ||
| 5 | -600 | 8 | 100,00 | 5 | 630 | 2 | 25,00 | ||||
| 6 | 500 | 8 | 100,00 | 6 | 90 | 6 | 75,00 | ||||
| 7 | Kivik Vilgats | -- | -- | 7 | Maantee Sikk | -660 | 2 | 25,00 | |||
| 8 | -- | -- | 8 | 400 | 6 | 75,00 | |||||
| 9 | -- | -- | 9 | -200 | 3 | 37,50 | |||||
| 10 | Kivik Vilgats | 100 | 5 | 62,50 | 10 | Kivik Vilgats | -- | -- | |||
| 11 | -50 | 4 | 50,00 | 11 | -- | -- | |||||
| 12 | -620 | 2 | 25,00 | 12 | -- | -- | |||||
| 13 | Taube Dahl | -200 | 0 | 0,00 | 13 | Kivik Vilgats | 150 | 4 | 50,00 | ||
| 14 | -170 | 0 | 0,00 | 14 | -110 | 4 | 50,00 | ||||
| 15 | -100 | 4 | 50,00 | 15 | -630 | 0 | 0,00 | ||||
| 16 | Päll Sutt | -200 | 0 | 0,00 | 16 | Padari Tenn | 200 | 8 | 100,00 | ||
| 17 | 140 | 7 | 87,50 | 17 | -140 | 1 | 12,50 | ||||
| 18 | -50 | 1 | 12,50 | 18 | 50 | 7 | 87,50 | ||||
| 19 | Riisalu Sirotin | -100 | 2 | 25,00 | 19 | Ruus Kapp | 660 | 7 | 87,50 | ||
| 20 | -600 | 1 | 12,50 | 20 | -140 | 4 | 50,00 | ||||
| 21 | 400 | 8 | 100,00 | 21 | 110 | 3 | 37,50 | ||||
| 22 | Märss Jäger | -100 | 4 | 50,00 | 22 | Ojassalu Meksun | -120 | 2 | 25,00 | ||
| 23 | -630 | 0 | 0,00 | 23 | -170 | 8 | 100,00 | ||||
| 24 | -100 | 4 | 50,00 | 24 | -90 | 6 | 75,00 | ||||
| 25 | Ojassalu Meksun | 500 | 8 | 100,00 | 25 | Märss Jäger | 50 | 8 | 100,00 | ||
| 26 | 600 | 8 | 100,00 | 26 | 200 | 5 | 62,50 | ||||
| 27 | -400 | 4 | 50,00 | 27 | 400 | 4 | 50,00 | ||||
| PAIR 7 HILLAR RUUS-LEMBIT KAPP | PAIR 8 AIN MAANTEE-RAIVO SIKK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV 5 05/12/2019 | PAARIDE MV 5 05/12/2019 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 84 Max 192 Score 43,75% | MPs 86 Max 192 Score 44,79% | ||||||||||
| Session Rank 11 | Session Rank 7 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Märss Jäger | -110 | 0 | 0,00 | 1 | Padari Tenn | 50 | 2 | 25,00 | ||
| 2 | 450 | 6 | 75,00 | 2 | 420 | 2 | 25,00 | ||||
| 3 | 140 | 1 | 12,50 | 3 | 140 | 1 | 12,50 | ||||
| 4 | Padari Tenn | -600 | 6 | 75,00 | 4 | Märss Jäger | 630 | 7 | 87,50 | ||
| 5 | 600 | 0 | 0,00 | 5 | -660 | 2 | 25,00 | ||||
| 6 | -500 | 0 | 0,00 | 6 | -140 | 0 | 0,00 | ||||
| 7 | Sibul Päll | 660 | 6 | 75,00 | 7 | Päll Sutt | 660 | 6 | 75,00 | ||
| 8 | 50 | 6 | 75,00 | 8 | -400 | 2 | 25,00 | ||||
| 9 | 300 | 8 | 100,00 | 9 | 200 | 5 | 62,50 | ||||
| 10 | Naber Pauman | -110 | 2 | 25,00 | 10 | Riisalu Sirotin | 140 | 8 | 100,00 | ||
| 11 | -140 | 0 | 0,00 | 11 | 80 | 6 | 75,00 | ||||
| 12 | -620 | 2 | 25,00 | 12 | 250 | 2 | 25,00 | ||||
| 13 | Kivik Vilgats | -- | -- | 13 | Sibul Päll | 150 | 4 | 50,00 | |||
| 14 | -- | -- | 14 | -470 | 1 | 12,50 | |||||
| 15 | -- | -- | 15 | 200 | 7 | 87,50 | |||||
| 16 | Kivik Vilgats | 50 | 4 | 50,00 | 16 | Kivik Vilgats | -- | -- | |||
| 17 | -100 | 4 | 50,00 | 17 | -- | -- | |||||
| 18 | -50 | 1 | 12,50 | 18 | -- | -- | |||||
| 19 | Päll Sutt | -660 | 1 | 12,50 | 19 | Kivik Vilgats | -100 | 2 | 25,00 | ||
| 20 | 140 | 4 | 50,00 | 20 | 100 | 8 | 100,00 | ||||
| 21 | -110 | 5 | 62,50 | 21 | 110 | 3 | 37,50 | ||||
| 22 | Maantee Sikk | -200 | 0 | 0,00 | 22 | Ruus Kapp | 200 | 8 | 100,00 | ||
| 23 | -180 | 6 | 75,00 | 23 | 180 | 2 | 25,00 | ||||
| 24 | 50 | 8 | 100,00 | 24 | -50 | 0 | 0,00 | ||||
| 25 | Taube Dahl | -420 | 5 | 62,50 | 25 | Naber Pauman | -450 | 2 | 25,00 | ||
| 26 | 200 | 5 | 62,50 | 26 | -120 | 2 | 25,00 | ||||
| 27 | 400 | 4 | 50,00 | 27 | 400 | 4 | 50,00 | ||||
| PAIR 9 LAURI NABER-ELO-MARIA PAUMAN | PAIR 10 ARNOLD KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAARIDE MV 5 05/12/2019 | PAARIDE MV 5 05/12/2019 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 129 Max 192 Score 67,19% | MPs 113 Max 216 Score 52,31% | ||||||||||
| Session Rank 1 | Session Rank 3 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sibul Päll | 100 | 5 | 62,50 | 1 | Riisalu Sirotin | -100 | 3 | 37,50 | ||
| 2 | 450 | 6 | 75,00 | 2 | 50 | 8 | 100,00 | ||||
| 3 | 1100 | 8 | 100,00 | 3 | -500 | 3 | 37,50 | ||||
| 4 | Päll Sutt | 630 | 7 | 87,50 | 4 | Ojassalu Meksun | -600 | 6 | 75,00 | ||
| 5 | -630 | 6 | 75,00 | 5 | 660 | 6 | 75,00 | ||||
| 6 | -90 | 2 | 25,00 | 6 | -100 | 3 | 37,50 | ||||
| 7 | Märss Jäger | 200 | 8 | 100,00 | 7 | Taube Dahl | 630 | 2 | 25,00 | ||
| 8 | -50 | 2 | 25,00 | 8 | 50 | 6 | 75,00 | ||||
| 9 | 130 | 8 | 100,00 | 9 | -50 | 2 | 25,00 | ||||
| 10 | Ruus Kapp | 110 | 6 | 75,00 | 10 | Padari Tenn | -100 | 3 | 37,50 | ||
| 11 | 140 | 8 | 100,00 | 11 | 50 | 4 | 50,00 | ||||
| 12 | 620 | 6 | 75,00 | 12 | 620 | 6 | 75,00 | ||||
| 13 | Ojassalu Meksun | -110 | 8 | 100,00 | 13 | Päll Sutt | -150 | 4 | 50,00 | ||
| 14 | -140 | 2 | 25,00 | 14 | 110 | 4 | 50,00 | ||||
| 15 | 120 | 6 | 75,00 | 15 | 630 | 8 | 100,00 | ||||
| 16 | Riisalu Sirotin | 150 | 8 | 100,00 | 16 | Ruus Kapp | -50 | 4 | 50,00 | ||
| 17 | -180 | 0 | 0,00 | 17 | 100 | 4 | 50,00 | ||||
| 18 | 90 | 5 | 62,50 | 18 | 50 | 7 | 87,50 | ||||
| 19 | Kivik Vilgats | -- | -- | 19 | Maantee Sikk | 100 | 6 | 75,00 | |||
| 20 | -- | -- | 20 | -100 | 0 | 0,00 | |||||
| 21 | -- | -- | 21 | -110 | 5 | 62,50 | |||||
| 22 | Kivik Vilgats | 50 | 7 | 87,50 | 22 | Naber Pauman | -50 | 1 | 12,50 | ||
| 23 | -620 | 3 | 37,50 | 23 | 620 | 5 | 62,50 | ||||
| 24 | -110 | 2 | 25,00 | 24 | 110 | 6 | 75,00 | ||||
| 25 | Maantee Sikk | 450 | 6 | 75,00 | 25 | Sibul Päll | 420 | 3 | 37,50 | ||
| 26 | 120 | 6 | 75,00 | 26 | -800 | 0 | 0,00 | ||||
| 27 | -400 | 4 | 50,00 | 27 | -400 | 4 | 50,00 | ||||
| PAIR 11 SULEV MÄRSS-MART JÄGER | |||||
|---|---|---|---|---|---|
| PAARIDE MV 5 05/12/2019 | |||||
| Session 1 Section A | |||||
| MPs 95 Max 216 Score 43,98% | |||||
| Session Rank 10 | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Ruus Kapp | 110 | 8 | 100,00 | |
| 2 | -450 | 2 | 25,00 | ||
| 3 | -140 | 7 | 87,50 | ||
| 4 | Maantee Sikk | -630 | 1 | 12,50 | |
| 5 | 660 | 6 | 75,00 | ||
| 6 | 140 | 8 | 100,00 | ||
| 7 | Naber Pauman | -200 | 0 | 0,00 | |
| 8 | 50 | 6 | 75,00 | ||
| 9 | -130 | 0 | 0,00 | ||
| 10 | Sibul Päll | -300 | 0 | 0,00 | |
| 11 | -100 | 2 | 25,00 | ||
| 12 | -100 | 0 | 0,00 | ||
| 13 | Riisalu Sirotin | -150 | 4 | 50,00 | |
| 14 | 470 | 7 | 87,50 | ||
| 15 | -200 | 1 | 12,50 | ||
| 16 | Ojassalu Meksun | -50 | 4 | 50,00 | |
| 17 | 130 | 6 | 75,00 | ||
| 18 | -110 | 0 | 0,00 | ||
| 19 | Taube Dahl | 100 | 6 | 75,00 | |
| 20 | 80 | 2 | 25,00 | ||
| 21 | -150 | 2 | 25,00 | ||
| 22 | Padari Tenn | 100 | 4 | 50,00 | |
| 23 | 630 | 8 | 100,00 | ||
| 24 | 100 | 4 | 50,00 | ||
| 25 | Päll Sutt | -50 | 0 | 0,00 | |
| 26 | -200 | 3 | 37,50 | ||
| 27 | -400 | 4 | 50,00 | ||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar