JOGEVA BK TUVIPÜÜNIS 2 26.04.2018
Ranks
Travellers ScoreCardsSession 1 Section V
4½ Table 27 Board Howell Movement Director: Ü.Riisalu Received 108 of 108 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | V 6 | Jaan Sutt & Enn Päll | 24 | 91,00 | 144 | 63,19 |
| 2= | V 1 | Ülis Riisalu & Hendrik Kont | 24 | 85,00 | 144 | 59,03 |
| 2= | V 9 | Lauri Naber & Mirjam Iher | 24 | 85,00 | 144 | 59,03 |
| 4 | V 7 | Kalle Ojassalu & Jüri Meksun | 24 | 81,00 | 144 | 56,25 |
| 5 | V 4 | Jan Vilgats & Arnold Kivik | 24 | 78,00 | 144 | 54,17 |
| 6 | V 3 | Hillar Ruus & Oleg Sirotin | 24 | 70,00 | 144 | 48,61 |
| 7 | V 2 | Sulev Märss & Mart Jäger | 24 | 60,00 | 144 | 41,67 |
| 8 | V 8 | Mati Tali & Raivo Sikk | 24 | 51,00 | 144 | 35,42 |
| 9 | V 5 | Eduard Rumvolt & Mati Loide | 24 | 47,00 | 144 | 32,64 |
(printed 21:53:33 26.04.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 ÜLIS RIISALU-HENDRIK KONT | PAIR 2 SULEV MÄRSS-MART JÄGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TUVIPÜÜNIS 2 26/04/2018 | TUVIPÜÜNIS 2 26/04/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 85 Max 144 Score 59,03% | MPs 60 Max 144 Score 41,67% | ||||||||||
| Session Rank 2 | Session Rank 7 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Rumvolt Loide | -480 | 3 | 50,00 | 1 | Vilgats Kivik | 480 | 3 | 50,00 | ||
| 2 | 450 | 6 | 100,00 | 2 | -170 | 6 | 100,00 | ||||
| 3 | 150 | 4 | 66,67 | 3 | -90 | 4 | 66,67 | ||||
| 4 | Vilgats Kivik | 200 | 4 | 66,67 | 4 | Sutt Päll | 200 | 4 | 66,67 | ||
| 5 | 100 | 2 | 33,33 | 5 | 100 | 2 | 33,33 | ||||
| 6 | 660 | 4 | 66,67 | 6 | -100 | 0 | 0,00 | ||||
| 7 | -- | -- | 7 | Rumvolt Loide | -100 | 0 | 0,00 | ||||
| 8 | -- | -- | 8 | 140 | 5 | 83,33 | |||||
| 9 | -- | -- | 9 | 50 | 6 | 100,00 | |||||
| 10 | Naber Iher | 200 | 6 | 100,00 | 10 | Naber Iher | -- | -- | |||
| 11 | 420 | 4 | 66,67 | 11 | -- | -- | |||||
| 12 | -420 | 0 | 0,00 | 12 | -- | -- | |||||
| 13 | Märss Jäger | -170 | 4 | 66,67 | 13 | Riisalu Kont | 170 | 2 | 33,33 | ||
| 14 | 50 | 4 | 66,67 | 14 | -50 | 2 | 33,33 | ||||
| 15 | -140 | 3 | 50,00 | 15 | 140 | 3 | 50,00 | ||||
| 16 | Sutt Päll | 90 | 4 | 66,67 | 16 | Ruus Sirotin | 50 | 6 | 100,00 | ||
| 17 | -120 | 2 | 33,33 | 17 | -100 | 0 | 0,00 | ||||
| 18 | -110 | 0 | 0,00 | 18 | -150 | 0 | 0,00 | ||||
| 19 | Tali Sikk | -150 | 2 | 33,33 | 19 | Ojassalu Meksun | -50 | 0 | 0,00 | ||
| 20 | -100 | 4 | 66,67 | 20 | -120 | 0 | 0,00 | ||||
| 21 | 460 | 5 | 83,33 | 21 | -430 | 5 | 83,33 | ||||
| 22 | Ojassalu Meksun | 200 | 6 | 100,00 | 22 | Naber Iher | -140 | 3 | 50,00 | ||
| 23 | 90 | 2 | 33,33 | 23 | -100 | 2 | 33,33 | ||||
| 24 | 100 | 5 | 83,33 | 24 | -100 | 1 | 16,67 | ||||
| 25 | Ruus Sirotin | -100 | 2 | 33,33 | 25 | Tali Sikk | 80 | 4 | 66,67 | ||
| 26 | 140 | 4 | 66,67 | 26 | 90 | 2 | 33,33 | ||||
| 27 | 150 | 5 | 83,33 | 27 | -100 | 0 | 0,00 | ||||
| PAIR 3 HILLAR RUUS-OLEG SIROTIN | PAIR 4 JAN VILGATS-ARNOLD KIVIK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TUVIPÜÜNIS 2 26/04/2018 | TUVIPÜÜNIS 2 26/04/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 70 Max 144 Score 48,61% | MPs 78 Max 144 Score 54,17% | ||||||||||
| Session Rank 6 | Session Rank 5 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Naber Iher | 480 | 3 | 50,00 | 1 | Märss Jäger | -480 | 3 | 50,00 | ||
| 2 | -420 | 3 | 50,00 | 2 | 170 | 0 | 0,00 | ||||
| 3 | -600 | 0 | 0,00 | 3 | 90 | 2 | 33,33 | ||||
| 4 | Rumvolt Loide | 600 | 6 | 100,00 | 4 | Riisalu Kont | -200 | 2 | 33,33 | ||
| 5 | -100 | 4 | 66,67 | 5 | -100 | 4 | 66,67 | ||||
| 6 | -650 | 4 | 66,67 | 6 | -660 | 2 | 33,33 | ||||
| 7 | Ojassalu Meksun | 140 | 4 | 66,67 | 7 | Sutt Päll | -170 | 0 | 0,00 | ||
| 8 | 140 | 5 | 83,33 | 8 | -100 | 4 | 66,67 | ||||
| 9 | -450 | 1 | 16,67 | 9 | 420 | 2 | 33,33 | ||||
| 10 | Sutt Päll | 630 | 6 | 100,00 | 10 | Tali Sikk | 600 | 4 | 66,67 | ||
| 11 | -460 | 0 | 0,00 | 11 | -400 | 5 | 83,33 | ||||
| 12 | 170 | 1 | 16,67 | 12 | 170 | 1 | 16,67 | ||||
| 13 | Riisalu Kont | -- | -- | 13 | Ojassalu Meksun | 300 | 6 | 100,00 | |||
| 14 | -- | -- | 14 | -140 | 2 | 33,33 | |||||
| 15 | -- | -- | 15 | -140 | 3 | 50,00 | |||||
| 16 | Märss Jäger | -50 | 0 | 0,00 | 16 | Märss Jäger | -- | -- | |||
| 17 | 100 | 6 | 100,00 | 17 | -- | -- | |||||
| 18 | 150 | 6 | 100,00 | 18 | -- | -- | |||||
| 19 | Vilgats Kivik | -150 | 2 | 33,33 | 19 | Ruus Sirotin | 150 | 4 | 66,67 | ||
| 20 | -200 | 0 | 0,00 | 20 | 200 | 6 | 100,00 | ||||
| 21 | 430 | 1 | 16,67 | 21 | -430 | 5 | 83,33 | ||||
| 22 | Tali Sikk | 140 | 3 | 50,00 | 22 | Rumvolt Loide | -100 | 6 | 100,00 | ||
| 23 | 300 | 6 | 100,00 | 23 | 620 | 6 | 100,00 | ||||
| 24 | 50 | 2 | 33,33 | 24 | 630 | 6 | 100,00 | ||||
| 25 | Riisalu Kont | 100 | 4 | 66,67 | 25 | Naber Iher | -140 | 0 | 0,00 | ||
| 26 | -140 | 2 | 33,33 | 26 | -100 | 0 | 0,00 | ||||
| 27 | -150 | 1 | 16,67 | 27 | 150 | 5 | 83,33 | ||||
| PAIR 5 EDUARD RUMVOLT-MATI LOIDE | PAIR 6 JAAN SUTT-ENN PÄLL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TUVIPÜÜNIS 2 26/04/2018 | TUVIPÜÜNIS 2 26/04/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 47 Max 144 Score 32,64% | MPs 91 Max 144 Score 63,19% | ||||||||||
| Session Rank 9 | Session Rank 1 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Riisalu Kont | 480 | 3 | 50,00 | 1 | Ojassalu Meksun | -480 | 3 | 50,00 | ||
| 2 | -450 | 0 | 0,00 | 2 | 420 | 3 | 50,00 | ||||
| 3 | -150 | 2 | 33,33 | 3 | -100 | 0 | 0,00 | ||||
| 4 | Ruus Sirotin | -600 | 0 | 0,00 | 4 | Märss Jäger | -200 | 2 | 33,33 | ||
| 5 | 100 | 2 | 33,33 | 5 | -100 | 4 | 66,67 | ||||
| 6 | 650 | 2 | 33,33 | 6 | 100 | 6 | 100,00 | ||||
| 7 | Märss Jäger | 100 | 6 | 100,00 | 7 | Vilgats Kivik | 170 | 6 | 100,00 | ||
| 8 | -140 | 1 | 16,67 | 8 | 100 | 2 | 33,33 | ||||
| 9 | -50 | 0 | 0,00 | 9 | -420 | 4 | 66,67 | ||||
| 10 | Ojassalu Meksun | 100 | 4 | 66,67 | 10 | Ruus Sirotin | -630 | 0 | 0,00 | ||
| 11 | 400 | 1 | 16,67 | 11 | 460 | 6 | 100,00 | ||||
| 12 | -180 | 2 | 33,33 | 12 | -170 | 5 | 83,33 | ||||
| 13 | Naber Iher | -620 | 2 | 33,33 | 13 | Tali Sikk | 1100 | 6 | 100,00 | ||
| 14 | 90 | 6 | 100,00 | 14 | 170 | 6 | 100,00 | ||||
| 15 | -140 | 3 | 50,00 | 15 | 140 | 3 | 50,00 | ||||
| 16 | Tali Sikk | -90 | 2 | 33,33 | 16 | Riisalu Kont | -90 | 2 | 33,33 | ||
| 17 | 120 | 4 | 66,67 | 17 | 120 | 4 | 66,67 | ||||
| 18 | 90 | 3 | 50,00 | 18 | 110 | 6 | 100,00 | ||||
| 19 | Ruus Sirotin | -- | -- | 19 | Naber Iher | -150 | 2 | 33,33 | |||
| 20 | -- | -- | 20 | -110 | 2 | 33,33 | |||||
| 21 | -- | -- | 21 | 460 | 5 | 83,33 | |||||
| 22 | Vilgats Kivik | 100 | 0 | 0,00 | 22 | Vilgats Kivik | -- | -- | |||
| 23 | -620 | 0 | 0,00 | 23 | -- | -- | |||||
| 24 | -630 | 0 | 0,00 | 24 | -- | -- | |||||
| 25 | Sutt Päll | -100 | 0 | 0,00 | 25 | Rumvolt Loide | 100 | 6 | 100,00 | ||
| 26 | -170 | 0 | 0,00 | 26 | 170 | 6 | 100,00 | ||||
| 27 | -110 | 4 | 66,67 | 27 | 110 | 2 | 33,33 | ||||
| PAIR 7 KALLE OJASSALU-JÜRI MEKSUN | PAIR 8 MATI TALI-RAIVO SIKK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TUVIPÜÜNIS 2 26/04/2018 | TUVIPÜÜNIS 2 26/04/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 81 Max 144 Score 56,25% | MPs 51 Max 144 Score 35,42% | ||||||||||
| Session Rank 4 | Session Rank 8 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sutt Päll | 480 | 3 | 50,00 | 1 | Sutt Päll | -- | -- | |||
| 2 | -420 | 3 | 50,00 | 2 | -- | -- | |||||
| 3 | 100 | 6 | 100,00 | 3 | -- | -- | |||||
| 4 | Tali Sikk | 200 | 4 | 66,67 | 4 | Ojassalu Meksun | -200 | 2 | 33,33 | ||
| 5 | 400 | 6 | 100,00 | 5 | -400 | 0 | 0,00 | ||||
| 6 | 1370 | 6 | 100,00 | 6 | -1370 | 0 | 0,00 | ||||
| 7 | Ruus Sirotin | -140 | 2 | 33,33 | 7 | Naber Iher | 110 | 2 | 33,33 | ||
| 8 | -140 | 1 | 16,67 | 8 | -120 | 0 | 0,00 | ||||
| 9 | 450 | 5 | 83,33 | 9 | -450 | 1 | 16,67 | ||||
| 10 | Rumvolt Loide | -100 | 2 | 33,33 | 10 | Vilgats Kivik | -600 | 2 | 33,33 | ||
| 11 | -400 | 5 | 83,33 | 11 | 400 | 1 | 16,67 | ||||
| 12 | 180 | 4 | 66,67 | 12 | -170 | 5 | 83,33 | ||||
| 13 | Vilgats Kivik | -300 | 0 | 0,00 | 13 | Sutt Päll | -1100 | 0 | 0,00 | ||
| 14 | 140 | 4 | 66,67 | 14 | -170 | 0 | 0,00 | ||||
| 15 | 140 | 3 | 50,00 | 15 | -140 | 3 | 50,00 | ||||
| 16 | Naber Iher | 90 | 4 | 66,67 | 16 | Rumvolt Loide | 90 | 4 | 66,67 | ||
| 17 | -120 | 2 | 33,33 | 17 | -120 | 2 | 33,33 | ||||
| 18 | -90 | 3 | 50,00 | 18 | -90 | 3 | 50,00 | ||||
| 19 | Märss Jäger | 50 | 6 | 100,00 | 19 | Riisalu Kont | 150 | 4 | 66,67 | ||
| 20 | 120 | 6 | 100,00 | 20 | 100 | 2 | 33,33 | ||||
| 21 | 430 | 1 | 16,67 | 21 | -460 | 1 | 16,67 | ||||
| 22 | Riisalu Kont | -200 | 0 | 0,00 | 22 | Ruus Sirotin | -140 | 3 | 50,00 | ||
| 23 | -90 | 4 | 66,67 | 23 | -300 | 0 | 0,00 | ||||
| 24 | -100 | 1 | 16,67 | 24 | -50 | 4 | 66,67 | ||||
| 25 | Rumvolt Loide | -- | -- | 25 | Märss Jäger | -80 | 2 | 33,33 | |||
| 26 | -- | -- | 26 | -90 | 4 | 66,67 | |||||
| 27 | -- | -- | 27 | 100 | 6 | 100,00 | |||||
| PAIR 9 LAURI NABER-MIRJAM IHER | |||||
|---|---|---|---|---|---|
| TUVIPÜÜNIS 2 26/04/2018 | |||||
| Session 1 Section V | |||||
| MPs 85 Max 144 Score 59,03% | |||||
| Session Rank 2 | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Ruus Sirotin | -480 | 3 | 50,00 | |
| 2 | 420 | 3 | 50,00 | ||
| 3 | 600 | 6 | 100,00 | ||
| 4 | Ojassalu Meksun | -- | -- | ||
| 5 | -- | -- | |||
| 6 | -- | -- | |||
| 7 | Tali Sikk | -110 | 4 | 66,67 | |
| 8 | 120 | 6 | 100,00 | ||
| 9 | 450 | 5 | 83,33 | ||
| 10 | Riisalu Kont | -200 | 0 | 0,00 | |
| 11 | -420 | 2 | 33,33 | ||
| 12 | 420 | 6 | 100,00 | ||
| 13 | Rumvolt Loide | 620 | 4 | 66,67 | |
| 14 | -90 | 0 | 0,00 | ||
| 15 | 140 | 3 | 50,00 | ||
| 16 | Ojassalu Meksun | -90 | 2 | 33,33 | |
| 17 | 120 | 4 | 66,67 | ||
| 18 | 90 | 3 | 50,00 | ||
| 19 | Sutt Päll | 150 | 4 | 66,67 | |
| 20 | 110 | 4 | 66,67 | ||
| 21 | -460 | 1 | 16,67 | ||
| 22 | Märss Jäger | 140 | 3 | 50,00 | |
| 23 | 100 | 4 | 66,67 | ||
| 24 | 100 | 5 | 83,33 | ||
| 25 | Vilgats Kivik | 140 | 6 | 100,00 | |
| 26 | 100 | 6 | 100,00 | ||
| 27 | -150 | 1 | 16,67 | ||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar