JOGEVA BK KEVADKONGRESS 29.03.2018
Ranks
Travellers ScoreCardsSession 1 Section V
3 Table 25 Board Howell Movement Director: Ü.Riisalu Received 75 of 75 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | V 4 | Jüri Meksun & Kalle Ojassalu | 25 | 58,00 | 100 | 58,00 |
| 2 | V 3 | Ülis Riisalu & Hendrik Kont | 25 | 57,00 | 100 | 57,00 |
| 3 | V 1 | Lauri Naber & Mirjam Iher | 25 | 56,00 | 100 | 56,00 |
| 4 | V 2 | Eduard Rumvolt & Mati Loide | 25 | 47,00 | 100 | 47,00 |
| 5= | V 5 | Sulev Märss & Mart Jäger | 25 | 41,00 | 100 | 41,00 |
| 5= | V 6 | Hillar Ruus & Oleg Sirotin | 25 | 41,00 | 100 | 41,00 |
(printed 21:17:15 29.03.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 LAURI NABER-MIRJAM IHER | PAIR 2 EDUARD RUMVOLT-MATI LOIDE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KEVADKONGRESS 29/03/2018 | KEVADKONGRESS 29/03/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 56 Max 100 Score 56,00% | MPs 47 Max 100 Score 47,00% | ||||||||||
| Session Rank 3 | Session Rank 4 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Ruus Sirotin | -490 | 0 | 0,00 | 1 | Meksun Ojassalu | 420 | 0 | 0,00 | ||
| 2 | 500 | 4 | 100,00 | 2 | -140 | 3 | 75,00 | ||||
| 3 | 300 | 4 | 100,00 | 3 | -170 | 2 | 50,00 | ||||
| 4 | 650 | 1 | 25,00 | 4 | -680 | 0 | 0,00 | ||||
| 5 | 430 | 3 | 75,00 | 5 | -430 | 1 | 25,00 | ||||
| 6 | Märss Jäger | -50 | 2 | 50,00 | 6 | Ruus Sirotin | 110 | 4 | 100,00 | ||
| 7 | -630 | 2 | 50,00 | 7 | -300 | 0 | 0,00 | ||||
| 8 | -140 | 1 | 25,00 | 8 | 140 | 3 | 75,00 | ||||
| 9 | -50 | 2 | 50,00 | 9 | 250 | 4 | 100,00 | ||||
| 10 | 620 | 4 | 100,00 | 10 | 100 | 4 | 100,00 | ||||
| 11 | Rumvolt Loide | -50 | 0 | 0,00 | 11 | Naber Iher | 50 | 4 | 100,00 | ||
| 12 | -50 | 2 | 50,00 | 12 | 50 | 2 | 50,00 | ||||
| 13 | -200 | 0 | 0,00 | 13 | 200 | 4 | 100,00 | ||||
| 14 | 400 | 3 | 75,00 | 14 | -400 | 1 | 25,00 | ||||
| 15 | -650 | 2 | 50,00 | 15 | 650 | 2 | 50,00 | ||||
| 16 | Riisalu Kont | -620 | 1 | 25,00 | 16 | Märss Jäger | 600 | 0 | 0,00 | ||
| 17 | 140 | 2 | 50,00 | 17 | -110 | 4 | 100,00 | ||||
| 18 | -400 | 0 | 0,00 | 18 | 100 | 0 | 0,00 | ||||
| 19 | 530 | 4 | 100,00 | 19 | 630 | 4 | 100,00 | ||||
| 20 | 150 | 4 | 100,00 | 20 | -90 | 2 | 50,00 | ||||
| 21 | Meksun Ojassalu | -130 | 2 | 50,00 | 21 | Riisalu Kont | -630 | 0 | 0,00 | ||
| 22 | 620 | 2 | 50,00 | 22 | 170 | 0 | 0,00 | ||||
| 23 | 300 | 4 | 100,00 | 23 | 110 | 2 | 50,00 | ||||
| 24 | 110 | 4 | 100,00 | 24 | Pass | 1 | 25,00 | ||||
| 25 | 680 | 3 | 75,00 | 25 | 650 | 0 | 0,00 | ||||
| PAIR 3 ÜLIS RIISALU-HENDRIK KONT | PAIR 4 JÜRI MEKSUN-KALLE OJASSALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KEVADKONGRESS 29/03/2018 | KEVADKONGRESS 29/03/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 57 Max 100 Score 57,00% | MPs 58 Max 100 Score 58,00% | ||||||||||
| Session Rank 2 | Session Rank 1 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Märss Jäger | 460 | 2 | 50,00 | 1 | Rumvolt Loide | -420 | 4 | 100,00 | ||
| 2 | -140 | 3 | 75,00 | 2 | 140 | 1 | 25,00 | ||||
| 3 | -50 | 4 | 100,00 | 3 | 170 | 2 | 50,00 | ||||
| 4 | -650 | 3 | 75,00 | 4 | 680 | 4 | 100,00 | ||||
| 5 | -400 | 4 | 100,00 | 5 | 430 | 3 | 75,00 | ||||
| 6 | Meksun Ojassalu | -130 | 0 | 0,00 | 6 | Riisalu Kont | 130 | 4 | 100,00 | ||
| 7 | 690 | 4 | 100,00 | 7 | -690 | 0 | 0,00 | ||||
| 8 | 110 | 0 | 0,00 | 8 | -110 | 4 | 100,00 | ||||
| 9 | -140 | 0 | 0,00 | 9 | 140 | 4 | 100,00 | ||||
| 10 | -600 | 2 | 50,00 | 10 | 600 | 2 | 50,00 | ||||
| 11 | Ruus Sirotin | 50 | 2 | 50,00 | 11 | Märss Jäger | 140 | 4 | 100,00 | ||
| 12 | -100 | 0 | 0,00 | 12 | 70 | 4 | 100,00 | ||||
| 13 | -100 | 2 | 50,00 | 13 | -90 | 4 | 100,00 | ||||
| 14 | 400 | 3 | 75,00 | 14 | 110 | 0 | 0,00 | ||||
| 15 | -650 | 2 | 50,00 | 15 | -650 | 2 | 50,00 | ||||
| 16 | Naber Iher | 620 | 3 | 75,00 | 16 | Ruus Sirotin | 620 | 3 | 75,00 | ||
| 17 | -140 | 2 | 50,00 | 17 | -500 | 0 | 0,00 | ||||
| 18 | 400 | 4 | 100,00 | 18 | 140 | 2 | 50,00 | ||||
| 19 | -530 | 0 | 0,00 | 19 | 300 | 2 | 50,00 | ||||
| 20 | -150 | 0 | 0,00 | 20 | 100 | 4 | 100,00 | ||||
| 21 | Rumvolt Loide | 630 | 4 | 100,00 | 21 | Naber Iher | 130 | 2 | 50,00 | ||
| 22 | -170 | 4 | 100,00 | 22 | -620 | 2 | 50,00 | ||||
| 23 | -110 | 2 | 50,00 | 23 | -300 | 0 | 0,00 | ||||
| 24 | Pass | 3 | 75,00 | 24 | -110 | 0 | 0,00 | ||||
| 25 | -650 | 4 | 100,00 | 25 | -680 | 1 | 25,00 | ||||
| PAIR 5 SULEV MÄRSS-MART JÄGER | PAIR 6 HILLAR RUUS-OLEG SIROTIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KEVADKONGRESS 29/03/2018 | KEVADKONGRESS 29/03/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 41 Max 100 Score 41,00% | MPs 41 Max 100 Score 41,00% | ||||||||||
| Session Rank 5 | Session Rank 5 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Riisalu Kont | -460 | 2 | 50,00 | 1 | Naber Iher | 490 | 4 | 100,00 | ||
| 2 | 140 | 1 | 25,00 | 2 | -500 | 0 | 0,00 | ||||
| 3 | 50 | 0 | 0,00 | 3 | -300 | 0 | 0,00 | ||||
| 4 | 650 | 1 | 25,00 | 4 | -650 | 3 | 75,00 | ||||
| 5 | 400 | 0 | 0,00 | 5 | -430 | 1 | 25,00 | ||||
| 6 | Naber Iher | 50 | 2 | 50,00 | 6 | Rumvolt Loide | -110 | 0 | 0,00 | ||
| 7 | 630 | 2 | 50,00 | 7 | 300 | 4 | 100,00 | ||||
| 8 | 140 | 3 | 75,00 | 8 | -140 | 1 | 25,00 | ||||
| 9 | 50 | 2 | 50,00 | 9 | -250 | 0 | 0,00 | ||||
| 10 | -620 | 0 | 0,00 | 10 | -100 | 0 | 0,00 | ||||
| 11 | Meksun Ojassalu | -140 | 0 | 0,00 | 11 | Riisalu Kont | -50 | 2 | 50,00 | ||
| 12 | -70 | 0 | 0,00 | 12 | 100 | 4 | 100,00 | ||||
| 13 | 90 | 0 | 0,00 | 13 | 100 | 2 | 50,00 | ||||
| 14 | -110 | 4 | 100,00 | 14 | -400 | 1 | 25,00 | ||||
| 15 | 650 | 2 | 50,00 | 15 | 650 | 2 | 50,00 | ||||
| 16 | Rumvolt Loide | -600 | 4 | 100,00 | 16 | Meksun Ojassalu | -620 | 1 | 25,00 | ||
| 17 | 110 | 0 | 0,00 | 17 | 500 | 4 | 100,00 | ||||
| 18 | -100 | 4 | 100,00 | 18 | -140 | 2 | 50,00 | ||||
| 19 | -630 | 0 | 0,00 | 19 | -300 | 2 | 50,00 | ||||
| 20 | 90 | 2 | 50,00 | 20 | -100 | 0 | 0,00 | ||||
| 21 | Ruus Sirotin | 500 | 4 | 100,00 | 21 | Märss Jäger | -500 | 0 | 0,00 | ||
| 22 | 790 | 4 | 100,00 | 22 | -790 | 0 | 0,00 | ||||
| 23 | -100 | 0 | 0,00 | 23 | 100 | 4 | 100,00 | ||||
| 24 | Pass | 1 | 25,00 | 24 | Pass | 3 | 75,00 | ||||
| 25 | 680 | 3 | 75,00 | 25 | -680 | 1 | 25,00 | ||||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar