JOGEVA BK MV 5 7.12.2017
Ranks
Travellers ScoreCardsSession 1 Section V
5 Table 27 Board Howell Movement Director: Ü.Riisalu Received 135 of 135 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | V 2 | Lauri Naber & Susanna Laan | 27 | 126,00 | 216 | 58,33 |
| 2 | V 3 | Tiit Piibeleht & Kati Iher | 27 | 121,00 | 216 | 56,02 |
| 3 | V 5 | Jan Vilgats & Arnold Kivik | 27 | 115,00 | 216 | 53,24 |
| 4 | V 1 | Kalle Ojassalu & Jüri Meksun | 27 | 112,00 | 216 | 51,85 |
| 5 | V 6 | Jaan Sutt & Enn Päll | 27 | 111,00 | 216 | 51,39 |
| 6 | V 4 | Sulev Märss & Mart Jäger | 27 | 107,00 | 216 | 49,54 |
| 7= | V 8 | Eduard Rumvolt & Mati Loide | 27 | 102,00 | 216 | 47,22 |
| 7= | V 10 | Karl-oskar Järvela & Aina Riisalu | 27 | 102,00 | 216 | 47,22 |
| 9 | V 9 | Oleg Sirotin & Hillar Ruus | 27 | 101,00 | 216 | 46,76 |
| 10 | V 7 | Mati Tali & Raivo Sikk | 27 | 83,00 | 216 | 38,43 |
(printed 21:30:47 7.12.2017 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 KALLE OJASSALU-JÜRI MEKSUN | PAIR 2 LAURI NABER-SUSANNA LAAN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV 5 07/12/2017 | MV 5 07/12/2017 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 112 Max 216 Score 51,85% | MPs 126 Max 216 Score 58,33% | ||||||||||
| Session Rank 4 | Session Rank 1 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Vilgats Kivik | -430 | 2 | 25,00 | 1 | Märss Jäger | 460 | 8 | 100,00 | ||
| 2 | 430 | 3 | 37,50 | 2 | -430 | 5 | 62,50 | ||||
| 3 | 620 | 3 | 37,50 | 3 | -650 | 1 | 12,50 | ||||
| 4 | Märss Jäger | 120 | 1 | 12,50 | 4 | Sutt Päll | 150 | 4 | 50,00 | ||
| 5 | 200 | 6 | 75,00 | 5 | 100 | 4 | 50,00 | ||||
| 6 | -130 | 6 | 75,00 | 6 | -110 | 8 | 100,00 | ||||
| 7 | Järvela Riisalu | -790 | 0 | 0,00 | 7 | Vilgats Kivik | 200 | 8 | 100,00 | ||
| 8 | -450 | 7 | 87,50 | 8 | -490 | 1 | 12,50 | ||||
| 9 | 100 | 7 | 87,50 | 9 | -180 | 2 | 25,00 | ||||
| 10 | Sirotin Ruus | 130 | 2 | 25,00 | 10 | Järvela Riisalu | -630 | 1 | 12,50 | ||
| 11 | -100 | 8 | 100,00 | 11 | 170 | 4 | 50,00 | ||||
| 12 | 650 | 6 | 75,00 | 12 | -650 | 2 | 25,00 | ||||
| 13 | Naber Laan | -110 | 2 | 25,00 | 13 | Ojassalu Meksun | 110 | 6 | 75,00 | ||
| 14 | 400 | 6 | 75,00 | 14 | -400 | 2 | 25,00 | ||||
| 15 | -650 | 3 | 37,50 | 15 | 650 | 5 | 62,50 | ||||
| 16 | Sutt Päll | -100 | 2 | 25,00 | 16 | Piibeleht Iher | 110 | 8 | 100,00 | ||
| 17 | -450 | 6 | 75,00 | 17 | 520 | 6 | 75,00 | ||||
| 18 | -430 | 0 | 0,00 | 18 | 170 | 4 | 50,00 | ||||
| 19 | Rumvolt Loide | -140 | 2 | 25,00 | 19 | Tali Sikk | 140 | 6 | 75,00 | ||
| 20 | 90 | 6 | 75,00 | 20 | 90 | 6 | 75,00 | ||||
| 21 | -620 | 1 | 12,50 | 21 | 170 | 2 | 25,00 | ||||
| 22 | Tali Sikk | -100 | 4 | 50,00 | 22 | Sirotin Ruus | 150 | 6 | 75,00 | ||
| 23 | 150 | 7 | 87,50 | 23 | -130 | 5 | 62,50 | ||||
| 24 | 420 | 8 | 100,00 | 24 | 50 | 6 | 75,00 | ||||
| 25 | Piibeleht Iher | 110 | 6 | 75,00 | 25 | Rumvolt Loide | 130 | 8 | 100,00 | ||
| 26 | 100 | 8 | 100,00 | 26 | -130 | 3 | 37,50 | ||||
| 27 | -510 | 0 | 0,00 | 27 | -200 | 5 | 62,50 | ||||
| PAIR 3 TIIT PIIBELEHT-KATI IHER | PAIR 4 SULEV MÄRSS-MART JÄGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV 5 07/12/2017 | MV 5 07/12/2017 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 121 Max 216 Score 56,02% | MPs 107 Max 216 Score 49,54% | ||||||||||
| Session Rank 2 | Session Rank 6 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sirotin Ruus | -50 | 1 | 12,50 | 1 | Naber Laan | -460 | 0 | 0,00 | ||
| 2 | -490 | 0 | 0,00 | 2 | 430 | 3 | 37,50 | ||||
| 3 | -200 | 8 | 100,00 | 3 | 650 | 7 | 87,50 | ||||
| 4 | Vilgats Kivik | -240 | 2 | 25,00 | 4 | Ojassalu Meksun | -120 | 7 | 87,50 | ||
| 5 | 50 | 7 | 87,50 | 5 | -200 | 2 | 25,00 | ||||
| 6 | 400 | 8 | 100,00 | 6 | 130 | 2 | 25,00 | ||||
| 7 | Tali Sikk | 100 | 4 | 50,00 | 7 | Sutt Päll | -100 | 4 | 50,00 | ||
| 8 | -450 | 7 | 87,50 | 8 | 480 | 4 | 50,00 | ||||
| 9 | 100 | 7 | 87,50 | 9 | 170 | 4 | 50,00 | ||||
| 10 | Sutt Päll | 100 | 8 | 100,00 | 10 | Rumvolt Loide | -630 | 1 | 12,50 | ||
| 11 | 630 | 8 | 100,00 | 11 | 200 | 6 | 75,00 | ||||
| 12 | -170 | 8 | 100,00 | 12 | -620 | 6 | 75,00 | ||||
| 13 | Järvela Riisalu | 140 | 6 | 75,00 | 13 | Tali Sikk | 170 | 8 | 100,00 | ||
| 14 | -590 | 0 | 0,00 | 14 | -50 | 2 | 25,00 | ||||
| 15 | -650 | 3 | 37,50 | 15 | -650 | 3 | 37,50 | ||||
| 16 | Naber Laan | -110 | 0 | 0,00 | 16 | Järvela Riisalu | 50 | 4 | 50,00 | ||
| 17 | -520 | 2 | 25,00 | 17 | -50 | 0 | 0,00 | ||||
| 18 | -170 | 4 | 50,00 | 18 | 300 | 6 | 75,00 | ||||
| 19 | Märss Jäger | -140 | 2 | 25,00 | 19 | Piibeleht Iher | 140 | 6 | 75,00 | ||
| 20 | 90 | 6 | 75,00 | 20 | -90 | 2 | 25,00 | ||||
| 21 | -620 | 1 | 12,50 | 21 | 620 | 7 | 87,50 | ||||
| 22 | Rumvolt Loide | -90 | 6 | 75,00 | 22 | Vilgats Kivik | -100 | 0 | 0,00 | ||
| 23 | 150 | 7 | 87,50 | 23 | -100 | 8 | 100,00 | ||||
| 24 | 170 | 6 | 75,00 | 24 | 50 | 6 | 75,00 | ||||
| 25 | Ojassalu Meksun | -110 | 2 | 25,00 | 25 | Sirotin Ruus | 100 | 4 | 50,00 | ||
| 26 | -100 | 0 | 0,00 | 26 | -130 | 3 | 37,50 | ||||
| 27 | 510 | 8 | 100,00 | 27 | -420 | 2 | 25,00 | ||||
| PAIR 5 JAN VILGATS-ARNOLD KIVIK | PAIR 6 JAAN SUTT-ENN PÄLL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV 5 07/12/2017 | MV 5 07/12/2017 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 115 Max 216 Score 53,24% | MPs 111 Max 216 Score 51,39% | ||||||||||
| Session Rank 3 | Session Rank 5 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Ojassalu Meksun | 430 | 6 | 75,00 | 1 | Tali Sikk | -400 | 4 | 50,00 | ||
| 2 | -430 | 5 | 62,50 | 2 | 430 | 3 | 37,50 | ||||
| 3 | -620 | 5 | 62,50 | 3 | 650 | 7 | 87,50 | ||||
| 4 | Piibeleht Iher | 240 | 6 | 75,00 | 4 | Naber Laan | -150 | 4 | 50,00 | ||
| 5 | -50 | 1 | 12,50 | 5 | -100 | 4 | 50,00 | ||||
| 6 | -400 | 0 | 0,00 | 6 | 110 | 0 | 0,00 | ||||
| 7 | Naber Laan | -200 | 0 | 0,00 | 7 | Märss Jäger | 100 | 4 | 50,00 | ||
| 8 | 490 | 7 | 87,50 | 8 | -480 | 4 | 50,00 | ||||
| 9 | 180 | 6 | 75,00 | 9 | -170 | 4 | 50,00 | ||||
| 10 | Tali Sikk | 150 | 4 | 50,00 | 10 | Piibeleht Iher | -100 | 0 | 0,00 | ||
| 11 | -140 | 6 | 75,00 | 11 | -630 | 0 | 0,00 | ||||
| 12 | 650 | 6 | 75,00 | 12 | 170 | 0 | 0,00 | ||||
| 13 | Sirotin Ruus | -200 | 0 | 0,00 | 13 | Rumvolt Loide | -110 | 4 | 50,00 | ||
| 14 | 550 | 8 | 100,00 | 14 | -150 | 4 | 50,00 | ||||
| 15 | 100 | 8 | 100,00 | 15 | 650 | 5 | 62,50 | ||||
| 16 | Rumvolt Loide | -100 | 1 | 12,50 | 16 | Ojassalu Meksun | 100 | 6 | 75,00 | ||
| 17 | 920 | 8 | 100,00 | 17 | 450 | 2 | 25,00 | ||||
| 18 | -50 | 1 | 12,50 | 18 | 430 | 8 | 100,00 | ||||
| 19 | Järvela Riisalu | 50 | 7 | 87,50 | 19 | Sirotin Ruus | 50 | 7 | 87,50 | ||
| 20 | -120 | 0 | 0,00 | 20 | 90 | 6 | 75,00 | ||||
| 21 | -200 | 4 | 50,00 | 21 | 100 | 8 | 100,00 | ||||
| 22 | Märss Jäger | 100 | 8 | 100,00 | 22 | Järvela Riisalu | 630 | 8 | 100,00 | ||
| 23 | 100 | 0 | 0,00 | 23 | -130 | 5 | 62,50 | ||||
| 24 | -50 | 2 | 25,00 | 24 | 50 | 6 | 75,00 | ||||
| 25 | Sutt Päll | 50 | 8 | 100,00 | 25 | Vilgats Kivik | -50 | 0 | 0,00 | ||
| 26 | 150 | 8 | 100,00 | 26 | -150 | 0 | 0,00 | ||||
| 27 | 150 | 0 | 0,00 | 27 | -150 | 8 | 100,00 | ||||
| PAIR 7 MATI TALI-RAIVO SIKK | PAIR 8 EDUARD RUMVOLT-MATI LOIDE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV 5 07/12/2017 | MV 5 07/12/2017 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 83 Max 216 Score 38,43% | MPs 102 Max 216 Score 47,22% | ||||||||||
| Session Rank 10 | Session Rank 7 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sutt Päll | 400 | 4 | 50,00 | 1 | Järvela Riisalu | 50 | 7 | 87,50 | ||
| 2 | -430 | 5 | 62,50 | 2 | 430 | 3 | 37,50 | ||||
| 3 | -650 | 1 | 12,50 | 3 | 620 | 3 | 37,50 | ||||
| 4 | Rumvolt Loide | 120 | 1 | 12,50 | 4 | Tali Sikk | -120 | 7 | 87,50 | ||
| 5 | -50 | 1 | 12,50 | 5 | 50 | 7 | 87,50 | ||||
| 6 | -200 | 2 | 25,00 | 6 | 200 | 6 | 75,00 | ||||
| 7 | Piibeleht Iher | -100 | 4 | 50,00 | 7 | Sirotin Ruus | 100 | 4 | 50,00 | ||
| 8 | 450 | 1 | 12,50 | 8 | -490 | 1 | 12,50 | ||||
| 9 | -100 | 1 | 12,50 | 9 | -200 | 0 | 0,00 | ||||
| 10 | Vilgats Kivik | -150 | 4 | 50,00 | 10 | Märss Jäger | 630 | 7 | 87,50 | ||
| 11 | 140 | 2 | 25,00 | 11 | -200 | 2 | 25,00 | ||||
| 12 | -650 | 2 | 25,00 | 12 | 620 | 2 | 25,00 | ||||
| 13 | Märss Jäger | -170 | 0 | 0,00 | 13 | Sutt Päll | 110 | 4 | 50,00 | ||
| 14 | 50 | 6 | 75,00 | 14 | 150 | 4 | 50,00 | ||||
| 15 | 650 | 5 | 62,50 | 15 | -650 | 3 | 37,50 | ||||
| 16 | Sirotin Ruus | 100 | 7 | 87,50 | 16 | Vilgats Kivik | 100 | 7 | 87,50 | ||
| 17 | -490 | 4 | 50,00 | 17 | -920 | 0 | 0,00 | ||||
| 18 | 50 | 7 | 87,50 | 18 | 50 | 7 | 87,50 | ||||
| 19 | Naber Laan | -140 | 2 | 25,00 | 19 | Ojassalu Meksun | 140 | 6 | 75,00 | ||
| 20 | -90 | 2 | 25,00 | 20 | -90 | 2 | 25,00 | ||||
| 21 | -170 | 6 | 75,00 | 21 | 620 | 7 | 87,50 | ||||
| 22 | Ojassalu Meksun | 100 | 4 | 50,00 | 22 | Piibeleht Iher | 90 | 2 | 25,00 | ||
| 23 | -150 | 1 | 12,50 | 23 | -150 | 1 | 12,50 | ||||
| 24 | -420 | 0 | 0,00 | 24 | -170 | 2 | 25,00 | ||||
| 25 | Järvela Riisalu | -90 | 6 | 75,00 | 25 | Naber Laan | -130 | 0 | 0,00 | ||
| 26 | 110 | 2 | 25,00 | 26 | 130 | 5 | 62,50 | ||||
| 27 | 200 | 3 | 37,50 | 27 | 200 | 3 | 37,50 | ||||
| PAIR 9 OLEG SIROTIN-HILLAR RUUS | PAIR 10 KARL-OSKAR JÄRVELA-AINA RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV 5 07/12/2017 | MV 5 07/12/2017 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 101 Max 216 Score 46,76% | MPs 102 Max 216 Score 47,22% | ||||||||||
| Session Rank 9 | Session Rank 7 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Piibeleht Iher | 50 | 7 | 87,50 | 1 | Rumvolt Loide | -50 | 1 | 12,50 | ||
| 2 | 490 | 8 | 100,00 | 2 | -430 | 5 | 62,50 | ||||
| 3 | 200 | 0 | 0,00 | 3 | -620 | 5 | 62,50 | ||||
| 4 | Järvela Riisalu | 600 | 8 | 100,00 | 4 | Sirotin Ruus | -600 | 0 | 0,00 | ||
| 5 | 500 | 8 | 100,00 | 5 | -500 | 0 | 0,00 | ||||
| 6 | -150 | 4 | 50,00 | 6 | 150 | 4 | 50,00 | ||||
| 7 | Rumvolt Loide | -100 | 4 | 50,00 | 7 | Ojassalu Meksun | 790 | 8 | 100,00 | ||
| 8 | 490 | 7 | 87,50 | 8 | 450 | 1 | 12,50 | ||||
| 9 | 200 | 8 | 100,00 | 9 | -100 | 1 | 12,50 | ||||
| 10 | Ojassalu Meksun | -130 | 6 | 75,00 | 10 | Naber Laan | 630 | 7 | 87,50 | ||
| 11 | 100 | 0 | 0,00 | 11 | -170 | 4 | 50,00 | ||||
| 12 | -650 | 2 | 25,00 | 12 | 650 | 6 | 75,00 | ||||
| 13 | Vilgats Kivik | 200 | 8 | 100,00 | 13 | Piibeleht Iher | -140 | 2 | 25,00 | ||
| 14 | -550 | 0 | 0,00 | 14 | 590 | 8 | 100,00 | ||||
| 15 | -100 | 0 | 0,00 | 15 | 650 | 5 | 62,50 | ||||
| 16 | Tali Sikk | -100 | 1 | 12,50 | 16 | Märss Jäger | -50 | 4 | 50,00 | ||
| 17 | 490 | 4 | 50,00 | 17 | 50 | 8 | 100,00 | ||||
| 18 | -50 | 1 | 12,50 | 18 | -300 | 2 | 25,00 | ||||
| 19 | Sutt Päll | -50 | 1 | 12,50 | 19 | Vilgats Kivik | -50 | 1 | 12,50 | ||
| 20 | -90 | 2 | 25,00 | 20 | 120 | 8 | 100,00 | ||||
| 21 | -100 | 0 | 0,00 | 21 | 200 | 4 | 50,00 | ||||
| 22 | Naber Laan | -150 | 2 | 25,00 | 22 | Sutt Päll | -630 | 0 | 0,00 | ||
| 23 | 130 | 3 | 37,50 | 23 | 130 | 3 | 37,50 | ||||
| 24 | -50 | 2 | 25,00 | 24 | -50 | 2 | 25,00 | ||||
| 25 | Märss Jäger | -100 | 4 | 50,00 | 25 | Tali Sikk | 90 | 2 | 25,00 | ||
| 26 | 130 | 5 | 62,50 | 26 | -110 | 6 | 75,00 | ||||
| 27 | 420 | 6 | 75,00 | 27 | -200 | 5 | 62,50 | ||||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar