JOGEVA BK soojendus 3 2.11.2017
Ranks
Travellers ScoreCardsSession 1 Section V
2½ Table 30 Board Howell Movement Director: Ü.Riisalu Received 60 of 60 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | V 5 | Eduard Rumvolt & Mati Loide | 24 | 27,00 | 48 | 56,25 |
| 2 | V 3 | Jaak Sibul & Andrus Sibul | 24 | 26,00 | 48 | 54,17 |
| 3 | V 1 | Arnold Kivik & Jan Vilgats | 24 | 24,00 | 48 | 50,00 |
| 4 | V 2 | Kalle Ojassalu & Jüri Meksun | 24 | 22,00 | 48 | 45,83 |
| 5 | V 4 | Jaan Sutt & Enn Päll | 24 | 21,00 | 48 | 43,75 |
(printed 22:01:33 9.11.2017 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 ARNOLD KIVIK-JAN VILGATS | PAIR 2 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| soojendus 3 02/11/2017 | soojendus 3 02/11/2017 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 24 Max 48 Score 50,00% | MPs 22 Max 48 Score 45,83% | ||||||||||
| Session Rank 3 | Session Rank 4 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | -- | -- | 1 | Sibul Sibul | 430 | 2 | 100,00 | ||||
| 2 | -- | -- | 2 | -50 | 0 | 0,00 | |||||
| 3 | -- | -- | 3 | 140 | 2 | 100,00 | |||||
| 4 | -- | -- | 4 | Sutt Päll | 170 | 2 | 100,00 | ||||
| 5 | -- | -- | 5 | 50 | 0 | 0,00 | |||||
| 6 | -- | -- | 6 | -150 | 0 | 0,00 | |||||
| 7 | Rumvolt Loide | -140 | 0 | 0,00 | 7 | Rumvolt Loide | -- | -- | |||
| 8 | -100 | 2 | 100,00 | 8 | -- | -- | |||||
| 9 | 980 | 1 | 50,00 | 9 | -- | -- | |||||
| 10 | Sutt Päll | 300 | 1 | 50,00 | 10 | Sutt Päll | -- | -- | |||
| 11 | 50 | 2 | 100,00 | 11 | -- | -- | |||||
| 12 | -50 | 0 | 0,00 | 12 | -- | -- | |||||
| 13 | Sutt Päll | 620 | 0 | 0,00 | 13 | Rumvolt Loide | 710 | 2 | 100,00 | ||
| 14 | -150 | 2 | 100,00 | 14 | -420 | 0 | 0,00 | ||||
| 15 | -50 | 0 | 0,00 | 15 | 130 | 2 | 100,00 | ||||
| 16 | Ojassalu Meksun | 150 | 2 | 100,00 | 16 | Kivik Vilgats | -150 | 0 | 0,00 | ||
| 17 | -400 | 2 | 100,00 | 17 | 400 | 0 | 0,00 | ||||
| 18 | -50 | 2 | 100,00 | 18 | 50 | 0 | 0,00 | ||||
| 19 | Sibul Sibul | -710 | 2 | 100,00 | 19 | Rumvolt Loide | 1460 | 2 | 100,00 | ||
| 20 | -750 | 0 | 0,00 | 20 | 130 | 0 | 0,00 | ||||
| 21 | -420 | 1 | 50,00 | 21 | 420 | 1 | 50,00 | ||||
| 22 | Rumvolt Loide | -100 | 0 | 0,00 | 22 | Sibul Sibul | -110 | 0 | 0,00 | ||
| 23 | 1370 | 2 | 100,00 | 23 | 200 | 2 | 100,00 | ||||
| 24 | -100 | 0 | 0,00 | 24 | 50 | 0 | 0,00 | ||||
| 25 | Ojassalu Meksun | -120 | 2 | 100,00 | 25 | Kivik Vilgats | 120 | 0 | 0,00 | ||
| 26 | -200 | 0 | 0,00 | 26 | 200 | 2 | 100,00 | ||||
| 27 | -200 | 0 | 0,00 | 27 | 200 | 2 | 100,00 | ||||
| 28 | Sibul Sibul | 50 | 1 | 50,00 | 28 | Sutt Päll | 50 | 1 | 50,00 | ||
| 29 | -100 | 2 | 100,00 | 29 | -200 | 0 | 0,00 | ||||
| 30 | -140 | 0 | 0,00 | 30 | -50 | 2 | 100,00 | ||||
| PAIR 3 JAAK SIBUL-ANDRUS SIBUL | PAIR 4 JAAN SUTT-ENN PÄLL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| soojendus 3 02/11/2017 | soojendus 3 02/11/2017 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 26 Max 48 Score 54,17% | MPs 21 Max 48 Score 43,75% | ||||||||||
| Session Rank 2 | Session Rank 5 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Ojassalu Meksun | -430 | 0 | 0,00 | 1 | Rumvolt Loide | 400 | 0 | 0,00 | ||
| 2 | 50 | 2 | 100,00 | 2 | 200 | 2 | 100,00 | ||||
| 3 | -140 | 0 | 0,00 | 3 | 90 | 0 | 0,00 | ||||
| 4 | Rumvolt Loide | -100 | 0 | 0,00 | 4 | Ojassalu Meksun | -170 | 0 | 0,00 | ||
| 5 | 110 | 2 | 100,00 | 5 | -50 | 2 | 100,00 | ||||
| 6 | -100 | 2 | 100,00 | 6 | 150 | 2 | 100,00 | ||||
| 7 | Sutt Päll | -620 | 0 | 0,00 | 7 | Sibul Sibul | 620 | 2 | 100,00 | ||
| 8 | 420 | 2 | 100,00 | 8 | -420 | 0 | 0,00 | ||||
| 9 | -980 | 1 | 50,00 | 9 | 980 | 1 | 50,00 | ||||
| 10 | Rumvolt Loide | -300 | 1 | 50,00 | 10 | Kivik Vilgats | -300 | 1 | 50,00 | ||
| 11 | 140 | 2 | 100,00 | 11 | -50 | 0 | 0,00 | ||||
| 12 | -100 | 0 | 0,00 | 12 | 50 | 2 | 100,00 | ||||
| 13 | Rumvolt Loide | -- | -- | 13 | Kivik Vilgats | -620 | 2 | 100,00 | |||
| 14 | -- | -- | 14 | 150 | 0 | 0,00 | |||||
| 15 | -- | -- | 15 | 50 | 2 | 100,00 | |||||
| 16 | Kivik Vilgats | -- | -- | 16 | Rumvolt Loide | 50 | 0 | 0,00 | |||
| 17 | -- | -- | 17 | -450 | 0 | 0,00 | |||||
| 18 | -- | -- | 18 | -100 | 0 | 0,00 | |||||
| 19 | Kivik Vilgats | 710 | 0 | 0,00 | 19 | Kivik Vilgats | -- | -- | |||
| 20 | 750 | 2 | 100,00 | 20 | -- | -- | |||||
| 21 | 420 | 1 | 50,00 | 21 | -- | -- | |||||
| 22 | Ojassalu Meksun | 110 | 2 | 100,00 | 22 | Ojassalu Meksun | -- | -- | |||
| 23 | -200 | 0 | 0,00 | 23 | -- | -- | |||||
| 24 | -50 | 2 | 100,00 | 24 | -- | -- | |||||
| 25 | Sutt Päll | -200 | 0 | 0,00 | 25 | Sibul Sibul | 200 | 2 | 100,00 | ||
| 26 | -100 | 2 | 100,00 | 26 | 100 | 0 | 0,00 | ||||
| 27 | -110 | 2 | 100,00 | 27 | 110 | 0 | 0,00 | ||||
| 28 | Kivik Vilgats | -50 | 1 | 50,00 | 28 | Ojassalu Meksun | -50 | 1 | 50,00 | ||
| 29 | 100 | 0 | 0,00 | 29 | 200 | 2 | 100,00 | ||||
| 30 | 140 | 2 | 100,00 | 30 | 50 | 0 | 0,00 | ||||
| PAIR 5 EDUARD RUMVOLT-MATI LOIDE | |||||
|---|---|---|---|---|---|
| soojendus 3 02/11/2017 | |||||
| Session 1 Section V | |||||
| MPs 27 Max 48 Score 56,25% | |||||
| Session Rank 1 | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Sutt Päll | -400 | 2 | 100,00 | |
| 2 | -200 | 0 | 0,00 | ||
| 3 | -90 | 2 | 100,00 | ||
| 4 | Sibul Sibul | 100 | 2 | 100,00 | |
| 5 | -110 | 0 | 0,00 | ||
| 6 | 100 | 0 | 0,00 | ||
| 7 | Kivik Vilgats | 140 | 2 | 100,00 | |
| 8 | 100 | 0 | 0,00 | ||
| 9 | -980 | 1 | 50,00 | ||
| 10 | Sibul Sibul | 300 | 1 | 50,00 | |
| 11 | -140 | 0 | 0,00 | ||
| 12 | 100 | 2 | 100,00 | ||
| 13 | Ojassalu Meksun | -710 | 0 | 0,00 | |
| 14 | 420 | 2 | 100,00 | ||
| 15 | -130 | 0 | 0,00 | ||
| 16 | Sutt Päll | -50 | 2 | 100,00 | |
| 17 | 450 | 2 | 100,00 | ||
| 18 | 100 | 2 | 100,00 | ||
| 19 | Ojassalu Meksun | -1460 | 0 | 0,00 | |
| 20 | -130 | 2 | 100,00 | ||
| 21 | -420 | 1 | 50,00 | ||
| 22 | Kivik Vilgats | 100 | 2 | 100,00 | |
| 23 | -1370 | 0 | 0,00 | ||
| 24 | 100 | 2 | 100,00 | ||
| 25 | Sibul Sibul | -- | -- | ||
| 26 | -- | -- | |||
| 27 | -- | -- | |||
| 28 | Ojassalu Meksun | -- | -- | ||
| 29 | -- | -- | |||
| 30 | -- | -- | |||
Ranks Travellers ScoreCards
Väga huvitav :)
VastaKustuta