JÕGEVA BK KALA SEES 02/02/2017
Ranks
Travellers ScoreCardsSession 1 Section TS
5 Table 27 Board Howell Movement Received 135 of 135 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | TS 9 | Lauri Naber & Ingrid Laurikainen | 27 | 153,00 | 216 | 70,83 |
| 2 | TS 10 | Mirjam Iher & Kati Iher | 27 | 125,00 | 216 | 57,87 |
| 3 | TS 7 | Kalle Ojassalu & Jüri Meksun | 27 | 118,00 | 216 | 54,63 |
| 4 | TS 2 | Oleg Sirotin & Hillar Ruus | 27 | 113,00 | 216 | 52,31 |
| 5 | TS 1 | Jaan Sutt & Enn Päll | 27 | 109,00 | 216 | 50,46 |
| 6 | TS 5 | Arnold Kivik & Jan Vilgats | 27 | 108,00 | 216 | 50,00 |
| 7 | TS 6 | Rasmus Zalite & Susanna Laan | 27 | 103,00 | 216 | 47,69 |
| 8= | TS 3 | Eduard Rumvolt & Mati Loide | 27 | 85,00 | 216 | 39,35 |
| 8= | TS 8 | Ago Lindsaar & Raivo Sikk | 27 | 85,00 | 216 | 39,35 |
| 10 | TS 4 | Ülis Riisalu & Aina Riisalu | 27 | 81,00 | 216 | 37,50 |
(printed 21:58:21 2.02.2017 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 JAAN SUTT-ENN PÄLL | PAIR 2 OLEG SIROTIN-HILLAR RUUS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KALA SEES 02/02/2017 | KALA SEES 02/02/2017 | ||||||||||
| Session 1 Section TS | Session 1 Section TS | ||||||||||
| MPs 109 Max 216 Score 50,46% | MPs 113 Max 216 Score 52,31% | ||||||||||
| Session Rank 5 | Session Rank 4 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Kivik Vilgats | 490 | 4 | 50,00 | 1 | Riisalu Riisalu | -490 | 4 | 50,00 | ||
| 2 | -100 | 1 | 12,50 | 2 | -110 | 2 | 25,00 | ||||
| 3 | -590 | 4 | 50,00 | 3 | 690 | 7 | 87,50 | ||||
| 4 | Riisalu Riisalu | -100 | 0 | 0,00 | 4 | Zalite Laan | 140 | 6 | 75,00 | ||
| 5 | -720 | 0 | 0,00 | 5 | -660 | 2 | 25,00 | ||||
| 6 | -200 | 1 | 12,50 | 6 | -200 | 1 | 12,50 | ||||
| 7 | Iher Iher | -660 | 4 | 50,00 | 7 | Kivik Vilgats | -630 | 6 | 75,00 | ||
| 8 | 100 | 7 | 87,50 | 8 | -110 | 0 | 0,00 | ||||
| 9 | -430 | 1 | 12,50 | 9 | 50 | 8 | 100,00 | ||||
| 10 | Naber Laurikainen | 200 | 6 | 75,00 | 10 | Iher Iher | -300 | 0 | 0,00 | ||
| 11 | 140 | 1 | 12,50 | 11 | -140 | 7 | 87,50 | ||||
| 12 | -110 | 2 | 25,00 | 12 | -210 | 2 | 25,00 | ||||
| 13 | Sirotin Ruus | -100 | 4 | 50,00 | 13 | Sutt Päll | 100 | 4 | 50,00 | ||
| 14 | 170 | 8 | 100,00 | 14 | -170 | 0 | 0,00 | ||||
| 15 | 100 | 5 | 62,50 | 15 | -100 | 3 | 37,50 | ||||
| 16 | Zalite Laan | -100 | 7 | 87,50 | 16 | Rumvolt Loide | 500 | 6 | 75,00 | ||
| 17 | 110 | 6 | 75,00 | 17 | 100 | 8 | 100,00 | ||||
| 18 | 170 | 4 | 50,00 | 18 | -140 | 6 | 75,00 | ||||
| 19 | Lindsaar Sikk | 130 | 5 | 62,50 | 19 | Ojassalu Meksun | -150 | 0 | 0,00 | ||
| 20 | 200 | 8 | 100,00 | 20 | -100 | 3 | 37,50 | ||||
| 21 | 450 | 4 | 50,00 | 21 | -450 | 4 | 50,00 | ||||
| 22 | Ojassalu Meksun | -90 | 5 | 62,50 | 22 | Naber Laurikainen | 210 | 8 | 100,00 | ||
| 23 | 120 | 8 | 100,00 | 23 | -100 | 4 | 50,00 | ||||
| 24 | -100 | 0 | 0,00 | 24 | -420 | 1 | 12,50 | ||||
| 25 | Rumvolt Loide | 100 | 2 | 25,00 | 25 | Lindsaar Sikk | 200 | 7 | 87,50 | ||
| 26 | 300 | 8 | 100,00 | 26 | 100 | 6 | 75,00 | ||||
| 27 | 100 | 4 | 50,00 | 27 | 400 | 8 | 100,00 | ||||
| PAIR 3 EDUARD RUMVOLT-MATI LOIDE | PAIR 4 ÜLIS RIISALU-AINA RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KALA SEES 02/02/2017 | KALA SEES 02/02/2017 | ||||||||||
| Session 1 Section TS | Session 1 Section TS | ||||||||||
| MPs 85 Max 216 Score 39,35% | MPs 81 Max 216 Score 37,50% | ||||||||||
| Session Rank 8 | Session Rank 10 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Naber Laurikainen | -920 | 0 | 0,00 | 1 | Sirotin Ruus | 490 | 4 | 50,00 | ||
| 2 | -80 | 4 | 50,00 | 2 | 110 | 6 | 75,00 | ||||
| 3 | 420 | 0 | 0,00 | 3 | -690 | 1 | 12,50 | ||||
| 4 | Kivik Vilgats | -140 | 2 | 25,00 | 4 | Sutt Päll | 100 | 8 | 100,00 | ||
| 5 | 500 | 0 | 0,00 | 5 | 720 | 8 | 100,00 | ||||
| 6 | 90 | 4 | 50,00 | 6 | 200 | 7 | 87,50 | ||||
| 7 | Ojassalu Meksun | -690 | 1 | 12,50 | 7 | Zalite Laan | -200 | 0 | 0,00 | ||
| 8 | 50 | 2 | 25,00 | 8 | -90 | 4 | 50,00 | ||||
| 9 | -400 | 5 | 62,50 | 9 | 400 | 3 | 37,50 | ||||
| 10 | Zalite Laan | -100 | 5 | 62,50 | 10 | Lindsaar Sikk | 110 | 8 | 100,00 | ||
| 11 | -170 | 2 | 25,00 | 11 | -170 | 2 | 25,00 | ||||
| 12 | 140 | 8 | 100,00 | 12 | -730 | 0 | 0,00 | ||||
| 13 | Iher Iher | 100 | 6 | 75,00 | 13 | Ojassalu Meksun | -140 | 1 | 12,50 | ||
| 14 | -100 | 0 | 0,00 | 14 | 110 | 4 | 50,00 | ||||
| 15 | 100 | 5 | 62,50 | 15 | -130 | 1 | 12,50 | ||||
| 16 | Sirotin Ruus | -500 | 2 | 25,00 | 16 | Iher Iher | 100 | 1 | 12,50 | ||
| 17 | -100 | 0 | 0,00 | 17 | -120 | 0 | 0,00 | ||||
| 18 | 140 | 2 | 25,00 | 18 | -600 | 2 | 25,00 | ||||
| 19 | Riisalu Riisalu | 130 | 5 | 62,50 | 19 | Rumvolt Loide | -130 | 3 | 37,50 | ||
| 20 | 100 | 5 | 62,50 | 20 | -100 | 3 | 37,50 | ||||
| 21 | 450 | 4 | 50,00 | 21 | -450 | 4 | 50,00 | ||||
| 22 | Lindsaar Sikk | -90 | 5 | 62,50 | 22 | Kivik Vilgats | 50 | 0 | 0,00 | ||
| 23 | 100 | 4 | 50,00 | 23 | -100 | 4 | 50,00 | ||||
| 24 | 300 | 4 | 50,00 | 24 | -100 | 6 | 75,00 | ||||
| 25 | Sutt Päll | -100 | 6 | 75,00 | 25 | Naber Laurikainen | 90 | 0 | 0,00 | ||
| 26 | -300 | 0 | 0,00 | 26 | -600 | 1 | 12,50 | ||||
| 27 | -100 | 4 | 50,00 | 27 | -50 | 0 | 0,00 | ||||
| PAIR 5 ARNOLD KIVIK-JAN VILGATS | PAIR 6 RASMUS ZALITE-SUSANNA LAAN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KALA SEES 02/02/2017 | KALA SEES 02/02/2017 | ||||||||||
| Session 1 Section TS | Session 1 Section TS | ||||||||||
| MPs 108 Max 216 Score 50,00% | MPs 103 Max 216 Score 47,69% | ||||||||||
| Session Rank 6 | Session Rank 7 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sutt Päll | -490 | 4 | 50,00 | 1 | Ojassalu Meksun | 490 | 4 | 50,00 | ||
| 2 | 100 | 7 | 87,50 | 2 | 200 | 8 | 100,00 | ||||
| 3 | 590 | 4 | 50,00 | 3 | -450 | 6 | 75,00 | ||||
| 4 | Rumvolt Loide | 140 | 6 | 75,00 | 4 | Sirotin Ruus | -140 | 2 | 25,00 | ||
| 5 | -500 | 8 | 100,00 | 5 | 660 | 6 | 75,00 | ||||
| 6 | -90 | 4 | 50,00 | 6 | 200 | 7 | 87,50 | ||||
| 7 | Sirotin Ruus | 630 | 2 | 25,00 | 7 | Riisalu Riisalu | 200 | 8 | 100,00 | ||
| 8 | 110 | 8 | 100,00 | 8 | 90 | 4 | 50,00 | ||||
| 9 | -50 | 0 | 0,00 | 9 | -400 | 5 | 62,50 | ||||
| 10 | Ojassalu Meksun | 100 | 3 | 37,50 | 10 | Rumvolt Loide | 100 | 3 | 37,50 | ||
| 11 | 170 | 6 | 75,00 | 11 | 170 | 6 | 75,00 | ||||
| 12 | 50 | 4 | 50,00 | 12 | -140 | 0 | 0,00 | ||||
| 13 | Naber Laurikainen | -140 | 1 | 12,50 | 13 | Lindsaar Sikk | -200 | 0 | 0,00 | ||
| 14 | -50 | 2 | 25,00 | 14 | -150 | 2 | 25,00 | ||||
| 15 | -130 | 1 | 12,50 | 15 | -400 | 0 | 0,00 | ||||
| 16 | Lindsaar Sikk | 150 | 4 | 50,00 | 16 | Sutt Päll | 100 | 1 | 12,50 | ||
| 17 | 50 | 6 | 75,00 | 17 | -110 | 2 | 25,00 | ||||
| 18 | 100 | 8 | 100,00 | 18 | -170 | 4 | 50,00 | ||||
| 19 | Iher Iher | 100 | 2 | 25,00 | 19 | Naber Laurikainen | -100 | 0 | 0,00 | ||
| 20 | -600 | 0 | 0,00 | 20 | -150 | 2 | 25,00 | ||||
| 21 | 450 | 4 | 50,00 | 21 | 450 | 4 | 50,00 | ||||
| 22 | Riisalu Riisalu | -50 | 8 | 100,00 | 22 | Iher Iher | 110 | 6 | 75,00 | ||
| 23 | 100 | 4 | 50,00 | 23 | 90 | 8 | 100,00 | ||||
| 24 | 100 | 2 | 25,00 | 24 | -420 | 1 | 12,50 | ||||
| 25 | Zalite Laan | -200 | 1 | 12,50 | 25 | Kivik Vilgats | 200 | 7 | 87,50 | ||
| 26 | 600 | 7 | 87,50 | 26 | -600 | 1 | 12,50 | ||||
| 27 | -130 | 2 | 25,00 | 27 | 130 | 6 | 75,00 | ||||
| PAIR 7 KALLE OJASSALU-JÜRI MEKSUN | PAIR 8 AGO LINDSAAR-RAIVO SIKK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KALA SEES 02/02/2017 | KALA SEES 02/02/2017 | ||||||||||
| Session 1 Section TS | Session 1 Section TS | ||||||||||
| MPs 118 Max 216 Score 54,63% | MPs 85 Max 216 Score 39,35% | ||||||||||
| Session Rank 3 | Session Rank 8 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Zalite Laan | -490 | 4 | 50,00 | 1 | Iher Iher | -50 | 0 | 0,00 | ||
| 2 | -200 | 0 | 0,00 | 2 | -100 | 1 | 12,50 | ||||
| 3 | 450 | 2 | 25,00 | 3 | -690 | 1 | 12,50 | ||||
| 4 | Lindsaar Sikk | 110 | 2 | 25,00 | 4 | Ojassalu Meksun | -110 | 6 | 75,00 | ||
| 5 | -650 | 5 | 62,50 | 5 | 650 | 3 | 37,50 | ||||
| 6 | 50 | 6 | 75,00 | 6 | -50 | 2 | 25,00 | ||||
| 7 | Rumvolt Loide | 690 | 7 | 87,50 | 7 | Naber Laurikainen | -690 | 1 | 12,50 | ||
| 8 | -50 | 6 | 75,00 | 8 | 100 | 7 | 87,50 | ||||
| 9 | 400 | 3 | 37,50 | 9 | -430 | 1 | 12,50 | ||||
| 10 | Kivik Vilgats | -100 | 5 | 62,50 | 10 | Riisalu Riisalu | -110 | 0 | 0,00 | ||
| 11 | -170 | 2 | 25,00 | 11 | 170 | 6 | 75,00 | ||||
| 12 | -50 | 4 | 50,00 | 12 | 730 | 8 | 100,00 | ||||
| 13 | Riisalu Riisalu | 140 | 7 | 87,50 | 13 | Zalite Laan | 200 | 8 | 100,00 | ||
| 14 | -110 | 4 | 50,00 | 14 | 150 | 6 | 75,00 | ||||
| 15 | 130 | 7 | 87,50 | 15 | 400 | 8 | 100,00 | ||||
| 16 | Naber Laurikainen | -650 | 0 | 0,00 | 16 | Kivik Vilgats | -150 | 4 | 50,00 | ||
| 17 | 50 | 4 | 50,00 | 17 | -50 | 2 | 25,00 | ||||
| 18 | 620 | 8 | 100,00 | 18 | -100 | 0 | 0,00 | ||||
| 19 | Sirotin Ruus | 150 | 8 | 100,00 | 19 | Sutt Päll | -130 | 3 | 37,50 | ||
| 20 | 100 | 5 | 62,50 | 20 | -200 | 0 | 0,00 | ||||
| 21 | 450 | 4 | 50,00 | 21 | -450 | 4 | 50,00 | ||||
| 22 | Sutt Päll | 90 | 3 | 37,50 | 22 | Rumvolt Loide | 90 | 3 | 37,50 | ||
| 23 | -120 | 0 | 0,00 | 23 | -100 | 4 | 50,00 | ||||
| 24 | 100 | 8 | 100,00 | 24 | -300 | 4 | 50,00 | ||||
| 25 | Iher Iher | -120 | 4 | 50,00 | 25 | Sirotin Ruus | -200 | 1 | 12,50 | ||
| 26 | 200 | 4 | 50,00 | 26 | -100 | 2 | 25,00 | ||||
| 27 | -50 | 6 | 75,00 | 27 | -400 | 0 | 0,00 | ||||
| PAIR 9 LAURI NABER-INGRID LAURIKAINEN | PAIR 10 MIRJAM IHER-KATI IHER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KALA SEES 02/02/2017 | KALA SEES 02/02/2017 | ||||||||||
| Session 1 Section TS | Session 1 Section TS | ||||||||||
| MPs 153 Max 216 Score 70,83% | MPs 125 Max 216 Score 57,87% | ||||||||||
| Session Rank 1 | Session Rank 2 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Rumvolt Loide | 920 | 8 | 100,00 | 1 | Lindsaar Sikk | 50 | 8 | 100,00 | ||
| 2 | 80 | 4 | 50,00 | 2 | 100 | 7 | 87,50 | ||||
| 3 | -420 | 8 | 100,00 | 3 | 690 | 7 | 87,50 | ||||
| 4 | Iher Iher | 140 | 6 | 75,00 | 4 | Naber Laurikainen | -140 | 2 | 25,00 | ||
| 5 | -650 | 5 | 62,50 | 5 | 650 | 3 | 37,50 | ||||
| 6 | 300 | 8 | 100,00 | 6 | -300 | 0 | 0,00 | ||||
| 7 | Lindsaar Sikk | 690 | 7 | 87,50 | 7 | Sutt Päll | 660 | 4 | 50,00 | ||
| 8 | -100 | 1 | 12,50 | 8 | -100 | 1 | 12,50 | ||||
| 9 | 430 | 7 | 87,50 | 9 | 430 | 7 | 87,50 | ||||
| 10 | Sutt Päll | -200 | 2 | 25,00 | 10 | Sirotin Ruus | 300 | 8 | 100,00 | ||
| 11 | -140 | 7 | 87,50 | 11 | 140 | 1 | 12,50 | ||||
| 12 | 110 | 6 | 75,00 | 12 | 210 | 6 | 75,00 | ||||
| 13 | Kivik Vilgats | 140 | 7 | 87,50 | 13 | Rumvolt Loide | -100 | 2 | 25,00 | ||
| 14 | 50 | 6 | 75,00 | 14 | 100 | 8 | 100,00 | ||||
| 15 | 130 | 7 | 87,50 | 15 | -100 | 3 | 37,50 | ||||
| 16 | Ojassalu Meksun | 650 | 8 | 100,00 | 16 | Riisalu Riisalu | -100 | 7 | 87,50 | ||
| 17 | -50 | 4 | 50,00 | 17 | 120 | 8 | 100,00 | ||||
| 18 | -620 | 0 | 0,00 | 18 | 600 | 6 | 75,00 | ||||
| 19 | Zalite Laan | 100 | 8 | 100,00 | 19 | Kivik Vilgats | -100 | 6 | 75,00 | ||
| 20 | 150 | 6 | 75,00 | 20 | 600 | 8 | 100,00 | ||||
| 21 | -450 | 4 | 50,00 | 21 | -450 | 4 | 50,00 | ||||
| 22 | Sirotin Ruus | -210 | 0 | 0,00 | 22 | Zalite Laan | -110 | 2 | 25,00 | ||
| 23 | 100 | 4 | 50,00 | 23 | -90 | 0 | 0,00 | ||||
| 24 | 420 | 7 | 87,50 | 24 | 420 | 7 | 87,50 | ||||
| 25 | Riisalu Riisalu | -90 | 8 | 100,00 | 25 | Ojassalu Meksun | 120 | 4 | 50,00 | ||
| 26 | 600 | 7 | 87,50 | 26 | -200 | 4 | 50,00 | ||||
| 27 | 50 | 8 | 100,00 | 27 | 50 | 2 | 25,00 | ||||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar