JÕGEVA BK MV2016 1 etapp 03/11/2016
Ranks
Travellers ScoreCardsSession 1 Section TS
5½ Table 27 Board Howell Movement Received 135 of 135 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | TS 9 | Marko Tenn & Hannes Tamme | 24 | 117,00 | 192 | 60,94 |
| 2 | TS 3 | Toivo Vähi & Jaak Sibul | 24 | 116,00 | 192 | 60,42 |
| 3 | TS 6 | Kalle Ojassalu & Jüri Meksun | 24 | 105,00 | 192 | 54,69 |
| 4 | TS 2 | Arnold Kivik & Jan Vilgats | 24 | 103,00 | 192 | 53,65 |
| 5 | TS 4 | Jaan Sutt & Enn Päll | 24 | 96,00 | 192 | 50,00 |
| 6 | TS 8 | Mart Jäger & Sulev Märss | 24 | 95,00 | 192 | 49,48 |
| 7 | TS 10 | Lauri Naber & Ingrid Laurikainen | 27 | 104,00 | 216 | 48,15 |
| 8 | TS 1 | Ülis Riisalu & Hillar Ruus | 24 | 89,00 | 192 | 46,35 |
| 9 | TS 5 | Oleg Sirotin & Jaan Võsu | 24 | 88,00 | 192 | 45,83 |
| 10 | TS 7 | Ago Lindsaar & Raivo Sikk | 24 | 80,00 | 192 | 41,67 |
| 11 | TS 11 | Eduard Rumvolt & Mati Loide | 27 | 87,00 | 216 | 40,28 |
(printed 21:45:28 3.11.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 ÜLIS RIISALU-HILLAR RUUS | PAIR 2 ARNOLD KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV2016 1 etapp 03/11/2016 | MV2016 1 etapp 03/11/2016 | ||||||||||
| Session 1 Section TS | Session 1 Section TS | ||||||||||
| MPs 89 Max 192 Score 46,35% | MPs 103 Max 192 Score 53,65% | ||||||||||
| Session Rank 8 | Session Rank 4 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Tenn Tamme | -50 | 1 | 12,50 | 1 | Naber Laurikainen | 50 | 7 | 87,50 | ||
| 2 | -460 | 2 | 25,00 | 2 | 450 | 3 | 37,50 | ||||
| 3 | 120 | 4 | 50,00 | 3 | 50 | 7 | 87,50 | ||||
| 4 | Kivik Vilgats | 110 | 0 | 0,00 | 4 | Riisalu Ruus | -110 | 8 | 100,00 | ||
| 5 | 100 | 5 | 62,50 | 5 | -100 | 3 | 37,50 | ||||
| 6 | -200 | 3 | 37,50 | 6 | 200 | 5 | 62,50 | ||||
| 7 | Lindsaar Sikk | 110 | 4 | 50,00 | 7 | Vähi Sibul | 200 | 6 | 75,00 | ||
| 8 | 110 | 2 | 25,00 | 8 | -100 | 0 | 0,00 | ||||
| 9 | -400 | 1 | 12,50 | 9 | 50 | 7 | 87,50 | ||||
| 10 | Rumvolt Loide | 630 | 7 | 87,50 | 10 | Jäger Märss | 130 | 2 | 25,00 | ||
| 11 | 420 | 8 | 100,00 | 11 | 200 | 6 | 75,00 | ||||
| 12 | 400 | 3 | 37,50 | 12 | 430 | 6 | 75,00 | ||||
| 13 | Jäger Märss | -100 | 3 | 37,50 | 13 | Rumvolt Loide | 100 | 5 | 62,50 | ||
| 14 | -140 | 5 | 62,50 | 14 | 140 | 3 | 37,50 | ||||
| 15 | 650 | 2 | 25,00 | 15 | -690 | 1 | 12,50 | ||||
| 16 | Sutt Päll | 460 | 6 | 75,00 | 16 | Tenn Tamme | -50 | 2 | 25,00 | ||
| 17 | -50 | 2 | 25,00 | 17 | 110 | 7 | 87,50 | ||||
| 18 | 300 | 8 | 100,00 | 18 | 120 | 6 | 75,00 | ||||
| 19 | Vähi Sibul | -450 | 2 | 25,00 | 19 | Sirotin Võsu | 450 | 6 | 75,00 | ||
| 20 | -100 | 5 | 62,50 | 20 | -660 | 0 | 0,00 | ||||
| 21 | -150 | 2 | 25,00 | 21 | 140 | 3 | 37,50 | ||||
| 22 | -- | -- | 22 | Sutt Päll | 620 | 5 | 62,50 | ||||
| 23 | -- | -- | 23 | -680 | 1 | 12,50 | |||||
| 24 | -- | -- | 24 | 50/50 | 4 | 50,00 | |||||
| 25 | Naber Laurikainen | 620 | 6 | 75,00 | 25 | Naber Laurikainen | -- | -- | |||
| 26 | 600 | 8 | 100,00 | 26 | -- | -- | |||||
| 27 | -110 | 0 | 0,00 | 27 | -- | -- | |||||
| PAIR 3 TOIVO VÄHI-JAAK SIBUL | PAIR 4 JAAN SUTT-ENN PÄLL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV2016 1 etapp 03/11/2016 | MV2016 1 etapp 03/11/2016 | ||||||||||
| Session 1 Section TS | Session 1 Section TS | ||||||||||
| MPs 116 Max 192 Score 60,42% | MPs 96 Max 192 Score 50,00% | ||||||||||
| Session Rank 2 | Session Rank 5 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Naber Laurikainen | -- | -- | 1 | Ojassalu Meksun | -460 | 2 | 25,00 | |||
| 2 | -- | -- | 2 | 450 | 3 | 37,50 | |||||
| 3 | -- | -- | 3 | 50 | 7 | 87,50 | |||||
| 4 | Naber Laurikainen | 170 | 3 | 37,50 | 4 | Naber Laurikainen | -- | -- | |||
| 5 | 100 | 5 | 62,50 | 5 | -- | -- | |||||
| 6 | -140 | 6 | 75,00 | 6 | -- | -- | |||||
| 7 | Kivik Vilgats | -200 | 2 | 25,00 | 7 | Naber Laurikainen | -200 | 0 | 0,00 | ||
| 8 | 100 | 8 | 100,00 | 8 | 140 | 6 | 75,00 | ||||
| 9 | -50 | 1 | 12,50 | 9 | -400 | 1 | 12,50 | ||||
| 10 | Sutt Päll | 630 | 7 | 87,50 | 10 | Vähi Sibul | -630 | 1 | 12,50 | ||
| 11 | 170 | 3 | 37,50 | 11 | -170 | 5 | 62,50 | ||||
| 12 | 460 | 8 | 100,00 | 12 | -460 | 0 | 0,00 | ||||
| 13 | Tenn Tamme | -120 | 0 | 0,00 | 13 | Sirotin Võsu | 100 | 5 | 62,50 | ||
| 14 | -100 | 0 | 0,00 | 14 | 590 | 8 | 100,00 | ||||
| 15 | -620 | 8 | 100,00 | 15 | -680 | 4 | 50,00 | ||||
| 16 | Rumvolt Loide | 50 | 6 | 75,00 | 16 | Riisalu Ruus | -460 | 2 | 25,00 | ||
| 17 | 150 | 8 | 100,00 | 17 | 50 | 6 | 75,00 | ||||
| 18 | 110 | 6 | 75,00 | 18 | -300 | 0 | 0,00 | ||||
| 19 | Riisalu Ruus | 450 | 6 | 75,00 | 19 | Rumvolt Loide | -450 | 2 | 25,00 | ||
| 20 | 100 | 3 | 37,50 | 20 | -100 | 5 | 62,50 | ||||
| 21 | 150 | 6 | 75,00 | 21 | -50 | 8 | 100,00 | ||||
| 22 | Ojassalu Meksun | -620 | 3 | 37,50 | 22 | Kivik Vilgats | -620 | 3 | 37,50 | ||
| 23 | 680 | 7 | 87,50 | 23 | 680 | 7 | 87,50 | ||||
| 24 | 50/50 | 4 | 50,00 | 24 | 50/50 | 4 | 50,00 | ||||
| 25 | Sirotin Võsu | 800 | 8 | 100,00 | 25 | Lindsaar Sikk | -100 | 6 | 75,00 | ||
| 26 | -200 | 1 | 12,50 | 26 | 200 | 7 | 87,50 | ||||
| 27 | 50 | 7 | 87,50 | 27 | 50 | 4 | 50,00 | ||||
| PAIR 5 OLEG SIROTIN-JAAN VÕSU | PAIR 6 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV2016 1 etapp 03/11/2016 | MV2016 1 etapp 03/11/2016 | ||||||||||
| Session 1 Section TS | Session 1 Section TS | ||||||||||
| MPs 88 Max 192 Score 45,83% | MPs 105 Max 192 Score 54,69% | ||||||||||
| Session Rank 9 | Session Rank 3 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Jäger Märss | 460 | 6 | 75,00 | 1 | Sutt Päll | 460 | 6 | 75,00 | ||
| 2 | -510 | 0 | 0,00 | 2 | -450 | 5 | 62,50 | ||||
| 3 | 150 | 8 | 100,00 | 3 | -50 | 1 | 12,50 | ||||
| 4 | Lindsaar Sikk | 650 | 6 | 75,00 | 4 | Tenn Tamme | -170 | 5 | 62,50 | ||
| 5 | 150 | 8 | 100,00 | 5 | -90 | 7 | 87,50 | ||||
| 6 | -200 | 3 | 37,50 | 6 | 500 | 8 | 100,00 | ||||
| 7 | Naber Laurikainen | -- | -- | 7 | Jäger Märss | 100 | 2 | 25,00 | |||
| 8 | -- | -- | 8 | 140 | 6 | 75,00 | |||||
| 9 | -- | -- | 9 | 50 | 7 | 87,50 | |||||
| 10 | Naber Laurikainen | 150 | 4 | 50,00 | 10 | Naber Laurikainen | -- | -- | |||
| 11 | 100 | 0 | 0,00 | 11 | -- | -- | |||||
| 12 | -100 | 0 | 0,00 | 12 | -- | -- | |||||
| 13 | Sutt Päll | -100 | 3 | 37,50 | 13 | Naber Laurikainen | 100 | 5 | 62,50 | ||
| 14 | -590 | 0 | 0,00 | 14 | 530 | 6 | 75,00 | ||||
| 15 | 680 | 4 | 50,00 | 15 | -690 | 1 | 12,50 | ||||
| 16 | Ojassalu Meksun | 50 | 6 | 75,00 | 16 | Sirotin Võsu | -50 | 2 | 25,00 | ||
| 17 | -110 | 1 | 12,50 | 17 | 110 | 7 | 87,50 | ||||
| 18 | -100 | 4 | 50,00 | 18 | 100 | 4 | 50,00 | ||||
| 19 | Kivik Vilgats | -450 | 2 | 25,00 | 19 | Lindsaar Sikk | -170 | 6 | 75,00 | ||
| 20 | 660 | 8 | 100,00 | 20 | -200 | 1 | 12,50 | ||||
| 21 | -140 | 5 | 62,50 | 21 | -500 | 0 | 0,00 | ||||
| 22 | Rumvolt Loide | 170 | 2 | 25,00 | 22 | Vähi Sibul | 620 | 5 | 62,50 | ||
| 23 | -660 | 6 | 75,00 | 23 | -680 | 1 | 12,50 | ||||
| 24 | 50/50 | 4 | 50,00 | 24 | 50/50 | 4 | 50,00 | ||||
| 25 | Vähi Sibul | -800 | 0 | 0,00 | 25 | Rumvolt Loide | 500 | 4 | 50,00 | ||
| 26 | 200 | 7 | 87,50 | 26 | -100 | 5 | 62,50 | ||||
| 27 | -50 | 1 | 12,50 | 27 | 50 | 7 | 87,50 | ||||
| PAIR 7 AGO LINDSAAR-RAIVO SIKK | PAIR 8 MART JÄGER-SULEV MÄRSS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV2016 1 etapp 03/11/2016 | MV2016 1 etapp 03/11/2016 | ||||||||||
| Session 1 Section TS | Session 1 Section TS | ||||||||||
| MPs 80 Max 192 Score 41,67% | MPs 95 Max 192 Score 49,48% | ||||||||||
| Session Rank 10 | Session Rank 6 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Rumvolt Loide | -460 | 2 | 25,00 | 1 | Sirotin Võsu | -460 | 2 | 25,00 | ||
| 2 | 200 | 0 | 0,00 | 2 | 510 | 8 | 100,00 | ||||
| 3 | -130 | 2 | 25,00 | 3 | -150 | 0 | 0,00 | ||||
| 4 | Sirotin Võsu | -650 | 2 | 25,00 | 4 | Rumvolt Loide | 680 | 8 | 100,00 | ||
| 5 | -150 | 0 | 0,00 | 5 | 90 | 1 | 12,50 | ||||
| 6 | 200 | 5 | 62,50 | 6 | -100 | 8 | 100,00 | ||||
| 7 | Riisalu Ruus | -110 | 4 | 50,00 | 7 | Ojassalu Meksun | -100 | 6 | 75,00 | ||
| 8 | -110 | 6 | 75,00 | 8 | -140 | 2 | 25,00 | ||||
| 9 | 400 | 7 | 87,50 | 9 | -50 | 1 | 12,50 | ||||
| 10 | Tenn Tamme | -100 | 0 | 0,00 | 10 | Kivik Vilgats | -130 | 6 | 75,00 | ||
| 11 | 170 | 3 | 37,50 | 11 | -200 | 2 | 25,00 | ||||
| 12 | 400 | 3 | 37,50 | 12 | -430 | 2 | 25,00 | ||||
| 13 | Naber Laurikainen | -- | -- | 13 | Riisalu Ruus | 100 | 5 | 62,50 | |||
| 14 | -- | -- | 14 | 140 | 3 | 37,50 | |||||
| 15 | -- | -- | 15 | -650 | 6 | 75,00 | |||||
| 16 | Naber Laurikainen | -490 | 0 | 0,00 | 16 | Naber Laurikainen | -- | -- | |||
| 17 | -90 | 4 | 50,00 | 17 | -- | -- | |||||
| 18 | 140 | 8 | 100,00 | 18 | -- | -- | |||||
| 19 | Ojassalu Meksun | 170 | 2 | 25,00 | 19 | Naber Laurikainen | 50 | 8 | 100,00 | ||
| 20 | 200 | 7 | 87,50 | 20 | -200 | 1 | 12,50 | ||||
| 21 | 500 | 8 | 100,00 | 21 | -140 | 5 | 62,50 | ||||
| 22 | Jäger Märss | 140 | 0 | 0,00 | 22 | Lindsaar Sikk | -140 | 8 | 100,00 | ||
| 23 | -660 | 6 | 75,00 | 23 | 660 | 2 | 25,00 | ||||
| 24 | 50/50 | 4 | 50,00 | 24 | 50/50 | 4 | 50,00 | ||||
| 25 | Sutt Päll | 100 | 2 | 25,00 | 25 | Tenn Tamme | 50 | 0 | 0,00 | ||
| 26 | -200 | 1 | 12,50 | 26 | -100 | 5 | 62,50 | ||||
| 27 | -50 | 4 | 50,00 | 27 | -90 | 2 | 25,00 | ||||
| PAIR 9 MARKO TENN-HANNES TAMME | PAIR 10 LAURI NABER-INGRID LAURIKAINEN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV2016 1 etapp 03/11/2016 | MV2016 1 etapp 03/11/2016 | ||||||||||
| Session 1 Section TS | Session 1 Section TS | ||||||||||
| MPs 117 Max 192 Score 60,94% | MPs 104 Max 216 Score 48,15% | ||||||||||
| Session Rank 1 | Session Rank 7 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Riisalu Ruus | 50 | 7 | 87,50 | 1 | Kivik Vilgats | -50 | 1 | 12,50 | ||
| 2 | 460 | 6 | 75,00 | 2 | -450 | 5 | 62,50 | ||||
| 3 | -120 | 4 | 50,00 | 3 | -50 | 1 | 12,50 | ||||
| 4 | Ojassalu Meksun | 170 | 3 | 37,50 | 4 | Vähi Sibul | -170 | 5 | 62,50 | ||
| 5 | 90 | 1 | 12,50 | 5 | -100 | 3 | 37,50 | ||||
| 6 | -500 | 0 | 0,00 | 6 | 140 | 2 | 25,00 | ||||
| 7 | Rumvolt Loide | 300 | 8 | 100,00 | 7 | Sutt Päll | 200 | 8 | 100,00 | ||
| 8 | 140 | 6 | 75,00 | 8 | -140 | 2 | 25,00 | ||||
| 9 | -120 | 4 | 50,00 | 9 | 400 | 7 | 87,50 | ||||
| 10 | Lindsaar Sikk | 100 | 8 | 100,00 | 10 | Sirotin Võsu | -150 | 4 | 50,00 | ||
| 11 | -170 | 5 | 62,50 | 11 | -100 | 8 | 100,00 | ||||
| 12 | -400 | 5 | 62,50 | 12 | 100 | 8 | 100,00 | ||||
| 13 | Vähi Sibul | 120 | 8 | 100,00 | 13 | Ojassalu Meksun | -100 | 3 | 37,50 | ||
| 14 | 100 | 8 | 100,00 | 14 | -530 | 2 | 25,00 | ||||
| 15 | 620 | 0 | 0,00 | 15 | 690 | 7 | 87,50 | ||||
| 16 | Kivik Vilgats | 50 | 6 | 75,00 | 16 | Lindsaar Sikk | 490 | 8 | 100,00 | ||
| 17 | -110 | 1 | 12,50 | 17 | 90 | 4 | 50,00 | ||||
| 18 | -120 | 2 | 25,00 | 18 | -140 | 0 | 0,00 | ||||
| 19 | Naber Laurikainen | -- | -- | 19 | Jäger Märss | -50 | 0 | 0,00 | |||
| 20 | -- | -- | 20 | 200 | 7 | 87,50 | |||||
| 21 | -- | -- | 21 | 140 | 3 | 37,50 | |||||
| 22 | Naber Laurikainen | 650 | 8 | 100,00 | 22 | Tenn Tamme | -650 | 0 | 0,00 | ||
| 23 | -660 | 6 | 75,00 | 23 | 660 | 2 | 25,00 | ||||
| 24 | 50/50 | 4 | 50,00 | 24 | 50/50 | 4 | 50,00 | ||||
| 25 | Jäger Märss | -50 | 8 | 100,00 | 25 | Riisalu Ruus | -620 | 2 | 25,00 | ||
| 26 | 100 | 3 | 37,50 | 26 | -600 | 0 | 0,00 | ||||
| 27 | 90 | 6 | 75,00 | 27 | 110 | 8 | 100,00 | ||||
| PAIR 11 EDUARD RUMVOLT-MATI LOIDE | |||||
|---|---|---|---|---|---|
| MV2016 1 etapp 03/11/2016 | |||||
| Session 1 Section TS | |||||
| MPs 87 Max 216 Score 40,28% | |||||
| Session Rank 11 | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Lindsaar Sikk | 460 | 6 | 75,00 | |
| 2 | -200 | 8 | 100,00 | ||
| 3 | 130 | 6 | 75,00 | ||
| 4 | Jäger Märss | -680 | 0 | 0,00 | |
| 5 | -90 | 7 | 87,50 | ||
| 6 | 100 | 0 | 0,00 | ||
| 7 | Tenn Tamme | -300 | 0 | 0,00 | |
| 8 | -140 | 2 | 25,00 | ||
| 9 | 120 | 4 | 50,00 | ||
| 10 | Riisalu Ruus | -630 | 1 | 12,50 | |
| 11 | -420 | 0 | 0,00 | ||
| 12 | -400 | 5 | 62,50 | ||
| 13 | Kivik Vilgats | -100 | 3 | 37,50 | |
| 14 | -140 | 5 | 62,50 | ||
| 15 | 690 | 7 | 87,50 | ||
| 16 | Vähi Sibul | -50 | 2 | 25,00 | |
| 17 | -150 | 0 | 0,00 | ||
| 18 | -110 | 2 | 25,00 | ||
| 19 | Sutt Päll | 450 | 6 | 75,00 | |
| 20 | 100 | 3 | 37,50 | ||
| 21 | 50 | 0 | 0,00 | ||
| 22 | Sirotin Võsu | -170 | 6 | 75,00 | |
| 23 | 660 | 2 | 25,00 | ||
| 24 | 50/50 | 4 | 50,00 | ||
| 25 | Ojassalu Meksun | -500 | 4 | 50,00 | |
| 26 | 100 | 3 | 37,50 | ||
| 27 | -50 | 1 | 12,50 | ||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar