JÕGEVA BK INDIVIDUAALSED MV 2016 II 20/10/2016
Ranks
Travellers ScoreCardsSession 2 Section A
10 Players 30 Board Individual Received 60 of 60 results.
| Rank | Ind | Name [OVERALL RANKS] | Bds | Total | Max | Score% |
|---|---|---|---|---|---|---|
| 1 | 7 | Mart Jäger | 24 | 30,00 | 48 | 62,50 |
| 2= | 3 | Ülis Riisalu | 24 | 27,00 | 48 | 56,25 |
| 2= | 10 | Kalle Ojassalu | 24 | 27,00 | 48 | 56,25 |
| 4 | 4 | Raivo Sikk | 24 | 26,00 | 48 | 54,17 |
| 5= | 1 | Arnold Kivik | 24 | 24,00 | 48 | 50,00 |
| 5= | 6 | Sulev Märss | 24 | 24,00 | 48 | 50,00 |
| 7 | 5 | Ago Lindsaar | 24 | 23,00 | 48 | 47,92 |
| 8= | 2 | Enn Päll | 24 | 20,00 | 48 | 41,67 |
| 8= | 9 | Hillar Ruus | 24 | 20,00 | 48 | 41,67 |
| 10 | 8 | Jaan Sutt | 24 | 19,00 | 48 | 39,58 |
(printed 22:21:10 20.10.2016 IndScorer1.2.62(c) JAS)
Travellers
Ranks ScoreCardsSession 2 Section A
Neuberg Top = 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| Player 1 ARNOLD KIVIK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK INDIVIDUAALSED MV 2016 II 20/10/2016 Session 2 Section A | ||||||||||
| Neuberg Top = 2 Matchpoints = 24/48 Score = 50,00% Session Rank = 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
| 1 | - | N | 2H-3 | W | CA | 150 | 0,00 | 0 | 3 | Ago Lindsaar |
| 2 | NS | N | 2C+1 | W | DQ | -110 | 100,00 | 2 | ||
| 3 | EW | N | 2S+1 | E | C8 | -140 | 50,00 | 1 | ||
| 7 | All | N | 6Cx-3 | W | S9 | 800 | 100,00 | 2 | 4 | Jaan Sutt |
| 8 | - | N | 3NT+2 | S | D2 | 460 | 100,00 | 2 | ||
| 9 | EW | N | 3NT+3 | E | D6 | -690 | 0,00 | 0 | ||
| 10 | All | E | 3H+1 | S | DQ | -170 | 0,00 | 0 | 2 | Kalle Ojassalu |
| 11 | - | E | 4D-1 | N | SA | 50 | 100,00 | 2 | ||
| 12 | NS | E | 4H-1 | S | S4 | 100 | 0,00 | 0 | ||
| 13 | All | W | 2H-2 | E | SK | -200 | 0,00 | 0 | 2 | Enn Päll |
| 14 | - | W | 6NTx-4 | S | D6 | 800 | 100,00 | 2 | ||
| 15 | NS | W | 3NT-3 | W | H2 | -150 | 0,00 | 0 | ||
| 16 | EW | S | 3NT= | S | H7 | 400 | 50,00 | 1 | 3 | Raivo Sikk |
| 17 | - | S | 3NT+2 | E | H6 | -460 | 100,00 | 2 | ||
| 18 | NS | S | 1NT-1 | E | S9 | 50 | 0,00 | 0 | ||
| 19 | EW | S | 3NT+1 | E | C9 | -630 | 0,00 | 0 | 4 | Mart Jäger |
| 20 | All | S | 4S= | W | DA | -620 | 100,00 | 2 | ||
| 21 | NS | S | 4H+1 | S | D9 | 650 | 100,00 | 2 | ||
| 22 | EW | W | 4C= | N | S10 | -130 | 0,00 | 0 | 4 | Hillar Ruus |
| 23 | All | W | 6Cx-2 | S | H4 | 500 | 100,00 | 2 | ||
| 24 | - | W | 3NT= | E | S6 | 400 | 100,00 | 2 | ||
| 28 | NS | E | 5S-2 | N | HA | 200 | 0,00 | 0 | 2 | Ülis Riisalu |
| 29 | All | E | 3NT+1 | W | S6 | 630 | 100,00 | 2 | ||
| 30 | - | E | 4H-1 | W | CJ | -50 | 0,00 | 0 | ||
| Player 2 ENN PÄLL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK INDIVIDUAALSED MV 2016 II 20/10/2016 Session 2 Section A | ||||||||||
| Neuberg Top = 2 Matchpoints = 20/48 Score = 41,67% Session Rank = 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
| 1 | - | E | 2H-3 | W | CA | -150 | 100,00 | 2 | 3 | Raivo Sikk |
| 2 | NS | E | 2C+1 | W | DQ | 110 | 0,00 | 0 | ||
| 3 | EW | E | 2S+1 | E | C8 | 140 | 50,00 | 1 | ||
| 4 | All | N | 4H= | W | S3 | -620 | 0,00 | 0 | 0 | Sulev Märss |
| 5 | NS | N | 3Hx-1 | S | CQ | -200 | 0,00 | 0 | ||
| 6 | EW | N | 4S+2 | W | S8 | -680 | 0,00 | 0 | ||
| 10 | All | N | 3H+1 | S | DQ | 170 | 100,00 | 2 | 4 | Hillar Ruus |
| 11 | - | N | 4D-1 | N | SA | -50 | 0,00 | 0 | ||
| 12 | NS | N | 4H-1 | S | S4 | -100 | 100,00 | 2 | ||
| 13 | All | E | 2H-2 | E | SK | -200 | 0,00 | 0 | 2 | Arnold Kivik |
| 14 | - | E | 6NTx-4 | S | D6 | 800 | 100,00 | 2 | ||
| 15 | NS | E | 3NT-3 | W | H2 | -150 | 0,00 | 0 | ||
| 16 | EW | W | 3NT= | S | H7 | -400 | 50,00 | 1 | 3 | Ülis Riisalu |
| 17 | - | W | 3NT+2 | E | H6 | 460 | 0,00 | 0 | ||
| 18 | NS | W | 1NT-1 | E | S9 | -50 | 100,00 | 2 | ||
| 19 | EW | S | 6NT-1 | W | CQ | 100 | 100,00 | 2 | 2 | Ago Lindsaar |
| 20 | All | S | 5Hx-5 | S | DJ | -1400 | 0,00 | 0 | ||
| 21 | NS | S | 4Sxx-2 | W | H5 | 600 | 0,00 | 0 | ||
| 22 | EW | S | 4C= | N | S10 | 130 | 100,00 | 2 | 2 | Jaan Sutt |
| 23 | All | S | 6Cx-2 | S | H4 | -500 | 0,00 | 0 | ||
| 24 | - | S | 3NT= | E | S6 | -400 | 0,00 | 0 | ||
| 25 | EW | W | 3D+1 | E | C9 | 130 | 100,00 | 2 | 4 | Kalle Ojassalu |
| 26 | All | W | 2Sx-3 | S | C9 | 800 | 100,00 | 2 | ||
| 27 | - | W | 3S-3 | W | H6 | -150 | 0,00 | 0 | ||
| Player 3 ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK INDIVIDUAALSED MV 2016 II 20/10/2016 Session 2 Section A | ||||||||||
| Neuberg Top = 2 Matchpoints = 27/48 Score = 56,25% Session Rank = 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
| 4 | All | E | 4H= | W | S3 | 620 | 100,00 | 2 | 6 | Ago Lindsaar |
| 5 | NS | E | 3Hx-1 | S | CQ | 200 | 100,00 | 2 | ||
| 6 | EW | E | 4S+2 | W | S8 | 680 | 100,00 | 2 | ||
| 7 | All | N | 5Sx-3 | S | HK | -800 | 0,00 | 0 | 2 | Mart Jäger |
| 8 | - | N | 6NT-1 | N | H5 | -50 | 0,00 | 0 | ||
| 9 | EW | N | 3NT+2 | E | D4 | -660 | 100,00 | 2 | ||
| 13 | All | N | 2H-2 | E | SK | 200 | 100,00 | 2 | 4 | Kalle Ojassalu |
| 14 | - | N | 6NTx-4 | S | D6 | -800 | 0,00 | 0 | ||
| 15 | NS | N | 3NT-3 | W | H2 | 150 | 100,00 | 2 | ||
| 16 | EW | E | 3NT= | S | H7 | -400 | 50,00 | 1 | 3 | Enn Päll |
| 17 | - | E | 3NT+2 | E | H6 | 460 | 0,00 | 0 | ||
| 18 | NS | E | 1NT-1 | E | S9 | -50 | 100,00 | 2 | ||
| 19 | EW | W | 6NT-1 | W | CQ | -100 | 0,00 | 0 | 4 | Raivo Sikk |
| 20 | All | W | 5Hx-5 | S | DJ | 1400 | 100,00 | 2 | ||
| 21 | NS | W | 4Sxx-2 | W | H5 | -600 | 100,00 | 2 | ||
| 22 | EW | S | 3S-1 | E | CQ | 100 | 0,00 | 0 | 4 | Sulev Märss |
| 23 | All | S | 3H+2 | N | D9 | 200 | 100,00 | 2 | ||
| 24 | - | S | 1NT+3 | E | S10 | -180 | 100,00 | 2 | ||
| 25 | EW | S | 3D+1 | E | C9 | -130 | 0,00 | 0 | 2 | Hillar Ruus |
| 26 | All | S | 2Sx-3 | S | C9 | -800 | 0,00 | 0 | ||
| 27 | - | S | 3S-3 | W | H6 | 150 | 100,00 | 2 | ||
| 28 | NS | W | 5S-2 | N | HA | 200 | 0,00 | 0 | 2 | Arnold Kivik |
| 29 | All | W | 3NT+1 | W | S6 | 630 | 100,00 | 2 | ||
| 30 | - | W | 4H-1 | W | CJ | -50 | 0,00 | 0 | ||
| Player 4 RAIVO SIKK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK INDIVIDUAALSED MV 2016 II 20/10/2016 Session 2 Section A | ||||||||||
| Neuberg Top = 2 Matchpoints = 26/48 Score = 54,17% Session Rank = 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
| 1 | - | W | 2H-3 | W | CA | -150 | 100,00 | 2 | 3 | Enn Päll |
| 2 | NS | W | 2C+1 | W | DQ | 110 | 0,00 | 0 | ||
| 3 | EW | W | 2S+1 | E | C8 | 140 | 50,00 | 1 | ||
| 7 | All | E | 5Sx-3 | S | HK | 800 | 100,00 | 2 | 4 | Sulev Märss |
| 8 | - | E | 6NT-1 | N | H5 | 50 | 100,00 | 2 | ||
| 9 | EW | E | 3NT+2 | E | D4 | 660 | 0,00 | 0 | ||
| 10 | All | N | 4H-2 | S | SQ | -200 | 0,00 | 0 | 2 | Jaan Sutt |
| 11 | - | N | 3S-1 | E | D10 | 50 | 100,00 | 2 | ||
| 12 | NS | N | 3S= | E | CQ | -140 | 0,00 | 0 | ||
| 16 | EW | N | 3NT= | S | H7 | 400 | 50,00 | 1 | 3 | Arnold Kivik |
| 17 | - | N | 3NT+2 | E | H6 | -460 | 100,00 | 2 | ||
| 18 | NS | N | 1NT-1 | E | S9 | 50 | 0,00 | 0 | ||
| 19 | EW | E | 6NT-1 | W | CQ | -100 | 0,00 | 0 | 4 | Ülis Riisalu |
| 20 | All | E | 5Hx-5 | S | DJ | 1400 | 100,00 | 2 | ||
| 21 | NS | E | 4Sxx-2 | W | H5 | -600 | 100,00 | 2 | ||
| 22 | EW | W | 3S-1 | E | CQ | -100 | 100,00 | 2 | 2 | Ago Lindsaar |
| 23 | All | W | 3H+2 | N | D9 | -200 | 0,00 | 0 | ||
| 24 | - | W | 1NT+3 | E | S10 | 180 | 0,00 | 0 | ||
| 25 | EW | S | 2C-1 | S | H8 | -50 | 100,00 | 2 | 4 | Mart Jäger |
| 26 | All | S | 1NT+1 | E | H2 | -120 | 100,00 | 2 | ||
| 27 | - | S | 1NT-1 | E | DK | 50 | 0,00 | 0 | ||
| 28 | NS | S | 5S-2 | N | HA | -200 | 100,00 | 2 | 4 | Kalle Ojassalu |
| 29 | All | S | 3NT+1 | W | S6 | -630 | 0,00 | 0 | ||
| 30 | - | S | 4H-1 | W | CJ | 50 | 100,00 | 2 | ||
| Player 5 AGO LINDSAAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK INDIVIDUAALSED MV 2016 II 20/10/2016 Session 2 Section A | ||||||||||
| Neuberg Top = 2 Matchpoints = 23/48 Score = 47,92% Session Rank = 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
| 1 | - | S | 2H-3 | W | CA | 150 | 0,00 | 0 | 3 | Arnold Kivik |
| 2 | NS | S | 2C+1 | W | DQ | -110 | 100,00 | 2 | ||
| 3 | EW | S | 2S+1 | E | C8 | -140 | 50,00 | 1 | ||
| 4 | All | W | 4H= | W | S3 | 620 | 100,00 | 2 | 6 | Ülis Riisalu |
| 5 | NS | W | 3Hx-1 | S | CQ | 200 | 100,00 | 2 | ||
| 6 | EW | W | 4S+2 | W | S8 | 680 | 100,00 | 2 | ||
| 10 | All | E | 4H-2 | S | SQ | 200 | 100,00 | 2 | 4 | Mart Jäger |
| 11 | - | E | 3S-1 | E | D10 | -50 | 0,00 | 0 | ||
| 12 | NS | E | 3S= | E | CQ | 140 | 100,00 | 2 | ||
| 13 | All | N | 1NT= | W | D5 | -90 | 0,00 | 0 | 2 | Hillar Ruus |
| 14 | - | N | 3NT+3 | S | H10 | 490 | 100,00 | 2 | ||
| 15 | NS | N | 4C= | E | HK | -130 | 0,00 | 0 | ||
| 19 | EW | N | 6NT-1 | W | CQ | 100 | 100,00 | 2 | 2 | Enn Päll |
| 20 | All | N | 5Hx-5 | S | DJ | -1400 | 0,00 | 0 | ||
| 21 | NS | N | 4Sxx-2 | W | H5 | 600 | 0,00 | 0 | ||
| 22 | EW | E | 3S-1 | E | CQ | -100 | 100,00 | 2 | 2 | Raivo Sikk |
| 23 | All | E | 3H+2 | N | D9 | -200 | 0,00 | 0 | ||
| 24 | - | E | 1NT+3 | E | S10 | 180 | 0,00 | 0 | ||
| 25 | EW | W | 2C-1 | S | H8 | 50 | 0,00 | 0 | 2 | Sulev Märss |
| 26 | All | W | 1NT+1 | E | H2 | 120 | 0,00 | 0 | ||
| 27 | - | W | 1NT-1 | E | DK | -50 | 100,00 | 2 | ||
| 28 | NS | S | 5H= | W | SQ | -450 | 0,00 | 0 | 2 | Jaan Sutt |
| 29 | All | S | 4S-1 | E | D9 | 100 | 100,00 | 2 | ||
| 30 | - | S | 1NT+4 | E | D2 | -210 | 0,00 | 0 | ||
| Player 6 SULEV MÄRSS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK INDIVIDUAALSED MV 2016 II 20/10/2016 Session 2 Section A | ||||||||||
| Neuberg Top = 2 Matchpoints = 24/48 Score = 50,00% Session Rank = 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
| 1 | - | S | 1NT+4 | N | C10 | 210 | 100,00 | 2 | 3 | Hillar Ruus |
| 2 | NS | S | 2C+2 | W | DQ | -130 | 0,00 | 0 | ||
| 3 | EW | S | 2S+1 | E | H10 | -140 | 50,00 | 1 | ||
| 4 | All | S | 4H= | W | S3 | -620 | 0,00 | 0 | 0 | Enn Päll |
| 5 | NS | S | 3Hx-1 | S | CQ | -200 | 0,00 | 0 | ||
| 6 | EW | S | 4S+2 | W | S8 | -680 | 0,00 | 0 | ||
| 7 | All | W | 5Sx-3 | S | HK | 800 | 100,00 | 2 | 4 | Raivo Sikk |
| 8 | - | W | 6NT-1 | N | H5 | 50 | 100,00 | 2 | ||
| 9 | EW | W | 3NT+2 | E | D4 | 660 | 0,00 | 0 | ||
| 13 | All | E | 1NT= | W | D5 | 90 | 100,00 | 2 | 4 | Jaan Sutt |
| 14 | - | E | 3NT+3 | S | H10 | -490 | 0,00 | 0 | ||
| 15 | NS | E | 4C= | E | HK | 130 | 100,00 | 2 | ||
| 16 | EW | N | 3NT= | S | S2 | 400 | 50,00 | 1 | 3 | Kalle Ojassalu |
| 17 | - | N | 6D+1 | W | D8 | -940 | 0,00 | 0 | ||
| 18 | NS | N | 4H-2 | E | C9 | 100 | 100,00 | 2 | ||
| 22 | EW | N | 3S-1 | E | CQ | 100 | 0,00 | 0 | 4 | Ülis Riisalu |
| 23 | All | N | 3H+2 | N | D9 | 200 | 100,00 | 2 | ||
| 24 | - | N | 1NT+3 | E | S10 | -180 | 100,00 | 2 | ||
| 25 | EW | E | 2C-1 | S | H8 | 50 | 0,00 | 0 | 2 | Ago Lindsaar |
| 26 | All | E | 1NT+1 | E | H2 | 120 | 0,00 | 0 | ||
| 27 | - | E | 1NT-1 | E | DK | -50 | 100,00 | 2 | ||
| 28 | NS | W | 5H= | W | SQ | 450 | 100,00 | 2 | 4 | Mart Jäger |
| 29 | All | W | 4S-1 | E | D9 | -100 | 0,00 | 0 | ||
| 30 | - | W | 1NT+4 | E | D2 | 210 | 100,00 | 2 | ||
| Player 7 MART JÄGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK INDIVIDUAALSED MV 2016 II 20/10/2016 Session 2 Section A | ||||||||||
| Neuberg Top = 2 Matchpoints = 30/48 Score = 62,50% Session Rank = 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
| 1 | - | W | 1NT+4 | N | C10 | -210 | 0,00 | 0 | 3 | Jaan Sutt |
| 2 | NS | W | 2C+2 | W | DQ | 130 | 100,00 | 2 | ||
| 3 | EW | W | 2S+1 | E | H10 | 140 | 50,00 | 1 | ||
| 4 | All | S | 3NT-1 | W | C2 | 100 | 100,00 | 2 | 6 | Kalle Ojassalu |
| 5 | NS | S | 3C-1 | E | SA | 50 | 100,00 | 2 | ||
| 6 | EW | S | 2S+3 | W | HK | -200 | 100,00 | 2 | ||
| 7 | All | S | 5Sx-3 | S | HK | -800 | 0,00 | 0 | 2 | Ülis Riisalu |
| 8 | - | S | 6NT-1 | N | H5 | -50 | 0,00 | 0 | ||
| 9 | EW | S | 3NT+2 | E | D4 | -660 | 100,00 | 2 | ||
| 10 | All | W | 4H-2 | S | SQ | 200 | 100,00 | 2 | 4 | Ago Lindsaar |
| 11 | - | W | 3S-1 | E | D10 | -50 | 0,00 | 0 | ||
| 12 | NS | W | 3S= | E | CQ | 140 | 100,00 | 2 | ||
| 16 | EW | E | 3NT= | S | S2 | -400 | 50,00 | 1 | 3 | Hillar Ruus |
| 17 | - | E | 6D+1 | W | D8 | 940 | 100,00 | 2 | ||
| 18 | NS | E | 4H-2 | E | C9 | -100 | 0,00 | 0 | ||
| 19 | EW | N | 3NT+1 | E | C9 | -630 | 0,00 | 0 | 4 | Arnold Kivik |
| 20 | All | N | 4S= | W | DA | -620 | 100,00 | 2 | ||
| 21 | NS | N | 4H+1 | S | D9 | 650 | 100,00 | 2 | ||
| 25 | EW | N | 2C-1 | S | H8 | -50 | 100,00 | 2 | 4 | Raivo Sikk |
| 26 | All | N | 1NT+1 | E | H2 | -120 | 100,00 | 2 | ||
| 27 | - | N | 1NT-1 | E | DK | 50 | 0,00 | 0 | ||
| 28 | NS | E | 5H= | W | SQ | 450 | 100,00 | 2 | 4 | Sulev Märss |
| 29 | All | E | 4S-1 | E | D9 | -100 | 0,00 | 0 | ||
| 30 | - | E | 1NT+4 | E | D2 | 210 | 100,00 | 2 | ||
| Player 8 JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK INDIVIDUAALSED MV 2016 II 20/10/2016 Session 2 Section A | ||||||||||
| Neuberg Top = 2 Matchpoints = 19/48 Score = 39,58% Session Rank = 10 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
| 1 | - | E | 1NT+4 | N | C10 | -210 | 0,00 | 0 | 3 | Mart Jäger |
| 2 | NS | E | 2C+2 | W | DQ | 130 | 100,00 | 2 | ||
| 3 | EW | E | 2S+1 | E | H10 | 140 | 50,00 | 1 | ||
| 4 | All | W | 3NT-1 | W | C2 | -100 | 0,00 | 0 | 0 | Hillar Ruus |
| 5 | NS | W | 3C-1 | E | SA | -50 | 0,00 | 0 | ||
| 6 | EW | W | 2S+3 | W | HK | 200 | 0,00 | 0 | ||
| 7 | All | S | 6Cx-3 | W | S9 | 800 | 100,00 | 2 | 4 | Arnold Kivik |
| 8 | - | S | 3NT+2 | S | D2 | 460 | 100,00 | 2 | ||
| 9 | EW | S | 3NT+3 | E | D6 | -690 | 0,00 | 0 | ||
| 10 | All | S | 4H-2 | S | SQ | -200 | 0,00 | 0 | 2 | Raivo Sikk |
| 11 | - | S | 3S-1 | E | D10 | 50 | 100,00 | 2 | ||
| 12 | NS | S | 3S= | E | CQ | -140 | 0,00 | 0 | ||
| 13 | All | W | 1NT= | W | D5 | 90 | 100,00 | 2 | 4 | Sulev Märss |
| 14 | - | W | 3NT+3 | S | H10 | -490 | 0,00 | 0 | ||
| 15 | NS | W | 4C= | E | HK | 130 | 100,00 | 2 | ||
| 19 | EW | E | 3NT+1 | E | C9 | 630 | 100,00 | 2 | 2 | Kalle Ojassalu |
| 20 | All | E | 4S= | W | DA | 620 | 0,00 | 0 | ||
| 21 | NS | E | 4H+1 | S | D9 | -650 | 0,00 | 0 | ||
| 22 | EW | N | 4C= | N | S10 | 130 | 100,00 | 2 | 2 | Enn Päll |
| 23 | All | N | 6Cx-2 | S | H4 | -500 | 0,00 | 0 | ||
| 24 | - | N | 3NT= | E | S6 | -400 | 0,00 | 0 | ||
| 28 | NS | N | 5H= | W | SQ | -450 | 0,00 | 0 | 2 | Ago Lindsaar |
| 29 | All | N | 4S-1 | E | D9 | 100 | 100,00 | 2 | ||
| 30 | - | N | 1NT+4 | E | D2 | -210 | 0,00 | 0 | ||
| Player 9 HILLAR RUUS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK INDIVIDUAALSED MV 2016 II 20/10/2016 Session 2 Section A | ||||||||||
| Neuberg Top = 2 Matchpoints = 20/48 Score = 41,67% Session Rank = 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
| 1 | - | N | 1NT+4 | N | C10 | 210 | 100,00 | 2 | 3 | Sulev Märss |
| 2 | NS | N | 2C+2 | W | DQ | -130 | 0,00 | 0 | ||
| 3 | EW | N | 2S+1 | E | H10 | -140 | 50,00 | 1 | ||
| 4 | All | E | 3NT-1 | W | C2 | -100 | 0,00 | 0 | 0 | Jaan Sutt |
| 5 | NS | E | 3C-1 | E | SA | -50 | 0,00 | 0 | ||
| 6 | EW | E | 2S+3 | W | HK | 200 | 0,00 | 0 | ||
| 7 | All | W | 6Cx-3 | W | S9 | -800 | 0,00 | 0 | 2 | Kalle Ojassalu |
| 8 | - | W | 3NT+2 | S | D2 | -460 | 0,00 | 0 | ||
| 9 | EW | W | 3NT+3 | E | D6 | 690 | 100,00 | 2 | ||
| 10 | All | S | 3H+1 | S | DQ | 170 | 100,00 | 2 | 4 | Enn Päll |
| 11 | - | S | 4D-1 | N | SA | -50 | 0,00 | 0 | ||
| 12 | NS | S | 4H-1 | S | S4 | -100 | 100,00 | 2 | ||
| 13 | All | S | 1NT= | W | D5 | -90 | 0,00 | 0 | 2 | Ago Lindsaar |
| 14 | - | S | 3NT+3 | S | H10 | 490 | 100,00 | 2 | ||
| 15 | NS | S | 4C= | E | HK | -130 | 0,00 | 0 | ||
| 16 | EW | W | 3NT= | S | S2 | -400 | 50,00 | 1 | 3 | Mart Jäger |
| 17 | - | W | 6D+1 | W | D8 | 940 | 100,00 | 2 | ||
| 18 | NS | W | 4H-2 | E | C9 | -100 | 0,00 | 0 | ||
| 22 | EW | E | 4C= | N | S10 | -130 | 0,00 | 0 | 4 | Arnold Kivik |
| 23 | All | E | 6Cx-2 | S | H4 | 500 | 100,00 | 2 | ||
| 24 | - | E | 3NT= | E | S6 | 400 | 100,00 | 2 | ||
| 25 | EW | N | 3D+1 | E | C9 | -130 | 0,00 | 0 | 2 | Ülis Riisalu |
| 26 | All | N | 2Sx-3 | S | C9 | -800 | 0,00 | 0 | ||
| 27 | - | N | 3S-3 | W | H6 | 150 | 100,00 | 2 | ||
| Player 10 KALLE OJASSALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK INDIVIDUAALSED MV 2016 II 20/10/2016 Session 2 Section A | ||||||||||
| Neuberg Top = 2 Matchpoints = 27/48 Score = 56,25% Session Rank = 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Partner |
| 4 | All | N | 3NT-1 | W | C2 | 100 | 100,00 | 2 | 6 | Mart Jäger |
| 5 | NS | N | 3C-1 | E | SA | 50 | 100,00 | 2 | ||
| 6 | EW | N | 2S+3 | W | HK | -200 | 100,00 | 2 | ||
| 7 | All | E | 6Cx-3 | W | S9 | -800 | 0,00 | 0 | 2 | Hillar Ruus |
| 8 | - | E | 3NT+2 | S | D2 | -460 | 0,00 | 0 | ||
| 9 | EW | E | 3NT+3 | E | D6 | 690 | 100,00 | 2 | ||
| 10 | All | W | 3H+1 | S | DQ | -170 | 0,00 | 0 | 2 | Arnold Kivik |
| 11 | - | W | 4D-1 | N | SA | 50 | 100,00 | 2 | ||
| 12 | NS | W | 4H-1 | S | S4 | 100 | 0,00 | 0 | ||
| 13 | All | S | 2H-2 | E | SK | 200 | 100,00 | 2 | 4 | Ülis Riisalu |
| 14 | - | S | 6NTx-4 | S | D6 | -800 | 0,00 | 0 | ||
| 15 | NS | S | 3NT-3 | W | H2 | 150 | 100,00 | 2 | ||
| 16 | EW | S | 3NT= | S | S2 | 400 | 50,00 | 1 | 3 | Sulev Märss |
| 17 | - | S | 6D+1 | W | D8 | -940 | 0,00 | 0 | ||
| 18 | NS | S | 4H-2 | E | C9 | 100 | 100,00 | 2 | ||
| 19 | EW | W | 3NT+1 | E | C9 | 630 | 100,00 | 2 | 2 | Jaan Sutt |
| 20 | All | W | 4S= | W | DA | 620 | 0,00 | 0 | ||
| 21 | NS | W | 4H+1 | S | D9 | -650 | 0,00 | 0 | ||
| 25 | EW | E | 3D+1 | E | C9 | 130 | 100,00 | 2 | 4 | Enn Päll |
| 26 | All | E | 2Sx-3 | S | C9 | 800 | 100,00 | 2 | ||
| 27 | - | E | 3S-3 | W | H6 | -150 | 0,00 | 0 | ||
| 28 | NS | N | 5S-2 | N | HA | -200 | 100,00 | 2 | 4 | Raivo Sikk |
| 29 | All | N | 3NT+1 | W | S6 | -630 | 0,00 | 0 | ||
| 30 | - | N | 4H-1 | W | CJ | 50 | 100,00 | 2 | ||
Kommentaare ei ole:
Postita kommentaar