JOGEVA BK OTU SUITS 01/05/2016
Ranks
Travellers ScoreCardsSession 1 Section MM
3½ Table 35 Board Howell Movement Received 105 of 105 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | MM 3 | Mirjam Iher & Rao Zvorovski | 30 | 75,00 | 120 | 62,50 |
| 2 | MM 7 | Oleg Sirotin & Ülis Riisalu | 30 | 71,00 | 120 | 59,17 |
| 3 | MM 6 | Eino Vaher & Mati Nirgi | 30 | 62,00 | 120 | 51,67 |
| 4 | MM 5 | Jaak Sibul & Andrus Sibul | 30 | 58,00 | 120 | 48,33 |
| 5 | MM 2 | Hillar Sula & Allar Padari | 30 | 57,00 | 120 | 47,50 |
| 6 | MM 1 | Lauri Naber & Kati Iher | 30 | 54,00 | 120 | 45,00 |
| 7 | MM 4 | Lembit Kapp & Jaan Sutt | 30 | 43,00 | 120 | 35,83 |
(printed 15:16:59 1.05.2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section MM
Neuberg Top = 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 LAURI NABER-KATI IHER | PAIR 2 HILLAR SULA-ALLAR PADARI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OTU SUITS 01/05/2016 | OTU SUITS 01/05/2016 | ||||||||||
| Session 1 Section MM | Session 1 Section MM | ||||||||||
| MPs 54 Max 120 Score 45,00% | MPs 57 Max 120 Score 47,50% | ||||||||||
| Session Rank 6 | Session Rank 5 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | -- | -- | 1 | Kapp Sutt | -800 | 4 | 100,00 | ||||
| 2 | -- | -- | 2 | -940 | 1 | 25,00 | |||||
| 3 | -- | -- | 3 | 200 | 4 | 100,00 | |||||
| 4 | -- | -- | 4 | 200 | 2 | 50,00 | |||||
| 5 | -- | -- | 5 | 800 | 2 | 50,00 | |||||
| 6 | Kapp Sutt | -1510 | 1 | 25,00 | 6 | Kapp Sutt | -- | -- | |||
| 7 | -660 | 1 | 25,00 | 7 | -- | -- | |||||
| 8 | 100 | 4 | 100,00 | 8 | -- | -- | |||||
| 9 | 2330 | 4 | 100,00 | 9 | -- | -- | |||||
| 10 | -2210 | 0 | 0,00 | 10 | -- | -- | |||||
| 11 | Sirotin Riisalu | -510 | 2 | 50,00 | 11 | Sibul Sibul | -1510 | 0 | 0,00 | ||
| 12 | -680 | 0 | 0,00 | 12 | -100 | 3 | 75,00 | ||||
| 13 | 640 | 0 | 0,00 | 13 | 1390 | 3 | 75,00 | ||||
| 14 | -1010 | 2 | 50,00 | 14 | -1010 | 2 | 50,00 | ||||
| 15 | -2220 | 0 | 0,00 | 15 | -1460 | 4 | 100,00 | ||||
| 16 | Sula Padari | 510 | 0 | 0,00 | 16 | Naber Iher | -510 | 4 | 100,00 | ||
| 17 | -510 | 4 | 100,00 | 17 | 510 | 0 | 0,00 | ||||
| 18 | 1700 | 4 | 100,00 | 18 | -1700 | 0 | 0,00 | ||||
| 19 | 980 | 2 | 50,00 | 19 | -980 | 2 | 50,00 | ||||
| 20 | -680 | 4 | 100,00 | 20 | 680 | 0 | 0,00 | ||||
| 21 | Vaher Nirgi | -680 | 4 | 100,00 | 21 | Iher Zvorovski | 2210 | 4 | 100,00 | ||
| 22 | 100 | 4 | 100,00 | 22 | 500 | 2 | 50,00 | ||||
| 23 | -500 | 2 | 50,00 | 23 | 300 | 0 | 0,00 | ||||
| 24 | -450 | 0 | 0,00 | 24 | -50 | 0 | 0,00 | ||||
| 25 | -1510 | 0 | 0,00 | 25 | 510 | 0 | 0,00 | ||||
| 26 | Sibul Sibul | 680 | 2 | 50,00 | 26 | Sirotin Riisalu | 500 | 4 | 100,00 | ||
| 27 | -450 | 0 | 0,00 | 27 | 420 | 1 | 25,00 | ||||
| 28 | -450 | 0 | 0,00 | 28 | -710 | 2 | 50,00 | ||||
| 29 | -100 | 1 | 25,00 | 29 | 100 | 3 | 75,00 | ||||
| 30 | -440 | 2 | 50,00 | 30 | -1210 | 0 | 0,00 | ||||
| 31 | Iher Zvorovski | 680 | 2 | 50,00 | 31 | Vaher Nirgi | 500 | 0 | 0,00 | ||
| 32 | 800 | 0 | 0,00 | 32 | 1010 | 2 | 50,00 | ||||
| 33 | 980 | 4 | 100,00 | 33 | 500 | 2 | 50,00 | ||||
| 34 | 1460 | 1 | 25,00 | 34 | 1860 | 4 | 100,00 | ||||
| 35 | -710 | 4 | 100,00 | 35 | -1430 | 2 | 50,00 | ||||
| PAIR 3 MIRJAM IHER-RAO ZVOROVSKI | PAIR 4 LEMBIT KAPP-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OTU SUITS 01/05/2016 | OTU SUITS 01/05/2016 | ||||||||||
| Session 1 Section MM | Session 1 Section MM | ||||||||||
| MPs 75 Max 120 Score 62,50% | MPs 43 Max 120 Score 35,83% | ||||||||||
| Session Rank 1 | Session Rank 7 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sirotin Riisalu | -940 | 1 | 25,00 | 1 | Sula Padari | 800 | 0 | 0,00 | ||
| 2 | -800 | 4 | 100,00 | 2 | 940 | 3 | 75,00 | ||||
| 3 | -100 | 2 | 50,00 | 3 | -200 | 0 | 0,00 | ||||
| 4 | 2210 | 4 | 100,00 | 4 | -200 | 2 | 50,00 | ||||
| 5 | -200 | 0 | 0,00 | 5 | -800 | 2 | 50,00 | ||||
| 6 | Sibul Sibul | 1510 | 3 | 75,00 | 6 | Naber Iher | 1510 | 3 | 75,00 | ||
| 7 | -200 | 0 | 0,00 | 7 | 660 | 3 | 75,00 | ||||
| 8 | 1210 | 4 | 100,00 | 8 | -100 | 0 | 0,00 | ||||
| 9 | 980 | 4 | 100,00 | 9 | -2330 | 0 | 0,00 | ||||
| 10 | 1460 | 1 | 25,00 | 10 | 2210 | 4 | 100,00 | ||||
| 11 | Sibul Sibul | -- | -- | 11 | Vaher Nirgi | 300 | 0 | 0,00 | |||
| 12 | -- | -- | 12 | 100 | 1 | 25,00 | |||||
| 13 | -- | -- | 13 | -1390 | 1 | 25,00 | |||||
| 14 | -- | -- | 14 | 1010 | 2 | 50,00 | |||||
| 15 | -- | -- | 15 | 2210 | 2 | 50,00 | |||||
| 16 | Vaher Nirgi | -1400 | 0 | 0,00 | 16 | Vaher Nirgi | -- | -- | |||
| 17 | 1010 | 3 | 75,00 | 17 | -- | -- | |||||
| 18 | 1010 | 4 | 100,00 | 18 | -- | -- | |||||
| 19 | -510 | 4 | 100,00 | 19 | -- | -- | |||||
| 20 | 1430 | 3 | 75,00 | 20 | -- | -- | |||||
| 21 | Sula Padari | -2210 | 0 | 0,00 | 21 | Sirotin Riisalu | -1430 | 2 | 50,00 | ||
| 22 | -500 | 2 | 50,00 | 22 | -510 | 0 | 0,00 | ||||
| 23 | -300 | 4 | 100,00 | 23 | -1430 | 0 | 0,00 | ||||
| 24 | 50 | 4 | 100,00 | 24 | -420 | 2 | 50,00 | ||||
| 25 | -510 | 4 | 100,00 | 25 | -1010 | 2 | 50,00 | ||||
| 26 | Kapp Sutt | 1430 | 4 | 100,00 | 26 | Iher Zvorovski | -1430 | 0 | 0,00 | ||
| 27 | -420 | 3 | 75,00 | 27 | 420 | 1 | 25,00 | ||||
| 28 | 2210 | 4 | 100,00 | 28 | -2210 | 0 | 0,00 | ||||
| 29 | 1430 | 4 | 100,00 | 29 | -1430 | 0 | 0,00 | ||||
| 30 | -1440 | 0 | 0,00 | 30 | 1440 | 4 | 100,00 | ||||
| 31 | Naber Iher | -680 | 2 | 50,00 | 31 | Sibul Sibul | 1430 | 4 | 100,00 | ||
| 32 | -800 | 4 | 100,00 | 32 | 1770 | 4 | 100,00 | ||||
| 33 | -980 | 0 | 0,00 | 33 | -300 | 0 | 0,00 | ||||
| 34 | -1460 | 3 | 75,00 | 34 | 1460 | 1 | 25,00 | ||||
| 35 | 710 | 0 | 0,00 | 35 | -2210 | 0 | 0,00 | ||||
| PAIR 5 JAAK SIBUL-ANDRUS SIBUL | PAIR 6 EINO VAHER-MATI NIRGI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OTU SUITS 01/05/2016 | OTU SUITS 01/05/2016 | ||||||||||
| Session 1 Section MM | Session 1 Section MM | ||||||||||
| MPs 58 Max 120 Score 48,33% | MPs 62 Max 120 Score 51,67% | ||||||||||
| Session Rank 4 | Session Rank 3 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Vaher Nirgi | -940 | 1 | 25,00 | 1 | Sibul Sibul | 940 | 3 | 75,00 | ||
| 2 | -940 | 1 | 25,00 | 2 | 940 | 3 | 75,00 | ||||
| 3 | -1100 | 0 | 0,00 | 3 | 1100 | 4 | 100,00 | ||||
| 4 | -1390 | 0 | 0,00 | 4 | 1390 | 4 | 100,00 | ||||
| 5 | 1430 | 4 | 100,00 | 5 | -1430 | 0 | 0,00 | ||||
| 6 | Iher Zvorovski | -1510 | 1 | 25,00 | 6 | Sirotin Riisalu | 1010 | 0 | 0,00 | ||
| 7 | 200 | 4 | 100,00 | 7 | 660 | 3 | 75,00 | ||||
| 8 | -1210 | 0 | 0,00 | 8 | 480 | 2 | 50,00 | ||||
| 9 | -980 | 0 | 0,00 | 9 | 480 | 2 | 50,00 | ||||
| 10 | -1460 | 3 | 75,00 | 10 | 1460 | 1 | 25,00 | ||||
| 11 | Sula Padari | 1510 | 4 | 100,00 | 11 | Kapp Sutt | -300 | 4 | 100,00 | ||
| 12 | 100 | 1 | 25,00 | 12 | -100 | 3 | 75,00 | ||||
| 13 | -1390 | 1 | 25,00 | 13 | 1390 | 3 | 75,00 | ||||
| 14 | 1010 | 2 | 50,00 | 14 | -1010 | 2 | 50,00 | ||||
| 15 | 1460 | 0 | 0,00 | 15 | -2210 | 2 | 50,00 | ||||
| 16 | Sirotin Riisalu | 980 | 2 | 50,00 | 16 | Iher Zvorovski | 1400 | 4 | 100,00 | ||
| 17 | -1010 | 1 | 25,00 | 17 | -1010 | 1 | 25,00 | ||||
| 18 | 1460 | 2 | 50,00 | 18 | -1010 | 0 | 0,00 | ||||
| 19 | 1000 | 4 | 100,00 | 19 | 510 | 0 | 0,00 | ||||
| 20 | -1430 | 1 | 25,00 | 20 | -1430 | 1 | 25,00 | ||||
| 21 | Sirotin Riisalu | -- | -- | 21 | Naber Iher | 680 | 0 | 0,00 | |||
| 22 | -- | -- | 22 | -100 | 0 | 0,00 | |||||
| 23 | -- | -- | 23 | 500 | 2 | 50,00 | |||||
| 24 | -- | -- | 24 | 450 | 4 | 100,00 | |||||
| 25 | -- | -- | 25 | 1510 | 4 | 100,00 | |||||
| 26 | Naber Iher | -680 | 2 | 50,00 | 26 | Naber Iher | -- | -- | |||
| 27 | 450 | 4 | 100,00 | 27 | -- | -- | |||||
| 28 | 450 | 4 | 100,00 | 28 | -- | -- | |||||
| 29 | 100 | 3 | 75,00 | 29 | -- | -- | |||||
| 30 | 440 | 2 | 50,00 | 30 | -- | -- | |||||
| 31 | Kapp Sutt | -1430 | 0 | 0,00 | 31 | Sula Padari | -500 | 4 | 100,00 | ||
| 32 | -1770 | 0 | 0,00 | 32 | -1010 | 2 | 50,00 | ||||
| 33 | 300 | 4 | 100,00 | 33 | -500 | 2 | 50,00 | ||||
| 34 | -1460 | 3 | 75,00 | 34 | -1860 | 0 | 0,00 | ||||
| 35 | 2210 | 4 | 100,00 | 35 | 1430 | 2 | 50,00 | ||||
| PAIR 7 OLEG SIROTIN-ÜLIS RIISALU | |||||
|---|---|---|---|---|---|
| OTU SUITS 01/05/2016 | |||||
| Session 1 Section MM | |||||
| MPs 71 Max 120 Score 59,17% | |||||
| Session Rank 2 | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Iher Zvorovski | 940 | 3 | 75,00 | |
| 2 | 800 | 0 | 0,00 | ||
| 3 | 100 | 2 | 50,00 | ||
| 4 | -2210 | 0 | 0,00 | ||
| 5 | 200 | 4 | 100,00 | ||
| 6 | Vaher Nirgi | -1010 | 4 | 100,00 | |
| 7 | -660 | 1 | 25,00 | ||
| 8 | -480 | 2 | 50,00 | ||
| 9 | -480 | 2 | 50,00 | ||
| 10 | -1460 | 3 | 75,00 | ||
| 11 | Naber Iher | 510 | 2 | 50,00 | |
| 12 | 680 | 4 | 100,00 | ||
| 13 | -640 | 4 | 100,00 | ||
| 14 | 1010 | 2 | 50,00 | ||
| 15 | 2220 | 4 | 100,00 | ||
| 16 | Sibul Sibul | -980 | 2 | 50,00 | |
| 17 | 1010 | 3 | 75,00 | ||
| 18 | -1460 | 2 | 50,00 | ||
| 19 | -1000 | 0 | 0,00 | ||
| 20 | 1430 | 3 | 75,00 | ||
| 21 | Kapp Sutt | 1430 | 2 | 50,00 | |
| 22 | 510 | 4 | 100,00 | ||
| 23 | 1430 | 4 | 100,00 | ||
| 24 | 420 | 2 | 50,00 | ||
| 25 | 1010 | 2 | 50,00 | ||
| 26 | Sula Padari | -500 | 0 | 0,00 | |
| 27 | -420 | 3 | 75,00 | ||
| 28 | 710 | 2 | 50,00 | ||
| 29 | -100 | 1 | 25,00 | ||
| 30 | 1210 | 4 | 100,00 | ||
| 31 | Sula Padari | -- | -- | ||
| 32 | -- | -- | |||
| 33 | -- | -- | |||
| 34 | -- | -- | |||
| 35 | -- | -- | |||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar