JÕGEVA BK MV PAARIDELE 2 ETAPP 15/10/2015
Ranks
Travellers ScoreCardsSession 1 Section A
5 Table 27 Board Howell Movement Received 135 of 135 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score | 
|---|---|---|---|---|---|---|
| 1 | A 6 | Sulev Märss & Mart Jäger | 27 | 134,00 | 216 | 62,04 | 
| 2 | A 10 | Lembit Kapp & Ülis Riisalu | 27 | 129,00 | 216 | 59,72 | 
| 3 | A 2 | Toivo Vähi & Ago Lindsaar | 27 | 123,00 | 216 | 56,94 | 
| 4= | A 5 | Fred Lindepuu & Hillar Sula | 27 | 112,00 | 216 | 51,85 | 
| 4= | A 9 | Mait Pari & Kalle Ojassalu | 27 | 112,00 | 216 | 51,85 | 
| 6 | A 4 | Arnold Kivik & Jan Vilgats | 27 | 101,00 | 216 | 46,76 | 
| 7 | A 3 | Oleg Sirotin & Hillar Ruus | 27 | 97,00 | 216 | 44,91 | 
| 8= | A 1 | Villu Ojassalu & Jaan Sutt | 27 | 91,00 | 216 | 42,13 | 
| 8= | A 8 | Raivo Sikk & Eduard Rumvolt | 27 | 91,00 | 216 | 42,13 | 
| 10 | A 7 | Enn Päll & Ats Päll | 27 | 90,00 | 216 | 41,67 | 
(printed 22:11:01 15.10.2015 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section A
Neuberg Top = 8
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 VILLU OJASSALU-JAAN SUTT | PAIR 2 TOIVO VÄHI-AGO LINDSAAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV PAARIDELE 2 ETAPP 15/10/2015 | MV PAARIDELE 2 ETAPP 15/10/2015 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 91 Max 216 Score 42,13% | MPs 123 Max 216 Score 56,94% | ||||||||||
| Session Rank 8 | Session Rank 3 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Lindepuu Sula  | 50 | 6 | 75,00 | 1 | Kivik Vilgats  | 420 | 8 | 100,00 | ||
| 2 | -110 | 5 | 62,50 | 2 | 140 | 6 | 75,00 | ||||
| 3 | -140 | 2 | 25,00 | 3 | -130 | 0 | 0,00 | ||||
| 4 | Kivik Vilgats  | -660 | 0 | 0,00 | 4 | Märss Jäger  | -650 | 2 | 25,00 | ||
| 5 | 400 | 2 | 25,00 | 5 | 170 | 0 | 0,00 | ||||
| 6 | -90 | 2 | 25,00 | 6 | 300 | 7 | 87,50 | ||||
| 7 | Kapp Riisalu  | 200 | 8 | 100,00 | 7 | Lindepuu Sula  | -100 | 4 | 50,00 | ||
| 8 | -50 | 1 | 12,50 | 8 | 420 | 7 | 87,50 | ||||
| 9 | -140 | 1 | 12,50 | 9 | 100 | 7 | 87,50 | ||||
| 10 | Pari Ojassalu  | 1440 | 6 | 75,00 | 10 | Kapp Riisalu  | -1390 | 6 | 75,00 | ||
| 11 | -180 | 4 | 50,00 | 11 | 100 | 1 | 12,50 | ||||
| 12 | -430 | 1 | 12,50 | 12 | 400 | 3 | 37,50 | ||||
| 13 | Vähi Lindsaar  | 170 | 2 | 25,00 | 13 | Ojassalu Sutt  | -170 | 6 | 75,00 | ||
| 14 | -50 | 3 | 37,50 | 14 | 50 | 5 | 62,50 | ||||
| 15 | -50 | 2 | 25,00 | 15 | 50 | 6 | 75,00 | ||||
| 16 | Märss Jäger  | -140 | 5 | 62,50 | 16 | Sirotin Ruus  | 620 | 8 | 100,00 | ||
| 17 | 170 | 2 | 25,00 | 17 | -450 | 2 | 25,00 | ||||
| 18 | -150 | 4 | 50,00 | 18 | 200 | 7 | 87,50 | ||||
| 19 | Sikk Rumvolt  | 50 | 7 | 87,50 | 19 | Päll Päll  | 1100 | 8 | 100,00 | ||
| 20 | -630 | 3 | 37,50 | 20 | 200 | 0 | 0,00 | ||||
| 21 | 170 | 3 | 37,50 | 21 | -170 | 5 | 62,50 | ||||
| 22 | Päll Päll  | -620 | 0 | 0,00 | 22 | Pari Ojassalu  | 100 | 2 | 25,00 | ||
| 23 | 660 | 6 | 75,00 | 23 | -630 | 7 | 87,50 | ||||
| 24 | 140 | 8 | 100,00 | 24 | -130 | 2 | 25,00 | ||||
| 25 | Sirotin Ruus  | 200 | 6 | 75,00 | 25 | Sikk Rumvolt  | 100 | 4 | 50,00 | ||
| 26 | -150 | 1 | 12,50 | 26 | -110 | 6 | 75,00 | ||||
| 27 | -300 | 1 | 12,50 | 27 | -100 | 4 | 50,00 | ||||
| PAIR 3 OLEG SIROTIN-HILLAR RUUS | PAIR 4 ARNOLD KIVIK-JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV PAARIDELE 2 ETAPP 15/10/2015 | MV PAARIDELE 2 ETAPP 15/10/2015 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 97 Max 216 Score 44,91% | MPs 101 Max 216 Score 46,76% | ||||||||||
| Session Rank 7 | Session Rank 6 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Pari Ojassalu  | 110 | 4 | 50,00 | 1 | Vähi Lindsaar  | -420 | 0 | 0,00 | ||
| 2 | 170 | 8 | 100,00 | 2 | -140 | 2 | 25,00 | ||||
| 3 | -110 | 2 | 25,00 | 3 | 130 | 8 | 100,00 | ||||
| 4 | Lindepuu Sula  | 620 | 3 | 37,50 | 4 | Ojassalu Sutt  | 660 | 8 | 100,00 | ||
| 5 | -450 | 0 | 0,00 | 5 | -400 | 6 | 75,00 | ||||
| 6 | -50 | 4 | 50,00 | 6 | 90 | 6 | 75,00 | ||||
| 7 | Päll Päll  | -200 | 2 | 25,00 | 7 | Märss Jäger  | -100 | 2 | 25,00 | ||
| 8 | 100 | 4 | 50,00 | 8 | -420 | 1 | 12,50 | ||||
| 9 | 100 | 7 | 87,50 | 9 | -50 | 4 | 50,00 | ||||
| 10 | Märss Jäger  | -1370 | 8 | 100,00 | 10 | Sikk Rumvolt  | -1440 | 2 | 25,00 | ||
| 11 | 400 | 8 | 100,00 | 11 | 210 | 6 | 75,00 | ||||
| 12 | 200 | 0 | 0,00 | 12 | 400 | 3 | 37,50 | ||||
| 13 | Kapp Riisalu  | 620 | 6 | 75,00 | 13 | Päll Päll  | 170 | 2 | 25,00 | ||
| 14 | -100 | 0 | 0,00 | 14 | -50 | 3 | 37,50 | ||||
| 15 | -50 | 2 | 25,00 | 15 | 420 | 8 | 100,00 | ||||
| 16 | Vähi Lindsaar  | -620 | 0 | 0,00 | 16 | Kapp Riisalu  | -100 | 0 | 0,00 | ||
| 17 | 450 | 6 | 75,00 | 17 | -300 | 4 | 50,00 | ||||
| 18 | -200 | 1 | 12,50 | 18 | -300 | 0 | 0,00 | ||||
| 19 | Kivik Vilgats  | -450 | 4 | 50,00 | 19 | Sirotin Ruus  | 450 | 4 | 50,00 | ||
| 20 | -630 | 3 | 37,50 | 20 | 630 | 5 | 62,50 | ||||
| 21 | -100 | 0 | 0,00 | 21 | 100 | 8 | 100,00 | ||||
| 22 | Sikk Rumvolt  | -170 | 4 | 50,00 | 22 | Lindepuu Sula  | -100 | 0 | 0,00 | ||
| 23 | 630 | 1 | 12,50 | 23 | -660 | 2 | 25,00 | ||||
| 24 | 50 | 4 | 50,00 | 24 | 150 | 8 | 100,00 | ||||
| 25 | Ojassalu Sutt  | -200 | 2 | 25,00 | 25 | Pari Ojassalu  | -50 | 2 | 25,00 | ||
| 26 | 150 | 7 | 87,50 | 26 | -110 | 6 | 75,00 | ||||
| 27 | 300 | 7 | 87,50 | 27 | -300 | 1 | 12,50 | ||||
| PAIR 5 FRED LINDEPUU-HILLAR SULA | PAIR 6 SULEV MÄRSS-MART JÄGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV PAARIDELE 2 ETAPP 15/10/2015 | MV PAARIDELE 2 ETAPP 15/10/2015 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 112 Max 216 Score 51,85% | MPs 134 Max 216 Score 62,04% | ||||||||||
| Session Rank 4 | Session Rank 1 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Ojassalu Sutt  | -50 | 2 | 25,00 | 1 | Päll Päll  | 150 | 8 | 100,00 | ||
| 2 | 110 | 3 | 37,50 | 2 | 100 | 8 | 100,00 | ||||
| 3 | 140 | 6 | 75,00 | 3 | 100 | 4 | 50,00 | ||||
| 4 | Sirotin Ruus  | -620 | 5 | 62,50 | 4 | Vähi Lindsaar  | 650 | 6 | 75,00 | ||
| 5 | 450 | 8 | 100,00 | 5 | -170 | 8 | 100,00 | ||||
| 6 | 50 | 4 | 50,00 | 6 | -300 | 1 | 12,50 | ||||
| 7 | Vähi Lindsaar  | 100 | 4 | 50,00 | 7 | Kivik Vilgats  | 100 | 6 | 75,00 | ||
| 8 | -420 | 1 | 12,50 | 8 | 420 | 7 | 87,50 | ||||
| 9 | -100 | 1 | 12,50 | 9 | 50 | 4 | 50,00 | ||||
| 10 | Päll Päll  | 1440 | 6 | 75,00 | 10 | Sirotin Ruus  | 1370 | 0 | 0,00 | ||
| 11 | -100 | 7 | 87,50 | 11 | -400 | 0 | 0,00 | ||||
| 12 | -430 | 1 | 12,50 | 12 | -200 | 8 | 100,00 | ||||
| 13 | Pari Ojassalu  | 630 | 8 | 100,00 | 13 | Sikk Rumvolt  | -170 | 6 | 75,00 | ||
| 14 | 430 | 8 | 100,00 | 14 | -110 | 2 | 25,00 | ||||
| 15 | 170 | 6 | 75,00 | 15 | 50 | 6 | 75,00 | ||||
| 16 | Sikk Rumvolt  | 170 | 6 | 75,00 | 16 | Ojassalu Sutt  | 140 | 3 | 37,50 | ||
| 17 | -590 | 0 | 0,00 | 17 | -170 | 6 | 75,00 | ||||
| 18 | -140 | 2 | 25,00 | 18 | 150 | 4 | 50,00 | ||||
| 19 | Kapp Riisalu  | -480 | 2 | 25,00 | 19 | Pari Ojassalu  | 50 | 7 | 87,50 | ||
| 20 | -630 | 3 | 37,50 | 20 | -630 | 3 | 37,50 | ||||
| 21 | 200 | 6 | 75,00 | 21 | 420 | 8 | 100,00 | ||||
| 22 | Kivik Vilgats  | 100 | 8 | 100,00 | 22 | Kapp Riisalu  | 600 | 6 | 75,00 | ||
| 23 | 660 | 6 | 75,00 | 23 | -660 | 2 | 25,00 | ||||
| 24 | -150 | 0 | 0,00 | 24 | 110 | 6 | 75,00 | ||||
| 25 | Märss Jäger  | -300 | 0 | 0,00 | 25 | Lindepuu Sula  | 300 | 8 | 100,00 | ||
| 26 | 150 | 7 | 87,50 | 26 | -150 | 1 | 12,50 | ||||
| 27 | -120 | 2 | 25,00 | 27 | 120 | 6 | 75,00 | ||||
| PAIR 7 ENN PÄLL-ATS PÄLL | PAIR 8 RAIVO SIKK-EDUARD RUMVOLT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV PAARIDELE 2 ETAPP 15/10/2015 | MV PAARIDELE 2 ETAPP 15/10/2015 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 90 Max 216 Score 41,67% | MPs 91 Max 216 Score 42,13% | ||||||||||
| Session Rank 10 | Session Rank 8 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Märss Jäger  | -150 | 0 | 0,00 | 1 | Kapp Riisalu  | -170 | 2 | 25,00 | ||
| 2 | -100 | 0 | 0,00 | 2 | -110 | 5 | 62,50 | ||||
| 3 | -100 | 4 | 50,00 | 3 | -200 | 0 | 0,00 | ||||
| 4 | Sikk Rumvolt  | -620 | 5 | 62,50 | 4 | Päll Päll  | 620 | 3 | 37,50 | ||
| 5 | 420 | 5 | 62,50 | 5 | -420 | 3 | 37,50 | ||||
| 6 | 300 | 7 | 87,50 | 6 | -300 | 1 | 12,50 | ||||
| 7 | Sirotin Ruus  | 200 | 6 | 75,00 | 7 | Pari Ojassalu  | -620 | 0 | 0,00 | ||
| 8 | -100 | 4 | 50,00 | 8 | -50 | 1 | 12,50 | ||||
| 9 | -100 | 1 | 12,50 | 9 | -140 | 1 | 12,50 | ||||
| 10 | Lindepuu Sula  | -1440 | 2 | 25,00 | 10 | Kivik Vilgats  | 1440 | 6 | 75,00 | ||
| 11 | 100 | 1 | 12,50 | 11 | -210 | 2 | 25,00 | ||||
| 12 | 430 | 7 | 87,50 | 12 | -400 | 5 | 62,50 | ||||
| 13 | Kivik Vilgats  | -170 | 6 | 75,00 | 13 | Märss Jäger  | 170 | 2 | 25,00 | ||
| 14 | 50 | 5 | 62,50 | 14 | 110 | 6 | 75,00 | ||||
| 15 | -420 | 0 | 0,00 | 15 | -50 | 2 | 25,00 | ||||
| 16 | Pari Ojassalu  | -140 | 5 | 62,50 | 16 | Lindepuu Sula  | -170 | 2 | 25,00 | ||
| 17 | -100 | 0 | 0,00 | 17 | 590 | 8 | 100,00 | ||||
| 18 | -200 | 1 | 12,50 | 18 | 140 | 6 | 75,00 | ||||
| 19 | Vähi Lindsaar  | -1100 | 0 | 0,00 | 19 | Ojassalu Sutt  | -50 | 1 | 12,50 | ||
| 20 | -200 | 8 | 100,00 | 20 | 630 | 5 | 62,50 | ||||
| 21 | 170 | 3 | 37,50 | 21 | -170 | 5 | 62,50 | ||||
| 22 | Ojassalu Sutt  | 620 | 8 | 100,00 | 22 | Sirotin Ruus  | 170 | 4 | 50,00 | ||
| 23 | -660 | 2 | 25,00 | 23 | -630 | 7 | 87,50 | ||||
| 24 | -140 | 0 | 0,00 | 24 | -50 | 4 | 50,00 | ||||
| 25 | Kapp Riisalu  | 110 | 8 | 100,00 | 25 | Vähi Lindsaar  | -100 | 4 | 50,00 | ||
| 26 | 110 | 2 | 25,00 | 26 | 110 | 2 | 25,00 | ||||
| 27 | -300 | 0 | 0,00 | 27 | 100 | 4 | 50,00 | ||||
| PAIR 9 MAIT PARI-KALLE OJASSALU | PAIR 10 LEMBIT KAPP-ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MV PAARIDELE 2 ETAPP 15/10/2015 | MV PAARIDELE 2 ETAPP 15/10/2015 | ||||||||||
| Session 1 Section A | Session 1 Section A | ||||||||||
| MPs 112 Max 216 Score 51,85% | MPs 129 Max 216 Score 59,72% | ||||||||||
| Session Rank 4 | Session Rank 2 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sirotin Ruus  | -110 | 4 | 50,00 | 1 | Sikk Rumvolt  | 170 | 6 | 75,00 | ||
| 2 | -170 | 0 | 0,00 | 2 | 110 | 3 | 37,50 | ||||
| 3 | 110 | 6 | 75,00 | 3 | 200 | 8 | 100,00 | ||||
| 4 | Kapp Riisalu  | 200 | 8 | 100,00 | 4 | Pari Ojassalu  | -200 | 0 | 0,00 | ||
| 5 | 420 | 5 | 62,50 | 5 | -420 | 3 | 37,50 | ||||
| 6 | -300 | 0 | 0,00 | 6 | 300 | 8 | 100,00 | ||||
| 7 | Sikk Rumvolt  | 620 | 8 | 100,00 | 7 | Ojassalu Sutt  | -200 | 0 | 0,00 | ||
| 8 | 50 | 7 | 87,50 | 8 | 50 | 7 | 87,50 | ||||
| 9 | 140 | 7 | 87,50 | 9 | 140 | 7 | 87,50 | ||||
| 10 | Ojassalu Sutt  | -1440 | 2 | 25,00 | 10 | Vähi Lindsaar  | 1390 | 2 | 25,00 | ||
| 11 | 180 | 4 | 50,00 | 11 | -100 | 7 | 87,50 | ||||
| 12 | 430 | 7 | 87,50 | 12 | -400 | 5 | 62,50 | ||||
| 13 | Lindepuu Sula  | -630 | 0 | 0,00 | 13 | Sirotin Ruus  | -620 | 2 | 25,00 | ||
| 14 | -430 | 0 | 0,00 | 14 | 100 | 8 | 100,00 | ||||
| 15 | -170 | 2 | 25,00 | 15 | 50 | 6 | 75,00 | ||||
| 16 | Päll Päll  | 140 | 3 | 37,50 | 16 | Kivik Vilgats  | 100 | 8 | 100,00 | ||
| 17 | 100 | 8 | 100,00 | 17 | 300 | 4 | 50,00 | ||||
| 18 | 200 | 7 | 87,50 | 18 | 300 | 8 | 100,00 | ||||
| 19 | Märss Jäger  | -50 | 1 | 12,50 | 19 | Lindepuu Sula  | 480 | 6 | 75,00 | ||
| 20 | 630 | 5 | 62,50 | 20 | 630 | 5 | 62,50 | ||||
| 21 | -420 | 0 | 0,00 | 21 | -200 | 2 | 25,00 | ||||
| 22 | Vähi Lindsaar  | -100 | 6 | 75,00 | 22 | Märss Jäger  | -600 | 2 | 25,00 | ||
| 23 | 630 | 1 | 12,50 | 23 | 660 | 6 | 75,00 | ||||
| 24 | 130 | 6 | 75,00 | 24 | -110 | 2 | 25,00 | ||||
| 25 | Kivik Vilgats  | 50 | 6 | 75,00 | 25 | Päll Päll  | -110 | 0 | 0,00 | ||
| 26 | 110 | 2 | 25,00 | 26 | -110 | 6 | 75,00 | ||||
| 27 | 300 | 7 | 87,50 | 27 | 300 | 8 | 100,00 | ||||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar