JÕGEVA BK HARJUTUSVOOR 1 06/08/2015
Ranks
Travellers ScoreCardsSession 1 Section A
3 Table 30 Board Howell Movement Received 90 of 90 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | A 6 | Lembit Kapp & Ülis Riisalu | 30 | 79,00 | 120 | 65,83 |
| 2 | A 3 | Enn Päll & Ago Lindsaar | 30 | 67,00 | 120 | 55,83 |
| 3 | A 4 | Villu Ojassalu & Jaan Sutt | 30 | 63,00 | 120 | 52,50 |
| 4 | A 2 | Eduard Rumvolt & Raivo Sikk | 30 | 61,00 | 120 | 50,83 |
| 5 | A 5 | Arnold Kivik & Jan Vilgats | 30 | 51,00 | 120 | 42,50 |
| 6 | A 1 | Mati Tali & Jüri Pärsin | 30 | 39,00 | 120 | 32,50 |
(printed 18:04:51 14.08.2015 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 MATI TALI & JÜRI PÄRSIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK HARJUTUSVOOR 1 06/08/2015 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 39 MaxMPs 120 Score 32,50% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3NT+2 | N | D6 | -460 | 50,00 | 2 | 4 | Lembit Kapp Ülis Riisalu |
| 2 | NS | EW | 4H+1 | N | S10 | -650 | 0,00 | 0 | ||
| 3 | EW | EW | 2S-2 | S | D4 | 100 | 50,00 | 2 | ||
| 4 | All | EW | 3S= | S | C6 | -140 | 0,00 | 0 | 0 | Lembit Kapp Ülis Riisalu |
| 5 | NS | EW | 1NT+1 | S | S7 | -120 | 0,00 | 0 | ||
| 6 | EW | EW | 4H+2 | S | SK | -480 | 0,00 | 0 | ||
| 7 | All | NS | 5Dx-4 | S | CA | -1100 | 0,00 | 0 | 5 | Arnold Kivik Jan Vilgats |
| 8 | - | NS | 4S= | W | H6 | -420 | 75,00 | 3 | ||
| 9 | EW | NS | 2H-2 | N | C2 | -100 | 50,00 | 2 | ||
| 10 | All | EW | 6H-1 | N | D9 | 100 | 25,00 | 1 | 3 | Villu Ojassalu Jaan Sutt |
| 11 | - | EW | PASS | N | Pass | 0,00 | 0 | |||
| 12 | NS | EW | 4S+1 | W | H9 | 450 | 50,00 | 2 | ||
| 13 | All | EW | 2C+2 | W | S2 | 130 | 75,00 | 3 | 4 | Villu Ojassalu Jaan Sutt |
| 14 | - | EW | 1NT= | E | DQ | 90 | 0,00 | 0 | ||
| 15 | NS | EW | 2S+1 | S | H10 | -140 | 25,00 | 1 | ||
| 16 | EW | EW | 4S-1 | N | S6 | 50 | 100,00 | 4 | 6 | Eduard Rumvolt Raivo Sikk |
| 17 | - | EW | 3NT-1 | E | D5 | -50 | 0,00 | 0 | ||
| 18 | NS | EW | 2D-1 | W | C3 | -50 | 50,00 | 2 | ||
| 19 | EW | NS | 6H-1 | W | DJ | 100 | 100,00 | 4 | 5 | Enn Päll Ago Lindsaar |
| 20 | All | NS | 4H+1 | E | D9 | -650 | 25,00 | 1 | ||
| 21 | NS | NS | 3H-3 | S | CQ | -300 | 0,00 | 0 | ||
| 22 | EW | NS | 1NT-1 | N | C6 | -50 | 50,00 | 2 | 5 | Arnold Kivik Jan Vilgats |
| 23 | All | NS | 1D+3 | S | HJ | 130 | 75,00 | 3 | ||
| 24 | - | NS | 6NT= | W | S8 | -990 | 0,00 | 0 | ||
| 25 | EW | EW | 1NT+1 | E | S3 | 120 | 0,00 | 0 | 7 | Eduard Rumvolt Raivo Sikk |
| 26 | All | EW | 3C+3 | N | H10 | -170 | 100,00 | 4 | ||
| 27 | - | EW | 5H= | W | CA | 450 | 75,00 | 3 | ||
| 28 | NS | NS | 3NT+2 | W | S6 | -460 | 0,00 | 0 | 0 | Enn Päll Ago Lindsaar |
| 29 | All | NS | 2H+1 | W | S8 | -140 | 0,00 | 0 | ||
| 30 | - | NS | PASS | N | Pass | 0,00 | 0 | |||
| PAIR 2 EDUARD RUMVOLT & RAIVO SIKK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK HARJUTUSVOOR 1 06/08/2015 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 61 MaxMPs 120 Score 50,83% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3NT+2 | N | H2 | -460 | 50,00 | 2 | 6 | Enn Päll Ago Lindsaar |
| 2 | NS | EW | 4H-1 | N | S10 | 100 | 100,00 | 4 | ||
| 3 | EW | EW | 2D= | E | SA | 90 | 0,00 | 0 | ||
| 4 | All | NS | 2H-3 | N | S10 | -300 | 0,00 | 0 | 2 | Villu Ojassalu Jaan Sutt |
| 5 | NS | NS | 3D-1 | E | C8 | 50 | 0,00 | 0 | ||
| 6 | EW | NS | 4S= | N | H6 | 420 | 50,00 | 2 | ||
| 7 | All | EW | 4Sx-2 | E | DA | -500 | 0,00 | 0 | 4 | Lembit Kapp Ülis Riisalu |
| 8 | - | EW | 3NT+1 | W | D2 | 430 | 100,00 | 4 | ||
| 9 | EW | EW | 2NT-1 | E | C3 | -100 | 0,00 | 0 | ||
| 10 | All | EW | 6H-2 | S | DK | 200 | 100,00 | 4 | 9 | Lembit Kapp Ülis Riisalu |
| 11 | - | EW | 1NT= | E | S5 | 90 | 75,00 | 3 | ||
| 12 | NS | EW | 4S+1 | W | HJ | 450 | 50,00 | 2 | ||
| 13 | All | EW | 3C+1 | W | H10 | 130 | 75,00 | 3 | 6 | Arnold Kivik Jan Vilgats |
| 14 | - | EW | 1NT+1 | E | H3 | 120 | 50,00 | 2 | ||
| 15 | NS | EW | 2S+1 | S | HK | -140 | 25,00 | 1 | ||
| 16 | EW | NS | 4S-1 | N | S6 | -50 | 0,00 | 0 | 6 | Mati Tali Jüri Pärsin |
| 17 | - | NS | 3NT-1 | E | D5 | 50 | 100,00 | 4 | ||
| 18 | NS | NS | 2D-1 | W | C3 | 50 | 50,00 | 2 | ||
| 19 | EW | EW | 4H+1 | E | DQ | 650 | 75,00 | 3 | 8 | Arnold Kivik Jan Vilgats |
| 20 | All | EW | 4H+1 | W | SK | 650 | 75,00 | 3 | ||
| 21 | NS | EW | 2S+4 | W | DA | 230 | 50,00 | 2 | ||
| 22 | EW | EW | 2NT-2 | S | D2 | 100 | 100,00 | 4 | 7 | Enn Päll Ago Lindsaar |
| 23 | All | EW | 2D+2 | N | S3 | -130 | 25,00 | 1 | ||
| 24 | - | EW | 3NT+1 | E | S8 | 430 | 50,00 | 2 | ||
| 25 | EW | NS | 1NT+1 | E | S3 | -120 | 100,00 | 4 | 5 | Mati Tali Jüri Pärsin |
| 26 | All | NS | 3C+3 | N | H10 | 170 | 0,00 | 0 | ||
| 27 | - | NS | 5H= | W | CA | -450 | 25,00 | 1 | ||
| 28 | NS | NS | 3NT+1 | W | C4 | -430 | 50,00 | 2 | 8 | Villu Ojassalu Jaan Sutt |
| 29 | All | NS | 2S= | S | H2 | 110 | 100,00 | 4 | ||
| 30 | - | NS | 3C= | S | D5 | 110 | 50,00 | 2 | ||
| PAIR 3 ENN PÄLL & AGO LINDSAAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK HARJUTUSVOOR 1 06/08/2015 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 67 MaxMPs 120 Score 55,83% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT+2 | N | H2 | 460 | 50,00 | 2 | 6 | Eduard Rumvolt Raivo Sikk |
| 2 | NS | NS | 4H-1 | N | S10 | -100 | 0,00 | 0 | ||
| 3 | EW | NS | 2D= | E | SA | -90 | 100,00 | 4 | ||
| 4 | All | NS | 3S-1 | S | D4 | -100 | 50,00 | 2 | 4 | Arnold Kivik Jan Vilgats |
| 5 | NS | NS | 2H= | S | D5 | 110 | 50,00 | 2 | ||
| 6 | EW | NS | 3NT= | S | C7 | 400 | 0,00 | 0 | ||
| 7 | All | EW | 5Dx-3 | S | CK | 800 | 50,00 | 2 | 7 | Villu Ojassalu Jaan Sutt |
| 8 | - | EW | 4S= | W | S2 | 420 | 25,00 | 1 | ||
| 9 | EW | EW | 2NT= | E | H7 | 120 | 100,00 | 4 | ||
| 10 | All | NS | 4S-1 | S | DK | -100 | 75,00 | 3 | 6 | Arnold Kivik Jan Vilgats |
| 11 | - | NS | 1D+1 | E | DJ | -90 | 25,00 | 1 | ||
| 12 | NS | NS | 4S+1 | W | HJ | -450 | 50,00 | 2 | ||
| 13 | All | EW | 2C= | W | H10 | 90 | 0,00 | 0 | 8 | Lembit Kapp Ülis Riisalu |
| 14 | - | EW | 1NT+3 | E | S8 | 180 | 100,00 | 4 | ||
| 15 | NS | EW | 4Sx-1 | S | HK | 200 | 100,00 | 4 | ||
| 16 | EW | EW | 6D= | S | D8 | -920 | 25,00 | 1 | 4 | Lembit Kapp Ülis Riisalu |
| 17 | - | EW | 3NT= | E | H3 | 400 | 75,00 | 3 | ||
| 18 | NS | EW | 3Dx-2 | W | H2 | -300 | 0,00 | 0 | ||
| 19 | EW | EW | 6H-1 | W | DJ | -100 | 0,00 | 0 | 7 | Mati Tali Jüri Pärsin |
| 20 | All | EW | 4H+1 | E | D9 | 650 | 75,00 | 3 | ||
| 21 | NS | EW | 3H-3 | S | CQ | 300 | 100,00 | 4 | ||
| 22 | EW | NS | 2NT-2 | S | D2 | -100 | 0,00 | 0 | 5 | Eduard Rumvolt Raivo Sikk |
| 23 | All | NS | 2D+2 | N | S3 | 130 | 75,00 | 3 | ||
| 24 | - | NS | 3NT+1 | E | S8 | -430 | 50,00 | 2 | ||
| 25 | EW | EW | 3NT= | W | S4 | 600 | 75,00 | 3 | 8 | Villu Ojassalu Jaan Sutt |
| 26 | All | EW | 5C+1 | N | DJ | -620 | 50,00 | 2 | ||
| 27 | - | EW | 5H= | W | CA | 450 | 75,00 | 3 | ||
| 28 | NS | EW | 3NT+2 | W | S6 | 460 | 100,00 | 4 | 12 | Mati Tali Jüri Pärsin |
| 29 | All | EW | 2H+1 | W | S8 | 140 | 100,00 | 4 | ||
| 30 | - | EW | PASS | N | Pass | 100,00 | 4 | |||
| PAIR 4 VILLU OJASSALU & JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK HARJUTUSVOOR 1 06/08/2015 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 63 MaxMPs 120 Score 52,50% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | EW | 3NT+2 | N | H2 | -460 | 50,00 | 2 | 8 | Arnold Kivik Jan Vilgats |
| 2 | NS | EW | 2H+2 | S | SK | -170 | 50,00 | 2 | ||
| 3 | EW | EW | 2D+1 | E | SA | 110 | 100,00 | 4 | ||
| 4 | All | EW | 2H-3 | N | S10 | 300 | 100,00 | 4 | 10 | Eduard Rumvolt Raivo Sikk |
| 5 | NS | EW | 3D-1 | E | C8 | -50 | 100,00 | 4 | ||
| 6 | EW | EW | 4S= | N | H6 | -420 | 50,00 | 2 | ||
| 7 | All | NS | 5Dx-3 | S | CK | -800 | 50,00 | 2 | 5 | Enn Päll Ago Lindsaar |
| 8 | - | NS | 4S= | W | S2 | -420 | 75,00 | 3 | ||
| 9 | EW | NS | 2NT= | E | H7 | -120 | 0,00 | 0 | ||
| 10 | All | NS | 6H-1 | N | D9 | -100 | 75,00 | 3 | 9 | Mati Tali Jüri Pärsin |
| 11 | - | NS | PASS | N | Pass | 100,00 | 4 | |||
| 12 | NS | NS | 4S+1 | W | H9 | -450 | 50,00 | 2 | ||
| 13 | All | NS | 2C+2 | W | S2 | -130 | 25,00 | 1 | 8 | Mati Tali Jüri Pärsin |
| 14 | - | NS | 1NT= | E | DQ | -90 | 100,00 | 4 | ||
| 15 | NS | NS | 2S+1 | S | H10 | 140 | 75,00 | 3 | ||
| 16 | EW | EW | 6D= | S | S5 | -920 | 25,00 | 1 | 8 | Arnold Kivik Jan Vilgats |
| 17 | - | EW | 3NT= | W | C6 | 400 | 75,00 | 3 | ||
| 18 | NS | EW | 2D= | W | S6 | 90 | 100,00 | 4 | ||
| 19 | EW | EW | 4H+1 | E | DQ | 650 | 75,00 | 3 | 3 | Lembit Kapp Ülis Riisalu |
| 20 | All | EW | 3H+2 | W | SK | 200 | 0,00 | 0 | ||
| 21 | NS | EW | 3S+2 | W | C10 | 200 | 0,00 | 0 | ||
| 22 | EW | EW | 1NT= | N | D4 | -90 | 0,00 | 0 | 4 | Lembit Kapp Ülis Riisalu |
| 23 | All | EW | 2H= | N | C10 | -110 | 100,00 | 4 | ||
| 24 | - | EW | 3NT-1 | W | HQ | -50 | 0,00 | 0 | ||
| 25 | EW | NS | 3NT= | W | S4 | -600 | 25,00 | 1 | 4 | Enn Päll Ago Lindsaar |
| 26 | All | NS | 5C+1 | N | DJ | 620 | 50,00 | 2 | ||
| 27 | - | NS | 5H= | W | CA | -450 | 25,00 | 1 | ||
| 28 | NS | EW | 3NT+1 | W | C4 | 430 | 50,00 | 2 | 4 | Eduard Rumvolt Raivo Sikk |
| 29 | All | EW | 2S= | S | H2 | -110 | 0,00 | 0 | ||
| 30 | - | EW | 3C= | S | D5 | -110 | 50,00 | 2 | ||
| PAIR 5 ARNOLD KIVIK & JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK HARJUTUSVOOR 1 06/08/2015 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 51 MaxMPs 120 Score 42,50% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT+2 | N | H2 | 460 | 50,00 | 2 | 4 | Villu Ojassalu Jaan Sutt |
| 2 | NS | NS | 2H+2 | S | SK | 170 | 50,00 | 2 | ||
| 3 | EW | NS | 2D+1 | E | SA | -110 | 0,00 | 0 | ||
| 4 | All | EW | 3S-1 | S | D4 | 100 | 50,00 | 2 | 8 | Enn Päll Ago Lindsaar |
| 5 | NS | EW | 2H= | S | D5 | -110 | 50,00 | 2 | ||
| 6 | EW | EW | 3NT= | S | C7 | -400 | 100,00 | 4 | ||
| 7 | All | EW | 5Dx-4 | S | CA | 1100 | 100,00 | 4 | 7 | Mati Tali Jüri Pärsin |
| 8 | - | EW | 4S= | W | H6 | 420 | 25,00 | 1 | ||
| 9 | EW | EW | 2H-2 | N | C2 | 100 | 50,00 | 2 | ||
| 10 | All | EW | 4S-1 | S | DK | 100 | 25,00 | 1 | 6 | Enn Päll Ago Lindsaar |
| 11 | - | EW | 1D+1 | E | DJ | 90 | 75,00 | 3 | ||
| 12 | NS | EW | 4S+1 | W | HJ | 450 | 50,00 | 2 | ||
| 13 | All | NS | 3C+1 | W | H10 | -130 | 25,00 | 1 | 6 | Eduard Rumvolt Raivo Sikk |
| 14 | - | NS | 1NT+1 | E | H3 | -120 | 50,00 | 2 | ||
| 15 | NS | NS | 2S+1 | S | HK | 140 | 75,00 | 3 | ||
| 16 | EW | NS | 6D= | S | S5 | 920 | 75,00 | 3 | 4 | Villu Ojassalu Jaan Sutt |
| 17 | - | NS | 3NT= | W | C6 | -400 | 25,00 | 1 | ||
| 18 | NS | NS | 2D= | W | S6 | -90 | 0,00 | 0 | ||
| 19 | EW | NS | 4H+1 | E | DQ | -650 | 25,00 | 1 | 4 | Eduard Rumvolt Raivo Sikk |
| 20 | All | NS | 4H+1 | W | SK | -650 | 25,00 | 1 | ||
| 21 | NS | NS | 2S+4 | W | DA | -230 | 50,00 | 2 | ||
| 22 | EW | EW | 1NT-1 | N | C6 | 50 | 50,00 | 2 | 7 | Mati Tali Jüri Pärsin |
| 23 | All | EW | 1D+3 | S | HJ | -130 | 25,00 | 1 | ||
| 24 | - | EW | 6NT= | W | S8 | 990 | 100,00 | 4 | ||
| 25 | EW | EW | 3NT= | E | S7 | 600 | 75,00 | 3 | 3 | Lembit Kapp Ülis Riisalu |
| 26 | All | EW | 6C= | N | C8 | -1370 | 0,00 | 0 | ||
| 27 | - | EW | 5D= | E | C4 | 400 | 0,00 | 0 | ||
| 28 | NS | EW | 6NT-2 | E | S3 | -100 | 0,00 | 0 | 2 | Lembit Kapp Ülis Riisalu |
| 29 | All | EW | 3NT-1 | S | H5 | 100 | 50,00 | 2 | ||
| 30 | - | EW | 1NT+1 | N | S3 | -120 | 0,00 | 0 | ||
| PAIR 6 LEMBIT KAPP & ÜLIS RIISALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK HARJUTUSVOOR 1 06/08/2015 Session 1 Section A | ||||||||||
| Neuberg Top 4 MPs 79 MaxMPs 120 Score 65,83% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT+2 | N | D6 | 460 | 50,00 | 2 | 8 | Mati Tali Jüri Pärsin |
| 2 | NS | NS | 4H+1 | N | S10 | 650 | 100,00 | 4 | ||
| 3 | EW | NS | 2S-2 | S | D4 | -100 | 50,00 | 2 | ||
| 4 | All | NS | 3S= | S | C6 | 140 | 100,00 | 4 | 12 | Mati Tali Jüri Pärsin |
| 5 | NS | NS | 1NT+1 | S | S7 | 120 | 100,00 | 4 | ||
| 6 | EW | NS | 4H+2 | S | SK | 480 | 100,00 | 4 | ||
| 7 | All | NS | 4Sx-2 | E | DA | 500 | 100,00 | 4 | 8 | Eduard Rumvolt Raivo Sikk |
| 8 | - | NS | 3NT+1 | W | D2 | -430 | 0,00 | 0 | ||
| 9 | EW | NS | 2NT-1 | E | C3 | 100 | 100,00 | 4 | ||
| 10 | All | NS | 6H-2 | S | DK | -200 | 0,00 | 0 | 3 | Eduard Rumvolt Raivo Sikk |
| 11 | - | NS | 1NT= | E | S5 | -90 | 25,00 | 1 | ||
| 12 | NS | NS | 4S+1 | W | HJ | -450 | 50,00 | 2 | ||
| 13 | All | NS | 2C= | W | H10 | -90 | 100,00 | 4 | 4 | Enn Päll Ago Lindsaar |
| 14 | - | NS | 1NT+3 | E | S8 | -180 | 0,00 | 0 | ||
| 15 | NS | NS | 4Sx-1 | S | HK | -200 | 0,00 | 0 | ||
| 16 | EW | NS | 6D= | S | D8 | 920 | 75,00 | 3 | 8 | Enn Päll Ago Lindsaar |
| 17 | - | NS | 3NT= | E | H3 | -400 | 25,00 | 1 | ||
| 18 | NS | NS | 3Dx-2 | W | H2 | 300 | 100,00 | 4 | ||
| 19 | EW | NS | 4H+1 | E | DQ | -650 | 25,00 | 1 | 9 | Villu Ojassalu Jaan Sutt |
| 20 | All | NS | 3H+2 | W | SK | -200 | 100,00 | 4 | ||
| 21 | NS | NS | 3S+2 | W | C10 | -200 | 100,00 | 4 | ||
| 22 | EW | NS | 1NT= | N | D4 | 90 | 100,00 | 4 | 8 | Villu Ojassalu Jaan Sutt |
| 23 | All | NS | 2H= | N | C10 | 110 | 0,00 | 0 | ||
| 24 | - | NS | 3NT-1 | W | HQ | 50 | 100,00 | 4 | ||
| 25 | EW | NS | 3NT= | E | S7 | -600 | 25,00 | 1 | 9 | Arnold Kivik Jan Vilgats |
| 26 | All | NS | 6C= | N | C8 | 1370 | 100,00 | 4 | ||
| 27 | - | NS | 5D= | E | C4 | -400 | 100,00 | 4 | ||
| 28 | NS | NS | 6NT-2 | E | S3 | 100 | 100,00 | 4 | 10 | Arnold Kivik Jan Vilgats |
| 29 | All | NS | 3NT-1 | S | H5 | -100 | 50,00 | 2 | ||
| 30 | - | NS | 1NT+1 | N | S3 | 120 | 100,00 | 4 | ||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar