JÕGEVA BK AUGUSTISARI 23/07/2015
Ranks
Travellers ScoreCardsSession 1 Section A
4 Table 28 Board Howell Movement Received 112 of 112 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score | 
|---|---|---|---|---|---|---|
| 1 | A 5 | Toomas Vaher & Helen Kohtla | 28 | 96,00 | 168 | 57,14 | 
| 2 | A 8 | Ülis Riisalu & Lembit Kapp | 28 | 91,00 | 168 | 54,17 | 
| 3 | A 2 | Arnold Kivik & Jan Vilgats | 28 | 88,00 | 168 | 52,38 | 
| 4 | A 7 | Mati Tali & Mart Jäger | 28 | 84,00 | 168 | 50,00 | 
| 5= | A 4 | Ago Lindsaar & Enn Päll | 28 | 81,00 | 168 | 48,21 | 
| 5= | A 3 | Kalle Ojassalu & Hillar Sibul | 28 | 81,00 | 168 | 48,21 | 
| 7 | A 6 | Eduard Rumvolt & Raivo Sikk | 28 | 77,00 | 168 | 45,83 | 
| 8 | A 1 | Jaan Sutt & Villu Ojassalu | 28 | 74,00 | 168 | 44,05 | 
(printed 22:21:33 23.07.2015 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 6
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 JAAN SUTT & VILLU OJASSALU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK AUGUSTISARI 23/07/2015 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 74 MaxMPs 168 Score 44,05% Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | EW | 3H-1 | N | DQ | 50 | 66,67 | 4 | 17 |    Arnold Kivik Jan Vilgats  | 
| 2 | NS | EW | 2C-1 | W | H8 | -50 | 16,67 | 1 | ||
| 3 | EW | EW | 4H= | W | DA | 620 | 100,00 | 6 | ||
| 4 | All | EW | 2C= | E | HK | 90 | 100,00 | 6 | ||
| 5 | NS | EW | 4S= | E | C4 | 420 | 0,00 | 0 | 8 |    Eduard Rumvolt Raivo Sikk  | 
| 6 | EW | EW | 6Hx-1 | S | CA | 100 | 100,00 | 6 | ||
| 7 | All | EW | 4S= | N | D7 | -620 | 0,00 | 0 | ||
| 8 | - | EW | 6H-1 | E | SK | -50 | 33,33 | 2 | ||
| 9 | EW | EW | 1D+1 | N | HA | -90 | 33,33 | 2 | 11 |    Toomas Vaher Helen Kohtla  | 
| 10 | All | EW | 3NT= | E | H6 | 600 | 66,67 | 4 | ||
| 11 | - | EW | 4H= | E | CA | 420 | 16,67 | 1 | ||
| 12 | NS | EW | 1D+4 | W | C2 | 150 | 66,67 | 4 | ||
| 13 | All | NS | 2H= | S | D4 | 110 | 83,33 | 5 | 8 |    Kalle Ojassalu Hillar Sibul  | 
| 14 | - | NS | 4Cx-1 | N | DQ | -100 | 0,00 | 0 | ||
| 15 | NS | NS | 3NT-3 | E | H2 | 150 | 33,33 | 2 | ||
| 16 | EW | NS | 4H= | E | DA | -620 | 16,67 | 1 | ||
| 17 | - | EW | 3NT+1 | W | D6 | 430 | 16,67 | 1 | 7 |    Ülis Riisalu Lembit Kapp  | 
| 18 | NS | EW | 4H+1 | S | D6 | -650 | 0,00 | 0 | ||
| 19 | EW | EW | 6Dx-7 | N | SA | 1700 | 100,00 | 6 | ||
| 20 | All | EW | 6Hx-2 | W | D6 | -500 | 0,00 | 0 | ||
| 21 | NS | NS | 4H= | E | S4 | -420 | 66,67 | 4 | 12 |    Ago Lindsaar Enn Päll  | 
| 22 | EW | NS | 3H-1 | W | C2 | 100 | 33,33 | 2 | ||
| 23 | All | NS | 4Sx-4 | W | CA | 1100 | 100,00 | 6 | ||
| 24 | - | NS | 3C+2 | N | SK | 150 | 0,00 | 0 | ||
| 25 | EW | NS | 1S= | S | HA | 80 | 66,67 | 4 | 11 |    Mati Tali Mart Jäger  | 
| 26 | All | NS | 1NT+1 | W | H3 | -120 | 33,33 | 2 | ||
| 27 | - | NS | 6S-3 | N | C6 | -150 | 0,00 | 0 | ||
| 28 | NS | NS | 4H+1 | W | CQ | -450 | 83,33 | 5 | ||
| PAIR 2 ARNOLD KIVIK & JAN VILGATS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK AUGUSTISARI 23/07/2015 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 88 MaxMPs 168 Score 52,38% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | NS | 3H-1 | N | DQ | -50 | 33,33 | 2 | 7 |    Jaan Sutt Villu Ojassalu  | 
| 2 | NS | NS | 2C-1 | W | H8 | 50 | 83,33 | 5 | ||
| 3 | EW | NS | 4H= | W | DA | -620 | 0,00 | 0 | ||
| 4 | All | NS | 2C= | E | HK | -90 | 0,00 | 0 | ||
| 5 | NS | EW | 3NT+1 | E | H6 | 430 | 50,00 | 3 | 15 |    Kalle Ojassalu Hillar Sibul  | 
| 6 | EW | EW | 5Hx= | S | S5 | -650 | 0,00 | 0 | ||
| 7 | All | EW | 4C= | E | SA | 130 | 100,00 | 6 | ||
| 8 | - | EW | 6H= | E | SK | 980 | 100,00 | 6 | ||
| 9 | EW | EW | 2NT-1 | N | H9 | 50 | 83,33 | 5 | 14 |    Mati Tali Mart Jäger  | 
| 10 | All | EW | 3NT= | E | D2 | 600 | 66,67 | 4 | ||
| 11 | - | EW | 4H= | E | CA | 420 | 16,67 | 1 | ||
| 12 | NS | EW | 1NT+2 | W | C3 | 150 | 66,67 | 4 | ||
| 13 | All | EW | 2H= | S | D6 | -110 | 16,67 | 1 | 13 |    Eduard Rumvolt Raivo Sikk  | 
| 14 | - | EW | 3C= | N | DA | -110 | 16,67 | 1 | ||
| 15 | NS | EW | 4C+1 | E | H2 | 150 | 100,00 | 6 | ||
| 16 | EW | EW | 4H= | E | H10 | 620 | 83,33 | 5 | ||
| 17 | - | NS | 3NT+1 | E | D9 | -430 | 83,33 | 5 | 12 |    Ago Lindsaar Enn Päll  | 
| 18 | NS | NS | 3H= | S | CJ | 140 | 16,67 | 1 | ||
| 19 | EW | NS | 6C= | W | DA | -1370 | 33,33 | 2 | ||
| 20 | All | NS | 3NT-1 | E | S6 | 100 | 66,67 | 4 | ||
| 21 | NS | EW | 4H+2 | E | S3 | 480 | 100,00 | 6 | 20 |    Ülis Riisalu Lembit Kapp  | 
| 22 | EW | EW | 5D-1 | N | CQ | 50 | 100,00 | 6 | ||
| 23 | All | EW | 3NT-1 | N | H3 | 100 | 83,33 | 5 | ||
| 24 | - | EW | 3NT= | N | S5 | -400 | 50,00 | 3 | ||
| 25 | EW | NS | 1Sx-1 | S | HK | -100 | 33,33 | 2 | 7 |    Toomas Vaher Helen Kohtla  | 
| 26 | All | NS | 3NT= | W | C2 | -600 | 0,00 | 0 | ||
| 27 | - | NS | 4S= | S | HK | 420 | 66,67 | 4 | ||
| 28 | NS | NS | 4H+2 | W | H5 | -480 | 16,67 | 1 | ||
| PAIR 3 KALLE OJASSALU & HILLAR SIBUL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK AUGUSTISARI 23/07/2015 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 81 MaxMPs 168 Score 48,21% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | NS | 2H+1 | N | S10 | 140 | 83,33 | 5 | 11 |    Eduard Rumvolt Raivo Sikk  | 
| 2 | NS | NS | 1Sx+1 | W | DQ | -260 | 0,00 | 0 | ||
| 3 | EW | NS | 3D-1 | N | CK | -50 | 66,67 | 4 | ||
| 4 | All | NS | 2C-1 | E | HK | 100 | 33,33 | 2 | ||
| 5 | NS | NS | 3NT+1 | E | H6 | -430 | 50,00 | 3 | 9 |    Arnold Kivik Jan Vilgats  | 
| 6 | EW | NS | 5Hx= | S | S5 | 650 | 100,00 | 6 | ||
| 7 | All | NS | 4C= | E | SA | -130 | 0,00 | 0 | ||
| 8 | - | NS | 6H= | E | SK | -980 | 0,00 | 0 | ||
| 9 | EW | EW | 2H-1 | E | H6 | -100 | 0,00 | 0 | 10 |    Ago Lindsaar Enn Päll  | 
| 10 | All | EW | 3NT= | E | S6 | 600 | 66,67 | 4 | ||
| 11 | - | EW | 4H+2 | E | H7 | 480 | 100,00 | 6 | ||
| 12 | NS | EW | 4H-1 | E | SJ | -50 | 0,00 | 0 | ||
| 13 | All | EW | 2H= | S | D4 | -110 | 16,67 | 1 | 16 |    Jaan Sutt Villu Ojassalu  | 
| 14 | - | EW | 4Cx-1 | N | DQ | 100 | 100,00 | 6 | ||
| 15 | NS | EW | 3NT-3 | E | H2 | -150 | 66,67 | 4 | ||
| 16 | EW | EW | 4H= | E | DA | 620 | 83,33 | 5 | ||
| 17 | - | EW | 3NT+2 | E | C2 | 460 | 83,33 | 5 | 13 |    Mati Tali Mart Jäger  | 
| 18 | NS | EW | 2H+2 | S | C8 | -170 | 33,33 | 2 | ||
| 19 | EW | EW | 6NT-2 | W | C7 | -200 | 0,00 | 0 | ||
| 20 | All | EW | 3NT+1 | E | S2 | 630 | 100,00 | 6 | ||
| 21 | NS | NS | 4H= | E | S4 | -420 | 66,67 | 4 | 14 |    Toomas Vaher Helen Kohtla  | 
| 22 | EW | NS | 5D= | N | CQ | 400 | 100,00 | 6 | ||
| 23 | All | NS | 4H-1 | N | D3 | -100 | 16,67 | 1 | ||
| 24 | - | NS | 3NT= | S | C8 | 400 | 50,00 | 3 | ||
| 25 | EW | EW | 3C= | E | SK | 110 | 100,00 | 6 | 8 |    Ülis Riisalu Lembit Kapp  | 
| 26 | All | EW | 4S-1 | E | C2 | -100 | 16,67 | 1 | ||
| 27 | - | EW | 3NT+1 | S | HK | -430 | 0,00 | 0 | ||
| 28 | NS | EW | 4H+1 | W | CQ | 450 | 16,67 | 1 | ||
| PAIR 4 AGO LINDSAAR & ENN PÄLL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK AUGUSTISARI 23/07/2015 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 81 MaxMPs 168 Score 48,21% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | EW | 2H+1 | N | S6 | -140 | 16,67 | 1 | 11 |    Ülis Riisalu Lembit Kapp  | 
| 2 | NS | EW | 2NT-2 | S* | CQ | 200 | 66,67 | 4 | ||
| 3 | EW | EW | 3Dx-1 | N | HQ | 100 | 66,67 | 4 | ||
| 4 | All | EW | 1NT+1 | S | S3 | -120 | 33,33 | 2 | ||
| 5 | NS | NS | 3NT+2 | E | H6 | -460 | 0,00 | 0 | 8 |    Mati Tali Mart Jäger  | 
| 6 | EW | NS | 5H= | S | CA | 450 | 50,00 | 3 | ||
| 7 | All | NS | 3S+1 | N | C4 | 170 | 50,00 | 3 | ||
| 8 | - | NS | 4H+1 | E | SK | -450 | 33,33 | 2 | ||
| 9 | EW | NS | 2H-1 | E | H6 | 100 | 100,00 | 6 | 14 |    Kalle Ojassalu Hillar Sibul  | 
| 10 | All | NS | 3NT= | E | S6 | -600 | 33,33 | 2 | ||
| 11 | - | NS | 4H+2 | E | H7 | -480 | 0,00 | 0 | ||
| 12 | NS | NS | 4H-1 | E | SJ | 50 | 100,00 | 6 | ||
| 13 | All | EW | 5D= | E | HA | 600 | 100,00 | 6 | 10 |    Toomas Vaher Helen Kohtla  | 
| 14 | - | EW | 4C-1 | N | DK | 50 | 66,67 | 4 | ||
| 15 | NS | EW | 5Dx-4 | E* | C4 | -800 | 0,00 | 0 | ||
| 16 | EW | EW | 7H-3 | E | D5 | -300 | 0,00 | 0 | ||
| 17 | - | EW | 3NT+1 | E | D9 | 430 | 16,67 | 1 | 12 |    Arnold Kivik Jan Vilgats  | 
| 18 | NS | EW | 3H= | S | CJ | -140 | 83,33 | 5 | ||
| 19 | EW | EW | 6C= | W | DA | 1370 | 66,67 | 4 | ||
| 20 | All | EW | 3NT-1 | E | S6 | -100 | 33,33 | 2 | ||
| 21 | NS | EW | 4H= | E | S4 | 420 | 33,33 | 2 | 12 |    Jaan Sutt Villu Ojassalu  | 
| 22 | EW | EW | 3H-1 | W | C2 | -100 | 66,67 | 4 | ||
| 23 | All | EW | 4Sx-4 | W | CA | -1100 | 0,00 | 0 | ||
| 24 | - | EW | 3C+2 | N | SK | -150 | 100,00 | 6 | ||
| 25 | EW | NS | 2H-1 | W | S9 | 100 | 100,00 | 6 | 14 |    Eduard Rumvolt Raivo Sikk  | 
| 26 | All | NS | 2S-1 | E | D10 | 100 | 83,33 | 5 | ||
| 27 | - | NS | 6S-2 | N | C7 | -100 | 33,33 | 2 | ||
| 28 | NS | NS | 4H+2 | E | H10 | -480 | 16,67 | 1 | ||
| PAIR 5 TOOMAS VAHER & HELEN KOHTLA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK AUGUSTISARI 23/07/2015 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 96 MaxMPs 168 Score 57,14% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | NS | 2S= | W | C7 | -110 | 0,00 | 0 | 17 |    Mati Tali Mart Jäger  | 
| 2 | NS | NS | 2NT-1 | W* | S6 | 50 | 83,33 | 5 | ||
| 3 | EW | NS | 4H-3 | W | D8 | 300 | 100,00 | 6 | ||
| 4 | All | NS | 2S-3 | W | H3 | 300 | 100,00 | 6 | ||
| 5 | NS | EW | 3NT+1 | E | H6 | 430 | 50,00 | 3 | 9 |    Ülis Riisalu Lembit Kapp  | 
| 6 | EW | EW | 4H+1 | S | C6 | -450 | 50,00 | 3 | ||
| 7 | All | EW | 3S+1 | N | C3 | -170 | 50,00 | 3 | ||
| 8 | - | EW | 6H-2 | E | SJ | -100 | 0,00 | 0 | ||
| 9 | EW | NS | 1D+1 | N | HA | 90 | 66,67 | 4 | 13 |    Jaan Sutt Villu Ojassalu  | 
| 10 | All | NS | 3NT= | E | H6 | -600 | 33,33 | 2 | ||
| 11 | - | NS | 4H= | E | CA | -420 | 83,33 | 5 | ||
| 12 | NS | NS | 1D+4 | W | C2 | -150 | 33,33 | 2 | ||
| 13 | All | NS | 5D= | E | HA | -600 | 0,00 | 0 | 14 |    Ago Lindsaar Enn Päll  | 
| 14 | - | NS | 4C-1 | N | DK | -50 | 33,33 | 2 | ||
| 15 | NS | NS | 5Dx-4 | E* | C4 | 800 | 100,00 | 6 | ||
| 16 | EW | NS | 7H-3 | E | D5 | 300 | 100,00 | 6 | ||
| 17 | - | EW | 3NT+2 | E | C2 | 460 | 83,33 | 5 | 16 |    Eduard Rumvolt Raivo Sikk  | 
| 18 | NS | EW | 2H+1 | S | C7 | -140 | 83,33 | 5 | ||
| 19 | EW | EW | 3NT+3 | E | S3 | 690 | 33,33 | 2 | ||
| 20 | All | EW | 3C+1 | E | S2 | 130 | 66,67 | 4 | ||
| 21 | NS | EW | 4H= | E | S4 | 420 | 33,33 | 2 | 10 |    Kalle Ojassalu Hillar Sibul  | 
| 22 | EW | EW | 5D= | N | CQ | -400 | 0,00 | 0 | ||
| 23 | All | EW | 4H-1 | N | D3 | 100 | 83,33 | 5 | ||
| 24 | - | EW | 3NT= | S | C8 | -400 | 50,00 | 3 | ||
| 25 | EW | EW | 1Sx-1 | S | HK | 100 | 66,67 | 4 | 17 |    Arnold Kivik Jan Vilgats  | 
| 26 | All | EW | 3NT= | W | C2 | 600 | 100,00 | 6 | ||
| 27 | - | EW | 4S= | S | HK | -420 | 33,33 | 2 | ||
| 28 | NS | EW | 4H+2 | W | H5 | 480 | 83,33 | 5 | ||
| PAIR 6 EDUARD RUMVOLT & RAIVO SIKK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK AUGUSTISARI 23/07/2015 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 77 MaxMPs 168 Score 45,83% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | EW | 2H+1 | N | S10 | -140 | 16,67 | 1 | 13 |    Kalle Ojassalu Hillar Sibul  | 
| 2 | NS | EW | 1Sx+1 | W | DQ | 260 | 100,00 | 6 | ||
| 3 | EW | EW | 3D-1 | N | CK | 50 | 33,33 | 2 | ||
| 4 | All | EW | 2C-1 | E | HK | -100 | 66,67 | 4 | ||
| 5 | NS | NS | 4S= | E | C4 | -420 | 100,00 | 6 | 16 |    Jaan Sutt Villu Ojassalu  | 
| 6 | EW | NS | 6Hx-1 | S | CA | -100 | 0,00 | 0 | ||
| 7 | All | NS | 4S= | N | D7 | 620 | 100,00 | 6 | ||
| 8 | - | NS | 6H-1 | E | SK | 50 | 66,67 | 4 | ||
| 9 | EW | EW | 4S-1 | S | H4 | 50 | 83,33 | 5 | 13 |    Ülis Riisalu Lembit Kapp  | 
| 10 | All | EW | 2NT+1 | E | S4 | 150 | 0,00 | 0 | ||
| 11 | - | EW | 4H+1 | E | S6 | 450 | 66,67 | 4 | ||
| 12 | NS | EW | 4D+1 | W | SA | 150 | 66,67 | 4 | ||
| 13 | All | NS | 2H= | S | D6 | 110 | 83,33 | 5 | 11 |    Arnold Kivik Jan Vilgats  | 
| 14 | - | NS | 3C= | N | DA | 110 | 83,33 | 5 | ||
| 15 | NS | NS | 4C+1 | E | H2 | -150 | 0,00 | 0 | ||
| 16 | EW | NS | 4H= | E | H10 | -620 | 16,67 | 1 | ||
| 17 | - | NS | 3NT+2 | E | C2 | -460 | 16,67 | 1 | 8 |    Toomas Vaher Helen Kohtla  | 
| 18 | NS | NS | 2H+1 | S | C7 | 140 | 16,67 | 1 | ||
| 19 | EW | NS | 3NT+3 | E | S3 | -690 | 66,67 | 4 | ||
| 20 | All | NS | 3C+1 | E | S2 | -130 | 33,33 | 2 | ||
| 21 | NS | EW | 4H= | E | S4 | 420 | 33,33 | 2 | 6 |    Mati Tali Mart Jäger  | 
| 22 | EW | EW | 4D= | N | CK | -130 | 33,33 | 2 | ||
| 23 | All | EW | 3NT+1 | N | D3 | -630 | 33,33 | 2 | ||
| 24 | - | EW | 3NT+1 | S | H3 | -430 | 0,00 | 0 | ||
| 25 | EW | EW | 2H-1 | W | S9 | -100 | 0,00 | 0 | 10 |    Ago Lindsaar Enn Päll  | 
| 26 | All | EW | 2S-1 | E | D10 | -100 | 16,67 | 1 | ||
| 27 | - | EW | 6S-2 | N | C7 | 100 | 66,67 | 4 | ||
| 28 | NS | EW | 4H+2 | E | H10 | 480 | 83,33 | 5 | ||
| PAIR 7 MATI TALI & MART JÄGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK AUGUSTISARI 23/07/2015 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 84 MaxMPs 168 Score 50,00% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | EW | 2S= | W | C7 | 110 | 100,00 | 6 | 7 |    Toomas Vaher Helen Kohtla  | 
| 2 | NS | EW | 2NT-1 | W* | S6 | -50 | 16,67 | 1 | ||
| 3 | EW | EW | 4H-3 | W | D8 | -300 | 0,00 | 0 | ||
| 4 | All | EW | 2S-3 | W | H3 | -300 | 0,00 | 0 | ||
| 5 | NS | EW | 3NT+2 | E | H6 | 460 | 100,00 | 6 | 16 |    Ago Lindsaar Enn Päll  | 
| 6 | EW | EW | 5H= | S | CA | -450 | 50,00 | 3 | ||
| 7 | All | EW | 3S+1 | N | C4 | -170 | 50,00 | 3 | ||
| 8 | - | EW | 4H+1 | E | SK | 450 | 66,67 | 4 | ||
| 9 | EW | NS | 2NT-1 | N | H9 | -50 | 16,67 | 1 | 10 |    Arnold Kivik Jan Vilgats  | 
| 10 | All | NS | 3NT= | E | D2 | -600 | 33,33 | 2 | ||
| 11 | - | NS | 4H= | E | CA | -420 | 83,33 | 5 | ||
| 12 | NS | NS | 1NT+2 | W | C3 | -150 | 33,33 | 2 | ||
| 13 | All | EW | 3H-2 | S | D10 | 200 | 66,67 | 4 | 9 |    Ülis Riisalu Lembit Kapp  | 
| 14 | - | EW | 3C= | N | DA | -110 | 16,67 | 1 | ||
| 15 | NS | EW | 1Dxx= | N* | HJ | -230 | 33,33 | 2 | ||
| 16 | EW | EW | 3NT-1 | W | C4 | -100 | 33,33 | 2 | ||
| 17 | - | NS | 3NT+2 | E | C2 | -460 | 16,67 | 1 | 11 |    Kalle Ojassalu Hillar Sibul  | 
| 18 | NS | NS | 2H+2 | S | C8 | 170 | 66,67 | 4 | ||
| 19 | EW | NS | 6NT-2 | W | C7 | 200 | 100,00 | 6 | ||
| 20 | All | NS | 3NT+1 | E | S2 | -630 | 0,00 | 0 | ||
| 21 | NS | NS | 4H= | E | S4 | -420 | 66,67 | 4 | 18 |    Eduard Rumvolt Raivo Sikk  | 
| 22 | EW | NS | 4D= | N | CK | 130 | 66,67 | 4 | ||
| 23 | All | NS | 3NT+1 | N | D3 | 630 | 66,67 | 4 | ||
| 24 | - | NS | 3NT+1 | S | H3 | 430 | 100,00 | 6 | ||
| 25 | EW | EW | 1S= | S | HA | -80 | 33,33 | 2 | 13 |    Jaan Sutt Villu Ojassalu  | 
| 26 | All | EW | 1NT+1 | W | H3 | 120 | 66,67 | 4 | ||
| 27 | - | EW | 6S-3 | N | C6 | 150 | 100,00 | 6 | ||
| 28 | NS | EW | 4H+1 | W | CQ | 450 | 16,67 | 1 | ||
| PAIR 8 ÜLIS RIISALU & LEMBIT KAPP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JÕGEVA BK AUGUSTISARI 23/07/2015 Session 1 Section A | ||||||||||
| Neuberg Top 6 MPs 91 MaxMPs 168 Score 54,17% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps | 
| 1 | - | NS | 2H+1 | N | S6 | 140 | 83,33 | 5 | 13 |    Ago Lindsaar Enn Päll  | 
| 2 | NS | NS | 2NT-2 | S* | CQ | -200 | 33,33 | 2 | ||
| 3 | EW | NS | 3Dx-1 | N | HQ | -100 | 33,33 | 2 | ||
| 4 | All | NS | 1NT+1 | S | S3 | 120 | 66,67 | 4 | ||
| 5 | NS | NS | 3NT+1 | E | H6 | -430 | 50,00 | 3 | 15 |    Toomas Vaher Helen Kohtla  | 
| 6 | EW | NS | 4H+1 | S | C6 | 450 | 50,00 | 3 | ||
| 7 | All | NS | 3S+1 | N | C3 | 170 | 50,00 | 3 | ||
| 8 | - | NS | 6H-2 | E | SJ | 100 | 100,00 | 6 | ||
| 9 | EW | NS | 4S-1 | S | H4 | -50 | 16,67 | 1 | 11 |    Eduard Rumvolt Raivo Sikk  | 
| 10 | All | NS | 2NT+1 | E | S4 | -150 | 100,00 | 6 | ||
| 11 | - | NS | 4H+1 | E | S6 | -450 | 33,33 | 2 | ||
| 12 | NS | NS | 4D+1 | W | SA | -150 | 33,33 | 2 | ||
| 13 | All | NS | 3H-2 | S | D10 | -200 | 33,33 | 2 | 15 |    Mati Tali Mart Jäger  | 
| 14 | - | NS | 3C= | N | DA | 110 | 83,33 | 5 | ||
| 15 | NS | NS | 1Dxx= | N* | HJ | 230 | 66,67 | 4 | ||
| 16 | EW | NS | 3NT-1 | W | C4 | 100 | 66,67 | 4 | ||
| 17 | - | NS | 3NT+1 | W | D6 | -430 | 83,33 | 5 | 17 |    Jaan Sutt Villu Ojassalu  | 
| 18 | NS | NS | 4H+1 | S | D6 | 650 | 100,00 | 6 | ||
| 19 | EW | NS | 6Dx-7 | N | SA | -1700 | 0,00 | 0 | ||
| 20 | All | NS | 6Hx-2 | W | D6 | 500 | 100,00 | 6 | ||
| 21 | NS | NS | 4H+2 | E | S3 | -480 | 0,00 | 0 | 4 |    Arnold Kivik Jan Vilgats  | 
| 22 | EW | NS | 5D-1 | N | CQ | -50 | 0,00 | 0 | ||
| 23 | All | NS | 3NT-1 | N | H3 | -100 | 16,67 | 1 | ||
| 24 | - | NS | 3NT= | N | S5 | 400 | 50,00 | 3 | ||
| 25 | EW | NS | 3C= | E | SK | -110 | 0,00 | 0 | 16 |    Kalle Ojassalu Hillar Sibul  | 
| 26 | All | NS | 4S-1 | E | C2 | 100 | 83,33 | 5 | ||
| 27 | - | NS | 3NT+1 | S | HK | 430 | 100,00 | 6 | ||
| 28 | NS | NS | 4H+1 | W | CQ | -450 | 83,33 | 5 | ||
Ranks Travellers ScoreCards
Kommentaare ei ole:
Postita kommentaar