JOGEVA BK MÄRTSIJÄNES 3 28.03.2019
Ranks
Travellers ScoreCardsSession 1 Section V
3½ Table 28 Board Howell Movement Director: Ü.Riisalu Received 84 of 84 scores.
| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Kalle Ojassalu & Jüri Meksun | 24 | 54,00 | 96 | 56,25 |
| 2= | 4 | Lembit Kapp & Hillar Ruus | 24 | 53,00 | 96 | 55,21 |
| 2= | 5 | Arnold Kivik & Ülis Riisalu | 24 | 53,00 | 96 | 55,21 |
| 4 | 7 | Lauri Naber & Ingrid Laurikainen | 24 | 50,00 | 96 | 52,08 |
| 5 | 2 | Enn Päll & Jaan Sutt | 24 | 45,00 | 96 | 46,88 |
| 6 | 3 | Ats Päll & Hillar Sibul | 24 | 44,00 | 96 | 45,83 |
| 7 | 6 | Sulev Märss & Mart Jäger | 24 | 37,00 | 96 | 38,54 |
(printed 21:24:33 28.03.2019 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 KALLE OJASSALU-JÜRI MEKSUN | PAIR 2 ENN PÄLL-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MÄRTSIJÄNES 3 28/03/2019 | MÄRTSIJÄNES 3 28/03/2019 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 54 Max 96 Score 56,25% | MPs 45 Max 96 Score 46,88% | ||||||||||
| Session Rank 1 | Session Rank 5 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Päll Sutt | -100 | 1 | 25,00 | 1 | Ojassalu Meksun | 100 | 3 | 75,00 | ||
| 2 | 300 | 3 | 75,00 | 2 | -300 | 1 | 25,00 | ||||
| 3 | 140 | 4 | 100,00 | 3 | -140 | 0 | 0,00 | ||||
| 4 | 100 | 4 | 100,00 | 4 | -100 | 0 | 0,00 | ||||
| 5 | Märss Jäger | 100 | 4 | 100,00 | 5 | Päll Sibul | -150 | 0 | 0,00 | ||
| 6 | 100 | 4 | 100,00 | 6 | 50 | 2 | 50,00 | ||||
| 7 | 140 | 4 | 100,00 | 7 | -110 | 2 | 50,00 | ||||
| 8 | -50 | 0 | 0,00 | 8 | 200 | 2 | 50,00 | ||||
| 9 | Kivik Riisalu | 50 | 0 | 0,00 | 9 | Naber Laurikainen | 150 | 4 | 100,00 | ||
| 10 | 170 | 2 | 50,00 | 10 | 170 | 2 | 50,00 | ||||
| 11 | 130 | 3 | 75,00 | 11 | 130 | 3 | 75,00 | ||||
| 12 | -150 | 2 | 50,00 | 12 | -300 | 0 | 0,00 | ||||
| 13 | Päll Sibul | 140 | 4 | 100,00 | 13 | Märss Jäger | 100 | 3 | 75,00 | ||
| 14 | 100 | 4 | 100,00 | 14 | 100 | 2 | 50,00 | ||||
| 15 | -420 | 1 | 25,00 | 15 | 420 | 3 | 75,00 | ||||
| 16 | -50 | 1 | 25,00 | 16 | -130 | 0 | 0,00 | ||||
| 17 | -- | -- | 17 | Kapp Ruus | -50 | 1 | 25,00 | ||||
| 18 | -- | -- | 18 | -100 | 0 | 0,00 | |||||
| 19 | -- | -- | 19 | -600 | 3 | 75,00 | |||||
| 20 | -- | -- | 20 | -120 | 4 | 100,00 | |||||
| 21 | Kapp Ruus | 600 | 2 | 50,00 | 21 | Kapp Ruus | -- | -- | |||
| 22 | 420 | 4 | 100,00 | 22 | -- | -- | |||||
| 23 | -1430 | 1 | 25,00 | 23 | -- | -- | |||||
| 24 | -100 | 0 | 0,00 | 24 | -- | -- | |||||
| 25 | Naber Laurikainen | -110 | 0 | 0,00 | 25 | Kivik Riisalu | 100 | 4 | 100,00 | ||
| 26 | 990 | 4 | 100,00 | 26 | 790 | 2 | 50,00 | ||||
| 27 | 430 | 2 | 50,00 | 27 | 400 | 0 | 0,00 | ||||
| 28 | 620 | 0 | 0,00 | 28 | 800 | 4 | 100,00 | ||||
| PAIR 3 ATS PÄLL-HILLAR SIBUL | PAIR 4 LEMBIT KAPP-HILLAR RUUS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MÄRTSIJÄNES 3 28/03/2019 | MÄRTSIJÄNES 3 28/03/2019 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 44 Max 96 Score 45,83% | MPs 53 Max 96 Score 55,21% | ||||||||||
| Session Rank 6 | Session Rank 2 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Märss Jäger | -430 | 0 | 0,00 | 1 | Märss Jäger | -- | -- | |||
| 2 | -200 | 4 | 100,00 | 2 | -- | -- | |||||
| 3 | -50 | 3 | 75,00 | 3 | -- | -- | |||||
| 4 | 100 | 2 | 50,00 | 4 | -- | -- | |||||
| 5 | Päll Sutt | 150 | 4 | 100,00 | 5 | Naber Laurikainen | 120 | 2 | 50,00 | ||
| 6 | -50 | 2 | 50,00 | 6 | 100 | 4 | 100,00 | ||||
| 7 | 110 | 2 | 50,00 | 7 | 130 | 4 | 100,00 | ||||
| 8 | -200 | 2 | 50,00 | 8 | -400 | 0 | 0,00 | ||||
| 9 | Kapp Ruus | 140 | 2 | 50,00 | 9 | Päll Sibul | -140 | 2 | 50,00 | ||
| 10 | 170 | 2 | 50,00 | 10 | -170 | 2 | 50,00 | ||||
| 11 | 100 | 0 | 0,00 | 11 | -100 | 4 | 100,00 | ||||
| 12 | -100 | 4 | 100,00 | 12 | 100 | 0 | 0,00 | ||||
| 13 | Ojassalu Meksun | -140 | 0 | 0,00 | 13 | Kivik Riisalu | 100 | 3 | 75,00 | ||
| 14 | -100 | 0 | 0,00 | 14 | 150 | 4 | 100,00 | ||||
| 15 | 420 | 3 | 75,00 | 15 | -50 | 0 | 0,00 | ||||
| 16 | 50 | 3 | 75,00 | 16 | 50 | 3 | 75,00 | ||||
| 17 | Naber Laurikainen | -480 | 0 | 0,00 | 17 | Päll Sutt | 50 | 3 | 75,00 | ||
| 18 | -600 | 1 | 25,00 | 18 | 100 | 4 | 100,00 | ||||
| 19 | 600 | 1 | 25,00 | 19 | 600 | 1 | 25,00 | ||||
| 20 | 600 | 3 | 75,00 | 20 | 120 | 0 | 0,00 | ||||
| 21 | Kivik Riisalu | -100 | 0 | 0,00 | 21 | Ojassalu Meksun | -600 | 2 | 50,00 | ||
| 22 | 200 | 1 | 25,00 | 22 | -420 | 0 | 0,00 | ||||
| 23 | -1430 | 1 | 25,00 | 23 | 1430 | 3 | 75,00 | ||||
| 24 | 100 | 4 | 100,00 | 24 | 100 | 4 | 100,00 | ||||
| 25 | Kivik Riisalu | -- | -- | 25 | Märss Jäger | -90 | 2 | 50,00 | |||
| 26 | -- | -- | 26 | -100 | 0 | 0,00 | |||||
| 27 | -- | -- | 27 | 490 | 4 | 100,00 | |||||
| 28 | -- | -- | 28 | 690 | 2 | 50,00 | |||||
| PAIR 5 ARNOLD KIVIK-ÜLIS RIISALU | PAIR 6 SULEV MÄRSS-MART JÄGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MÄRTSIJÄNES 3 28/03/2019 | MÄRTSIJÄNES 3 28/03/2019 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 53 Max 96 Score 55,21% | MPs 37 Max 96 Score 38,54% | ||||||||||
| Session Rank 2 | Session Rank 7 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Naber Laurikainen | 100 | 3 | 75,00 | 1 | Päll Sibul | 430 | 4 | 100,00 | ||
| 2 | -300 | 1 | 25,00 | 2 | 200 | 0 | 0,00 | ||||
| 3 | -50 | 3 | 75,00 | 3 | 50 | 1 | 25,00 | ||||
| 4 | 200 | 4 | 100,00 | 4 | -100 | 2 | 50,00 | ||||
| 5 | Naber Laurikainen | -- | -- | 5 | Ojassalu Meksun | -100 | 0 | 0,00 | |||
| 6 | -- | -- | 6 | -100 | 0 | 0,00 | |||||
| 7 | -- | -- | 7 | -140 | 0 | 0,00 | |||||
| 8 | -- | -- | 8 | 50 | 4 | 100,00 | |||||
| 9 | Ojassalu Meksun | -50 | 4 | 100,00 | 9 | Ojassalu Meksun | -- | -- | |||
| 10 | -170 | 2 | 50,00 | 10 | -- | -- | |||||
| 11 | -130 | 1 | 25,00 | 11 | -- | -- | |||||
| 12 | 150 | 2 | 50,00 | 12 | -- | -- | |||||
| 13 | Kapp Ruus | -100 | 1 | 25,00 | 13 | Päll Sutt | -100 | 1 | 25,00 | ||
| 14 | -150 | 0 | 0,00 | 14 | -100 | 2 | 50,00 | ||||
| 15 | 50 | 4 | 100,00 | 15 | -420 | 1 | 25,00 | ||||
| 16 | -50 | 1 | 25,00 | 16 | 130 | 4 | 100,00 | ||||
| 17 | Märss Jäger | 50 | 3 | 75,00 | 17 | Kivik Riisalu | -50 | 1 | 25,00 | ||
| 18 | -600 | 1 | 25,00 | 18 | 600 | 3 | 75,00 | ||||
| 19 | 630 | 4 | 100,00 | 19 | -630 | 0 | 0,00 | ||||
| 20 | 600 | 3 | 75,00 | 20 | -600 | 1 | 25,00 | ||||
| 21 | Päll Sibul | 100 | 4 | 100,00 | 21 | Naber Laurikainen | -630 | 0 | 0,00 | ||
| 22 | -200 | 3 | 75,00 | 22 | -200 | 3 | 75,00 | ||||
| 23 | 1430 | 3 | 75,00 | 23 | 680 | 0 | 0,00 | ||||
| 24 | -100 | 0 | 0,00 | 24 | 50 | 2 | 50,00 | ||||
| 25 | Päll Sutt | -100 | 0 | 0,00 | 25 | Kapp Ruus | 90 | 2 | 50,00 | ||
| 26 | -790 | 2 | 50,00 | 26 | 100 | 4 | 100,00 | ||||
| 27 | -400 | 4 | 100,00 | 27 | -490 | 0 | 0,00 | ||||
| 28 | -800 | 0 | 0,00 | 28 | -690 | 2 | 50,00 | ||||
| PAIR 7 LAURI NABER-INGRID LAURIKAINEN | |||||
|---|---|---|---|---|---|
| MÄRTSIJÄNES 3 28/03/2019 | |||||
| Session 1 Section V | |||||
| MPs 50 Max 96 Score 52,08% | |||||
| Session Rank 4 | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Kivik Riisalu | -100 | 1 | 25,00 | |
| 2 | 300 | 3 | 75,00 | ||
| 3 | 50 | 1 | 25,00 | ||
| 4 | -200 | 0 | 0,00 | ||
| 5 | Kapp Ruus | -120 | 2 | 50,00 | |
| 6 | -100 | 0 | 0,00 | ||
| 7 | -130 | 0 | 0,00 | ||
| 8 | 400 | 4 | 100,00 | ||
| 9 | Päll Sutt | -150 | 0 | 0,00 | |
| 10 | -170 | 2 | 50,00 | ||
| 11 | -130 | 1 | 25,00 | ||
| 12 | 300 | 4 | 100,00 | ||
| 13 | Päll Sutt | -- | -- | ||
| 14 | -- | -- | |||
| 15 | -- | -- | |||
| 16 | -- | -- | |||
| 17 | Päll Sibul | 480 | 4 | 100,00 | |
| 18 | 600 | 3 | 75,00 | ||
| 19 | -600 | 3 | 75,00 | ||
| 20 | -600 | 1 | 25,00 | ||
| 21 | Märss Jäger | 630 | 4 | 100,00 | |
| 22 | 200 | 1 | 25,00 | ||
| 23 | -680 | 4 | 100,00 | ||
| 24 | -50 | 2 | 50,00 | ||
| 25 | Ojassalu Meksun | 110 | 4 | 100,00 | |
| 26 | -990 | 0 | 0,00 | ||
| 27 | -430 | 2 | 50,00 | ||
| 28 | -620 | 4 | 100,00 | ||
Ranks Travellers ScoreCards