JOGEVA BK EIJOOKSE II 27.09.2018
Ranks
Travellers ScoreCardsSession 1 Section V
3½ Table 28 Board Howell Movement Director: Ü.Riisalu Received 84 of 84 scores.
| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1= | 1 | Jan Vilgats & Arnold Kivik | 24 | 57,00 | 96 | 59,38 |
| 1= | 4 | Ats Päll & Hillar Sibul | 24 | 57,00 | 96 | 59,38 |
| 1= | 6 | Kalle Ojassalu & Jüri Meksun | 24 | 57,00 | 96 | 59,38 |
| 4 | 5 | Lembit Kapp & Hillar Ruus | 24 | 52,00 | 96 | 54,17 |
| 5 | 2 | Enn Päll & Jaan Sutt | 24 | 44,00 | 96 | 45,83 |
| 6 | 7 | Aina Riisalu & Ülis Riisalu | 24 | 37,00 | 96 | 38,54 |
| 7 | 3 | Eduard Rumvolt & Mati Loide | 24 | 32,00 | 96 | 33,33 |
(printed 21:51:58 27.09.2018 PairsScorer7.3.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section V
Neuberg Top = 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 JAN VILGATS-ARNOLD KIVIK | PAIR 2 ENN PÄLL-JAAN SUTT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EIJOOKSE II 27/09/2018 | EIJOOKSE II 27/09/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 57 Max 96 Score 59,38% | MPs 44 Max 96 Score 45,83% | ||||||||||
| Session Rank 1 | Session Rank 5 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Päll Sutt | 460 | 4 | 100,00 | 1 | Vilgats Kivik | -460 | 0 | 0,00 | ||
| 2 | 140 | 4 | 100,00 | 2 | -140 | 0 | 0,00 | ||||
| 3 | -400 | 1 | 25,00 | 3 | 400 | 3 | 75,00 | ||||
| 4 | -200 | 0 | 0,00 | 4 | 200 | 4 | 100,00 | ||||
| 5 | Ojassalu Meksun | 450 | 4 | 100,00 | 5 | Rumvolt Loide | 200 | 0 | 0,00 | ||
| 6 | -100 | 0 | 0,00 | 6 | 600 | 4 | 100,00 | ||||
| 7 | 170 | 2 | 50,00 | 7 | 170 | 2 | 50,00 | ||||
| 8 | -90 | 2 | 50,00 | 8 | 100 | 4 | 100,00 | ||||
| 9 | Kapp Ruus | 660 | 3 | 75,00 | 9 | Riisalu Riisalu | 660 | 3 | 75,00 | ||
| 10 | 110 | 2 | 50,00 | 10 | 120 | 4 | 100,00 | ||||
| 11 | -430 | 4 | 100,00 | 11 | -460 | 1 | 25,00 | ||||
| 12 | -660 | 3 | 75,00 | 12 | -660 | 3 | 75,00 | ||||
| 13 | Rumvolt Loide | -300 | 0 | 0,00 | 13 | Ojassalu Meksun | -620 | 0 | 0,00 | ||
| 14 | -100 | 0 | 0,00 | 14 | -120 | 2 | 50,00 | ||||
| 15 | 140 | 4 | 100,00 | 15 | 100 | 3 | 75,00 | ||||
| 16 | 140 | 2 | 50,00 | 16 | -140 | 2 | 50,00 | ||||
| 17 | -- | -- | 17 | Päll Sibul | -100 | 0 | 0,00 | ||||
| 18 | -- | -- | 18 | -500 | 0 | 0,00 | |||||
| 19 | -- | -- | 19 | -750 | 0 | 0,00 | |||||
| 20 | -- | -- | 20 | 1370 | 3 | 75,00 | |||||
| 21 | Päll Sibul | 150 | 3 | 75,00 | 21 | Päll Sibul | -- | -- | |||
| 22 | 590 | 4 | 100,00 | 22 | -- | -- | |||||
| 23 | 140 | 4 | 100,00 | 23 | -- | -- | |||||
| 24 | 50 | 2 | 50,00 | 24 | -- | -- | |||||
| 25 | Riisalu Riisalu | 420 | 2 | 50,00 | 25 | Kapp Ruus | 430 | 4 | 100,00 | ||
| 26 | 200 | 3 | 75,00 | 26 | -90 | 0 | 0,00 | ||||
| 27 | 450 | 4 | 100,00 | 27 | -50 | 0 | 0,00 | ||||
| 28 | -200 | 0 | 0,00 | 28 | 170 | 2 | 50,00 | ||||
| PAIR 3 EDUARD RUMVOLT-MATI LOIDE | PAIR 4 ATS PÄLL-HILLAR SIBUL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EIJOOKSE II 27/09/2018 | EIJOOKSE II 27/09/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 32 Max 96 Score 33,33% | MPs 57 Max 96 Score 59,38% | ||||||||||
| Session Rank 7 | Session Rank 1 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Ojassalu Meksun | -430 | 2 | 50,00 | 1 | Ojassalu Meksun | -- | -- | |||
| 2 | 50 | 2 | 50,00 | 2 | -- | -- | |||||
| 3 | 110 | 0 | 0,00 | 3 | -- | -- | |||||
| 4 | -500 | 0 | 0,00 | 4 | -- | -- | |||||
| 5 | Päll Sutt | -200 | 4 | 100,00 | 5 | Riisalu Riisalu | -420 | 2 | 50,00 | ||
| 6 | -600 | 0 | 0,00 | 6 | -150 | 2 | 50,00 | ||||
| 7 | -170 | 2 | 50,00 | 7 | -170 | 2 | 50,00 | ||||
| 8 | -100 | 0 | 0,00 | 8 | 150 | 4 | 100,00 | ||||
| 9 | Päll Sibul | -400 | 0 | 0,00 | 9 | Rumvolt Loide | 400 | 4 | 100,00 | ||
| 10 | 100 | 0 | 0,00 | 10 | -100 | 4 | 100,00 | ||||
| 11 | -460 | 1 | 25,00 | 11 | 460 | 3 | 75,00 | ||||
| 12 | -680 | 0 | 0,00 | 12 | 680 | 4 | 100,00 | ||||
| 13 | Vilgats Kivik | 300 | 4 | 100,00 | 13 | Kapp Ruus | 200 | 2 | 50,00 | ||
| 14 | 100 | 4 | 100,00 | 14 | -150 | 0 | 0,00 | ||||
| 15 | -140 | 0 | 0,00 | 15 | 100 | 3 | 75,00 | ||||
| 16 | -140 | 2 | 50,00 | 16 | -140 | 2 | 50,00 | ||||
| 17 | Riisalu Riisalu | 50 | 1 | 25,00 | 17 | Päll Sutt | 100 | 4 | 100,00 | ||
| 18 | -100 | 2 | 50,00 | 18 | 500 | 4 | 100,00 | ||||
| 19 | 100 | 0 | 0,00 | 19 | 750 | 4 | 100,00 | ||||
| 20 | -660 | 4 | 100,00 | 20 | -1370 | 1 | 25,00 | ||||
| 21 | Kapp Ruus | 90 | 0 | 0,00 | 21 | Vilgats Kivik | -150 | 1 | 25,00 | ||
| 22 | 400 | 2 | 50,00 | 22 | -590 | 0 | 0,00 | ||||
| 23 | 110 | 2 | 50,00 | 23 | -140 | 0 | 0,00 | ||||
| 24 | -160 | 0 | 0,00 | 24 | -50 | 2 | 50,00 | ||||
| 25 | Kapp Ruus | -- | -- | 25 | Ojassalu Meksun | 400 | 0 | 0,00 | |||
| 26 | -- | -- | 26 | 200 | 3 | 75,00 | |||||
| 27 | -- | -- | 27 | 420 | 2 | 50,00 | |||||
| 28 | -- | -- | 28 | 650 | 4 | 100,00 | |||||
| PAIR 5 LEMBIT KAPP-HILLAR RUUS | PAIR 6 KALLE OJASSALU-JÜRI MEKSUN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EIJOOKSE II 27/09/2018 | EIJOOKSE II 27/09/2018 | ||||||||||
| Session 1 Section V | Session 1 Section V | ||||||||||
| MPs 52 Max 96 Score 54,17% | MPs 57 Max 96 Score 59,38% | ||||||||||
| Session Rank 4 | Session Rank 1 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Riisalu Riisalu | 50 | 4 | 100,00 | 1 | Rumvolt Loide | 430 | 2 | 50,00 | ||
| 2 | 500 | 4 | 100,00 | 2 | -50 | 2 | 50,00 | ||||
| 3 | 400 | 3 | 75,00 | 3 | -110 | 4 | 100,00 | ||||
| 4 | 100 | 2 | 50,00 | 4 | 500 | 4 | 100,00 | ||||
| 5 | Riisalu Riisalu | -- | -- | 5 | Vilgats Kivik | -450 | 0 | 0,00 | |||
| 6 | -- | -- | 6 | 100 | 4 | 100,00 | |||||
| 7 | -- | -- | 7 | -170 | 2 | 50,00 | |||||
| 8 | -- | -- | 8 | 90 | 2 | 50,00 | |||||
| 9 | Vilgats Kivik | -660 | 1 | 25,00 | 9 | Vilgats Kivik | -- | -- | |||
| 10 | -110 | 2 | 50,00 | 10 | -- | -- | |||||
| 11 | 430 | 0 | 0,00 | 11 | -- | -- | |||||
| 12 | 660 | 1 | 25,00 | 12 | -- | -- | |||||
| 13 | Päll Sibul | -200 | 2 | 50,00 | 13 | Päll Sutt | 620 | 4 | 100,00 | ||
| 14 | 150 | 4 | 100,00 | 14 | 120 | 2 | 50,00 | ||||
| 15 | -100 | 1 | 25,00 | 15 | -100 | 1 | 25,00 | ||||
| 16 | 140 | 2 | 50,00 | 16 | 140 | 2 | 50,00 | ||||
| 17 | Ojassalu Meksun | 50 | 1 | 25,00 | 17 | Kapp Ruus | -50 | 3 | 75,00 | ||
| 18 | -300 | 0 | 0,00 | 18 | 300 | 4 | 100,00 | ||||
| 19 | 600 | 2 | 50,00 | 19 | -600 | 2 | 50,00 | ||||
| 20 | -1370 | 1 | 25,00 | 20 | 1370 | 3 | 75,00 | ||||
| 21 | Rumvolt Loide | -90 | 4 | 100,00 | 21 | Riisalu Riisalu | -150 | 1 | 25,00 | ||
| 22 | -400 | 2 | 50,00 | 22 | 50 | 4 | 100,00 | ||||
| 23 | -110 | 2 | 50,00 | 23 | 200 | 4 | 100,00 | ||||
| 24 | 160 | 4 | 100,00 | 24 | -140 | 0 | 0,00 | ||||
| 25 | Päll Sutt | -430 | 0 | 0,00 | 25 | Päll Sibul | -400 | 4 | 100,00 | ||
| 26 | 90 | 4 | 100,00 | 26 | -200 | 1 | 25,00 | ||||
| 27 | 50 | 4 | 100,00 | 27 | -420 | 2 | 50,00 | ||||
| 28 | -170 | 2 | 50,00 | 28 | -650 | 0 | 0,00 | ||||
| PAIR 7 AINA RIISALU-ÜLIS RIISALU | |||||
|---|---|---|---|---|---|
| EIJOOKSE II 27/09/2018 | |||||
| Session 1 Section V | |||||
| MPs 37 Max 96 Score 38,54% | |||||
| Session Rank 6 | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Kapp Ruus | -50 | 0 | 0,00 | |
| 2 | -500 | 0 | 0,00 | ||
| 3 | -400 | 1 | 25,00 | ||
| 4 | -100 | 2 | 50,00 | ||
| 5 | Päll Sibul | 420 | 2 | 50,00 | |
| 6 | 150 | 2 | 50,00 | ||
| 7 | 170 | 2 | 50,00 | ||
| 8 | -150 | 0 | 0,00 | ||
| 9 | Päll Sutt | -660 | 1 | 25,00 | |
| 10 | -120 | 0 | 0,00 | ||
| 11 | 460 | 3 | 75,00 | ||
| 12 | 660 | 1 | 25,00 | ||
| 13 | Päll Sutt | -- | -- | ||
| 14 | -- | -- | |||
| 15 | -- | -- | |||
| 16 | -- | -- | |||
| 17 | Rumvolt Loide | -50 | 3 | 75,00 | |
| 18 | 100 | 2 | 50,00 | ||
| 19 | -100 | 4 | 100,00 | ||
| 20 | 660 | 0 | 0,00 | ||
| 21 | Ojassalu Meksun | 150 | 3 | 75,00 | |
| 22 | -50 | 0 | 0,00 | ||
| 23 | -200 | 0 | 0,00 | ||
| 24 | 140 | 4 | 100,00 | ||
| 25 | Vilgats Kivik | -420 | 2 | 50,00 | |
| 26 | -200 | 1 | 25,00 | ||
| 27 | -450 | 0 | 0,00 | ||
| 28 | 200 | 4 | 100,00 | ||
Ranks Travellers ScoreCards