JÕGEVA BK JÕE MÄNGUD 2017 26/01/2017
Ranks
Travellers ScoreCardsSession 1 Section TS
4½ Table 27 Board Howell Movement Received 108 of 108 scores.
| Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | TS 9 | Lauri Naber & Villu Ojassalu | 24 | 85,00 | 144 | 59,03 |
| 2 | TS 2 | Oleg Sirotin & Hillar Ruus | 24 | 82,00 | 144 | 56,94 |
| 3 | TS 1 | Kalle Ojassalu & Jüri Meksun | 24 | 73,00 | 144 | 50,69 |
| 4= | TS 3 | Ago Lindsaar & Raivo Sikk | 24 | 72,00 | 144 | 50,00 |
| 4= | TS 7 | Ülis Riisalu & Arnold Kivik | 24 | 72,00 | 144 | 50,00 |
| 6 | TS 5 | Kati Iher & Ingrid Laurikainen | 24 | 70,00 | 144 | 48,61 |
| 7 | TS 6 | Jaan Sutt & Lembit Kapp | 24 | 68,00 | 144 | 47,22 |
| 8 | TS 4 | Sulev Märss & Mart Jäger | 24 | 67,00 | 144 | 46,53 |
| 9 | TS 8 | Eduard Rumvolt & Mati Loide | 24 | 59,00 | 144 | 40,97 |
(printed 21:41:39 26.01.2017 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session 1 Section TS
Neuberg Top = 6
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| PAIR 1 KALLE OJASSALU-JÜRI MEKSUN | PAIR 2 OLEG SIROTIN-HILLAR RUUS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JÕE MÄNGUD 2017 26/01/2017 | JÕE MÄNGUD 2017 26/01/2017 | ||||||||||
| Session 1 Section TS | Session 1 Section TS | ||||||||||
| MPs 73 Max 144 Score 50,69% | MPs 82 Max 144 Score 56,94% | ||||||||||
| Session Rank 3 | Session Rank 2 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Iher Laurikainen | -50 | 2 | 33,33 | 1 | Märss Jäger | 80 | 6 | 100,00 | ||
| 2 | -100 | 0 | 0,00 | 2 | -480 | 1 | 16,67 | ||||
| 3 | 660 | 6 | 100,00 | 3 | -630 | 5 | 83,33 | ||||
| 4 | Märss Jäger | -150 | 2 | 33,33 | 4 | Sutt Kapp | -100 | 5 | 83,33 | ||
| 5 | -120 | 0 | 0,00 | 5 | -90 | 2 | 33,33 | ||||
| 6 | 50 | 5 | 83,33 | 6 | 50 | 5 | 83,33 | ||||
| 7 | -- | -- | 7 | Iher Laurikainen | -90 | 3 | 50,00 | ||||
| 8 | -- | -- | 8 | 420 | 5 | 83,33 | |||||
| 9 | -- | -- | 9 | -200 | 4 | 66,67 | |||||
| 10 | Naber Ojassalu | -680 | 3 | 50,00 | 10 | Naber Ojassalu | -- | -- | |||
| 11 | 100 | 6 | 100,00 | 11 | -- | -- | |||||
| 12 | 620 | 4 | 66,67 | 12 | -- | -- | |||||
| 13 | Sirotin Ruus | -300 | 2 | 33,33 | 13 | Ojassalu Meksun | 300 | 4 | 66,67 | ||
| 14 | 500 | 5 | 83,33 | 14 | -500 | 1 | 16,67 | ||||
| 15 | -110 | 2 | 33,33 | 15 | 110 | 4 | 66,67 | ||||
| 16 | Sutt Kapp | -650 | 2 | 33,33 | 16 | Lindsaar Sikk | 650 | 4 | 66,67 | ||
| 17 | 460 | 3 | 50,00 | 17 | -430 | 6 | 100,00 | ||||
| 18 | 110 | 3 | 50,00 | 18 | -110 | 3 | 50,00 | ||||
| 19 | Rumvolt Loide | 50 | 5 | 83,33 | 19 | Riisalu Kivik | -50 | 1 | 16,67 | ||
| 20 | -100 | 1 | 16,67 | 20 | -600 | 0 | 0,00 | ||||
| 21 | 110 | 1 | 16,67 | 21 | -140 | 1 | 16,67 | ||||
| 22 | Riisalu Kivik | 400 | 2 | 33,33 | 22 | Naber Ojassalu | -430 | 1 | 16,67 | ||
| 23 | -200 | 1 | 16,67 | 23 | 200 | 5 | 83,33 | ||||
| 24 | 100 | 4 | 66,67 | 24 | -50 | 4 | 66,67 | ||||
| 25 | Lindsaar Sikk | 140 | 6 | 100,00 | 25 | Rumvolt Loide | 110 | 4 | 66,67 | ||
| 26 | 630 | 4 | 66,67 | 26 | 650 | 6 | 100,00 | ||||
| 27 | 180 | 4 | 66,67 | 27 | -150 | 2 | 33,33 | ||||
| PAIR 3 AGO LINDSAAR-RAIVO SIKK | PAIR 4 SULEV MÄRSS-MART JÄGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JÕE MÄNGUD 2017 26/01/2017 | JÕE MÄNGUD 2017 26/01/2017 | ||||||||||
| Session 1 Section TS | Session 1 Section TS | ||||||||||
| MPs 72 Max 144 Score 50,00% | MPs 67 Max 144 Score 46,53% | ||||||||||
| Session Rank 4 | Session Rank 8 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Naber Ojassalu | -100 | 1 | 16,67 | 1 | Sirotin Ruus | -80 | 0 | 0,00 | ||
| 2 | -450 | 4 | 66,67 | 2 | 480 | 5 | 83,33 | ||||
| 3 | -650 | 2 | 33,33 | 3 | 630 | 1 | 16,67 | ||||
| 4 | Iher Laurikainen | 200 | 6 | 100,00 | 4 | Ojassalu Meksun | 150 | 4 | 66,67 | ||
| 5 | 50 | 2 | 33,33 | 5 | 120 | 6 | 100,00 | ||||
| 6 | 90 | 4 | 66,67 | 6 | -50 | 1 | 16,67 | ||||
| 7 | Riisalu Kivik | -100 | 0 | 0,00 | 7 | Sutt Kapp | -100 | 0 | 0,00 | ||
| 8 | 420 | 5 | 83,33 | 8 | -150 | 4 | 66,67 | ||||
| 9 | -200 | 4 | 66,67 | 9 | 200 | 2 | 33,33 | ||||
| 10 | Sutt Kapp | 1430 | 6 | 100,00 | 10 | Rumvolt Loide | 680 | 3 | 50,00 | ||
| 11 | 180 | 4 | 66,67 | 11 | 430 | 6 | 100,00 | ||||
| 12 | -600 | 6 | 100,00 | 12 | -620 | 2 | 33,33 | ||||
| 13 | Ojassalu Meksun | -- | -- | 13 | Riisalu Kivik | 80 | 6 | 100,00 | |||
| 14 | -- | -- | 14 | 500 | 5 | 83,33 | |||||
| 15 | -- | -- | 15 | -110 | 2 | 33,33 | |||||
| 16 | Sirotin Ruus | -650 | 2 | 33,33 | 16 | Sirotin Ruus | -- | -- | |||
| 17 | 430 | 0 | 0,00 | 17 | -- | -- | |||||
| 18 | 110 | 3 | 50,00 | 18 | -- | -- | |||||
| 19 | Märss Jäger | -400 | 2 | 33,33 | 19 | Lindsaar Sikk | 400 | 4 | 66,67 | ||
| 20 | -100 | 1 | 16,67 | 20 | 100 | 5 | 83,33 | ||||
| 21 | 140 | 5 | 83,33 | 21 | -140 | 1 | 16,67 | ||||
| 22 | Rumvolt Loide | 210 | 0 | 0,00 | 22 | Iher Laurikainen | -430 | 1 | 16,67 | ||
| 23 | -100 | 5 | 83,33 | 23 | 100 | 1 | 16,67 | ||||
| 24 | 150 | 6 | 100,00 | 24 | 130 | 6 | 100,00 | ||||
| 25 | Ojassalu Meksun | -140 | 0 | 0,00 | 25 | Naber Ojassalu | -100 | 1 | 16,67 | ||
| 26 | -630 | 2 | 33,33 | 26 | 620 | 1 | 16,67 | ||||
| 27 | -180 | 2 | 33,33 | 27 | -500 | 0 | 0,00 | ||||
| PAIR 5 KATI IHER-INGRID LAURIKAINEN | PAIR 6 JAAN SUTT-LEMBIT KAPP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JÕE MÄNGUD 2017 26/01/2017 | JÕE MÄNGUD 2017 26/01/2017 | ||||||||||
| Session 1 Section TS | Session 1 Section TS | ||||||||||
| MPs 70 Max 144 Score 48,61% | MPs 68 Max 144 Score 47,22% | ||||||||||
| Session Rank 6 | Session Rank 7 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Ojassalu Meksun | 50 | 4 | 66,67 | 1 | Riisalu Kivik | 100 | 5 | 83,33 | ||
| 2 | 100 | 6 | 100,00 | 2 | 480 | 5 | 83,33 | ||||
| 3 | -660 | 0 | 0,00 | 3 | 630 | 1 | 16,67 | ||||
| 4 | Lindsaar Sikk | -200 | 0 | 0,00 | 4 | Sirotin Ruus | 100 | 1 | 16,67 | ||
| 5 | -50 | 4 | 66,67 | 5 | 90 | 4 | 66,67 | ||||
| 6 | -90 | 2 | 33,33 | 6 | -50 | 1 | 16,67 | ||||
| 7 | Sirotin Ruus | 90 | 3 | 50,00 | 7 | Märss Jäger | 100 | 6 | 100,00 | ||
| 8 | -420 | 1 | 16,67 | 8 | 150 | 2 | 33,33 | ||||
| 9 | 200 | 2 | 33,33 | 9 | -200 | 4 | 66,67 | ||||
| 10 | Riisalu Kivik | 100 | 6 | 100,00 | 10 | Lindsaar Sikk | -1430 | 0 | 0,00 | ||
| 11 | -120 | 4 | 66,67 | 11 | -180 | 2 | 33,33 | ||||
| 12 | 620 | 4 | 66,67 | 12 | 600 | 0 | 0,00 | ||||
| 13 | Naber Ojassalu | -200 | 4 | 66,67 | 13 | Rumvolt Loide | 800 | 6 | 100,00 | ||
| 14 | -300 | 0 | 0,00 | 14 | -50 | 4 | 66,67 | ||||
| 15 | 200 | 6 | 100,00 | 15 | 110 | 4 | 66,67 | ||||
| 16 | Rumvolt Loide | 650 | 4 | 66,67 | 16 | Ojassalu Meksun | 650 | 4 | 66,67 | ||
| 17 | -490 | 0 | 0,00 | 17 | -460 | 3 | 50,00 | ||||
| 18 | -140 | 0 | 0,00 | 18 | -110 | 3 | 50,00 | ||||
| 19 | Lindsaar Sikk | -- | -- | 19 | Naber Ojassalu | -430 | 0 | 0,00 | |||
| 20 | -- | -- | 20 | 170 | 4 | 66,67 | |||||
| 21 | -- | -- | 21 | 110 | 1 | 16,67 | |||||
| 22 | Märss Jäger | 430 | 5 | 83,33 | 22 | Märss Jäger | -- | -- | |||
| 23 | -100 | 5 | 83,33 | 23 | -- | -- | |||||
| 24 | -130 | 0 | 0,00 | 24 | -- | -- | |||||
| 25 | Sutt Kapp | 100 | 5 | 83,33 | 25 | Iher Laurikainen | -100 | 1 | 16,67 | ||
| 26 | -620 | 5 | 83,33 | 26 | 620 | 1 | 16,67 | ||||
| 27 | -400 | 0 | 0,00 | 27 | 400 | 6 | 100,00 | ||||
| PAIR 7 ÜLIS RIISALU-ARNOLD KIVIK | PAIR 8 EDUARD RUMVOLT-MATI LOIDE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JÕE MÄNGUD 2017 26/01/2017 | JÕE MÄNGUD 2017 26/01/2017 | ||||||||||
| Session 1 Section TS | Session 1 Section TS | ||||||||||
| MPs 72 Max 144 Score 50,00% | MPs 59 Max 144 Score 40,97% | ||||||||||
| Session Rank 4 | Session Rank 9 | ||||||||||
| Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
| 1 | Sutt Kapp | -100 | 1 | 16,67 | 1 | Sutt Kapp | -- | -- | |||
| 2 | -480 | 1 | 16,67 | 2 | -- | -- | |||||
| 3 | -630 | 5 | 83,33 | 3 | -- | -- | |||||
| 4 | Rumvolt Loide | -100 | 5 | 83,33 | 4 | Riisalu Kivik | 100 | 1 | 16,67 | ||
| 5 | 110 | 6 | 100,00 | 5 | -110 | 0 | 0,00 | ||||
| 6 | -110 | 0 | 0,00 | 6 | 110 | 6 | 100,00 | ||||
| 7 | Lindsaar Sikk | 100 | 6 | 100,00 | 7 | Naber Ojassalu | -90 | 3 | 50,00 | ||
| 8 | -420 | 1 | 16,67 | 8 | -100 | 0 | 0,00 | ||||
| 9 | 200 | 2 | 33,33 | 9 | -480 | 0 | 0,00 | ||||
| 10 | Iher Laurikainen | -100 | 0 | 0,00 | 10 | Märss Jäger | -680 | 3 | 50,00 | ||
| 11 | 120 | 2 | 33,33 | 11 | -430 | 0 | 0,00 | ||||
| 12 | -620 | 2 | 33,33 | 12 | 620 | 4 | 66,67 | ||||
| 13 | Märss Jäger | -80 | 0 | 0,00 | 13 | Sutt Kapp | -800 | 0 | 0,00 | ||
| 14 | -500 | 1 | 16,67 | 14 | 50 | 2 | 33,33 | ||||
| 15 | 110 | 4 | 66,67 | 15 | -110 | 2 | 33,33 | ||||
| 16 | Naber Ojassalu | 100 | 6 | 100,00 | 16 | Iher Laurikainen | -650 | 2 | 33,33 | ||
| 17 | 460 | 3 | 50,00 | 17 | 490 | 6 | 100,00 | ||||
| 18 | -300 | 0 | 0,00 | 18 | 140 | 6 | 100,00 | ||||
| 19 | Sirotin Ruus | 50 | 5 | 83,33 | 19 | Ojassalu Meksun | -50 | 1 | 16,67 | ||
| 20 | 600 | 6 | 100,00 | 20 | 100 | 5 | 83,33 | ||||
| 21 | 140 | 5 | 83,33 | 21 | -110 | 5 | 83,33 | ||||
| 22 | Ojassalu Meksun | -400 | 4 | 66,67 | 22 | Lindsaar Sikk | -210 | 6 | 100,00 | ||
| 23 | 200 | 5 | 83,33 | 23 | 100 | 1 | 16,67 | ||||
| 24 | -100 | 2 | 33,33 | 24 | -150 | 0 | 0,00 | ||||
| 25 | Iher Laurikainen | -- | -- | 25 | Sirotin Ruus | -110 | 2 | 33,33 | |||
| 26 | -- | -- | 26 | -650 | 0 | 0,00 | |||||
| 27 | -- | -- | 27 | 150 | 4 | 66,67 | |||||
| PAIR 9 LAURI NABER-VILLU OJASSALU | |||||
|---|---|---|---|---|---|
| JÕE MÄNGUD 2017 26/01/2017 | |||||
| Session 1 Section TS | |||||
| MPs 85 Max 144 Score 59,03% | |||||
| Session Rank 1 | |||||
| Bd | Opps | Score | MPs | Prcent | |
| 1 | Lindsaar Sikk | 100 | 5 | 83,33 | |
| 2 | 450 | 2 | 33,33 | ||
| 3 | 650 | 4 | 66,67 | ||
| 4 | Riisalu Kivik | -- | -- | ||
| 5 | -- | -- | |||
| 6 | -- | -- | |||
| 7 | Rumvolt Loide | 90 | 3 | 50,00 | |
| 8 | 100 | 6 | 100,00 | ||
| 9 | 480 | 6 | 100,00 | ||
| 10 | Ojassalu Meksun | 680 | 3 | 50,00 | |
| 11 | -100 | 0 | 0,00 | ||
| 12 | -620 | 2 | 33,33 | ||
| 13 | Iher Laurikainen | 200 | 2 | 33,33 | |
| 14 | 300 | 6 | 100,00 | ||
| 15 | -200 | 0 | 0,00 | ||
| 16 | Riisalu Kivik | -100 | 0 | 0,00 | |
| 17 | -460 | 3 | 50,00 | ||
| 18 | 300 | 6 | 100,00 | ||
| 19 | Sutt Kapp | 430 | 6 | 100,00 | |
| 20 | -170 | 2 | 33,33 | ||
| 21 | -110 | 5 | 83,33 | ||
| 22 | Sirotin Ruus | 430 | 5 | 83,33 | |
| 23 | -200 | 1 | 16,67 | ||
| 24 | 50 | 2 | 33,33 | ||
| 25 | Märss Jäger | 100 | 5 | 83,33 | |
| 26 | -620 | 5 | 83,33 | ||
| 27 | 500 | 6 | 100,00 | ||
Ranks Travellers ScoreCards